Partnership | Pct | Rank | MP |
Ken Gamble - Ken Llacera | 66.67 | 1st A | 1.00 |
Angie Millslagle - John Wesolowski | 59.72 | 2nd A | 0.70 |
Janet Tainty - Neil Joseph Smyth | 58.80 | 3rd A | 0.50 |
Carol Avenmarg - Lani Ray | 57.87 | 4th A | 0.35 |
Charles Pender - John Hullman | 53.24 | 2nd B | 0.39 |
Diana Schilling - Joanne Bruno | 48.61 | 3rd B | 0.28 |
John Walker - Kenneth Martin | 44.44 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Jared Boggs - Mick Friedberg | 58.65 | 1st A | 1.00 |
Ken Llacera - Shirley Llacera | 58.13 | 2nd A | 0.70 |
Jim Miller - Salvatore Turano Jr | 54.34 | 1st B | 0.56 |
John Walker - Lester Loops | 53.30 | 2nd B | 0.39 |
Cindy Sedey - John Wesolowski | 52.91 | 3rd B | 0.28 |
Partnership | Pct | Rank | MP |
Christina Kobland - Gloria Reiss | 60.57 | 1st A | 0.90 |
Carol Avenmarg - Leslie Davidson | 58.44 | 2nd A | 0.63 |
Andrew Calciano - Marilyn Calciano | 55.29 | 3rd A | 0.45 |
Richard Pearce - Susan Pearce | 53.68 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Ken Llacera - Mick Friedberg | 65.56 | 1st A | 1.20 |
Malcolm Sprott - Richard Hill | 63.33 | 2nd A | 0.84 |
John Walker - Ken Gamble | 58.15 | 3rd A | 0.60 |
Carol Avenmarg - Diana Schilling | 57.41 | 2nd B | 0.50 |
Jared Boggs - Kenneth Martin | 54.81 | 1st C | 0.40 |
Joanne Bruno - John Hullman | 52.22 | 4th B | 0.25 |
John Oppenheimer - John Wesolowski | 45.56 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Edna Elkins - Francine Raphael | 61.11 | 1st A | 0.80 |
Cathy Foy - Daphne Morrissey | 54.86 | 2nd A | 0.56 |
Richard Pearce - Susan Pearce | 54.17 | 3rd A | 0.40 |
Betsy Allen - Shamim Formoso | 52.08 | 4th A | 0.28 |
Partnership | Pct | Rank | MP |
Rachael Spencer - Richard Hill | 61.48 | 1st A | 1.20 |
Ken Gamble - Ken Llacera | 60.37 | 2nd A | 0.84 |
Janet Tainty - Neil Joseph Smyth | 59.26 | 3rd A | 0.60 |
Charles Pender - John Hullman | 55.56 | 2nd B | 0.45 |
Kenneth Girouard - Nancy Pringle | 54.44 | 1st C | 0.40 |
John Wesolowski - Robert Johnson | 52.22 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Ginger Stone - Jan Winham | 68.58 | 1st A | 1.20 |
Bette Harken - David Harken | 61.42 | 2nd A | 0.84 |
Eric Stolzberg - Mark Riley | 54.75 | 1st C | 0.64 |
Carol Cowen - Gina Brown | 51.42 | 2nd C | 0.45 |
Jim Miller - Lester Loops | 51.00 | 3rd C | 0.32 |
Partnership | Pct | Rank | MP |
Marilyn Walker - Steve Whitaker | 59.52 | 1st SA | 0.40 |
Chris Lynnes - Katherine Beiers | 58.93 | 1st SA | 0.40 |
Cathy Foy - Daphne Morrissey | 57.74 | 1st OA | 0.75 |
Danielle Garland - Jane Barr | 54.17 | 1/2nd OB | 0.59 |
Cindy Sedey - Mark Ordway | 54.17 | 1/2nd OB | 0.59 |
Annie Chapin - David Emanuel | 53.57 | 2nd OC | 0.44 |
Evelyn Prichard - Karen Jelcick | 52.98 | 4th OB | 0.28 |
Barbara Rodrigues - Dianne Corgiat | 52.98 | 3rd SA | 0.20 |
Kelly Buhr - Mike Russak | 43.45 | 2nd SC | 0.08 |
Partnership | Pct | Rank | MP |
Joanne Bruno - John Hullman | 57.41 | 1st A | 1.00 |
Jared Boggs - Kenneth Martin | 56.48 | 2nd A | 0.70 |
Lani Ray - Susan Slinger | 53.70 | 3rd A | 0.50 |
Jim Miller - Nancy Pringle | 53.24 | 4th A | 0.35 |
Partnership | Pct | Rank | MP |
Chris Tainty - David Harken | 62.50 | 1st A | 0.72 |
Robert Hartmann - Tony Nelson | 61.46 | 2nd A | 0.50 |
Betsy Allen - Shamim Formoso | 59.38 | 3rd A | 0.36 |
Leslie Davidson - Linda Downing | 54.17 | 4th A | 0.25 |
Cathy Foy - Daphne Morrissey | 47.92 | 2nd B | 0.28 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 64.58 | 1st A | 0.90 |
Eric Stolzberg - Mark Riley | 61.46 | 2nd A | 0.63 |
Cathy Foy - Sandra Erickson | 59.38 | 3rd A | 0.45 |
Leslie Davidson - Linda Downing | 58.33 | 4th A | 0.32 |
Kathy Stone - Matthew Nathanson | 44.79 | 2nd C | 0.28 |
September Games with EXTRA Points
*Club Championship are 2x Surfs Up Sectional - Oct 5 & 6 The tournament this year is the weekend of October 5 & 6 at the Santa Cruz Bridge Center. There's a two-session Open Pairs on Saturday, play either session or both. For players with 500MPs or less, there's a separate section with morning and afternoon sessions. Sunday is stratified swiss teams. The sectional is a great opportunity to win your silver points. Tournament preregistration is strongly suggested as registered players have seating priority. Use this link to access the SCBC Event Registration system for the Surf's Up Sectional. The flyer can be accessed here. If you need a partner contact John Wesolowski at (831) 332-4498. Additional information is on this website, click the Surfs Up icon in the left menu bar. Your Member Newsletter is hot off the pages of Leslie Davidson, SCBC Marketing Director. You'll find lots of "news-worthy" articles here, including a profile of Eric Stolzberg. Newsletters are also posted to SCBC Info, which can be accessed from the home page of our website. Here's a direct link . |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
|
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
|
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors