Partnership | Pct | Rank | MP |
Carol Avenmarg - Lani Ray | 64.35 | 1st A | 1.00 |
Bruce Dau - John Walker | 58.80 | 2nd A | 0.70 |
Jim Miller - Michael Modest | 57.41 | 3rd A | 0.50 |
Charles Pender - John Hullman | 54.17 | 4th A | 0.35 |
Farol Henderson - Jacci Sterling | 47.69 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Michael Modest - Robert Johnson | 60.40 | 1st OA | 2.25 |
Farol Henderson - Ken Gamble | 59.26 | 2nd OA | 1.69 |
Lani Ray - Linda Downing | 58.35 | 3rd OA | 1.27 |
John Walker - Lester Loops | 57.14 | 4th OA | 0.95 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 60.42 | 1/2nd A | 0.77 |
Eric Stolzberg - Mark Riley | 60.42 | 1/2nd A | 0.77 |
John Walker - Nancy Ficarrotta | 58.33 | 3rd A | 0.45 |
Leslie Davidson - Linda Downing | 51.04 | 4/6th A | 0.22 |
Lester Loops - Michael Modest | 51.04 | 4/6th A | 0.22 |
Barbara Tidmore - Kathy O'Neil Traback | 51.04 | 4/6th A | 0.22 |
Partnership | Pct | Rank | MP |
Malcolm Sprott - Richard Hill | 66.67 | 1st OA | 2.48 |
Bonnie Simon - Marilyn Diola | 62.82 | 2/3rd OA | 1.63 |
Graham Kelly - Kenneth Johnson | 62.82 | 2/3rd OA | 1.63 |
John Walker - Ken Gamble | 56.73 | 4th OA | 1.05 |
Carol Avenmarg - Diana Schilling | 52.24 | 3rd OB | 0.80 |
Karen Schamberg - Susan Benich | 50.00 | 4th OB | 0.60 |
John Oppenheimer - John Wesolowski | 45.83 | 2nd SC | 0.22 |
Partnership | Pct | Rank | MP |
Chris Tainty - David Harken | 63.19 | 1st A | 0.80 |
Betsy Allen - Shamim Formoso | 57.64 | 2nd A | 0.56 |
Amos Hahn - Carol Cowen | 56.25 | 1st B | 0.64 |
Jim Miller - Mary Graves | 53.47 | 2nd B | 0.45 |
Barbara Tidmore - Judy Osborn | 52.08 | 3rd B | 0.32 |
Partnership | Pct | Rank | MP |
Kenneth Girouard - Nancy Pringle | 58.94 | 1st A | 0.90 |
Kenneth Martin - Lester Loops | 58.51 | 2nd A | 0.63 |
Ken Gamble - Ken Llacera | 57.00 | 3rd A | 0.45 |
Janet Tainty - Rachael Spencer | 52.18 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Eric Stolzberg - Mark Riley | 60.81 | 1st A | 1.00 |
Richard Pearce - Susan Pearce | 60.36 | 2nd A | 0.70 |
Christina Kobland - John Walker | 60.31 | 3rd A | 0.50 |
Jim Miller - Matthew Nathanson | 52.60 | 4th A | 0.35 |
Partnership | Pct | Rank | MP |
Joanne Bruno - John Hullman | 58.33 | 1st A | 0.70 |
John Walker - Ken Gamble | 55.21 | 2/3rd A | 0.42 |
Kenneth Johnson - Vincent McLoughlin | 55.21 | 2/3rd A | 0.42 |
Carol Avenmarg - Cindy Sedey | 52.08 | 2nd B | 0.22 |
Partnership | Pct | Rank | MP |
Robert Hartmann - Tony Nelson | 58.33 | 1st A | 0.80 |
Edna Elkins - Francine Raphael | 56.94 | 2nd A | 0.56 |
Daphne Morrissey - JONDI GUMZ | 56.25 | 3rd A | 0.40 |
Janet Loops - Lester Loops | 52.08 | 4th A | 0.28 |
Barbara Rodrigues - Diane Corgiat | 51.39 | 2nd C | 0.17 |
Partnership | Pct | Rank | MP |
Alan Chase - Rick Zinman | 59.03 | 1st O | 2.19 |
Steve Cheng - Xavier Prochaska | 57.64 | 2nd O | 1.64 |
Gary Macgregor - Heather MacGregor | 54.86 | 3rd O | 1.23 |
Joanne Bruno - Lani Ray | 53.47 | 4th O | 0.92 |
Partnership | Pct | Rank | MP |
David Jackson - Kenneth Johnson | 65.96 | 1st A | 0.90 |
Bruce Dau - John Walker | 60.90 | 2nd A | 0.63 |
Bonnie Simon - Marilyn Diola | 55.13 | 3rd A | 0.45 |
Diana Schilling - Joanne Bruno | 55.01 | 4th A | 0.32 |
Judith Murdock - Marti Jones | 44.21 | 2nd C | 0.22 |
Sunday Brunch & Game - October 27th Quich around with an excellent "Bunch by Heather" prior to the Sunday Noon game. Click here for Sunday's menu. Please use our online Event Registration app to sign up. Here's the link. The deadline for signing up is Wednesday, October 23rd. Please note that brunch reservations cancelled after the deadline are responsible for $10 brunch cost. October Games with EXTRA Points
*All Silver points and 2x awards; Halloween Costume Party & Potluck - October 30th
Your Member Newsletter is hot off Leslie Davidson's laptop (Leslie is the SCBC Marketing Director). You'll find lots of "newsworthy" articles here, including a profile of Susan Slinger. Here's a direct link . Newsletters are posted to SCBC Info, accessed from the left-side menu, where you'll find previous Member Newsletters. ACBL-Wide Senior Pairs - Hand Analysis Booklet Hand analysis by an ACBL expert is now available here. |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
|
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
|
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors