Partnership | Pct | Rank | MP |
Carol Avenmarg - Lani Ray | 63.10 | 1st A | 0.80 |
Angie Millslagle - John Wesolowski | 62.80 | 1st A | 0.80 |
James Slinger - Susan Slinger | 61.31 | 2nd A | 0.56 |
Annemarie Moller - Peter Andrews | 59.82 | 3rd A | 0.40 |
Bette Harken - David Harken | 56.55 | 2nd A | 0.56 |
Ken Gamble - Ken Llacera | 53.87 | 3rd A | 0.40 |
Farol Henderson - Jacci Sterling | 50.00 | 3/4th B | 0.24 |
Cathy Foy - Daphne Morrissey | 50.00 | 3/4th B | 0.24 |
Jim Miller - Michael Modest | 47.32 | 1st B | 0.40 |
Diana Schilling - Joanne Bruno | 45.24 | 2nd B | 0.28 |
Partnership | Pct | Rank | MP |
James Slinger - Tony Nelson | 63.69 | 1st A | 0.80 |
Bruce Dau - Diane Ross | 63.10 | 1st A | 0.80 |
Cindy Sedey - John Wesolowski | 62.50 | 2nd A | 0.56 |
Ken Llacera - Shirley Llacera | 59.52 | 3rd A | 0.40 |
Elena Laborde Bishop - Michael Modest | 55.65 | 2nd A | 0.56 |
Farol Henderson - Ken Gamble | 55.36 | 3rd A | 0.40 |
Angie Millslagle - Robert Johnson | 55.06 | 2nd B | 0.28 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 60.35 | 1st A | 1.10 |
Bruce Dau - Diane Ross | 56.60 | 2nd A | 0.77 |
Shamim Formoso - Tony Nelson | 56.58 | 3rd A | 0.55 |
Farol Henderson - Jacci Sterling | 54.10 | 4th A | 0.39 |
Lester Loops - Michael Modest | 53.02 | 3rd B | 0.28 |
Partnership | Pct | Rank | MP |
Michael Modest - Peter Andrews | 65.48 | 1st A | 0.80 |
John Walker - Ken Gamble | 60.12 | 2nd A | 0.56 |
Heather MacGregor - James Slinger | 59.82 | 1st A | 0.80 |
Lani Ray - Richard Hill | 58.33 | 2nd A | 0.56 |
John Wesolowski - Susan Slinger | 54.76 | 3rd A | 0.40 |
Carol Avenmarg - Diana Schilling | 54.17 | 3rd A | 0.40 |
Partnership | Pct | Rank | MP |
Betsy Allen - Shamim Formoso | 66.67 | 1st A | 1.04 |
Kathy Stone - Matthew Nathanson | 63.33 | 1st B | 0.80 |
Bradford Cottel - Jim Miller | 60.67 | 2nd B | 0.56 |
Richard Pearce - Susan Pearce | 52.33 | 3rd B | 0.40 |
Christina Kobland - Leslie Davidson | 51.67 | 5th A | 0.21 |
Jane Barr - Peter Barr | 49.30 | 4th B | 0.28 |
Partnership | Pct | Rank | MP |
Ken Gamble - Ken Llacera | 58.52 | 1st A | 1.20 |
Carol Avenmarg - Lani Ray | 57.04 | 2nd A | 0.84 |
Bruce Dau - John Walker | 54.81 | 1st B | 0.72 |
Annemarie Moller - Peter Andrews | 54.44 | 4th A | 0.42 |
Kenneth Martin - Lester Loops | 52.59 | 2nd B | 0.50 |
Charles Pender - John Hullman | 52.22 | 3/4th B | 0.31 |
John Wesolowski - Robert Johnson | 52.22 | 3/4th B | 0.31 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Kathy O'Neil Traback | 64.17 | 1st A | 1.20 |
Carol Avenmarg - Lani Ray | 62.50 | 2nd A | 0.84 |
Richard Pearce - Susan Pearce | 56.25 | 3rd A | 0.60 |
Andrew Calciano - Marilyn Calciano | 55.42 | 4th A | 0.42 |
Bette Harken - David Harken | 50.83 | 4th B | 0.28 |
Nancy Pringle - Nandor Vadas | 47.08 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Joan Pinder - Robin Mano | 65.83 | 1st A | 0.30 |
Barbara Meeks - Diana Bailey | 60.00 | 1st A | 0.30 |
Larry Frank - Mary Kelly | 55.83 | 2nd A | 0.21 |
Craig Smart - Sam O'Neill | 55.00 | 2nd A | 0.21 |
Partnership | Pct | Rank | MP |
Jared Boggs - Kenneth Martin | 73.08 | 1st A | 1.40 |
Ken Llacera - Mick Friedberg | 56.73 | 2nd A | 0.98 |
Lester Loops - Robert Johnson | 56.09 | 3rd A | 0.70 |
Peter Andrews - Richard Hamlin | 54.49 | 4/5th A | 0.39 |
James Craig - Winston Stone | 54.49 | 4/5th A | 0.39 |
Ken Gamble - Kenneth Johnson | 53.53 | 6th A | 0.23 |
Annemarie Moller - Phyllis Cramblet | 49.68 | 3rd B | 0.40 |
Joanne Bruno - John Hullman | 48.72 | 4th B | 0.28 |
Partnership | Pct | Rank | MP |
Richard Pearce - Susan Pearce | 64.29 | 1st A | 0.56 |
Barbara Tidmore - Judy Osborn | 64.29 | 1st A | 0.56 |
Craig Smart - Sam O'Neill | 61.51 | 2nd A | 0.39 |
Jim Miller - Mary Graves | 60.71 | 2nd A | 0.39 |
Kathy Stone - Matthew Nathanson | 59.92 | 3rd A | 0.28 |
David Hemrick - Francesco Ruggeri | 44.84 | 3rd A | 0.28 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 63.72 | 1st A | 1.82 |
James Slinger - Susan Slinger | 61.61 | 2nd A | 1.27 |
Ken Gamble - Ken Llacera | 59.38 | 3rd A | 0.91 |
Carol Avenmarg - Lani Ray | 56.99 | 4th A | 0.64 |
John Wesolowski - Richard Hill | 55.22 | 2nd B | 0.70 |
Kenneth Girouard - Nancy Pringle | 53.28 | 1st C | 0.68 |
Angie Millslagle - Rachael Spencer | 50.33 | 2nd C | 0.48 |
Farol Henderson - Jacci Sterling | 50.11 | 3rd C | 0.34 |
February Games with EXTRA Points
*These Games are 1.8x awards Gold Awards All Week at SCBC F2F Games! - Feb 10-14
Which games? Both Monday and Wednesday evening, Tuesday and Friday Open and the Thursday Pro-Am game. That's almost blinding Glitter. Get your partners lined up or let us know if you need help finding one. Special Event Valentine's Day Game & Party - Feb 14
Thursday Day Game for Intermediate Players - Feb 20 Intermediate players have requested a day game limited to their level like the Monday evening game. The first game is on Thursday, February 20 at 10AM. The game is also a learning experience - a hand review and Q&A conducted by a strong Open player will follow. This game is a trial ballon for interest. Please make your voice heard by showing up on February 20. Contact Ken Llacera to make a Partner Request or inquire about the game. Sunday Brunch & Game - February 23rd Enjoy a delicious "Bunch by Heather" prior to the Sunday Noon game. Please use the SCBC Event Registration app to sign up. Click on the image above or here. The deadline for signing up and online registration is Wednesday, February 19th. Please note that brunch reservations cancelled after this deadline are responsible for $10 brunch cost. Rising Stars 750 Sectional - March 8 & 9 All players with less than 750 MPs are eligible for this sectional which awards all SILVER points. Pair events on Saturday & Sunday with a terrific Sunday Swiss. Both days have events for Newcomers with less than 100MPs. The tournament site is the Santa Cruz Bridge Center. Here's a link for the SCBC Event Reservation app to reserve an entry and, if needed, request a partner or a team for Swiss. The online flyer with times and more information can be accessed here. |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
![]() ![]() |
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
![]() ![]() |
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors