Partnership | Pct | Rank | MP |
Ken Llacera - Lesley Xu | 72.55 | 1st A | 1.10 |
Cindy Sedey - John Wesolowski | 62.65 | 2nd A | 0.77 |
Barbara Rodrigues - Nancy Pringle | 56.88 | 3rd A | 0.55 |
Bruce Dau - Diane Ross | 54.69 | 4th A | 0.39 |
|
|
Partnership | Pct | Rank | MP |
Ken Llacera - Mick Friedberg | 64.81 | 1st OA | 2.33 |
Kenneth Johnson - Vincent McLoughlin | 61.85 | 2nd OA | 1.75 |
Joanne Bruno - John Hullman | 59.63 | 1st OB | 1.33 |
Jared Boggs - Kenneth Martin | 53.33 | 2nd OB | 1.00 |
James Slinger - Xavier Prochaska | 51.85 | 5th SA | 0.24 |
Bonnie Simon - Marilyn Diola | 51.11 | 3rd OB | 0.75 |
Mary Peterson - Phyllis Cramblet | 46.67 | 2nd SC | 0.22 |
Partnership | Pct | Rank | MP |
Robert Hartmann - Tony Nelson | 62.90 | 1st A | 0.56 |
Francesco Ruggeri - Lesley Xu | 59.39 | 1st A | 0.56 |
Janet Loops - Lester Loops | 57.87 | 2nd A | 0.39 |
Betsy Allen - Shamim Formoso | 56.68 | 2nd A | 0.39 |
Barbara Tidmore - Judy Osborn | 49.87 | 3rd A | 0.28 |
Eric Stolzberg - Mark Riley | 48.94 | 3rd A | 0.28 |
Jondi Gumz - Peter Emanuel | 42.09 | 2nd B | 0.22 |
Partnership | Pct | Rank | MP |
Angie Millslagle - John Wesolowski | 57.00 | 1st A | 0.60 |
Kathy O'Neil Traback - Ken Llacera | 54.00 | 2nd A | 0.42 |
Partnership | Pct | Rank | MP |
Darby Kremers - Diane Duey | 61.64 | 1st A | 0.72 |
Barbara Tidmore - Judy Osborn | 60.57 | 2nd A | 0.50 |
Mary Graves - Shamim Formoso | 54.22 | 3rd A | 0.36 |
Craig Smart - Sam O'Neill | 53.97 | 1st B | 0.42 |
Cindy Sedey - Larry McAdams | 51.33 | 2nd B | 0.29 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 64.57 | 1st A | 0.90 |
Bruce Dau - Lani Ray | 57.93 | 2nd A | 0.63 |
Richard Pearce - Susan Pearce | 55.26 | 3rd A | 0.45 |
Leslie Davidson - Lester Loops | 54.49 | 4th A | 0.32 |
Francesco Ruggeri - Lesley Xu | 49.75 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Cindy Sedey - Larry McAdams | 70.22 | 1st A | 0.42 |
Cathy Foy - Pamela Kissiah | 66.68 | 1st A | 0.42 |
Craig Smart - Sam O'Neill | 55.83 | 2nd A | 0.29 |
Betsy Clark - Sheryl Ainsworth | 54.60 | 2nd A | 0.29 |
Chris Lynnes - Katherine Beiers | 53.33 | 3rd A | 0.21 |
Nikki Shoemaker - Susan Schwartz | 53.13 | 3rd A | 0.21 |
Charlene Ducey - Clark Foy | 48.35 | 2nd B | 0.11 |
Partnership | Pct | Rank | MP |
Diana Schilling - Kathy O'Neil Traback | 64.10 | 1st A | 1.40 |
Ken Llacera - Mick Friedberg | 62.50 | 2nd A | 0.98 |
Mary Peterson - Phyllis Cramblet | 55.77 | 3rd A | 0.70 |
David Jackson - Kenneth Johnson | 54.49 | 4th A | 0.49 |
Bruce Dau - Lani Ray | 52.24 | 5/6th A | 0.26 |
Bonnie Simon - Marilyn Diola | 52.24 | 3rd B | 0.40 |
Joanne Bruno - John Hullman | 49.36 | 4/5th B | 0.22 |
Josh Karter - Rick Zinman | 49.36 | 4/5th B | 0.22 |
Partnership | Pct | Rank | MP |
Richard Pearce - Susan Pearce | 60.51 | 1st A | 0.88 |
Jondi Gumz - Peter Emanuel | 59.17 | 2nd A | 0.62 |
Chris Tainty - David Harken | 55.56 | 3rd A | 0.44 |
Barbara Tidmore - Judy Osborn | 53.86 | 4th A | 0.31 |
Partnership | Pct | Rank | MP |
James Slinger - Susan Slinger | 56.13 | 1st A | 1.10 |
Bruce Dau - John Walker | 55.34 | 2nd A | 0.77 |
Kenneth Martin - Lester Loops | 55.21 | 3rd A | 0.55 |
Ken Llacera - Robert Johnson | 54.89 | 4th A | 0.39 |
Farol Henderson - Jacci Sterling | 54.31 | 3rd B | 0.32 |
Wine Down Wednesday, June 25: Red, White & Blue Party - July 2nd The Events Committee has scheduled another fun event!
Red, White & Blue Party plus Open Game with Extra Points
The Bridge Center is providing kosher hot dogs,
veggie dogs, condiments, buns and wine.
*Awards are 1.8x May-June Newsletter - Posted May 31 Your Member Newsletter is now available. You'll find lots of "newsworthy" articles here, including a profile of Bette Harken and a Tech Tok on using the Events app to register you and your partner, even when you don't know your partner's ACBL number. All Newsletters are posted to SCBC Info, accessed from the left-side menu, where you'll find all the previous issues. |
D i r e c t o r (Phone) BBO Name | Results |
---|---|
Ken Gamble (831) 600-6184 |
![]() ![]() |
Ken Llacera (831) 426-4949 |
![]() ![]() |
Nancy Wainer (831) 465-1234 |
![]() ![]() |
Jan Winham (831) 291-0479 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors