Partnership | Pct | Rank | MP |
Bonnie Simon - Marilyn Diola | 52.50 | 1/2nd A | 0.43 |
Joanne Bruno - John Hullman | 52.50 | 1/2nd A | 0.43 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Judy Osborn | 59.72 | 1st A | 0.80 |
Kathy Stone - Matthew Nathanson | 58.33 | 2nd A | 0.56 |
Darby Kremers - Linda Downing | 54.86 | 3rd A | 0.40 |
Robert Hartmann - Tony Nelson | 52.78 | 4th A | 0.28 |
Partnership | Pct | Rank | MP |
John Wesolowski - Robert Johnson | 60.65 | 1st A | 1.00 |
Diana Schilling - Joanne Bruno | 54.63 | 2nd A | 0.70 |
Bruce Dau - John Walker | 53.24 | 3rd A | 0.50 |
Charles Pender - John Hullman | 52.31 | 4th A | 0.35 |
Jim Miller - Michael Modest | 48.15 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Ken Llacera - Xavier Prochaska | 58.85 | 1st OA | 2.04 |
John Oppenheimer - John Wesolowski | 54.69 | 2nd OA | 1.53 |
Jared Boggs - Kenneth Martin | 50.52 | 3rd OA | 1.15 |
Partnership | Pct | Rank | MP |
Kathy Stone - Matthew Nathanson | 61.81 | 1st A | 0.80 |
Richard Pearce - Susan Pearce | 59.03 | 2nd A | 0.56 |
Alok Mohan - Nancy Mohan | 56.25 | 3rd A | 0.40 |
Jim Miller - Lester Loops | 52.78 | 4th A | 0.28 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 65.62 | 1st A | 0.60 |
Charles Pender - John Hullman | 60.42 | 2nd A | 0.42 |
Angie Millslagle - John Wesolowski | 55.50 | 1st C | 0.24 |
Partnership | Pct | Rank | MP |
Jim Miller - Leslie Davidson | 62.50 | 1st A | 0.40 |
Alok Mohan - Nancy Mohan | 59.38 | 1st B | 0.32 |
Jondi Gumz - William Dykstra | 43.75 | 2/3rd B | 0.19 |
Amos Hahn - Carol Cowen | 43.75 | 2/3rd B | 0.19 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 62.18 | 1st A | 0.80 |
Angie Millslagle - Rachael Spencer | 59.67 | 2nd A | 0.56 |
Charles Pender - John Hullman | 59.44 | 3rd A | 0.40 |
John Wesolowski - Robert Johnson | 47.17 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
John Walker - Lester Loops | 67.71 | 1st A | 0.70 |
Elena Laborde Bishop - Michael Modest | 59.38 | 2nd A | 0.49 |
Ken Llacera - Tony Nelson | 56.25 | 3rd A | 0.35 |
Barbara Tidmore - Kathy O'Neil Traback | 44.79 | 2/3rd C | 0.19 |
Cindy Sedey - John Wesolowski | 44.79 | 2/3rd C | 0.19 |
Partnership | Pct | Rank | MP |
Lester Loops - Michael Modest | 59.72 | 1st A | 0.70 |
Josh Karter - Rachael Spencer | 54.17 | 2nd A | 0.49 |
Christina Kobland - Leslie Davidson | 52.78 | 3/4th A | 0.30 |
Richard Pearce - Susan Pearce | 52.78 | 3/4th A | 0.30 |
Partnership | Pct | Rank | MP |
Bruce Berwald - Richard Bartholomew | 67.76 | 1st A | 0.40 |
Chris Lynnes - Katherine Beiers | 62.89 | 1st A | 0.40 |
Kathy Stone - Vi Gassman | 61.31 | 2nd A | 0.28 |
Elisa Swanson - Kelly Buhr | 57.74 | 2nd A | 0.28 |
Cathy Foy - Pamela Kissiah | 57.05 | 3rd A | 0.20 |
Jane Barr - Peter Barr | 55.45 | 3rd A | 0.20 |
Diana Bailey - Linda Owens | 52.58 | 2nd B | 0.11 |
Craig Smart - Sam O'Neill | 50.69 | 2nd B | 0.14 |
Game Schedule During Monterey Regional - January 6 - 12
Please check the online Game Calendar for any changes on game day! |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
|
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
|
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors