Partnership | Pct | Rank | MP |
Heather MacGregor - James Slinger | 70.00 | 1st A | 1.30 |
Bruce Dau - John Walker | 61.25 | 2nd A | 0.91 |
Diana Schilling - Joanne Bruno | 55.42 | 3rd A | 0.65 |
Angie Millslagle - Jacci Sterling | 52.08 | 1st C | 0.48 |
Bonnie Simon - Marilyn Diola | 51.25 | 2nd C | 0.34 |
Partnership | Pct | Rank | MP |
Ken Llacera - Shirley Llacera | 59.38 | 1st A | 0.60 |
Diana Schilling - Jim Miller | 55.50 | 2nd A | 0.42 |
Partnership | Pct | Rank | MP |
Bette Harken - David Harken | 61.63 | 1st A | 0.90 |
Alok Mohan - Nancy Mohan | 60.57 | 2nd A | 0.63 |
Lester Loops - Michael Modest | 59.79 | 3rd A | 0.45 |
Carol Avenmarg - Susan Pearce | 58.46 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Jared Boggs - Kenneth Martin | 63.43 | 1/2nd A | 0.85 |
Ken Llacera - Mick Friedberg | 63.43 | 1/2nd A | 0.85 |
John Oppenheimer - John Wesolowski | 59.26 | 3rd A | 0.50 |
Peter Andrews - Richard Hamlin | 51.39 | 4/5th A | 0.28 |
Bonnie Simon - Marilyn Diola | 51.39 | 3rd B | 0.32 |
Partnership | Pct | Rank | MP |
Robert Hartmann - Tony Nelson | 58.60 | 1st A | 0.88 |
Janet Loops - Lester Loops | 57.82 | 2nd A | 0.62 |
Chris Tainty - David Harken | 56.25 | 3rd A | 0.44 |
Darby Kremers - Linda Downing | 53.13 | 2nd B | 0.50 |
Cathy Foy - Daphne Morrissey | 52.35 | 3rd B | 0.36 |
Barbara Rodrigues - JONDI GUMZ | 49.22 | 4th B | 0.25 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 57.50 | 1st A | 0.60 |
Janet Loops - Linda Downing | 52.50 | 2nd A | 0.42 |
Richard Pearce - Susan Pearce | 48.75 | 1st C | 0.28 |
Barbara Rodrigues - Gregory Brennecke | 47.50 | 2/3rd C | 0.17 |
Christina Kobland - Mary Graves | 47.50 | 2/3rd C | 0.17 |
Partnership | Pct | Rank | MP |
Elisa Swanson - Kelly Buhr | 58.33 | 1st A | 0.20 |
Lesley Xu - Vi Gassman | 58.33 | 1st A | 0.20 |
Francesco Ruggeri - Kathy Stone | 56.25 | 2nd A | 0.14 |
Diana Bailey - Linda Owens | 47.92 | 2nd A | 0.14 |
Partnership | Pct | Rank | MP |
Bonnie Simon - Marilyn Diola | 52.50 | 1/2nd A | 0.43 |
Joanne Bruno - John Hullman | 52.50 | 1/2nd A | 0.43 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Judy Osborn | 59.72 | 1st A | 0.80 |
Kathy Stone - Matthew Nathanson | 58.33 | 2nd A | 0.56 |
Darby Kremers - Linda Downing | 54.86 | 3rd A | 0.40 |
Robert Hartmann - Tony Nelson | 52.78 | 4th A | 0.28 |
Partnership | Pct | Rank | MP |
John Wesolowski - Robert Johnson | 60.65 | 1st A | 1.00 |
Diana Schilling - Joanne Bruno | 54.63 | 2nd A | 0.70 |
Bruce Dau - John Walker | 53.24 | 3rd A | 0.50 |
Charles Pender - John Hullman | 52.31 | 4th A | 0.35 |
Jim Miller - Michael Modest | 48.15 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Ken Llacera - Xavier Prochaska | 58.85 | 1st OA | 2.04 |
John Oppenheimer - John Wesolowski | 54.69 | 2nd OA | 1.53 |
Jared Boggs - Kenneth Martin | 50.52 | 3rd OA | 1.15 |
January Games with EXTRA Points
*Unit Games are 1.8x awards Sunday Brunch & Game - January 26th Enjoy a delicious "Bunch by Heather" prior to the Sunday Noon game. Click here for Sunday's menu. Please use the SCBC Event Registration app to sign up. Here's the link. The deadline for signing up is Wednesday, January 22nd. Please note that brunch reservations cancelled after the deadline are responsible for $10 brunch cost. Rising Stars 750 Sectional - March 8 & 9 All players with less than 750 MPs are eligible for this sectional which awards all SILVER points. Pair events on Saturday & Sunday with a terrific Sunday Swiss. Both days have events for Newcomers with less than 100MPs. The tournament site is the Santa Cruz Bridge Center. Here's a link for the SCBC Event Reservation app to reserve an entry and, if needed, request a partner or a team for Swiss. The online flyer with times and more information can be accessed here. |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
|
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
|
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors