Partnership | Pct | Rank | MP |
Leslie Davidson - Linda Downing | 62.38 | 1st A | 0.50 |
John Walker - Lester Loops | 60.42 | 1st A | 0.50 |
Bette Harken - David Harken | 51.75 | 2nd A | 0.35 |
Christina Kobland - Francesco Ruggeri | 51.25 | 2nd A | 0.35 |
Daphne Morrissey - Mary Graves | 51.04 | 2nd C | 0.20 |
Andrew Calciano - Marilyn Calciano | 49.88 | 1st B | 0.16 |
Partnership | Pct | Rank | MP |
Francesco Ruggeri - Lesley Xu | 64.98 | 1st A | 0.40 |
Christina Kobland - Peter Emanuel | 61.21 | 2nd A | 0.28 |
Margot Collins - Nandor Vadas | 60.92 | 1st A | 0.40 |
Jane Barr - Peter Barr | 56.45 | 2nd A | 0.28 |
Cathy Foy - Clark Foy | 53.87 | 3rd A | 0.20 |
Larry Frank - Mary Kelly | 53.77 | 2nd C | 0.08 |
Nikki Shoemaker - Susan Schwartz | 51.88 | 3rd A | 0.20 |
Partnership | Pct | Rank | MP |
Lani Ray - Susan Slinger | 60.79 | 1st A | 1.40 |
Ken Llacera - Mick Friedberg | 59.19 | 2nd A | 0.98 |
Diana Schilling - Kathy O'Neil Traback | 58.65 | 1st B | 0.96 |
Jared Boggs - Kenneth Martin | 56.73 | 2nd B | 0.67 |
Jim Miller - Shamim Formoso | 56.33 | 3rd B | 0.48 |
Annette Powers - John Walker | 54.33 | 4th B | 0.34 |
Josh Karter - Rick Zinman | 53.21 | 5th B | 0.19 |
Barbara Tidmore - Judy Osborn | 49.47 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Robert Hartmann - Tony Nelson | 66.11 | 1st A | 0.56 |
Kathy Stone - Matthew Nathanson | 58.33 | 2nd A | 0.39 |
Cathy Foy - Daphne Morrissey | 55.71 | 1st A | 0.56 |
Francesco Ruggeri - Lesley Xu | 54.29 | 2nd A | 0.39 |
Richard Pearce - Susan Pearce | 50.00 | 3rd A | 0.28 |
Christina Kobland - Leslie Davidson | 48.33 | 3rd A | 0.28 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 62.39 | 1st OA | 2.33 |
Lani Ray - Richard Hill | 61.78 | 2nd OA | 1.75 |
John Wesolowski - Robert Johnson | 57.78 | 3rd OA | 1.31 |
Kenneth Girouard - Nancy Pringle | 54.74 | 4th OA | 0.98 |
Kenneth Martin - Lester Loops | 53.41 | 4th OB | 0.60 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 72.76 | 1st A | 0.80 |
Christina Kobland - John Walker | 58.04 | 1st A | 0.80 |
Angie Millslagle - Jacci Sterling | 58.02 | 2nd A | 0.56 |
Bradford Cottel - Matthew Nathanson | 56.34 | 3rd A | 0.40 |
Shamim Formoso - Tony Nelson | 54.30 | 2nd A | 0.56 |
Francesco Ruggeri - Lester Loops | 53.30 | 3rd A | 0.40 |
Leslie Davidson - Linda Downing | 51.77 | 2nd B | 0.25 |
Lesley Xu - Peter Emanuel | 49.14 | 2nd B | 0.25 |
Partnership | Pct | Rank | MP |
James Slinger - Xavier Prochaska | 68.59 | 1st A | 1.50 |
Annette Powers - John Walker | 62.50 | 2nd A | 1.05 |
Bruce Dau - Ken Llacera | 59.30 | 3rd A | 0.75 |
Angie Millslagle - Lesley Xu | 54.17 | 2nd B | 0.67 |
Karen Schamberg - Susan Benich | 53.52 | 3rd B | 0.48 |
Jared Boggs - Kenneth Martin | 52.57 | 4th B | 0.34 |
Annemarie Moller - Phyllis Cramblet | 51.92 | 5th B | 0.19 |
Jim Miller - Shamim Formoso | 47.76 | 1st C | 0.24 |
|
|
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 66.99 | 1st A | 2.25 |
Annemarie Moller - Peter Andrews | 62.50 | 2nd A | 1.58 |
James Slinger - Susan Slinger | 52.88 | 3rd A | 1.13 |
Jim Miller - Michael Modest | 52.56 | 4th A | 0.79 |
Annette Powers - Gina Brown | 51.28 | 5th A | 0.45 |
Charles Pender - John Hullman | 50.00 | 6th A | 0.38 |
Kenneth Martin - Lester Loops | 49.04 | 2nd C | 0.52 |
Partnership | Pct | Rank | MP |
Annemarie Moller - Jim Miller | 63.96 | 1st A | 1.69 |
Christina Kobland - James Slinger | 61.14 | 1st A | 1.69 |
Elena Laborde Bishop - Michael Modest | 60.34 | 2nd A | 1.18 |
Bruce Dau - Diane Ross | 59.90 | 3rd A | 0.85 |
Ken Llacera - Shirley Llacera | 57.15 | 2nd A | 1.18 |
Linda Downing - Robert Johnson | 52.73 | 3rd B | 0.52 |
Diana Schilling - Leslie Davidson | 48.92 | 3rd A | 0.85 |
John Walker - Lester Loops | 48.64 | 2nd C | 0.52 |
Partnership | Pct | Rank | MP |
Leslie Davidson - Linda Downing | 57.29 | 1/2nd A | 0.77 |
Georgianna Spinazze - Lani Ray | 57.29 | 1/2nd A | 0.77 |
Andrew Calciano - Marilyn Calciano | 54.17 | 3rd A | 0.45 |
Lester Loops - Michael Modest | 53.13 | 4th A | 0.32 |
New ACBL
Rank Achieved!
CLUB MASTER
Bob Hartmann
Cathy Foy
Christina Kobland
SECTIONAL MASTER
Mark Riley
Amos Hahn
Eric Stolzberg
REGIONAL MASTER
Andrew Calciano
Marilyn Calciano
SILVER LIFE MASTER
Ken Martin
Carol, Ken G & Game Update - 2p June 4 Carol has been taken off the ventilator, which is a ggod sign. She remains in the ICU at Dominican. Visitors are strongly advised to wait to see Carol until she is out of the ICU. Please do not call the hospital to check on Carol's status, as the ICU is under stress. We will post updates here when there is a change. Ken is back home! He's playing online bridge as this is written. If you want to visit him at home, we suggest calling first. Game status week of June 1 - 7:
*Awards are 1.8x Thursday 499er Day Game - June 19 There was significant interest in continuing the 499er game. The session is also a learning experience. Please use the Event Registration app to sign-up in advance. You can also sign-up at the SCBC by telling the director or contacting Ken Llacera email: pasa49@pacbell.net / mobile: (831) 426-4949 Contact Jim Miller to make a Partner Request or to inquire about the game. You can also use the Events app to sign-up and request a partner. May-June Newsletter - Posted May 31 Your Member Newsletter is now available. You'll find lots of "newsworthy" articles here, including a profile of Bette Harken and a Tech Tok on using the Events app to register you and your partner, even when you don't know your partner's ACBL number. All Newsletters are posted to SCBC Info, accessed from the left-side menu, where you'll find all the previous issues. |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
![]() ![]() |
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
![]() ![]() |
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
![]() ![]() |
Santa Cruz | Jan Winham (831) 291-0479 jwinham |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors