| Partnership | Pct | Rank | MP |
| Janet Loops - Vi Gassman | 66.40 | 1st A | 0.88 |
| Larry Frank - Peter Emanuel | 58.60 | 2nd A | 0.62 |
| Lesley Xu - Matthew Nathanson | 58.33 | 3rd A | 0.44 |
| Barbara Tidmore - Judy Osborn | 56.25 | 4th A | 0.31 |
| Francesco Ruggeri - Kenneth Girouard | 50.78 | 4th B | 0.25 |
| Partnership | Pct | Rank | MP |
| Ken Llacera - Mick Friedberg | 60.37 | 1st A | 1.20 |
| Joanne Bruno - John Hullman | 57.26 | 2nd A | 0.84 |
| Lani Ray - Richard Hill | 54.00 | 3rd A | 0.60 |
| Angie Millslagle - Michael Modest | 53.78 | 2nd B | 0.50 |
| Jared Boggs - Kenneth Martin | 51.41 | 3rd B | 0.36 |
| Cindy Sedey - Lesley Xu | 49.19 | 4th B | 0.25 |
| Partnership | Pct | Rank | MP |
| Amos Hahn - Carol Cowen | 59.38 | 1st A | 0.48 |
| Richard Pearce - Susan Pearce | 56.25 | 1st A | 0.48 |
| Lindsay Johnson - Marilyn Jean | 54.38 | 2nd A | 0.34 |
| Nancy Pringle - Nandor Vadas | 53.75 | 2nd A | 0.34 |
| Janet Barber - Vi Gassman | 50.00 | 1st C | 0.24 |
| Eric Stolzberg - Mark Riley | 46.88 | 2nd C | 0.17 |
|
|
| Partnership | Pct | Rank | MP |
| Annette Powers - Lynn Yokel | 65.85 | 1st A | 2.06 |
| Ken Gamble - Ken Llacera | 58.46 | 2nd A | 1.44 |
| Diana Schilling - Joanne Bruno | 55.85 | 1st B | 1.16 |
| John Walker - Kenneth Martin | 55.56 | 2nd B | 0.81 |
| John Wesolowski - Robert Johnson | 53.85 | 3rd B | 0.58 |
| Francesco Ruggeri - Janet Loops | 50.39 | 1st C | 0.74 |
| Farol Henderson - Lesley Xu | 45.78 | 2nd C | 0.52 |
| Partnership | Pct | Rank | MP |
| Josh Karter - Mary Graves | 64.19 | 1st A | 1.97 |
| Ken Llacera - Kenneth Martin | 63.42 | 2nd A | 1.38 |
| John Walker - Leslie Davidson | 57.06 | 3rd A | 0.99 |
| Annette Powers - Bruce Dau | 54.86 | 4th A | 0.69 |
| Bonnie Simon - Marilyn Diola | 52.34 | 4th B | 0.41 |
| Albert Low - Nikki Shoemaker | 43.48 | 1st C | 0.69 |
| Barbara Rodrigues - Nancy Pringle | 41.81 | 2nd C | 0.48 |
| Partnership | Pct | Rank | MP |
| Kristin Smith - Nancy Wainer | 62.30 | 1st A | 2.16 |
| Bruce Dau - Lani Ray | 60.15 | 2nd A | 1.51 |
| John Walker - Lester Loops | 56.45 | 3rd A | 1.08 |
| Jan Winham - Leslie Davidson | 55.55 | 4th A | 0.76 |
| John Wesolowski - Steven Smith | 54.95 | 5th A | 0.43 |
| Carol Cowen - Gina Brown | 50.90 | 1st C | 0.84 |
| Francesco Ruggeri - Kenneth Girouard | 46.27 | 2nd C | 0.59 |
| Richard Pearce - Susan Pearce | 44.40 | 3rd C | 0.42 |
| Partnership | Pct | Rank | MP |
| Jane Barr - Peter Barr | 72.02 | 1st OA | 0.87 |
| Danielle Garland - Vi Gassman | 65.08 | 2nd OA | 0.65 |
| Peter Emanuel - Susan Schwartz | 62.40 | 3rd OA | 0.49 |
| Lindsay Johnson - Marilyn Jean | 55.75 | 1st OC | 0.62 |
| Eric Takahashi - Lan Takahashi | 52.18 | 2nd OC | 0.47 |
| Elisa Swanson - Kelly Buhr | 48.42 | 3rd OC | 0.35 |
| Partnership | Pct | Rank | MP |
| Heather MacGregor - James Slinger | 63.09 | 1st A | 2.16 |
| Cindy Sedey - Lesley Xu | 57.72 | 2nd A | 1.51 |
| Joanne Bruno - John Hullman | 54.92 | 3rd A | 1.08 |
| Bonnie Simon - Marilyn Diola | 54.46 | 4th A | 0.76 |
| John Walker - Ken Gamble | 54.28 | 5th A | 0.43 |
| Diana Schilling - Kathy O'Neil Traback | 49.09 | 4th B | 0.41 |
| Partnership | Pct | Rank | MP |
| Andrew Calciano - Marilyn Calciano | 68.25 | 1st A | 0.84 |
| Kathy Stone - Matthew Nathanson | 59.52 | 1st A | 0.84 |
| Amos Hahn - Carol Cowen | 55.87 | 2nd A | 0.59 |
| Alok Mohan - Nancy Mohan | 55.63 | 1st B | 0.68 |
| Larry Frank - Peter Emanuel | 53.90 | 1st C | 0.56 |
| Richard Pearce - Susan Pearce | 52.10 | 2nd C | 0.39 |
| Christina Kobland - Leslie Davidson | 50.48 | 3rd A | 0.42 |
| Jane Barr - Peter Barr | 48.84 | 2nd C | 0.37 |
| Partnership | Pct | Rank | MP |
| Bruce Dau - John Walker | 67.00 | 1st A | 1.30 |
| Angie Millslagle - John Wesolowski | 59.63 | 2nd A | 0.91 |
| Ken Gamble - Ken Llacera | 57.46 | 3rd A | 0.65 |
| Mick Friedberg - Richard Hill | 57.28 | 4th A | 0.46 |
| Annette Powers - Kenneth Martin | 55.73 | 3rd B | 0.40 |
| Charles Pender - John Hullman | 52.91 | 4th B | 0.28 |
| Farol Henderson - Jacci Sterling | 48.18 | 2nd C | 0.34 |
Liesel 100th Birthday Celebration - December 14th
Our dear friend Liesel Sabloff turned 100 earlier this month.
We celebrate her at the SCBC on Sunday, December 14th.
There will be a FREE
lunch, cake and bubbley to toast the new centenarian who
still plays a sharp game of bridge.
Lunch at 11:45 --- Game at 12:30 Please use the Event app to sign up. Click here or contact Farol at farol@cruzio.com. . The deadline for signing up is Wednesday, December 10th. Please cancel lunch reservations prior to this date to help control food cost. December Games with EXTRA Points
**Unit Games are 2x |
New ACBL
Rank Achieved!
JUNIOR MASTERS
Charlene Ducey
CLUB MASTERS
Craig Canada
Nikki Shoemaker
Nandor Vadas
SECTIONAL MASTERS
Ken Girouard
Jule Hilton
Christina Kobland
Barbara Rodrigues
NABC MASTERS
Leslie Davidson
BRONZE LIFE MASTERS
David Harken
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge and supports bridge clubs running games. The SCBC provides a pleasant and fun environment for learning and playing bridge.
Newcomer Liaison: On behalf of our bridge community, it is my honor to extend a warm welcome to new members. My name is Shamim Formoso, your Newcomer Liaison. (see Shamim's Bio) This role makes integrating into the Santa Cruz Bridge Center (SCBC) community smoother by having a go-to-person for you. I'm looking forward to meeting you and being your contact at the bridge center for questions about games, programs, events, learning resources, culture and more.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors
| D i r e c t o r (Phone) BBO Name | Results |
|---|---|
|
Robert Johnson (831) 345-5966 |
|
|
Ken Llacera (831) 426-4949 |
|
|
Nancy Wainer (831) 465-1234 |
|
|
Jan Winham (831) 291-0479 |
|
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.

