Partnership | Pct | Rank | MP |
Gary Macgregor - Heather MacGregor | 62.27 | 1st OA | 2.77 |
Barbara Black - Liesel Sabloff | 57.41 | 2/3rd OA | 1.82 |
James Slinger - Susan Slinger | 57.41 | 2/3rd OA | 1.82 |
Judith Murdock - Nancy Pringle | 56.48 | 1st OB | 1.52 |
Angie Millslagle - John Wesolowski | 56.02 | 2nd OB | 1.14 |
Josephine Ventura - Mary Steele | 53.70 | 4/5th SA | 0.39 |
John Walker - Kenneth Martin | 53.70 | 3rd OB | 0.86 |
Alan Chase - Rick Zinman | 51.16 | 3rd SA | 0.70 |
Amos Hahn - Cynthia Copple | 50.93 | 2nd OC | 0.78 |
Cookie Shermann - Fortunee Cohen | 40.05 | 1st SC | 0.48 |
Partnership | Pct | Rank | MP |
Farol Henderson - Jacci Sterling | 58.85 | 1st OA | 2.33 |
Annemarie Moller - Peter Andrews | 57.81 | 2nd OA | 1.75 |
Christina Kobland - Robert Johnson | 56.25 | 3rd OA | 1.31 |
Bruce Dau - John Walker | 52.60 | 4th OA | 0.98 |
Partnership | Pct | Rank | MP |
Annemarie Moller - Jim Miller | 62.84 | 1st A | 1.10 |
Ken Llacera - Shirley Llacera | 56.58 | 2nd A | 0.77 |
Cindy Sedey - John Wesolowski | 55.08 | 3rd A | 0.55 |
Bruce Dau - Diane Ross | 54.35 | 4th A | 0.39 |
John Walker - Lester Loops | 53.80 | 4th B | 0.25 |
Linda Downing - Robert Johnson | 51.83 | 1st C | 0.24 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 58.67 | 1st A | 1.00 |
Leslie Davidson - Linda Downing | 57.88 | 2nd A | 0.70 |
Barbara Tidmore - Kathy O'Neil Traback | 55.68 | 3rd A | 0.50 |
Barbara Rodrigues - Carol Avenmarg | 54.80 | 4th A | 0.35 |
Partnership | Pct | Rank | MP |
Lani Ray - Richard Hill | 62.13 | 1st OA | 2.48 |
Kenneth Johnson - Vincent McLoughlin | 58.71 | 2nd OA | 1.86 |
John Walker - Ken Gamble | 55.82 | 3rd OA | 1.40 |
Peter Andrews - Richard Hamlin | 55.24 | 4th OA | 1.05 |
Karen Schamberg - Susan Benich | 54.06 | 1st OB | 1.42 |
Ken Llacera - Mick Friedberg | 52.78 | 6th SA | 0.23 |
John Oppenheimer - John Wesolowski | 51.71 | 2nd OB | 1.07 |
Jared Boggs - Kenneth Martin | 50.53 | 3rd OB | 0.80 |
Marilyn Diola - Phyllis Cramblet | 48.29 | 4th OB | 0.60 |
Partnership | Pct | Rank | MP |
Betsy Allen - Shamim Formoso | 63.33 | 1st A | 0.96 |
Eric Stolzberg - Mark Riley | 55.00 | 2nd A | 0.67 |
Chris Tainty - David Harken | 54.44 | 3/4th A | 0.41 |
Robert Hartmann - Tony Nelson | 54.44 | 3/4th A | 0.41 |
Barbara Rodrigues - Francesco Ruggeri | 51.67 | 3/4th B | 0.21 |
Darby Kremers - Linda Downing | 51.67 | 3/4th B | 0.21 |
Partnership | Pct | Rank | MP |
Kenneth Martin - Lester Loops | 61.11 | 1st A | 1.00 |
Angie Millslagle - Rachael Spencer | 58.80 | 2nd A | 0.70 |
Annemarie Moller - Peter Andrews | 54.63 | 3rd A | 0.50 |
John Wesolowski - Robert Johnson | 51.39 | 4th A | 0.35 |
Partnership | Pct | Rank | MP |
Cindy Sedey - Larry McAdams | 61.11 | 1st A | 0.56 |
Judy Osborn - Nancy Pringle | 55.56 | 2nd A | 0.39 |
Christina Kobland - Francesco Ruggeri | 54.17 | 3rd A | 0.28 |
Partnership | Pct | Rank | MP |
Bruce Dau - Lani Ray | 65.73 | 1st A | 0.90 |
Lester Loops - Michael Modest | 60.59 | 2nd A | 0.63 |
Lamar Spalding - Thomas Motter | 60.57 | 3rd A | 0.45 |
Alok Mohan - Nancy Mohan | 52.68 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Cathy Foy - Mike Russak | 66.67 | 1st A | 0.20 |
Larry Frank - Mary Kelly | 65.00 | 1st A | 0.20 |
Cindy Sedey - Larry McAdams | 56.67 | 1st B | 0.15 |
Elisa Swanson - Kelly Buhr | 51.67 | 2nd A | 0.14 |
Partnership | Pct | Rank | MP |
James Slinger - Xavier Prochaska | 61.01 | 1st A | 1.50 |
David Jackson - Kenneth Johnson | 58.70 | 2nd A | 1.05 |
John Walker - Kenneth Martin | 56.67 | 1st B | 0.80 |
Annette Powers - Lani Ray | 55.24 | 4th A | 0.53 |
John Oppenheimer - John Wesolowski | 55.23 | 2nd B | 0.56 |
Angie Millslagle - Joanne Bruno | 53.89 | 3rd B | 0.40 |
Annemarie Moller - Phyllis Cramblet | 53.05 | 3rd C | 0.32 |
*Awards are 1.8x Thursday Day Game for Intermediate Players - April 17 There was significant interest in continuing this limited 499er game. The game is also a learning experience - a hand review and Q & A conducted by a strong Open player will follow. This game will run if there are 4 tables signed-up in advance. You can sign-up at the SCBC or by contacting either Ken Llacera email: pasa49@pacbell.net / mobile: (831) 426-4949; or Carol Avenmarg at email: cavenmarg831@gmail.com / mobile (831) 818-1462. Contact Jim Miller to make a Partner Request or to inquire about the game. |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
![]() ![]() |
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
![]() ![]() |
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors