EVENT>Sunday Brunch & Unit Game|SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2026 |SANCTION>L601550A | 01/25/2026 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joanne Bruno Lani Ray A . . . | . . . 122.50 46.40
2 Ken Gamble Nancy Wainer A . . . | . . . 125.50 47.54
3 James Slinger Susan Slinger A 3 . . | 2 . . 163.50 61.93 2.05(OA)
4 Kenneth Johnson Joanne Brown A 4 . . | 3 . . 154.00 58.33 1.54(OA)
5 Mary Graves Nikki Shoemaker C . . . | . . 1 119.50 45.27 0.52(SC)
6 Graham Kelly Seala Fletcher-Kelly A 6 . . | 4 . . 149.00 56.44 0.87(OA)
7 Steven Smith Howard Feldstein B 2 1 . | 1 1 . 171.00 64.77 2.74(OA)
8 Francesco Ruggeri Peter Gelfand A . . . | . . . 125.50 47.54
9 Michael Modest Elena Laborde Bishop C . . . | . . . 94.00 35.61
10 Tony Nelson Shamim Formoso C . . . | . . . 87.50 33.14
11 Mick Friedberg Ken Llacera A . . . | . . . 131.50 49.81
12 Rick Zinman Alan Chase B . 4/5 . | 5 2 . 140.50 53.22 0.63(OB)
Totals 1584.00
EVENT>Sunday Brunch & Unit Game|SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2026 |SANCTION>L601550A | 01/25/2026 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Liesel Sabloff Vicki Kuhlmann B . . . | . . . 130.50 49.43
2 Jacci Sterling Farol Henderson C . 4/5 2 | 4 3 2 140.50 53.22 0.90(OC)
3 Heather MacGregor Gary Macgregor A 1 . . | 1 . . 173.00 65.53 3.65(OA)
4 Shirley Llacera Leslie Davidson C . . . | . . . 100.50 38.07
5 Lester Loops Janet Loops C . . . | . . . 118.00 44.70
6 Mary Peterson John Oppenheimer C . . . | . . . 119.50 45.27
7 Lesley Xu John Wesolowski C . 3 1 | 3 2 1 147.50 55.87 1.20(OC)
8 Kenneth Martin John Walker B 5 2 . | 2 1 . 153.50 58.14 1.28(OB)
9 Diane Ross Bruce Dau B . . . | . . . 126.50 47.92
10 Bonnie Simon Marilyn Diola C . . 4 | . . . 130.00 49.24 0.51(OC)
11 Rachael Spencer Angie Millslagle B . . . | . . . 108.50 41.10
12 Barbara Tidmore Robert Johnson C . . 3 | 5 4 3 136.00 51.52 0.68(OC)
Totals 1584.00
EVENT>Sunday Brunch & Unit Game|SESSION>Sunday Aft |SECTION> E
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2026 |SANCTION>L601550A | 01/25/2026 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/200/20 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charotte Keeley Jen Bear C . . . | . . . 23.50 47.00
2 Charlene Ducey Barbara Rodrigues B . . . | . . . 21.50 43.00
3 Amos Hahn Cynthia Copple B 2 2 . | 2 2 . 25.50 51.00 0.64(OA)
4 Kelly Buhr Elisa Swanson C . . . | . . . 23.50 47.00
5 Nandor Vadas Nancy Pringle B 1 1 . | 1 1 . 27.50 55.00 0.85(OA)
6 Judy Osborn Kathy Stone A NE . . | NE . . 28.50 57.00
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | 10 5 2 | | ♥ | 8 | | ♦ | A 10 5 2 | | ♣ | Q J 9 8 2 |
|
| ♠ | A 8 4 | | ♥ | K Q J 6 | | ♦ | K Q 8 6 | | ♣ | K 4 |
| |
|
|
| | ♠ | K Q J 6 3 | | ♥ | A 7 5 | | ♦ | J 9 4 | | ♣ | 10 5 |
|
|
7 18 11 4 |
| ♠ | 9 7 | | ♥ | 10 9 4 3 2 | | ♦ | 7 3 | | ♣ | A 7 6 3 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♦; NS 1♣;
Par −450: EW 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | W | −1 | ♣ 8 | 50 | | 11.00 | 0.00 | A1-Bruno-Ray | A1-Sabloff-Kuhlmann |
| 3 ♠ | E | 5 | ♥ 9 | | 200 | 10.00 | 1.00 | A5-Graves-Shoemaker | A9-Ross-Dau |
| 3 NT | W | 4 | ♣ Q | | 430 | 7.50 | 3.50 | A3-Slinger-Slinger | A5-Loops-Loops |
| 3 NT | W | 4 | ♣ 2 | | 430 | 7.50 | 3.50 | A4-Johnson-Brown | A7-Xu-Wesolowski |
| 3 NT | W | 4 | ♣ Q | | 430 | 7.50 | 3.50 | A7-Smith-Feldstein | A2-Sterling-Henderson |
| 3 NT | W | 4 | ♣ Q | | 430 | 7.50 | 3.50 | A12-Zinman-Chase | A12-Tidmore-Johnson |
| 4 ♠ | E | 5 | ♥ 10 | | 450 | 2.50 | 8.50 | A2-Gamble-Wainer | A3-MacGregor-Macgregor |
| 5 ♠ | E | 5 | ♣ A | | 450 | 2.50 | 8.50 | A6-Kelly-Fletcher-Kelly | A11-Spencer-Millslagle |
| 4 ♠ | E | 5 | ♥ 10 | | 450 | 2.50 | 8.50 | A8-Ruggeri-Gelfand | A4-Llacera-Davidson |
| 4 ♠ | E | 5 | ♥ 10 | | 450 | 2.50 | 8.50 | A9-Modest-Laborde Bishop | A6-Peterson-Oppenheimer |
| 4 ♠ | E | 5 | ♦ 7 | | 450 | 2.50 | 8.50 | A10-Nelson-Formoso | A8-Martin-Walker |
| 4 ♠ | W | 5 | ♥ 8 | | 450 | 2.50 | 8.50 | A11-Friedberg-Llacera | A10-Simon-Diola |
| Section E |
| 2 ♠ | E | 5 | ♥ 10 | | 200 | 2.00 | 0.00 | E6-Osborn-Stone | E1-Keeley-Bear |
| 3 NT | E | 4 | ♣ 8 | | 430 | 1.00 | 1.00 | E2-Ducey-Rodrigues | E4-Buhr-Swanson |
| 5 ♠ | E | 6 | ♥ 10 | | 480 | 0.00 | 2.00 | E3-Hahn-Copple | E5-Vadas-Pringle |
Board 2 East Deals N-S Vul |
| ♠ | A 7 6 5 | | ♥ | K Q J 8 7 6 | | ♦ | 7 | | ♣ | Q J |
|
| ♠ | J 3 | | ♥ | A 4 2 | | ♦ | 5 2 | | ♣ | A K 10 7 5 3 |
| |
|
|
| | ♠ | K Q 10 | | ♥ | 10 9 5 | | ♦ | A K J 10 8 4 | | ♣ | 6 |
|
|
13 12 13 2 |
| ♠ | 9 8 4 2 | | ♥ | 3 | | ♦ | Q 9 6 3 | | ♣ | 9 8 4 2 |
|
EW 5♦; EW 3♣; EW 1N; EW 1♠; EW 1♥;
Par −400: EW 5♦=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −3 | ♥ K | 150 | | 10.50 | 0.50 | A3-Slinger-Slinger | A5-Loops-Loops |
| 3 NT | W | −3 | ♥ K | 150 | | 10.50 | 0.50 | A5-Graves-Shoemaker | A9-Ross-Dau |
| 3 NT | W | −2 | ♥ K | 100 | | 8.50 | 2.50 | A9-Modest-Laborde Bishop | A6-Peterson-Oppenheimer |
| 3 NT | W | −2 | ♥ K | 100 | | 8.50 | 2.50 | A10-Nelson-Formoso | A8-Martin-Walker |
| 5 ♦ | E | −1 | ♠ 9 | 50 | | 6.50 | 4.50 | A8-Ruggeri-Gelfand | A4-Llacera-Davidson |
| 3 ♣ | W | −1 | ♥ K | 50 | | 6.50 | 4.50 | A11-Friedberg-Llacera | A10-Simon-Diola |
| 3 ♦ | E | 3 | ♥ 3 | | 110 | 5.00 | 6.00 | A4-Johnson-Brown | A7-Xu-Wesolowski |
| 4 ♦ | E | 4 | ♥ 3 | | 130 | 3.50 | 7.50 | A6-Kelly-Fletcher-Kelly | A11-Spencer-Millslagle |
| 3 ♦ | E | 4 | ♥ 3 | | 130 | 3.50 | 7.50 | A7-Smith-Feldstein | A2-Sterling-Henderson |
| 4 ♦ | E | 5 | ♥ 3 | | 150 | 2.00 | 9.00 | A1-Bruno-Ray | A1-Sabloff-Kuhlmann |
| 2 ♥× | N | −2 | ♣ 5 | | 500 | 0.50 | 10.50 | A2-Gamble-Wainer | A3-MacGregor-Macgregor |
| 3 ♥× | N | −2 | ♦ A | | 500 | 0.50 | 10.50 | A12-Zinman-Chase | A12-Tidmore-Johnson |
| Section E |
| 3 ♦ | E | 3 | ♥ 3 | | 110 | 1.00 | 1.00 | E2-Ducey-Rodrigues | E4-Buhr-Swanson |
| 3 ♦ | E | 3 | ♥ 3 | | 110 | 1.00 | 1.00 | E3-Hahn-Copple | E5-Vadas-Pringle |
| 3 ♦ | E | 3 | ♥ 3 | | 110 | 1.00 | 1.00 | E6-Osborn-Stone | E1-Keeley-Bear |
Board 3 South Deals E-W Vul |
| ♠ | 9 6 4 3 | | ♥ | A 7 | | ♦ | 8 | | ♣ | Q J 8 7 6 3 |
|
| ♠ | 8 7 | | ♥ | 10 8 4 | | ♦ | J 10 9 5 | | ♣ | A 10 5 2 |
| |
|
|
| | ♠ | Q J 5 2 | | ♥ | K 9 | | ♦ | K 7 6 4 | | ♣ | K 9 4 |
|
|
7 5 12 16 |
| ♠ | A K 10 | | ♥ | Q J 6 5 3 2 | | ♦ | A Q 3 2 | | ♣ | — |
|
NS 4♥; NS 3N; NS 3♠; NS 2♣; NS 1♦;
Par +420: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | S | 5 | ♠ 8 | 450 | | 10.50 | 0.50 | A4-Johnson-Brown | A6-Peterson-Oppenheimer |
| 4 ♥ | S | 5 | ♦ J | 450 | | 10.50 | 0.50 | A6-Kelly-Fletcher-Kelly | A10-Simon-Diola |
| 4 ♥ | S | 4 | ♦ J | 420 | | 8.00 | 3.00 | A3-Slinger-Slinger | A4-Llacera-Davidson |
| 4 ♥ | S | 4 | ♠ 8 | 420 | | 8.00 | 3.00 | A7-Smith-Feldstein | A1-Sabloff-Kuhlmann |
| 4 ♥ | S | 4 | ♦ J | 420 | | 8.00 | 3.00 | A12-Zinman-Chase | A11-Spencer-Millslagle |
| 2 ♥ | S | 4 | ♦ J | 170 | | 5.50 | 5.50 | A5-Graves-Shoemaker | A8-Martin-Walker |
| 3 ♥ | S | 4 | ♠ 8 | 170 | | 5.50 | 5.50 | A8-Ruggeri-Gelfand | A3-MacGregor-Macgregor |
| 4 ♥ | S | −1 | ♠ 5 | | 50 | 2.00 | 9.00 | A1-Bruno-Ray | A12-Tidmore-Johnson |
| 4 ♥ | S | −1 | ♦ J | | 50 | 2.00 | 9.00 | A2-Gamble-Wainer | A2-Sterling-Henderson |
| 3 ♠ | N | −1 | ♦ 4 | | 50 | 2.00 | 9.00 | A9-Modest-Laborde Bishop | A5-Loops-Loops |
| 4 ♥ | S | −1 | ♠ 8 | | 50 | 2.00 | 9.00 | A10-Nelson-Formoso | A7-Xu-Wesolowski |
| 4 ♥ | S | −1 | ♦ J | | 50 | 2.00 | 9.00 | A11-Friedberg-Llacera | A9-Ross-Dau |
| Section E |
| 1 NT | S | 4 | ♦ 5 | 180 | | 2.00 | 0.00 | E6-Osborn-Stone | E1-Keeley-Bear |
| 3 ♥ | S | 3 | ♠ 8 | 140 | | 1.00 | 1.00 | E2-Ducey-Rodrigues | E4-Buhr-Swanson |
| 4 ♥ | S | −1 | ♠ 8 | | 50 | 0.00 | 2.00 | E3-Hahn-Copple | E5-Vadas-Pringle |
Board 4 West Deals Both Vul |
| ♠ | 5 2 | | ♥ | 9 6 4 2 | | ♦ | K 4 3 2 | | ♣ | K 5 3 |
|
| ♠ | A Q 10 6 4 | | ♥ | 8 3 | | ♦ | 8 5 | | ♣ | 10 9 7 6 |
| |
|
|
| | ♠ | J 8 7 3 | | ♥ | Q J 10 7 5 | | ♦ | J 10 | | ♣ | A J |
|
|
6 6 10 18 |
| ♠ | K 9 | | ♥ | A K | | ♦ | A Q 9 7 6 | | ♣ | Q 8 4 2 |
|
NS 4♦; EW 2♠; S 3♣; NS 1N; N 2♣; EW 1♥;
Par +130: NS 3♦+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | S | 4 | ♥ 8 | 630 | | 11.00 | 0.00 | A3-Slinger-Slinger | A4-Llacera-Davidson |
| 3 NT | S | 3 | ♠ 6 | 600 | | 10.00 | 1.00 | A6-Kelly-Fletcher-Kelly | A10-Simon-Diola |
| 2 NT | S | 5 | ♠ 6 | 210 | | 9.00 | 2.00 | A7-Smith-Feldstein | A1-Sabloff-Kuhlmann |
| 4 ♦ | N | 4 | ♣ 10 | 130 | | 6.50 | 4.50 | A1-Bruno-Ray | A12-Tidmore-Johnson |
| 3 ♦ | S | 4 | ♠ A | 130 | | 6.50 | 4.50 | A4-Johnson-Brown | A6-Peterson-Oppenheimer |
| 3 ♦ | N | 4 | ♣ A | 130 | | 6.50 | 4.50 | A10-Nelson-Formoso | A7-Xu-Wesolowski |
| 4 ♦ | S | 4 | ♠ A | 130 | | 6.50 | 4.50 | A12-Zinman-Chase | A11-Spencer-Millslagle |
| 3 ♦ | S | 3 | ♥ 5 | 110 | | 4.00 | 7.00 | A2-Gamble-Wainer | A2-Sterling-Henderson |
| 3 NT | S | −1 | ♠ 6 | | 100 | 2.00 | 9.00 | A8-Ruggeri-Gelfand | A3-MacGregor-Macgregor |
| 3 NT | S | −1 | ♠ 6 | | 100 | 2.00 | 9.00 | A9-Modest-Laborde Bishop | A5-Loops-Loops |
| 5 ♦ | S | −1 | ♠ A | | 100 | 2.00 | 9.00 | A11-Friedberg-Llacera | A9-Ross-Dau |
| 3 ♠ | W | 3 | ♦ 2 | | 140 | 0.00 | 11.00 | A5-Graves-Shoemaker | A8-Martin-Walker |
| Section E |
| 3 NT | S | 5 | ♠ 6 | 660 | | 2.00 | 0.00 | E6-Osborn-Stone | E1-Keeley-Bear |
| 2 ♦ | S | 3 | ♥ 8 | 110 | | 1.00 | 1.00 | E2-Ducey-Rodrigues | E4-Buhr-Swanson |
| 2 ♠ | E | 2 | ♦ 7 | | 110 | 0.00 | 2.00 | E3-Hahn-Copple | E5-Vadas-Pringle |
Board 5 North Deals N-S Vul |
| ♠ | 7 6 4 | | ♥ | A K J 9 7 | | ♦ | 10 9 5 4 | | ♣ | 6 |
|
| ♠ | 9 5 3 2 | | ♥ | Q 10 5 4 | | ♦ | K 2 | | ♣ | J 5 2 |
| |
|
|
| | ♠ | K Q | | ♥ | 8 6 2 | | ♦ | Q 8 7 6 | | ♣ | Q 10 9 8 |
|
|
8 6 9 17 |
| ♠ | A J 10 8 | | ♥ | 3 | | ♦ | A J 3 | | ♣ | A K 7 4 3 |
|
NS 5♠; NS 4♥; NS 3N; NS 4♦; S 4♣; N 3♣;
Par +650: NS 4♠+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 5 | ♠ Q | 660 | | 11.00 | 0.00 | A3-Slinger-Slinger | A3-MacGregor-Macgregor |
| 3 NT | S | 3 | ♥ 5 | 600 | | 9.50 | 1.50 | A1-Bruno-Ray | A11-Spencer-Millslagle |
| 3 NT | S | 3 | ♥ 4 | 600 | | 9.50 | 1.50 | A4-Johnson-Brown | A5-Loops-Loops |
| 2 NT | S | 2 | ♥ 4 | 120 | | 7.50 | 3.50 | A2-Gamble-Wainer | A1-Sabloff-Kuhlmann |
| 2 NT | S | 2 | ♠ 2 | 120 | | 7.50 | 3.50 | A7-Smith-Feldstein | A12-Tidmore-Johnson |
| 2 ♠ | S | −1 | ♠ 2 | | 100 | 3.50 | 7.50 | A5-Graves-Shoemaker | A7-Xu-Wesolowski |
| 3 NT | S | −1 | ♠ 9 | | 100 | 3.50 | 7.50 | A6-Kelly-Fletcher-Kelly | A9-Ross-Dau |
| 3 NT | S | −1 | ♥ 4 | | 100 | 3.50 | 7.50 | A8-Ruggeri-Gelfand | A2-Sterling-Henderson |
| 3 NT | S | −1 | ♠ 5 | | 100 | 3.50 | 7.50 | A9-Modest-Laborde Bishop | A4-Llacera-Davidson |
| 3 NT | N | −1 | ♣ 10 | | 100 | 3.50 | 7.50 | A11-Friedberg-Llacera | A8-Martin-Walker |
| 3 NT | S | −1 | ♥ 4 | | 100 | 3.50 | 7.50 | A12-Zinman-Chase | A10-Simon-Diola |
| 3 NT | N | −2 | ♦ 6 | | 200 | 0.00 | 11.00 | A10-Nelson-Formoso | A6-Peterson-Oppenheimer |
| Section E |
| 1 NT | S | 2 | ♠ 2 | 120 | | 1.50 | 0.50 | E2-Ducey-Rodrigues | E4-Buhr-Swanson |
| 2 NT | N | 2 | ♦ 6 | 120 | | 1.50 | 0.50 | E6-Osborn-Stone | E1-Keeley-Bear |
| 2 NT | S | −1 | ♦ 2 | | 100 | 0.00 | 2.00 | E3-Hahn-Copple | E5-Vadas-Pringle |
Board 6 East Deals E-W Vul |
| ♠ | 7 | | ♥ | J 10 8 7 2 | | ♦ | K J 10 5 | | ♣ | K Q 7 |
|
| ♠ | 10 8 5 4 | | ♥ | A K 3 | | ♦ | 6 4 2 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | A Q 9 6 3 | | ♥ | 6 5 4 | | ♦ | 3 | | ♣ | J 9 6 3 |
|
|
10 7 7 16 |
| ♠ | K J 2 | | ♥ | Q 9 | | ♦ | A Q 9 8 7 | | ♣ | A 5 2 |
|
NS 4N; NS 3♥; NS 4♦; NS 3♣; NS 1♠;
Par +430: NS 3N+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | S | 5 | ♠ 4 | 460 | | 11.00 | 0.00 | A6-Kelly-Fletcher-Kelly | A9-Ross-Dau |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A1-Bruno-Ray | A11-Spencer-Millslagle |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A2-Gamble-Wainer | A1-Sabloff-Kuhlmann |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A4-Johnson-Brown | A5-Loops-Loops |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A5-Graves-Shoemaker | A7-Xu-Wesolowski |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A7-Smith-Feldstein | A12-Tidmore-Johnson |
| 3 NT | S | 4 | ♠ 10 | 430 | | 6.00 | 5.00 | A8-Ruggeri-Gelfand | A2-Sterling-Henderson |
| 3 NT | S | 4 | ♠ 4 | 430 | | 6.00 | 5.00 | A9-Modest-Laborde Bishop | A4-Llacera-Davidson |
| 3 NT | S | 4 | ♠ 3 | 430 | | 6.00 | 5.00 | A11-Friedberg-Llacera | A8-Martin-Walker |
| 3 NT | S | 4 | ♠ 6 | 430 | | 6.00 | 5.00 | A12-Zinman-Chase | A10-Simon-Diola |
| 3 NT | S | 3 | ♠ 4 | 400 | | 0.50 | 10.50 | A3-Slinger-Slinger | A3-MacGregor-Macgregor |
| 3 NT | S | 3 | ♠ 4 | 400 | | 0.50 | 10.50 | A10-Nelson-Formoso | A6-Peterson-Oppenheimer |
| Section E |
| 3 NT | S | 5 | ♥ A | 460 | | 2.00 | 0.00 | E3-Hahn-Copple | E4-Buhr-Swanson |
| 3 NT | S | 4 | ♣ 4 | 430 | | 1.00 | 1.00 | E6-Osborn-Stone | E2-Ducey-Rodrigues |
| 3 ♦ | S | 4 | ♥ A | 130 | | 0.00 | 2.00 | E5-Vadas-Pringle | E1-Keeley-Bear |
Board 7 South Deals Both Vul |
| ♠ | Q 10 8 6 5 3 | | ♥ | K 7 5 3 | | ♦ | J | | ♣ | A 4 |
|
| ♠ | K 9 | | ♥ | J 8 6 2 | | ♦ | 6 4 | | ♣ | Q J 9 5 3 |
| |
|
|
| | ♠ | A J | | ♥ | 4 | | ♦ | A Q 8 7 5 3 | | ♣ | 10 8 7 2 |
|
|
10 7 11 12 |
| ♠ | 7 4 2 | | ♥ | A Q 10 9 | | ♦ | K 10 9 2 | | ♣ | K 6 |
|
NS 4♥; NS 3♠; NS 1N; EW 2♣; EW 1♦;
Par +620: NS 4♥=
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | N | 4 | ♥ 4 | 620 | | 9.50 | 1.50 | A3-Slinger-Slinger | A2-Sterling-Henderson |
| 4 ♠ | N | 4 | ♥ 4 | 620 | | 9.50 | 1.50 | A4-Johnson-Brown | A4-Llacera-Davidson |
| 4 ♠ | N | 4 | ♥ 4 | 620 | | 9.50 | 1.50 | A9-Modest-Laborde Bishop | A3-MacGregor-Macgregor |
| 4 ♠ | N | 4 | ♥ 4 | 620 | | 9.50 | 1.50 | A12-Zinman-Chase | A9-Ross-Dau |
| 2 ♠ | N | 4 | ♥ 4 | 170 | | 4.50 | 6.50 | A1-Bruno-Ray | A10-Simon-Diola |
| 3 ♥ | N | 4 | ♥ 5 | 170 | | 4.50 | 6.50 | A2-Gamble-Wainer | A12-Tidmore-Johnson |
| 3 ♥ | N | 4 | ♣ 10 | 170 | | 4.50 | 6.50 | A5-Graves-Shoemaker | A6-Peterson-Oppenheimer |
| 3 ♠ | N | 4 | ♥ 4 | 170 | | 4.50 | 6.50 | A6-Kelly-Fletcher-Kelly | A8-Martin-Walker |
| 3 ♠ | N | 4 | ♥ 4 | 170 | | 4.50 | 6.50 | A7-Smith-Feldstein | A11-Spencer-Millslagle |
| 2 ♠ | N | 4 | ♥ 4 | 170 | | 4.50 | 6.50 | A11-Friedberg-Llacera | A7-Xu-Wesolowski |
| 2 ♠ | N | 3 | ♦ A | 140 | | 1.00 | 10.00 | A10-Nelson-Formoso | A5-Loops-Loops |
| 4 ♥ | S | −1 | ♦ 6 | | 100 | 0.00 | 11.00 | A8-Ruggeri-Gelfand | A1-Sabloff-Kuhlmann |
| Section E |
| 2 ♠ | N | 3 | ♥ 4 | 140 | | 2.00 | 0.00 | E5-Vadas-Pringle | E1-Keeley-Bear |
| 4 ♥ | S | −1 | ♣ 5 | | 100 | 0.50 | 1.50 | E3-Hahn-Copple | E4-Buhr-Swanson |
| 4 ♥ | S | −1 | ♦ 4 | | 100 | 0.50 | 1.50 | E6-Osborn-Stone | E2-Ducey-Rodrigues |
Board 8 West Deals None Vul |
| ♠ | A K 10 | | ♥ | 8 6 | | ♦ | A 10 9 2 | | ♣ | A K J 2 |
|
| ♠ | 5 4 | | ♥ | Q 10 5 2 | | ♦ | J 6 5 4 | | ♣ | 6 4 3 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | A K J 9 4 | | ♦ | K Q | | ♣ | Q 7 5 |
|
|
19 3 17 1 |
| ♠ | J 9 8 7 2 | | ♥ | 7 3 | | ♦ | 8 7 3 | | ♣ | 10 9 8 |
|
NS 2♠; EW 2♥; EW 1N; NS 1♣;
Par +100: EW 2N×−1; EW 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♠ | N | 3 | ♥ A | 140 | | 11.00 | 0.00 | A3-Slinger-Slinger | A2-Sterling-Henderson |
| 3 ♥ | E | −1 | ♠ 9 | 50 | | 9.00 | 2.00 | A1-Bruno-Ray | A10-Simon-Diola |
| 3 ♥ | E | −1 | ♣ 10 | 50 | | 9.00 | 2.00 | A4-Johnson-Brown | A4-Llacera-Davidson |
| 3 ♥ | E | −1 | ♣ 10 | 50 | | 9.00 | 2.00 | A7-Smith-Feldstein | A11-Spencer-Millslagle |
| 3 ♣ | N | −1 | ♥ A | | 50 | 6.50 | 4.50 | A8-Ruggeri-Gelfand | A1-Sabloff-Kuhlmann |
| 3 ♠ | S | −1 | ♥ 6 | | 50 | 6.50 | 4.50 | A11-Friedberg-Llacera | A7-Xu-Wesolowski |
| 4 ♦ | N | −2 | ♥ A | | 100 | 4.00 | 7.00 | A2-Gamble-Wainer | A12-Tidmore-Johnson |
| 3 ♠ | S | −2 | ♥ 2 | | 100 | 4.00 | 7.00 | A5-Graves-Shoemaker | A6-Peterson-Oppenheimer |
| 3 ♠ | S | −2 | ♥ Q | | 100 | 4.00 | 7.00 | A10-Nelson-Formoso | A5-Loops-Loops |
| 2 ♥ | E | 2 | ♦ 7 | | 110 | 2.00 | 9.00 | A12-Zinman-Chase | A9-Ross-Dau |
| 2 NT | N | −3 | ♥ A | | 150 | 0.50 | 10.50 | A6-Kelly-Fletcher-Kelly | A8-Martin-Walker |
| 3 ♣ | N | −3 | ♦ 3 | | 150 | 0.50 | 10.50 | A9-Modest-Laborde Bishop | A3-MacGregor-Macgregor |
| Section E |
| 2 ♠ | S | 3 | ♥ 2 | 140 | | 2.00 | 0.00 | E6-Osborn-Stone | E2-Ducey-Rodrigues |
| 3 ♠ | S | −2 | ♥ 2 | | 100 | 0.50 | 1.50 | E3-Hahn-Copple | E4-Buhr-Swanson |
| 4 ♠ | S | −2 | ♥ 2 | | 100 | 0.50 | 1.50 | E5-Vadas-Pringle | E1-Keeley-Bear |
Board 9 North Deals E-W Vul |
| ♠ | A K 8 | | ♥ | A K 9 | | ♦ | — | | ♣ | K J 10 8 6 3 2 |
|
