EVENT>Dolores Abrams Memorial |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2024 |SANCTION>L412550A | 12/07/2024 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/1500 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Slinger Susan Slinger A 2 . . | 1 . . 108.50 60.28 2.84(OA)
2 Mary Peterson John Oppenheimer C 6 3 3 | 4 2 2 99.50 55.28 0.91(OB)
3 Mick Friedberg Ken Llacera A 3 . . | 2 . . 105.50 58.61 2.13(OA)
4 Kenneth Martin Jared Boggs C . . . | . . . 73.50 40.83
5 Alan Chase Howard Feldstein B . 4 . | . 3 . 94.50 52.50 0.68(OB)
6 David Harken Bette Harken C . . . | . . . 86.50 48.06
7 Jacci Sterling Farol Henderson C . . . | . . . 84.00 46.67
8 Ginger Stone Phyllis Cramblet C . . . | . . . 81.50 45.28
9 Michael Modest Elena Laborde Bishop C 4 1 1 | 3 1 1 105.00 58.33 1.61(OB)
10 Diana Schilling Leslie Davidson B . . . | . . . 61.50 34.17
Totals 900.00
EVENT>Dolores Abrams Memorial |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2024 |SANCTION>L412550A | 12/07/2024 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/1500 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Heather MacGregor Gary Macgregor A 1 . . | 1 . . 122.50 68.06 3.79(OA)
2 Lani Ray Joanne Bruno A . . . | . . . 58.50 32.50
3 Richard Wasserstrom Charles Pender A . . . | 3 . . 99.00 55.00 0.73(SA)
4 John Walker Bruce Dau B . 5 . | . 2 . 92.50 51.39 0.51(OB)
5 Rick Zinman Carol Avenmarg B . . . | . . . 87.00 48.33
6 John Wesolowski Robert Johnson C . . . | . . . 81.00 45.00
7 Liesel Sabloff Shirley Llacera B . . . | . . . 78.50 43.61
8 Annemarie Moller Peter Andrews A . . . | 4 . . 94.50 52.50 0.51(SA)
9 Jim Miller Ken Gamble A . . . | . . . 85.50 47.50
10 Jan Winham Judith Murdock C 5 2 2 | 2 1 1 101.00 56.11 1.21(OB)
Totals 900.00
EVENT>Dolores Abrams Memorial |SESSION>Saturday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2024 |SANCTION>L412550A | 12/07/2024 17:51
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>300/200/20 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darby Kremers Linda Downing A 4 . . | 2 . . 53.00 58.89 0.44(OA)
2 Carol Cowen Katherine Beiers A . . . | . . . 33.00 36.67
3 Cindy Sedey Kathy Stone B . . . | . . . 40.00 44.44
4 Sam O'Neill Craig Smart C 1 1 1 | 1 1 1 57.00 63.33 1.05(OA)
5 Jen Bear Nikki Shoemaker C . . . | . . . 35.00 38.89
6 Judy Osborn Barbara Tidmore A . . . | . . . 52.00 57.78
Totals 270.00
EVENT>Dolores Abrams Memorial |SESSION>Saturday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2024 |SANCTION>L412550A | 12/07/2024 17:51
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>300/200/20 |CLUB>Unit 550
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Molly Ording Mickey Ording C . . . | . . . 38.00 42.22
2 Barbara Rodrigues Susan Pearce B . 4 . | . . . 45.00 50.00 0.39(OB)
3 Mary Graves Christina Kobland C 2/3 2/3 2/3 | 1/2 1/2 1/2 53.50 59.44 0.69(OA)
4 JONDI GUMZ Diana Bailey C 2/3 2/3 2/3 | 1/2 1/2 1/2 53.50 59.44 0.69(OA)
5 Daphne Morrissey Barbara Poirier C . . . | . . . 40.50 45.00
6 Nancy Pringle Nandor Vadas B . . . | . . . 39.50 43.89
Totals 270.00
Board 1 North Deals None Vul |
♠ | J 10 | ♥ | K 2 | ♦ | K 6 5 4 2 | ♣ | A 8 4 2 |
|
♠ | K 5 3 2 | ♥ | A 10 7 6 5 | ♦ | A Q 3 | ♣ | 3 |
| |
|
|
| ♠ | Q 8 4 | ♥ | Q J 8 4 3 | ♦ | 7 | ♣ | K J 10 5 |
|
|
11 13 9 7 |
♠ | A 9 7 6 | ♥ | 9 | ♦ | J 10 9 8 | ♣ | Q 9 7 6 |
|
EW 4♥; EW 2♠; NS 3♦; NS 1♣;
Par −300: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | E | 4 | ♦ J | | 170 | 9.00 | 0.00 | A7-Sterling-Henderson | A4-Walker-Dau |
4 ♥ | W | 4 | ♠ J | | 420 | 5.00 | 4.00 | A2-Peterson-Oppenheimer | A3-Wasserstrom-Pender |
4 ♥ | E | 4 | ♦ J | | 420 | 5.00 | 4.00 | A3-Friedberg-Llacera | A5-Zinman-Avenmarg |
4 ♥ | W | 4 | ♠ J | | 420 | 5.00 | 4.00 | A5-Chase-Feldstein | A9-Miller-Gamble |
4 ♥ | E | 4 | ♦ J | | 420 | 5.00 | 4.00 | A6-Harken-Harken | A2-Ray-Bruno |
4 ♥ | E | 4 | ♦ J | | 420 | 5.00 | 4.00 | A8-Stone-Cramblet | A6-Wesolowski-Johnson |
4 ♥ | E | 4 | ♦ J | | 420 | 5.00 | 4.00 | A9-Modest-Laborde Bishop | A8-Moller-Andrews |
4 ♥ | W | 4 | ♠ J | | 420 | 5.00 | 4.00 | A10-Schilling-Davidson | A10-Winham-Murdock |
4 ♥ | W | 5 | ♠ J | | 450 | 1.00 | 8.00 | A4-Martin-Boggs | A7-Sabloff-Llacera |
4 ♥ | W | 6 | ♠ J | | 480 | 0.00 | 9.00 | A1-Slinger-Slinger | A1-MacGregor-Macgregor |
Section E |
3 ♥ | W | 3 | ♦ 4 | | 140 | 5.00 | 0.00 | E1-Kremers-Downing | E1-Ording-Ording |
2 ♥ | E | 4 | ♠ 6 | | 170 | 3.50 | 1.50 | E4-O'Neill-Smart | E2-Rodrigues-Pearce |
3 ♥ | E | 4 | ♦ J | | 170 | 3.50 | 1.50 | E6-Osborn-Tidmore | E6-Pringle-Vadas |
4 ♥ | W | 4 | ♠ J | | 420 | 1.00 | 4.00 | E2-Cowen-Beiers | E3-Graves-Kobland |
4 ♥ | W | 4 | ♠ J | | 420 | 1.00 | 4.00 | E3-Sedey-Stone | E5-Morrissey-Poirier |
4 ♥ | W | 4 | ♠ J | | 420 | 1.00 | 4.00 | E5-Bear-Shoemaker | E4-GUMZ-Bailey |
Board 2 East Deals N-S Vul |
♠ | K Q J 9 5 | ♥ | 10 9 | ♦ | J 7 | ♣ | J 6 5 2 |
|
♠ | 8 3 | ♥ | A K J 8 2 | ♦ | K 5 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | A 7 6 2 | ♥ | Q 5 3 | ♦ | 10 4 | ♣ | K 10 8 7 |
|
|
8 15 9 8 |
♠ | 10 4 | ♥ | 7 6 4 | ♦ | A Q 9 8 6 | ♣ | Q 4 3 |
|
EW 4♥; EW 3N; EW 2♦; EW 2♣; EW 1♠;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | W | 2 | ♠ K | | 110 | 9.00 | 0.00 | A3-Friedberg-Llacera | A5-Zinman-Avenmarg |
1 NT | W | 2 | ♠ K | | 120 | 7.50 | 1.50 | A4-Martin-Boggs | A7-Sabloff-Llacera |
2 NT | W | 2 | ♠ K | | 120 | 7.50 | 1.50 | A5-Chase-Feldstein | A9-Miller-Gamble |
3 ♥ | W | 3 | ♠ K | | 140 | 5.50 | 3.50 | A2-Peterson-Oppenheimer | A3-Wasserstrom-Pender |
2 ♥ | W | 3 | ♠ K | | 140 | 5.50 | 3.50 | A6-Harken-Harken | A2-Ray-Bruno |
2 ♥ | W | 4 | ♠ K | | 170 | 3.50 | 5.50 | A7-Sterling-Henderson | A4-Walker-Dau |
3 ♥ | W | 4 | ♠ K | | 170 | 3.50 | 5.50 | A9-Modest-Laborde Bishop | A8-Moller-Andrews |
2 ♥ | W | 5 | ♠ K | | 200 | 2.00 | 7.00 | A8-Stone-Cramblet | A6-Wesolowski-Johnson |
4 ♥ | W | 4 | ♠ K | | 420 | 0.50 | 8.50 | A1-Slinger-Slinger | A1-MacGregor-Macgregor |
4 ♥ | W | 4 | ♠ K | | 420 | 0.50 | 8.50 | A10-Schilling-Davidson | A10-Winham-Murdock |
Section E |
4 ♥ | W | −1 | ♠ K | 50 | | 4.50 | 0.50 | E1-Kremers-Downing | E1-Ording-Ording |
4 ♥ | W | −1 | ♠ K | 50 | | 4.50 | 0.50 | E6-Osborn-Tidmore | E6-Pringle-Vadas |
2 ♥ | E | 3 | ♠ K | | 140 | 2.50 | 2.50 | E2-Cowen-Beiers | E3-Graves-Kobland |
3 ♥ | W | 3 | ♠ K | | 140 | 2.50 | 2.50 | E4-O'Neill-Smart | E2-Rodrigues-Pearce |
1 ♥ | W | 4 | ♠ K | | 170 | 1.00 | 4.00 | E3-Sedey-Stone | E5-Morrissey-Poirier |
4 ♥ | W | 4 | ♠ 9 | | 420 | 0.00 | 5.00 | E5-Bear-Shoemaker | E4-GUMZ-Bailey |
Board 3 South Deals E-W Vul |
♠ | J 7 2 | ♥ | 9 8 5 | ♦ | K Q 10 9 | ♣ | 8 7 4 |
|
♠ | Q | ♥ | J 10 7 6 3 | ♦ | 8 7 2 | ♣ | K J 5 2 |
| |
|
|
| ♠ | 10 9 6 5 4 3 | ♥ | K Q | ♦ | A 6 | ♣ | Q 10 6 |
|
|
6 7 11 16 |
♠ | A K 8 | ♥ | A 4 2 | ♦ | J 5 4 3 | ♣ | A 9 3 |
|
NS 2N; EW 2♥; EW 2♣; EW 1♠; NS 1♦;
Par +120: NS 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♠ | E | −2 | ♦ 3 | 200 | | 9.00 | 0.00 | A7-Sterling-Henderson | A3-Wasserstrom-Pender |
1 NT | S | 2 | ♥ 6 | 120 | | 7.00 | 2.00 | A1-Slinger-Slinger | A10-Winham-Murdock |
1 NT | S | 2 | ♥ J | 120 | | 7.00 | 2.00 | A2-Peterson-Oppenheimer | A2-Ray-Bruno |
1 NT | N | 2 | ♥ 6 | 120 | | 7.00 | 2.00 | A6-Harken-Harken | A1-MacGregor-Macgregor |
2 ♠ | E | −1 | ♠ A | 100 | | 3.50 | 5.50 | A3-Friedberg-Llacera | A4-Walker-Dau |
2 ♠ | E | −1 | ♦ 3 | 100 | | 3.50 | 5.50 | A4-Martin-Boggs | A6-Wesolowski-Johnson |
2 ♠ | E | −1 | ♣ A | 100 | | 3.50 | 5.50 | A8-Stone-Cramblet | A5-Zinman-Avenmarg |
2 ♠ | E | −1 | ♦ 3 | 100 | | 3.50 | 5.50 | A9-Modest-Laborde Bishop | A7-Sabloff-Llacera |
1 NT | S | 1 | ♥ 6 | 90 | | 0.50 | 8.50 | A5-Chase-Feldstein | A8-Moller-Andrews |
1 NT | S | 1 | ♥ 3 | 90 | | 0.50 | 8.50 | A10-Schilling-Davidson | A9-Miller-Gamble |
Section E |
2 NT | W | −3 | ♦ 9 | 300 | | 5.00 | 0.00 | E6-Osborn-Tidmore | E6-Pringle-Vadas |
3 ♠ | E | −2 | ♦ 3 | 200 | | 4.00 | 1.00 | E3-Sedey-Stone | E5-Morrissey-Poirier |
1 NT | S | 2 | ♣ 2 | 120 | | 1.50 | 3.50 | E1-Kremers-Downing | E1-Ording-Ording |
2 NT | S | 2 | ♠ Q | 120 | | 1.50 | 3.50 | E2-Cowen-Beiers | E3-Graves-Kobland |
1 NT | S | 2 | ♥ 6 | 120 | | 1.50 | 3.50 | E4-O'Neill-Smart | E2-Rodrigues-Pearce |
1 NT | S | 2 | ♣ 2 | 120 | | 1.50 | 3.50 | E5-Bear-Shoemaker | E4-GUMZ-Bailey |
Board 4 West Deals Both Vul |
♠ | A 7 6 | ♥ | A 4 | ♦ | Q 6 4 | ♣ | A Q 9 4 2 |
|
♠ | Q J 5 | ♥ | 8 7 3 2 | ♦ | A J 5 | ♣ | K 7 3 |
| |
|
|
| ♠ | 10 4 2 | ♥ | Q J 10 9 6 5 | ♦ | 8 7 | ♣ | 8 5 |
|
|
16 11 3 10 |
♠ | K 9 8 3 | ♥ | K | ♦ | K 10 9 3 2 | ♣ | J 10 6 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♠; NS 1♥;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 6 | ♥ Q | 690 | | 9.00 | 0.00 | A1-Slinger-Slinger | A10-Winham-Murdock |
3 NT | N | 5 | ♥ Q | 660 | | 7.50 | 1.50 | A2-Peterson-Oppenheimer | A2-Ray-Bruno |
3 NT | N | 5 | ♥ Q | 660 | | 7.50 | 1.50 | A10-Schilling-Davidson | A9-Miller-Gamble |
3 NT | N | 4 | ♥ Q | 630 | | 4.50 | 4.50 | A4-Martin-Boggs | A6-Wesolowski-Johnson |
3 NT | N | 4 | ♥ 9 | 630 | | 4.50 | 4.50 | A5-Chase-Feldstein | A8-Moller-Andrews |
3 NT | N | 4 | ♥ Q | 630 | | 4.50 | 4.50 | A6-Harken-Harken | A1-MacGregor-Macgregor |
3 NT | N | 4 | ♥ Q | 630 | | 4.50 | 4.50 | A9-Modest-Laborde Bishop | A7-Sabloff-Llacera |
4 ♦ | S | 6 | ♥ 2 | 170 | | 2.00 | 7.00 | A3-Friedberg-Llacera | A4-Walker-Dau |
4 ♦ | S | 5 | ♥ 8 | 150 | | 1.00 | 8.00 | A8-Stone-Cramblet | A5-Zinman-Avenmarg |
3 NT | N | −1 | ♥ Q | | 100 | 0.00 | 9.00 | A7-Sterling-Henderson | A3-Wasserstrom-Pender |
Section E |
3 NT | N | 6 | ♥ 5 | 690 | | 4.50 | 0.50 | E1-Kremers-Downing | E6-Pringle-Vadas |
3 NT | N | 6 | ♥ 10 | 690 | | 4.50 | 0.50 | E4-O'Neill-Smart | E1-Ording-Ording |
3 NT | N | 3 | ♥ 9 | 600 | | 2.50 | 2.50 | E2-Cowen-Beiers | E2-Rodrigues-Pearce |
3 NT | N | 3 | ♥ 9 | 600 | | 2.50 | 2.50 | E3-Sedey-Stone | E4-GUMZ-Bailey |
3 ♥ | E | −2 | ♦ 3 | 200 | | 1.00 | 4.00 | E6-Osborn-Tidmore | E5-Morrissey-Poirier |
3 ♠ | S | 3 | ♥ 8 | 140 | | 0.00 | 5.00 | E5-Bear-Shoemaker | E3-Graves-Kobland |
Board 5 North Deals N-S Vul |
♠ | A J 7 3 2 | ♥ | 9 5 2 | ♦ | 10 6 | ♣ | A 9 2 |
|
♠ | 10 9 6 5 | ♥ | K 6 3 | ♦ | K 7 2 | ♣ | K J 10 |
| |
|
|
| ♠ | Q 8 | ♥ | A 7 4 | ♦ | A 8 4 | ♣ | 7 6 5 4 3 |
|
|
9 10 10 11 |
♠ | K 4 | ♥ | Q J 10 8 | ♦ | Q J 9 5 3 | ♣ | Q 8 |
|
EW 2N; S 2♦; EW 2♣; NS 1♥; N 1♦;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
1 NT | S | 2 | ♥ 3 | 120 | | 9.00 | 0.00 | A1-Slinger-Slinger | A9-Miller-Gamble |
2 ♦ | S | 3 | ♣ K | 110 | | 6.50 | 2.50 | A3-Friedberg-Llacera | A3-Wasserstrom-Pender |
2 ♠ | S | 2 | ♣ 7 | 110 | | 6.50 | 2.50 | A4-Martin-Boggs | A5-Zinman-Avenmarg |
2 ♦ | S | 3 | ♥ 3 | 110 | | 6.50 | 2.50 | A7-Sterling-Henderson | A2-Ray-Bruno |
2 ♠ | N | 2 | ♣ 4 | 110 | | 6.50 | 2.50 | A9-Modest-Laborde Bishop | A6-Wesolowski-Johnson |
Pass | | | | Pass | | 3.50 | 5.50 | A2-Peterson-Oppenheimer | A1-MacGregor-Macgregor |
Pass | | | | Pass | | 3.50 | 5.50 | A8-Stone-Cramblet | A4-Walker-Dau |
2 ♠ | N | −1 | ♣ 7 | | 100 | 1.50 | 7.50 | A5-Chase-Feldstein | A7-Sabloff-Llacera |
2 ♠ | N | −1 | ♥ K | | 100 | 1.50 | 7.50 | A10-Schilling-Davidson | A8-Moller-Andrews |
2 NT | N | −2 | ♠ 5 | | 200 | 0.00 | 9.00 | A6-Harken-Harken | A10-Winham-Murdock |
Section E |
2 ♣ | E | −1 | ♦ 10 | 50 | | 5.00 | 0.00 | E2-Cowen-Beiers | E2-Rodrigues-Pearce |
1 ♠ | N | −1 | ♠ 8 | | 100 | 3.50 | 1.50 | E5-Bear-Shoemaker | E3-Graves-Kobland |
2 NT | S | −1 | ♣ J | | 100 | 3.50 | 1.50 | E6-Osborn-Tidmore | E5-Morrissey-Poirier |
3 ♥ | S | −2 | ♣ 10 | | 200 | 2.00 | 3.00 | E1-Kremers-Downing | E6-Pringle-Vadas |
3 ♠ | N | −3 | ♣ 7 | | 300 | 0.50 | 4.50 | E3-Sedey-Stone | E4-GUMZ-Bailey |
3 NT | N | −3 | ♠ 8 | | 300 | 0.50 | 4.50 | E4-O'Neill-Smart | E1-Ording-Ording |
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A K J 8 7 6 | ♦ | A 10 9 5 2 | ♣ | 4 |
|
♠ | K 6 4 | ♥ | 10 2 | ♦ | Q J 8 7 | ♣ | J 10 7 6 |
| |
|
|
| ♠ | A 9 5 2 | ♥ | Q 5 4 3 | ♦ | K 3 | ♣ | Q 9 3 |
|
|
14 7 11 8 |
♠ | J 10 8 7 3 | ♥ | 9 | ♦ | 6 4 | ♣ | A K 8 5 2 |
|
NS 2♠; NS 2♥; N 1N; NS 2♦; NS 1♣;
Par +110: NS 1♥+1; NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | N | 4 | ♣ 8 | 170 | | 8.50 | 0.50 | A1-Slinger-Slinger | A9-Miller-Gamble |
3 ♥ | N | 4 | ♣ 3 | 170 | | 8.50 | 0.50 | A9-Modest-Laborde Bishop | A6-Wesolowski-Johnson |
2 ♥ | N | 3 | ♣ 3 | 140 | | 5.50 | 3.50 | A4-Martin-Boggs | A5-Zinman-Avenmarg |
3 ♥ | N | 3 | ♣ 3 | 140 | | 5.50 | 3.50 | A5-Chase-Feldstein | A7-Sabloff-Llacera |
2 ♥ | N | 3 | ♣ 3 | 140 | | 5.50 | 3.50 | A7-Sterling-Henderson | A2-Ray-Bruno |
2 ♥ | N | 3 | ♥ 3 | 140 | | 5.50 | 3.50 | A8-Stone-Cramblet | A4-Walker-Dau |
2 ♥ | N | 2 | ♠ A | 110 | | 3.00 | 6.00 | A3-Friedberg-Llacera | A3-Wasserstrom-Pender |
4 ♥ | N | −1 | ♣ 3 | | 50 | 2.00 | 7.00 | A2-Peterson-Oppenheimer | A1-MacGregor-Macgregor |
3 NT | S | −2 | ♣ 6 | | 100 | 0.50 | 8.50 | A6-Harken-Harken | A10-Winham-Murdock |
3 NT | N | −2 | ♠ 3 | | 100 | 0.50 | 8.50 | A10-Schilling-Davidson | A8-Moller-Andrews |
Section E |
3 ♠× | E | −5 | ♥ 9 | 1400 | | 5.00 | 0.00 | E6-Osborn-Tidmore | E5-Morrissey-Poirier |
3 ♥ | N | 4 | ♣ 9 | 170 | | 4.00 | 1.00 | E4-O'Neill-Smart | E1-Ording-Ording |
2 ♥ | N | 2 | ♠ 2 | 110 | | 3.00 | 2.00 | E1-Kremers-Downing | E6-Pringle-Vadas |
3 NT | N | −1 | ♥ 3 | | 50 | 1.00 | 4.00 | E2-Cowen-Beiers | E2-Rodrigues-Pearce |
3 NT | S | −1 | ♣ 7 | | 50 | 1.00 | 4.00 | E3-Sedey-Stone | E4-GUMZ-Bailey |
3 ♠ | N | −1 | ♣ 3 | | 50 | 1.00 | 4.00 | E5-Bear-Shoemaker | E3-Graves-Kobland |
Board 7 South Deals Both Vul |
♠ | A K 10 5 | ♥ | K 2 | ♦ | 9 3 | ♣ | A J 8 4 3 |
|
♠ | Q J 7 2 | ♥ | 9 5 | ♦ | A Q 8 2 | ♣ | K Q 10 |
| |
|
|
| ♠ | 8 3 | ♥ | A Q J 4 3 | ♦ | 10 4 | ♣ | 9 7 6 5 |
|
|
15 14 7 4 |
♠ | 9 6 4 | ♥ | 10 8 7 6 | ♦ | K J 7 6 5 | ♣ | 2 |
|
W 2N; E 1N; EW 2♣; NS 1♠; EW 1♥; NS 1♦;
Par −120: W 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
2 ♥ | N | 3 | ♠ 2 | 140 | | 9.00 | 0.00 | A8-Stone-Cramblet | A3-Wasserstrom-Pender |
2 ♠ | N | 2 | ♦ 10 | 110 | | 8.00 | 1.00 | A3-Friedberg-Llacera | A2-Ray-Bruno |
2 ♥ | E | −1 | ♣ 2 | 100 | | 7.00 | 2.00 | A9-Modest-Laborde Bishop | A5-Zinman-Avenmarg |
2 ♥ | E | 2 | ♠ 4 | | 110 | 6.00 | 3.00 | A1-Slinger-Slinger | A8-Moller-Andrews |
2 NT | E | 2 | ♣ 2 | | 120 | 5.00 | 4.00 | A10-Schilling-Davidson | A7-Sabloff-Llacera |
2 ♣ | N | −2 | ♦ 10 | | 200 | 3.00 | 6.00 | A5-Chase-Feldstein | A6-Wesolowski-Johnson |
2 ♣ | N | −2 | ♦ 10 | | 200 | 3.00 | 6.00 | A6-Harken-Harken | A9-Miller-Gamble |
2 ♣ | N | −2 | ♦ 10 | | 200 | 3.00 | 6.00 | A7-Sterling-Henderson | A1-MacGregor-Macgregor |
2 ♣ | N | −3 | ♦ 10 | | 300 | 1.00 | 8.00 | A2-Peterson-Oppenheimer | A10-Winham-Murdock |
2 ♣ | N | −4 | ♦ 10 | | 400 | 0.00 | 9.00 | A4-Martin-Boggs | A4-Walker-Dau |
Section E |
3 NT | W | −3 | ♠ 10 | 300 | | 5.00 | 0.00 | E2-Cowen-Beiers | E1-Ording-Ording |
4 ♦ | E | −2 | ♣ 2 | 200 | | 3.50 | 1.50 | E4-O'Neill-Smart | E6-Pringle-Vadas |
2 ♠ | W | −2 | ♦ 9 | 200 | | 3.50 | 1.50 | E6-Osborn-Tidmore | E4-GUMZ-Bailey |
2 NT | W | 3 | ♠ A | | 150 | 2.00 | 3.00 | E1-Kremers-Downing | E5-Morrissey-Poirier |
2 ♠ | N | −2 | ♦ 4 | | 200 | 0.50 | 4.50 | E3-Sedey-Stone | E3-Graves-Kobland |
2 ♣ | N | −2 | ♦ 4 | | 200 | 0.50 | 4.50 | E5-Bear-Shoemaker | E2-Rodrigues-Pearce |
Board 8 West Deals None Vul |
♠ | Q 5 4 | ♥ | 10 6 5 | ♦ | 10 5 | ♣ | J 9 8 5 4 |
|
♠ | K 10 7 6 3 | ♥ | K 7 4 | ♦ | A 7 4 | ♣ | A 6 |
| |
|
|
| ♠ | 9 2 | ♥ | A J 3 2 | ♦ | Q J 9 3 | ♣ | Q 10 3 |
|
|
3 14 10 13 |
♠ | A J 8 | ♥ | Q 9 8 | ♦ | K 8 6 2 | ♣ | K 7 2 |
|
E 4N; EW 4♠; EW 4♥; W 3N; EW 4♦; EW 2♣;
Par −430: E 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | E | −1 | ♦ 2 | 50 | | 8.00 | 1.00 | A2-Peterson-Oppenheimer | A10-Winham-Murdock |
3 NT | W | −1 | ♣ 5 | 50 | | 8.00 | 1.00 | A5-Chase-Feldstein | A6-Wesolowski-Johnson |
3 NT | E | −1 | ♣ 2 | 50 | | 8.00 | 1.00 | A7-Sterling-Henderson | A1-MacGregor-Macgregor |
1 NT | E | 2 | ♦ 2 | | 120 | 5.50 | 3.50 | A1-Slinger-Slinger | A8-Moller-Andrews |
1 NT | E | 2 | ♦ 2 | | 120 | 5.50 | 3.50 | A9-Modest-Laborde Bishop | A5-Zinman-Avenmarg |
2 NT | E | 3 | ♥ 8 | | 150 | 3.50 | 5.50 | A3-Friedberg-Llacera | A2-Ray-Bruno |
1 NT | E | 3 | ♦ 2 | | 150 | 3.50 | 5.50 | A6-Harken-Harken | A9-Miller-Gamble |
2 ♠ | W | 4 | ♦ 10 | | 170 | 2.00 | 7.00 | A4-Martin-Boggs | A4-Walker-Dau |
