EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 23, 2024      |CLUB NO.>137059      | 06/23/2024 14:06
---------------------,-- --------------------- -----------,---------------------
DIR> Ken Llacera     |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1747/1644 |CLUB>Santa Cruz Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    James Slinger           0.12   |Susan Slinger           0.12   |             |
    Corralitos CA                  |Corralitos CA                  |             |
  1 Leslie Davidson         0.12   |Kathy Stone             0.12   |  A      1   |  32.00    .     .     .   
    Santa Cruz CA                  |Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gamble                     |Lani Ray                       |             |
    Capitola CA                    |Santa Cruz CA                  |             |
  2 Jacci Sterling                 |Farol Henderson                |  B      0   |  21.00    .     .     .   
    Aptos CA                       |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mick Friedberg          1.75(A)|Joanne Wicker           1.75(A)|             |
    Aptos CA                       |Morgan Hill CA                 |             |
  3 Kenneth Martin          1.75(A)|John Walker             1.75(A)|  C      3   |  56.00    1     1     1   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Llacera             0.36   |Shirley Llacera         0.36   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  4 David Harken            0.36   |John Wesolowski         0.36   |  C      3   |  44.00    .     .     .   
    Aptos CA                       |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hullman            1.31(A)|Charles Pender          1.31(A)|             |
    Soquel CA                      |Santa Cruz CA                  |             |
  5 Robert Johnson          1.31(A)|Jan Winham              1.31(A)|  C      3   |  47.00    2     .     .   
    Santa Cruz CA                  |Soquel CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v3 -12    v4 -4      v2 8     v5 -12  
               5         8        14         5

   2>       v4 -14    v5 -4     v3 -18    v1 -8   
               4         8         3         6

   3>       v5 21     v1 12     v4 -10    v2 18   
              18        15         6        17

   4>        v1 4     v2 14     v5 -22    v3 10   
              12        16         2        14

   5>        v2 4     v3 -21    v1 12     v4 22   
              12         2        15        18