EVENT>Thursday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 22, 2024 |CLUB NO.>274662 | 02/22/2024 15:22
---------------------,-- --------------------- -----------,---------------------
DIR> Ken Llacera |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/1000 |CLUB>Santa Cruz Duplicate
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Gary Macgregor |Heather MacGregor | |
Portola Valley CA |Portola Valley CA | |
1 Barbara Rodrigues |Daphne Morrissey | A 0 | 17.00 . . .
Aptos CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Slinger 0.90(A)|Susan Slinger 0.90(A)| |
Corralitos CA |Corralitos CA | |
2 Jim Miller 0.90(A)|Matthew Nathanson 0.90(A)| A 2 | 50.00 2 . .
Corralitos CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Wasserstrom 0.18 |Neil Joseph Smyth 0.18 | |
Santa Cruz CA |Santa Cruz CA | |
3 Janet Loops 0.18 |Jule Hilton 0.18 | A 2 | 44.00 . . .
Capitola CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Llacera 0.30(B)|Barbara Tidmore 0.30(B)| |
Santa Cruz CA |Santa Cruz CA | |
4 Judy Osborn 0.30(B)|Farol Henderson 0.30(B)| B 2 | 38.00 . 4 .
Felton CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mick Friedberg 0.09 |Jared Boggs 0.09 | |
Aptos CA |Santa Cruz CA | |
5 Shamim Formoso 0.09 |Shirley Llacera 0.09 | B 1 | 35.00 . . .
|Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lani Ray 0.18 |Joanne Bruno 0.18 | |
Santa Cruz CA |Watsonville CA | |
6 David Harken 0.18 |Chris Tainty 0.18 | B 2 | 37.00 . . .
Aptos CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Avenmarg 0.09 |Diana Schilling 0.09 | |
Aptos CA |Aptos CA | |
7 Barbara Black 0.09 |Cindy Sedey 0.09 | C 1 | 29.00 . . .
Aptos CA |Scotts Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Andrews 0.51(A)|Annemarie Moller 0.51(A)| |
Aptos CA |Aptos CA | |
8 Robert Johnson 0.51(A)|Michael Modest 0.51(A)| C 3 | 47.00 4 3 2
Santa Cruz CA |Aptos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hullman 1.20(A)|Charles Pender 1.20(A)| |
Soquel CA |Santa Cruz CA | |
9 John Walker 1.20(A)|Lester Loops 1.20(A)| B 4 | 69.00 1 1 .
Santa Cruz CA |Capitola CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Martin 0.18 |John Wesolowski 0.18 | |
Santa Cruz CA |Santa Cruz CA | |
10 Jan Winham 0.18 |Bette Harken 0.18 | C 2 | 30.00 . . .
Soquel CA |Aptos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Oppenheimer 0.68(A)|Mary Peterson 0.68(A)| |
Aptos CA |Santa Cruz CA | |
11 Gina Brown 0.68(A)|Glenn Chee 0.68(A)| C 3 | 49.00 3 2 1
Soquel CA |Salinas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Simon 0.18 |Marilyn Diola 0.18 | |
Soquel CA |Scotts Valley CA | |
12 Phyllis Cramblet 0.18 |Sydney Reuben 0.18 | C 2 | 35.00 . . .
Aptos CA |Santa Cruz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00