EVENT>Monday Eve Pro-Am Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2019      |CLUB NO.>267617      | 03/05/2019 14:42
---------------------,-- --------------------- -----------,---------------------
DIR> Jan Winham      |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/1000/500  |CLUB>Bridge4Fun
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=12/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    James Slinger           1.05(A)|Susan Slinger           1.05(A)|             |
    Corralitos CA                  |Corralitos CA                  |             |
  1 Kristin Smith           1.05(A)|Steven Smith            1.05(A)|  A      3   |  53.00    2     .     .   
    Corralitos CA                  |Corralitos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Macgregor          0.16   |Heather MacGregor       0.16   |             |
    Portola Valley CA              |Portola Valley CA              |             |
  2 Janet Loops             0.16   |Lester Loops            0.16   |  A      2   |  42.00    .     .     .   
    Capitola CA                    |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Dau               1.40(A)|Jonni Faircrest         1.40(A)|             |
    Santa Cruz CA                  |Los Gatos CA                   |             |
  3 John Walker             1.40(A)|Shellie Roy             1.40(A)|  C      3.50|  60.00    1     1     1   
    Santa Cruz CA                  |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Josh Karter             0.39(A)|Rick Zinman             0.39(A)|             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  4 Eric Stolzberg          0.39(A)|Mark Riley              0.39(A)|  C      2.50|  43.00   5/6   4/5   3/4  
    Santa Cruz CA                  |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Llacera             0.08   |Mick Friedberg          0.08   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  5 Sydney Reuben           0.08   |Michael Burk            0.08   |  B      1   |  32.00    .     .     .   
    Santa Cruz CA                  |Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Gamble              0.16   |Donald Seldeen          0.16   |             |
    Capitola CA                    |Aptos CA                       |             |
  6 Gloria Reiss            0.16   |Laura McCabe            0.16   |  B      2   |  35.00    .     .     .   
    Soquel CA                      |Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Harken            0.59(A)|Judith Murdock          0.59(A)|             |
    Aptos CA                       |Capitola CA                    |             |
  7 Andrew Calciano         0.59(A)|Marilyn Calciano        0.59(A)|  C      3   |  50.00    4     3     2   
    Soquel CA                      |Soquel CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacci Sterling          0.16   |Shirley Llacera         0.16   |             |
    Aptos CA                       |Santa Cruz CA                  |             |
  8 Alicia Keen             0.16   |Barbara Black           0.16   |  C      2   |  41.00    .     .     .   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Evenden           0.79(A)|Roxana Perkins          0.79(A)|             |
    Soquel CA                      |Santa Cruz CA                  |             |
  9 David Harken            0.79(A)|Steven Nelson           0.79(A)|  B      3   |  52.00    3     2     .   
    Aptos CA                       |Watsonville CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lani Ray                       |Richard Wasserstrom            |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
 10 Harold Wasserstrom             |Betsy Allen                    |  B      0   |  14.00    .     .     .   
    Scotts Valley CA               |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Osborn             0.12   |John Wesolowski         0.12   |             |
    Felton CA                      |Santa Cruz CA                  |             |
 11 Angie Millslagle        0.12   |Robin Lasser            0.12   |  C      1.50|  38.00    .     .     .   
    Santa Cruz CA                  |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Benz             0.04   |Cynthia Copple          0.04   |             |
    Aptos CA                       |Santa Cruz CA                  |             |
 12 Mary Dean               0.04   |Peggy Williams          0.04   |  C      0.50|  22.00    .     .     .   
    Sant Cruz CA                   | CA                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irma Andrews            0.16   |Joanne Brown            0.16   |             |
    Aptos CA                       |Santa Cruz CA                  |             |
 13 Gina Brown              0.16   |Carol Cowen             0.16   |  B      2   |  35.00    .     .     .   
    Soquel CA                      |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liesel Sabloff          0.39(A)|Elena Laborde Bishop    0.39(A)|             |
    Santa Cruz CA                  |Soquel CA                      |             |
 14 Jule Hilton             0.39(A)|Margaret Suddards       0.39(A)|  C      2   |  43.00   5/6   4/5   3/4  
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   28.00  560.00