EVENT>NLM Swiss Teams                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 25, 2011   |CLUB NO.>248583      | 01/25/2011 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (80%, 80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM/300/100    |CLUB>Bid Em Up
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7314280 Jan Winham              0.64(B)|4493796 Carl Cull               0.64(B)|             |
            Soquel CA                      |        Aptos CA                       |             |
  1 5092000 Howard Feldstein        0.64(B)|9784632 Stephanie Kearns        0.64(B)|  B      4   |  53.00    2     1     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1139509 Bonnie Simon            0.36(B)|9107053 Jack Simon              0.36(B)|             |
            Soquel CA                      |        Soquel CA                      |             |
  2 1347764 Tad Sterling            0.36(B)|4050797 Bonnie Tragni           0.36(B)|  B      2   |  46.00    4     3     .   
                                           |        Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7894244 Gretchen Bassett        0.07   |9123679 Wayne Lussier           0.07   |             |
            Scotts Valley CA               |        Scotts Valley CA               |             |
  3 7014341 John Benich             0.07   |8955700 Dennis Claussen         0.07   |  C      1   |  29.00    .     .     .   
            Aptos CA                       |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7144679 Diane Rosetta           0.07   |7144695 Jo Anne Winham          0.07   |             |
            Santa Cruz CA                  |        Capitola CA                    |             |
  4 9607633 Rachael Spencer         0.07   |4992938 Ginger Stone            0.07   |  C      1   |  32.00    .     .     .   
            Davenport CA                   |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7893752 Connie Gainer           0.80(A)|6702708 Marjorie Albright       0.80(A)|             |
            Aptos CA                       |        Aptos CA                       |             |
  5 5403561 Deborah Goodell         0.80(A)|5399742 Jerome Goodell          0.80(A)|  A      3   |  54.00    1     .     .   
            Scotts Valley CA               |        Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5091985 Harold Rodgers          0.07   |9106545 Lois Wolfe              0.07   |             |
            Santa Cruz CA                  |        Aptos CA                       |             |
  6 1300520 Karen Palmer            0.07   |4051092 James Palmer            0.07   |  B      1   |  32.00    .     .     .   
            Watsonville CA                 |        Watsonville CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2953498 Ane Gade                0.21(C)|8918309 Sam Badawi              0.21(C)|             |
            Santa Cruz CA                  |        Scotts Valley CA               |             |
  7 9849157 Diane Gunter            0.21(C)|9849211 Betty Wilkinson         0.21(C)|  C      2   |  38.00    .     .    1/2  
            Soquel CA                      |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9123601 Rich Persoff            0.21(C)|        Rich Pearce             0.21(C)|             |
            Watsonville CA                 |                                       |             |
  8         Sue Pearce              0.21(C)|        Peter Thomas            0.21(C)|  C      2   |  38.00    .     .    1/2  
                                           |        Soquel CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2201402 Margery Clancey         0.14   |6781632 Dorothy Malutta         0.14   |             |
            Aptos CA                       |        Aptos CA                       |             |
  9 3119742 Harold Wasserstrom      0.14   |5493994 Marion Edmondson        0.14   |  A      2   |  28.00    .     .     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7014376 Jacci Sterling          0.48(B)|9107037 Shirley Llacera         0.48(B)|             |
            Aptos CA                       |        Santa Cruz CA                  |             |
 10 9794697 Phyllis Wasserstrom     0.48(B)|6794629 Rick Zinman             0.48(B)|  B      2   |  50.00    3     2     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00