EVENT>Thursday Afternoon Nlm P|SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2010 |CLUB NO.>248583 | 12/02/2010 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>NLM/100/20 |CLUB>Bid Em Up
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Rosetta Mildred Goulet B . . . | . . . 65.02 45.15
2 Peggy Dilfer Lois Wolfe A 3 . . | 1 . . 85.34 59.26 0.97(OA)
3 Teri Handzel Danielle Garland C . . . | . . . 73.25 50.87
4 Jan Winham Tad Sterling A . . . | . . . 52.77 36.65
5 Ginger Stone Diane Gunter B . 5 . | 4 . . 79.31 55.08 0.35(OB)
6 Ceil Cirillo Rachael Spencer C 4 2 2 | 2 1 1 83.27 57.83 0.83(OB)
7 Bonnie Simon Maureen Jones A . . . | . . . 61.81 42.92
8 Bette Harken David Harken B . . . | . . . 70.25 48.78
9 Stephanie Kearns Carl Cull B 5 3 . | 3 2 . 81.48 56.58 0.62(OB)
Totals 652.50
EVENT>Thursday Afternoon Nlm P|SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2010 |CLUB NO.>248583 | 12/02/2010 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>NLM/100/20 |CLUB>Bid Em Up
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Hashfield Paul Hashfield C 2 1 1 | 2 1 1 90.79 63.05 1.30(OA)
2 Alice Ford Florence Perry C . . . | 4 3 . 77.91 54.10 0.28(SA)
3 Gretchen Bassett Farol Henderson B . . . | . . . 54.42 37.79
4 Phyllis Wasserstrom Judith Murdock A 1 . . | 1 . . 91.02 63.21 1.73(OA)
5 Anna Calvert Eileen Dulas C . . . | . . . 64.94 45.10
6 Dorothy Malutta Diane Wagener B . . . | . . . 67.33 46.76
7 Judy Nielsen Ann Griffin A . . . | . . . 64.51 44.80
8 Gail Matthews Joanne Nelson B . . . | . . . 65.16 45.25
9 Don Harlor Meg Herz Harlor A . . . | . . . 60.38 41.93
10 Barbara Williams Mary Ann Legan C 6 4 . | 3 2 2 79.71 55.35 0.47(OB)
Totals 716.17
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.06 7.94 1-Rosetta-Goulet vs 1-Hashfield-Hashfield
170 2.31 5.69 3-Handzel-Garland vs 4-Wasserstrom-Murdock
200 1.19 6.81 4-Winham-Sterling vs 6-Malutta-Wagener
140 5.69 2.31 5-Stone-Gunter vs 8-Matthews-Nelson
140 5.69 2.31 6-Cirillo-Spencer vs 10-Williams-Legan
150 3.44 4.56 7-Simon-Jones vs 3-Bassett-Henderson
140 5.69 2.31 8-Harken-Harken vs 5-Calvert-Dulas
50 7.94 0.06 9-Kearns-Cull vs 7-Nielsen-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.06 7.94 1-Rosetta-Goulet vs 1-Hashfield-Hashfield
170 4.56 3.44 3-Handzel-Garland vs 4-Wasserstrom-Murdock
170 4.56 3.44 4-Winham-Sterling vs 6-Malutta-Wagener
170 4.56 3.44 5-Stone-Gunter vs 8-Matthews-Nelson
170 4.56 3.44 6-Cirillo-Spencer vs 10-Williams-Legan
420 1.19 6.81 7-Simon-Jones vs 3-Bassett-Henderson
200 7.94 0.06 8-Harken-Harken vs 5-Calvert-Dulas
170 4.56 3.44 9-Kearns-Cull vs 7-Nielsen-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Rosetta-Goulet vs 10-Williams-Legan
150 5.69 2.31 2-Dilfer-Wolfe vs 2-Ford-Perry
110 2.31 5.69 4-Winham-Sterling vs 5-Calvert-Dulas
130 4.56 3.44 5-Stone-Gunter vs 7-Nielsen-Griffin
430 7.94 0.06 6-Cirillo-Spencer vs 9-Harlor-Harlor
110 2.31 5.69 7-Simon-Jones vs 1-Hashfield-Hashfield
400 6.81 1.19 8-Harken-Harken vs 4-Wasserstrom-Murdock
110 2.31 5.69 9-Kearns-Cull vs 6-Malutta-Wagener
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Rosetta-Goulet vs 10-Williams-Legan
90 3.44 4.56 2-Dilfer-Wolfe vs 2-Ford-Perry
100 1.75 6.25 4-Winham-Sterling vs 5-Calvert-Dulas
150 6.81 1.19 5-Stone-Gunter vs 7-Nielsen-Griffin
150 6.81 1.19 6-Cirillo-Spencer vs 9-Harlor-Harlor
120 4.56 3.44 7-Simon-Jones vs 1-Hashfield-Hashfield
150 6.81 1.19 8-Harken-Harken vs 4-Wasserstrom-Murdock
200 0.06 7.94 9-Kearns-Cull vs 6-Malutta-Wagener
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.86 0.14 1-Rosetta-Goulet vs 9-Harlor-Harlor
110 0.14 7.86 2-Dilfer-Wolfe vs 1-Hashfield-Hashfield
140 4.00 4.00 3-Handzel-Garland vs 3-Bassett-Henderson
AVE+ AVE- 4.80 3.20 5-Stone-Gunter vs 6-Malutta-Wagener
140 4.00 4.00 6-Cirillo-Spencer vs 8-Matthews-Nelson
140 4.00 4.00 7-Simon-Jones vs 10-Williams-Legan
140 4.00 4.00 8-Harken-Harken vs 2-Ford-Perry
140 4.00 4.00 9-Kearns-Cull vs 5-Calvert-Dulas
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Rosetta-Goulet vs 9-Harlor-Harlor
110 7.38 0.63 2-Dilfer-Wolfe vs 1-Hashfield-Hashfield
100 4.56 3.44 3-Handzel-Garland vs 3-Bassett-Henderson
100 4.56 3.44 5-Stone-Gunter vs 6-Malutta-Wagener
110 7.38 0.63 6-Cirillo-Spencer vs 8-Matthews-Nelson
50 2.31 5.69 7-Simon-Jones vs 10-Williams-Legan
100 1.19 6.81 8-Harken-Harken vs 2-Ford-Perry
100 4.56 3.44 9-Kearns-Cull vs 5-Calvert-Dulas
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Rosetta-Goulet vs 8-Matthews-Nelson
200 6.81 1.19 2-Dilfer-Wolfe vs 10-Williams-Legan
200 6.81 1.19 3-Handzel-Garland vs 2-Ford-Perry
100 2.88 5.13 4-Winham-Sterling vs 4-Wasserstrom-Murdock
100 2.88 5.13 6-Cirillo-Spencer vs 7-Nielsen-Griffin
100 2.88 5.13 7-Simon-Jones vs 9-Harlor-Harlor
110 0.06 7.94 8-Harken-Harken vs 1-Hashfield-Hashfield
200 6.81 1.19 9-Kearns-Cull vs 3-Bassett-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.38 0.63 1-Rosetta-Goulet vs 8-Matthews-Nelson
100 4.00 4.00 2-Dilfer-Wolfe vs 10-Williams-Legan
50 0.06 7.94 3-Handzel-Garland vs 2-Ford-Perry
100 4.00 4.00 4-Winham-Sterling vs 4-Wasserstrom-Murdock
100 4.00 4.00 6-Cirillo-Spencer vs 7-Nielsen-Griffin
100 4.00 4.00 7-Simon-Jones vs 9-Harlor-Harlor
50 1.19 6.81 8-Harken-Harken vs 1-Hashfield-Hashfield
500 7.38 0.63 9-Kearns-Cull vs 3-Bassett-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Rosetta-Goulet vs 7-Nielsen-Griffin
200 5.50 2.50 2-Dilfer-Wolfe vs 9-Harlor-Harlor
420 7.75 0.25 3-Handzel-Garland vs 1-Hashfield-Hashfield
200 5.50 2.50 4-Winham-Sterling vs 3-Bassett-Henderson
100 1.75 6.25 7-Simon-Jones vs 8-Matthews-Nelson
100 1.75 6.25 8-Harken-Harken vs 10-Williams-Legan
AVE+ AVE- 4.80 3.20 9-Kearns-Cull vs 2-Ford-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.86 0.14 1-Rosetta-Goulet vs 7-Nielsen-Griffin
600 3.36 4.64 2-Dilfer-Wolfe vs 9-Harlor-Harlor
240 6.57 1.43 3-Handzel-Garland vs 1-Hashfield-Hashfield
630 0.14 7.86 4-Winham-Sterling vs 3-Bassett-Henderson
600 3.36 4.64 5-Stone-Gunter vs 5-Calvert-Dulas
600 3.36 4.64 7-Simon-Jones vs 8-Matthews-Nelson
600 3.36 4.64 8-Harken-Harken vs 10-Williams-Legan
AVE+ AVE- 4.80 3.20 9-Kearns-Cull vs 2-Ford-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.94 0.06 1-Rosetta-Goulet vs 5-Calvert-Dulas
510 5.13 2.88 2-Dilfer-Wolfe vs 8-Matthews-Nelson
50 0.06 7.94 3-Handzel-Garland vs 10-Williams-Legan
510 5.13 2.88 4-Winham-Sterling vs 2-Ford-Perry
520 6.81 1.19 5-Stone-Gunter vs 4-Wasserstrom-Murdock
480 2.88 5.13 6-Cirillo-Spencer vs 6-Malutta-Wagener
430 1.19 6.81 8-Harken-Harken vs 9-Harlor-Harlor
480 2.88 5.13 9-Kearns-Cull vs 1-Hashfield-Hashfield
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-Rosetta-Goulet vs 5-Calvert-Dulas
150 7.38 0.63 2-Dilfer-Wolfe vs 8-Matthews-Nelson
80 2.31 5.69 3-Handzel-Garland vs 10-Williams-Legan
200 0.06 7.94 4-Winham-Sterling vs 2-Ford-Perry
50 3.44 4.56 5-Stone-Gunter vs 4-Wasserstrom-Murdock
110 5.69 2.31 6-Cirillo-Spencer vs 6-Malutta-Wagener
100 4.56 3.44 8-Harken-Harken vs 9-Harlor-Harlor
150 7.38 0.63 9-Kearns-Cull vs 1-Hashfield-Hashfield
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.06 7.94 1-Rosetta-Goulet vs 4-Wasserstrom-Murdock
680 2.31 5.69 2-Dilfer-Wolfe vs 6-Malutta-Wagener
1430 6.81 1.19 3-Handzel-Garland vs 9-Harlor-Harlor
680 2.31 5.69 4-Winham-Sterling vs 1-Hashfield-Hashfield
680 2.31 5.69 5-Stone-Gunter vs 3-Bassett-Henderson
710 4.56 3.44 6-Cirillo-Spencer vs 5-Calvert-Dulas
1430 6.81 1.19 7-Simon-Jones vs 7-Nielsen-Griffin
1430 6.81 1.19 9-Kearns-Cull vs 10-Williams-Legan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.75 6.25 1-Rosetta-Goulet vs 4-Wasserstrom-Murdock
100 7.94 0.06 2-Dilfer-Wolfe vs 6-Malutta-Wagener
90 4.56 3.44 3-Handzel-Garland vs 9-Harlor-Harlor
150 0.06 7.94 4-Winham-Sterling vs 1-Hashfield-Hashfield
50 6.25 1.75 5-Stone-Gunter vs 3-Bassett-Henderson
50 6.25 1.75 6-Cirillo-Spencer vs 5-Calvert-Dulas
120 1.75 6.25 7-Simon-Jones vs 7-Nielsen-Griffin
110 3.44 4.56 9-Kearns-Cull vs 10-Williams-Legan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Rosetta-Goulet vs 3-Bassett-Henderson
50 5.13 2.88 2-Dilfer-Wolfe vs 5-Calvert-Dulas
110 3.44 4.56 3-Handzel-Garland vs 7-Nielsen-Griffin
100 7.38 0.63 4-Winham-Sterling vs 10-Williams-Legan
150 1.75 6.25 5-Stone-Gunter vs 2-Ford-Perry
430 0.06 7.94 6-Cirillo-Spencer vs 4-Wasserstrom-Murdock
50 5.13 2.88 7-Simon-Jones vs 6-Malutta-Wagener
150 1.75 6.25 8-Harken-Harken vs 8-Matthews-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.38 0.63 1-Rosetta-Goulet vs 3-Bassett-Henderson
400 2.88 5.13 2-Dilfer-Wolfe vs 5-Calvert-Dulas
420 5.69 2.31 3-Handzel-Garland vs 7-Nielsen-Griffin
400 2.88 5.13 4-Winham-Sterling vs 10-Williams-Legan
400 2.88 5.13 5-Stone-Gunter vs 2-Ford-Perry
50 0.06 7.94 6-Cirillo-Spencer vs 4-Wasserstrom-Murdock
430 7.38 0.63 7-Simon-Jones vs 6-Malutta-Wagener
400 2.88 5.13 8-Harken-Harken vs 8-Matthews-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ AVE- 4.80 3.20 1-Rosetta-Goulet vs 2-Ford-Perry
100 6.81 1.19 2-Dilfer-Wolfe vs 4-Wasserstrom-Murdock
110 0.63 7.38 3-Handzel-Garland vs 6-Malutta-Wagener
50 4.00 4.00 4-Winham-Sterling vs 8-Matthews-Nelson
100 2.31 5.69 5-Stone-Gunter vs 1-Hashfield-Hashfield
50 5.69 2.31 6-Cirillo-Spencer vs 3-Bassett-Henderson
500 7.94 0.06 7-Simon-Jones vs 5-Calvert-Dulas
110 0.63 7.38 8-Harken-Harken vs 7-Nielsen-Griffin
50 4.00 4.00 9-Kearns-Cull vs 9-Harlor-Harlor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ AVE- 4.80 3.20 1-Rosetta-Goulet vs 2-Ford-Perry
480 0.06 7.94 2-Dilfer-Wolfe vs 4-Wasserstrom-Murdock
420 6.25 1.75 3-Handzel-Garland vs 6-Malutta-Wagener
430 4.56 3.44 4-Winham-Sterling vs 8-Matthews-Nelson
450 2.31 5.69 5-Stone-Gunter vs 1-Hashfield-Hashfield
420 6.25 1.75 6-Cirillo-Spencer vs 3-Bassett-Henderson
450 2.31 5.69 7-Simon-Jones vs 5-Calvert-Dulas
100 7.94 0.06 8-Harken-Harken vs 7-Nielsen-Griffin
450 2.31 5.69 9-Kearns-Cull vs 9-Harlor-Harlor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-Dilfer-Wolfe vs 3-Bassett-Henderson
90 3.44 4.56 3-Handzel-Garland vs 5-Calvert-Dulas
110 2.31 5.69 4-Winham-Sterling vs 7-Nielsen-Griffin
300 7.94 0.06 5-Stone-Gunter vs 9-Harlor-Harlor
120 0.63 7.38 6-Cirillo-Spencer vs 2-Ford-Perry
120 0.63 7.38 7-Simon-Jones vs 4-Wasserstrom-Murdock
100 5.69 2.31 8-Harken-Harken vs 6-Malutta-Wagener
100 5.69 2.31 9-Kearns-Cull vs 8-Matthews-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.69 2.31 2-Dilfer-Wolfe vs 3-Bassett-Henderson
210 3.44 4.56 3-Handzel-Garland vs 5-Calvert-Dulas
100 1.75 6.25 4-Winham-Sterling vs 7-Nielsen-Griffin
230 4.56 3.44 5-Stone-Gunter vs 9-Harlor-Harlor
690 7.94 0.06 6-Cirillo-Spencer vs 2-Ford-Perry
300 0.06 7.94 7-Simon-Jones vs 4-Wasserstrom-Murdock
680 6.81 1.19 8-Harken-Harken vs 6-Malutta-Wagener
100 1.75 6.25 9-Kearns-Cull vs 8-Matthews-Nelson
----------------------------------------------------------------------