EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010       |CLUB NO.>221747    | 07/08/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Hasey      |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/2000/500  |CLUB>Monarch Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=1                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Martin             Kenneth Martin           B                .     .     .   |   .     .     .     40.50  48.21          

 2 Jeff Belden            Marian Steinmetz         B                .     .     .   |   .     .     .     34.00  40.48          

 3 Robin Evenden          Pamela Benz              B   Q   Q        2     2     .   |   2     2     .     47.00  55.95  0.88Red 
                                                                                                                        0.87Blk 
 4 Irma Andrews           Peter Andrews            B   Q   Q        3     3     .   |   3     3     .     46.00  54.76  0.66Red 
                                                                                                                        0.65Blk 
 5 Jack Simon             Diana Schilling          B   Q   Q        1     1     .   |   1     1     .     48.50  57.74  1.17Red 
                                                                                                                        1.16Blk 
 6 Rachael Spencer        Ginger Stone             C   Q   Q   Q    .     .     .   |   .     .     .     43.50  51.79          

 7 Liesel Sabloff         Harold Rodgers           B                .     .     .   |   .     .     .     31.00  36.90          

 8 Ruth Grant             Joanne Nelson            B   Q   Q        .     .     .   |   .     .     .     45.50  54.17          


                                          Totals                                                         336.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   3.00 4-Andrews-Andrews vs 2-Belden-Steinmetz
        510    2.00   1.00 6-Spencer-Stone vs 5-Simon-Schilling
        510    2.00   1.00 7-Sabloff-Rodgers vs 3-Evenden-Benz
        510    2.00   1.00 8-Grant-Nelson vs 1-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-Andrews-Andrews vs 2-Belden-Steinmetz
        140    2.00   1.00 6-Spencer-Stone vs 5-Simon-Schilling
        170    0.50   2.50 7-Sabloff-Rodgers vs 3-Evenden-Benz
        170    0.50   2.50 8-Grant-Nelson vs 1-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 4-Andrews-Andrews vs 2-Belden-Steinmetz
        170    1.00   2.00 6-Spencer-Stone vs 5-Simon-Schilling
        790    0.00   3.00 7-Sabloff-Rodgers vs 3-Evenden-Benz
        100    2.00   1.00 8-Grant-Nelson vs 1-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 4-Andrews-Andrews vs 2-Belden-Steinmetz
        620    1.00   2.00 6-Spencer-Stone vs 5-Simon-Schilling
        650    0.00   3.00 7-Sabloff-Rodgers vs 3-Evenden-Benz
        200    2.00   1.00 8-Grant-Nelson vs 1-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Martin-Martin vs 4-Andrews-Andrews
  630          3.00   0.00 5-Simon-Schilling vs 3-Evenden-Benz
  600          1.50   1.50 7-Sabloff-Rodgers vs 6-Spencer-Stone
  600          1.50   1.50 8-Grant-Nelson vs 2-Belden-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   2.00 1-Martin-Martin vs 4-Andrews-Andrews
        130    3.00   0.00 5-Simon-Schilling vs 3-Evenden-Benz
        600    0.00   3.00 7-Sabloff-Rodgers vs 6-Spencer-Stone
        150    2.00   1.00 8-Grant-Nelson vs 2-Belden-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Martin-Martin vs 4-Andrews-Andrews
  130          2.00   1.00 5-Simon-Schilling vs 3-Evenden-Benz
        200    0.50   2.50 7-Sabloff-Rodgers vs 6-Spencer-Stone
  600          3.00   0.00 8-Grant-Nelson vs 2-Belden-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 1-Martin-Martin vs 4-Andrews-Andrews
  400          0.50   2.50 5-Simon-Schilling vs 3-Evenden-Benz
  400          0.50   2.50 7-Sabloff-Rodgers vs 6-Spencer-Stone
  430          2.00   1.00 8-Grant-Nelson vs 2-Belden-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Martin-Martin vs 7-Sabloff-Rodgers
        170    0.00   3.00 2-Belden-Steinmetz vs 5-Simon-Schilling
  420          3.00   0.00 6-Spencer-Stone vs 4-Andrews-Andrews
         50    1.00   2.00 8-Grant-Nelson vs 3-Evenden-Benz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Martin-Martin vs 7-Sabloff-Rodgers
  110          1.50   1.50 2-Belden-Steinmetz vs 5-Simon-Schilling
  110          1.50   1.50 6-Spencer-Stone vs 4-Andrews-Andrews
  140          3.00   0.00 8-Grant-Nelson vs 3-Evenden-Benz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 1-Martin-Martin vs 7-Sabloff-Rodgers
        170    0.50   2.50 2-Belden-Steinmetz vs 5-Simon-Schilling
        170    0.50   2.50 6-Spencer-Stone vs 4-Andrews-Andrews
   50          3.00   0.00 8-Grant-Nelson vs 3-Evenden-Benz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Martin-Martin vs 7-Sabloff-Rodgers
  130          2.50   0.50 2-Belden-Steinmetz vs 5-Simon-Schilling
  130          2.50   0.50 6-Spencer-Stone vs 4-Andrews-Andrews
        100    0.00   3.00 8-Grant-Nelson vs 3-Evenden-Benz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.00   1.00 2-Belden-Steinmetz vs 1-Martin-Martin
  140          1.00   2.00 3-Evenden-Benz vs 6-Spencer-Stone
  600          3.00   0.00 7-Sabloff-Rodgers vs 5-Simon-Schilling
        100    0.00   3.00 8-Grant-Nelson vs 4-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 2-Belden-Steinmetz vs 1-Martin-Martin
  430          3.00   0.00 3-Evenden-Benz vs 6-Spencer-Stone
         50    0.00   3.00 7-Sabloff-Rodgers vs 5-Simon-Schilling
  150          2.00   1.00 8-Grant-Nelson vs 4-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 2-Belden-Steinmetz vs 1-Martin-Martin
  600          2.00   1.00 3-Evenden-Benz vs 6-Spencer-Stone
        200    1.00   2.00 7-Sabloff-Rodgers vs 5-Simon-Schilling
  630          3.00   0.00 8-Grant-Nelson vs 4-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 2-Belden-Steinmetz vs 1-Martin-Martin
        620    0.00   3.00 3-Evenden-Benz vs 6-Spencer-Stone
        140    3.00   0.00 7-Sabloff-Rodgers vs 5-Simon-Schilling
        600    1.00   2.00 8-Grant-Nelson vs 4-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Martin-Martin vs 6-Spencer-Stone
         90    1.00   2.00 3-Evenden-Benz vs 2-Belden-Steinmetz
  100          3.00   0.00 4-Andrews-Andrews vs 7-Sabloff-Rodgers
        110    0.00   3.00 8-Grant-Nelson vs 5-Simon-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Martin-Martin vs 6-Spencer-Stone
   50          2.50   0.50 3-Evenden-Benz vs 2-Belden-Steinmetz
   50          2.50   0.50 4-Andrews-Andrews vs 7-Sabloff-Rodgers
        100    0.50   2.50 8-Grant-Nelson vs 5-Simon-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 1-Martin-Martin vs 6-Spencer-Stone
        630    2.50   0.50 3-Evenden-Benz vs 2-Belden-Steinmetz
        630    2.50   0.50 4-Andrews-Andrews vs 7-Sabloff-Rodgers
        660    0.50   2.50 8-Grant-Nelson vs 5-Simon-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    3.00   0.00 1-Martin-Martin vs 6-Spencer-Stone
        690    2.00   1.00 3-Evenden-Benz vs 2-Belden-Steinmetz
       1370    1.00   2.00 4-Andrews-Andrews vs 7-Sabloff-Rodgers
       1440    0.00   3.00 8-Grant-Nelson vs 5-Simon-Schilling
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 2-Belden-Steinmetz vs 7-Sabloff-Rodgers
  100          0.00   3.00 4-Andrews-Andrews vs 3-Evenden-Benz
  300          1.00   2.00 5-Simon-Schilling vs 1-Martin-Martin
  620          2.00   1.00 8-Grant-Nelson vs 6-Spencer-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 2-Belden-Steinmetz vs 7-Sabloff-Rodgers
         80    0.00   3.00 4-Andrews-Andrews vs 3-Evenden-Benz
  100          1.00   2.00 5-Simon-Schilling vs 1-Martin-Martin
  120          2.50   0.50 8-Grant-Nelson vs 6-Spencer-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-Belden-Steinmetz vs 7-Sabloff-Rodgers
  100          3.00   0.00 4-Andrews-Andrews vs 3-Evenden-Benz
        100    0.50   2.50 5-Simon-Schilling vs 1-Martin-Martin
   90          2.00   1.00 8-Grant-Nelson vs 6-Spencer-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 2-Belden-Steinmetz vs 7-Sabloff-Rodgers
        430    0.00   3.00 4-Andrews-Andrews vs 3-Evenden-Benz
        100    3.00   0.00 5-Simon-Schilling vs 1-Martin-Martin
        130    2.00   1.00 8-Grant-Nelson vs 6-Spencer-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Evenden-Benz vs 1-Martin-Martin
        140    1.00   2.00 5-Simon-Schilling vs 4-Andrews-Andrews
        140    1.00   2.00 6-Spencer-Stone vs 2-Belden-Steinmetz
  100          3.00   0.00 8-Grant-Nelson vs 7-Sabloff-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   3.00 3-Evenden-Benz vs 1-Martin-Martin
        650    2.00   1.00 5-Simon-Schilling vs 4-Andrews-Andrews
        200    3.00   0.00 6-Spencer-Stone vs 2-Belden-Steinmetz
        680    1.00   2.00 8-Grant-Nelson vs 7-Sabloff-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Evenden-Benz vs 1-Martin-Martin
  140          2.00   1.00 5-Simon-Schilling vs 4-Andrews-Andrews
   50          0.00   3.00 6-Spencer-Stone vs 2-Belden-Steinmetz
  140          2.00   1.00 8-Grant-Nelson vs 7-Sabloff-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          3.00   0.00 3-Evenden-Benz vs 1-Martin-Martin
        300    0.00   3.00 5-Simon-Schilling vs 4-Andrews-Andrews
  190          1.00   2.00 6-Spencer-Stone vs 2-Belden-Steinmetz
  200          2.00   1.00 8-Grant-Nelson vs 7-Sabloff-Rodgers
----------------------------------------------------------------------