EVENT>Stratified Open Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 6, 2013    |SANCTION>S1310142    | 10/06/2013 17:22|EVENT CODE>0201
---------------------,-- --------------------- -----------,---------------------
DIR> Santa Cruz, CA  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |CLUB>Surf's Up
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=13/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K024381 Peter Gelfand           2.71(A)|L367193 Billy Miller            2.71(A)|             |
            Corralitos CA                  |        Las Vegas NV                   |             |
121 K961989 Gary Soules             2.71(A)|N984351 John Jefferson          2.71(A)|  A      4   |  81.00    6     .     .   
            Elk Grove CA                   |        Davis CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O225195 Diana Schilling         0.78   |Q214379 Susan Benich            0.78   |             |
            Aptos CA                       |        Aptos CA                       |             |
122 P987188 Joyce Martin            0.78   |Q751412 Vicki Kuhlmann          0.78   |  B      3   |  61.00    .     .     .   
            Gilroy CA                      |        La Selva Beach CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q266689 Robin Evenden           0.52   |O335691 Virginia Calhoun        0.78   |             |
            Soquel CA (2 wins)             |        Aptos CA (3 wins)              |             |
123 P068433 Susan Darsey            0.78   |P894252 Nancy Wainer            0.26   |  A      3   |  65.00    .     .     .   
            La Selva Beach CA (3 wins)     |        Soquel CA (1 wins)             |             |
    Q375755 Jane Jennings           0.78   |                                       |             |
            Ben Lomond CA (3 wins)         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M546911 Mick Friedberg          5.34(A)|R107029 Kenneth Llacera         5.34(A)|             |
            Aptos CA                       |        Santa Cruz CA                  |             |
124 L799875 Prudence Saunders       5.34(A)|P461410 Bill McIntosh           5.34(A)|  A      4   |  87.00    3     .     .   
            Palo Alto CA                   |        Gilroy CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K964376 Tien-Chun Yang          9.50(A)|L399192 Farid Assemi            9.50(A)|             |
            San Jose CA                    |        Fresno CA                      |             |
125 K334836 Stephen Tu              9.50(A)|Q659370 Mike Cailean            9.50(A)|  A      7   | 113.00    1     .     .   
            Milpitas CA                    |        Santa Clara CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P241208 Margaret Becker         0.78   |R996753 Marian Kelly            0.78   |             |
            Saratoga CA                    |        Portola Valley CA              |             |
126 L740242 Valerie Baldwin         0.78   |K053225 Betty Rosa              0.78   |  C      3   |  51.00    .     .     .   
            Portola Valley CA              |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K059096 Daniel Fong             2.38(A)|P917627 Joan Garcia             2.38(A)|             |
            Rancho Cordova CA              |        Stockton CA                    |             |
127 K064480 Janice Nakao            2.38(A)|K632284 Jane Basilico           2.38(A)|  A      3   |  80.00    7     .     .   
            San Mateo CA                   |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K668998 Kenneth Johnson         0.52   |R184341 Diana Dragt             0.52   |             |
            Morgan Hill CA                 |        Gilroy CA                      |             |
128 R184368 Ronald Dragt            0.52   |O013414 H Lyle Supp             0.52   |  B      2   |  61.00    .     .     .   
            Gilroy CA                      |        Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J229028 Lynn Shannon            3.59(A)|K412764 Lynn Yokel              3.59(A)|             |
            Los Gatos CA                   |        Campbell CA                    |             |
129 R600183 Diane Shannon           3.59(A)|Q784302 Don Nemiro              3.59(A)|  A      5   |  83.00   4/5    .     .   
            Saratoga CA                    |        Hollister CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J154435 Ron Coffee              3.64(B)|K991705 Ronald Loiacono         3.64(B)|             |
            Seaside CA                     |        Salinas CA                     |             |
130 R076077 Thomas Snouse           3.64(B)|9512918 Gale Porr               3.64(B)|  B      5   |  75.00    .     2     .   
            Felton CA                      |        Lampoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N472768 Mike Smith              0.52   |K782189 Pamela Benz             0.52   |             |
            Santa Cruz CA                  |        Aptos CA                       |             |
131 O296734 Lani Ray                0.52   |K191539 Ken Gamble              0.52   |  B      2   |  50.00    .     .     .   
            Santa Cruz CA                  |        Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R142975 Jim Kelsey              1.04   |L630935 Kunio Okui              1.04   |             |
            Fremont CA                     |        Castro Valley CA               |             |
132 P438540 James Merzon            1.04   |K421143 Cole Powell             1.04   |  A      4   |  71.00    .     .     .   
            Templeton CA                   |        Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M640322 James Slinger           3.59(A)|R303316 Susan Slinger           3.59(A)|             |
            Corralitos CA                  |        Corralitos CA                  |             |
133 K421194 Jim O'Neil              3.59(A)|Q397171 Heather Cutting         3.59(A)|  A      4   |  83.00   4/5    .     .   
            Cupertino CA                   |        Portola Valley CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4231767 Salvatore Turano Jr     2.05(B)|9784632 Stephanie Kearns        2.05(B)|             |
            Scotts Valley CA               |        Santa Cruz CA                  |             |
134 5092000 Howard Feldstein        2.05(B)|M493796 Carl Cull               2.05(B)|  C      2   |  70.00    .     4     3   
            Santa Cruz CA                  |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4241320 Patricia Sullivan       0.26   |5536278 Patrick Sullivan        0.26   |             |
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
135 3203077 Paul Hashfield          0.26   |3203107 Irene Hashfield         0.26   |  C      1   |  42.00    .     .     .   
            Aptos CA                       |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P314280 Jan Winham              4.85(B)|2051451 Marti Jones             4.85(B)|             |
            Soquel CA                      |        Aptos CA                       |             |
136 7014341 John Benich             4.85(B)|9607633 Rachael Spencer         4.85(B)|  C      5   |  79.00    8     1     1   
            Aptos CA                       |        Davenport CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q949042 Michael Bodell          5.09(A)|Q815291 Andrew Hoskins          6.11(A)|             |
            Santa Clara CA (5/7)           |        Palo Alto CA (6/7)             |             |
137 P641141 William Campbell        6.11(A)|L536955 Adam Meyerson           5.09(A)|  A      5   |  99.00    2     .     .   
            Pacific Grove CA (6/7)         |        San Jose CA (5/7)              |             |
    K571641 Elianna Meyerson        6.11(A)|                                       |             |
            San Jose CA (6/7)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1222333 William Shepherd        2.73(B)|L816931 Jonni Faircrest         2.73(B)|             |
            Ben Lomond CA                  |        Soquel CA                      |             |
138 Q763097 Henrietta Cooper        2.73(B)|7676999 Cheryl Keay             2.73(B)|  C      3   |  71.00    .     3     2   
            Santa Cruz CA                  |        Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P612265 Joanne Brown            1.62(B)|N085500 Mardell Carman          1.62(B)|             |
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
139 N403537 Joanne Bruno            1.62(B)|N085497 Marilyn Nadler          1.62(B)|  B      4   |  64.00    .     5     .   
            Watsonville CA                 |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5184606 Chuck Wiesen            0.78   |6768032 Barbara Hansen          0.78   |             |
            Scramento CA                   |        Fremont CA                     |             |
140 2486156 Linda Hanson            0.78   |8908338 Tim Gillott             0.78   |  C      3   |  61.00    .     .     .   
            Capitola CA                    |        Salinas CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O716008 Philip Johnson          0.26   |4992784 Gary Knutson            0.26   |             |
            Boulder Creek CA               |        Santa Cruz CA                  |             |
141 9492801 Gloria Reiss            0.26   |5493994 Marion Edmondson        0.26   |  C      1   |  24.00    .     .     .   
            Soquel CA                      |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P313322 Elenalani Lam           1.04   |P746946 Kenneth Martin          0.52   |             |
            Sunnyvale CA (4 wins)          |        Santa Cruz CA (2 wins)         |             |
142 M661397 Mary Pulliam            1.04   |K911523 Ruth Grant              1.04   |  C      4   |  62.00    .     .     .   
            Aptos CA (4 wins)              |        Santa Cruz CA (4 wins)         |             |
    9907858 Gary Oing               0.52   |                                       |             |
            Groveland CA (2 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   77.00 1533.00