EVENT>Open Pairs               |SESSION>Wednesday Aft|SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010      |CLUB NO.>137059    | 07/28/2010 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pam Benz        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joanne Bruno           Eunice Lee               A    .     .     .     77.42  46.08          

 2 Richard Wasserstrom    Charles Pender           B    .     .     .     77.26  45.99          

 3 Elena Laborde Bishop   Diana Schilling          B    .     .     .     83.00  49.40          

 4 Gloria McCammon        Margery Clancey          C    .     .     .     70.00  41.67          

 5 Carol Maggipinto       Malcolm Sprott           B    2     2     .     92.25  54.91  0.49(A) 

 6 Steve Harris           Henrietta Cooper         C    3     .     1     84.08  50.05  0.35(A) 

 7 Harold Rodgers         Irene Thomas             B    1     1     .    103.75  61.76  0.70(A) 


                                          Totals                         587.76       
EVENT>Open Pairs               |SESSION>Wednesday Aft|SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010      |CLUB NO.>137059    | 07/28/2010 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pam Benz        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Liesel Sabloff         William Messenger        B    1     1     .     92.00  54.76  0.70(A) 

 2 Kelvin Pierce          Peggy Kiefer             A    .     .     .     67.58  40.23          

 3 Marion Edmondson       Gail Matthews            B    .     .     .     86.25  51.34          

 4 Bonnie Simon           Annemarie Moller         C    .     .     .     89.19  53.09          

 5 Phyllis Wasserstrom    Donna Badawi             C    3     .     .     89.42  53.23  0.35(A) 

 6 Wilson Fieberling      Carl Cull                C    2     2     1     89.50  53.27  0.49(A) 

 7 Susan Slinger          Marian Steinmetz         A    .     .     .     74.25  44.20          


                                          Totals                         588.19       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   5.00 1-Bruno-Lee vs 1-Sabloff-Messenger
  490          4.00   2.00 2-Wasserstrom-Pender vs 3-Edmondson-Matthews
  490          4.00   2.00 3-Laborde Bishop-Schilling vs 5-Wasserstrom-Badawi
  200          0.00   6.00 4-McCammon-Clancey vs 7-Slinger-Steinmetz
  490          4.00   2.00 5-Maggipinto-Sprott vs 2-Pierce-Kiefer
  490          4.00   2.00 6-Harris-Cooper vs 4-Simon-Moller
  490          4.00   2.00 7-Rodgers-Thomas vs 6-Fieberling-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   2.00 1-Bruno-Lee vs 1-Sabloff-Messenger
        490    1.00   5.00 2-Wasserstrom-Pender vs 3-Edmondson-Matthews
        150    6.00   0.00 3-Laborde Bishop-Schilling vs 5-Wasserstrom-Badawi
        420    4.00   2.00 4-McCammon-Clancey vs 7-Slinger-Steinmetz
        420    4.00   2.00 5-Maggipinto-Sprott vs 2-Pierce-Kiefer
        490    1.00   5.00 6-Harris-Cooper vs 4-Simon-Moller
        490    1.00   5.00 7-Rodgers-Thomas vs 6-Fieberling-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    0.50   5.50 1-Bruno-Lee vs 1-Sabloff-Messenger
        620    4.00   2.00 2-Wasserstrom-Pender vs 3-Edmondson-Matthews
        620    4.00   2.00 3-Laborde Bishop-Schilling vs 5-Wasserstrom-Badawi
        140    6.00   0.00 4-McCammon-Clancey vs 7-Slinger-Steinmetz
        630    2.00   4.00 5-Maggipinto-Sprott vs 2-Pierce-Kiefer
        640    0.50   5.50 6-Harris-Cooper vs 4-Simon-Moller
        620    4.00   2.00 7-Rodgers-Thomas vs 6-Fieberling-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Bruno-Lee vs 1-Sabloff-Messenger
  100          5.00   1.00 2-Wasserstrom-Pender vs 3-Edmondson-Matthews
  100          5.00   1.00 3-Laborde Bishop-Schilling vs 5-Wasserstrom-Badawi
        620    0.00   6.00 4-McCammon-Clancey vs 7-Slinger-Steinmetz
        170    1.00   5.00 5-Maggipinto-Sprott vs 2-Pierce-Kiefer
        140    2.50   3.50 6-Harris-Cooper vs 4-Simon-Moller
  100          5.00   1.00 7-Rodgers-Thomas vs 6-Fieberling-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Bruno-Lee vs 7-Slinger-Steinmetz
  600          5.00   1.00 2-Wasserstrom-Pender vs 2-Pierce-Kiefer
  100          1.00   5.00 3-Laborde Bishop-Schilling vs 4-Simon-Moller
  150          3.50   2.50 4-McCammon-Clancey vs 6-Fieberling-Cull
  630          6.00   0.00 5-Maggipinto-Sprott vs 1-Sabloff-Messenger
  150          3.50   2.50 6-Harris-Cooper vs 3-Edmondson-Matthews
  100          1.00   5.00 7-Rodgers-Thomas vs 5-Wasserstrom-Badawi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   1.00 1-Bruno-Lee vs 7-Slinger-Steinmetz
        650    2.00   4.00 2-Wasserstrom-Pender vs 2-Pierce-Kiefer
        680    0.00   6.00 3-Laborde Bishop-Schilling vs 4-Simon-Moller
        650    2.00   4.00 4-McCammon-Clancey vs 6-Fieberling-Cull
        500    4.00   2.00 5-Maggipinto-Sprott vs 1-Sabloff-Messenger
        650    2.00   4.00 6-Harris-Cooper vs 3-Edmondson-Matthews
        100    6.00   0.00 7-Rodgers-Thomas vs 5-Wasserstrom-Badawi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Bruno-Lee vs 7-Slinger-Steinmetz
        100    0.50   5.50 2-Wasserstrom-Pender vs 2-Pierce-Kiefer
  110          4.00   2.00 3-Laborde Bishop-Schilling vs 4-Simon-Moller
        100    0.50   5.50 4-McCammon-Clancey vs 6-Fieberling-Cull
  130          6.00   0.00 5-Maggipinto-Sprott vs 1-Sabloff-Messenger
    PASS       2.00   4.00 6-Harris-Cooper vs 3-Edmondson-Matthews
  110          4.00   2.00 7-Rodgers-Thomas vs 5-Wasserstrom-Badawi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Bruno-Lee vs 7-Slinger-Steinmetz
   50          5.00   1.00 2-Wasserstrom-Pender vs 2-Pierce-Kiefer
   50          5.00   1.00 3-Laborde Bishop-Schilling vs 4-Simon-Moller
   50          5.00   1.00 4-McCammon-Clancey vs 6-Fieberling-Cull
    PASS       2.50   3.50 5-Maggipinto-Sprott vs 1-Sabloff-Messenger
    PASS       2.50   3.50 6-Harris-Cooper vs 3-Edmondson-Matthews
        150    0.00   6.00 7-Rodgers-Thomas vs 5-Wasserstrom-Badawi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Bruno-Lee vs 6-Fieberling-Cull
        150    0.00   6.00 2-Wasserstrom-Pender vs 1-Sabloff-Messenger
        100    1.50   4.50 3-Laborde Bishop-Schilling vs 3-Edmondson-Matthews
  110          5.00   1.00 4-McCammon-Clancey vs 5-Wasserstrom-Badawi
   70          3.00   3.00 5-Maggipinto-Sprott vs 7-Slinger-Steinmetz
  150          6.00   0.00 6-Harris-Cooper vs 2-Pierce-Kiefer
   80          4.00   2.00 7-Rodgers-Thomas vs 4-Simon-Moller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Bruno-Lee vs 6-Fieberling-Cull
        200    3.00   3.00 2-Wasserstrom-Pender vs 1-Sabloff-Messenger
        620    1.50   4.50 3-Laborde Bishop-Schilling vs 3-Edmondson-Matthews
        650    0.00   6.00 4-McCammon-Clancey vs 5-Wasserstrom-Badawi
        170    4.50   1.50 5-Maggipinto-Sprott vs 7-Slinger-Steinmetz
        170    4.50   1.50 6-Harris-Cooper vs 2-Pierce-Kiefer
        620    1.50   4.50 7-Rodgers-Thomas vs 4-Simon-Moller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Bruno-Lee vs 6-Fieberling-Cull
   50          3.00   3.00 2-Wasserstrom-Pender vs 1-Sabloff-Messenger
   90          4.50   1.50 3-Laborde Bishop-Schilling vs 3-Edmondson-Matthews
   90          4.50   1.50 4-McCammon-Clancey vs 5-Wasserstrom-Badawi
         50    2.00   4.00 5-Maggipinto-Sprott vs 7-Slinger-Steinmetz
        100    0.50   5.50 6-Harris-Cooper vs 2-Pierce-Kiefer
  120          6.00   0.00 7-Rodgers-Thomas vs 4-Simon-Moller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    0.00   6.00 1-Bruno-Lee vs 6-Fieberling-Cull
        450    3.50   2.50 2-Wasserstrom-Pender vs 1-Sabloff-Messenger
        460    2.00   4.00 3-Laborde Bishop-Schilling vs 3-Edmondson-Matthews
        920    1.00   5.00 4-McCammon-Clancey vs 5-Wasserstrom-Badawi
        450    3.50   2.50 5-Maggipinto-Sprott vs 7-Slinger-Steinmetz
   50          6.00   0.00 6-Harris-Cooper vs 2-Pierce-Kiefer
        400    5.00   1.00 7-Rodgers-Thomas vs 4-Simon-Moller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   4.50 1-Bruno-Lee vs 5-Wasserstrom-Badawi
  680          4.00   2.00 2-Wasserstrom-Pender vs 7-Slinger-Steinmetz
  710          6.00   0.00 3-Laborde Bishop-Schilling vs 2-Pierce-Kiefer
  620          0.00   6.00 4-McCammon-Clancey vs 4-Simon-Moller
  650          1.50   4.50 5-Maggipinto-Sprott vs 6-Fieberling-Cull
  680          4.00   2.00 6-Harris-Cooper vs 1-Sabloff-Messenger
  680          4.00   2.00 7-Rodgers-Thomas vs 3-Edmondson-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   4.00 1-Bruno-Lee vs 5-Wasserstrom-Badawi
  490          2.00   4.00 2-Wasserstrom-Pender vs 7-Slinger-Steinmetz
  490          2.00   4.00 3-Laborde Bishop-Schilling vs 2-Pierce-Kiefer
  510          5.00   1.00 4-McCammon-Clancey vs 4-Simon-Moller
  990          6.00   0.00 5-Maggipinto-Sprott vs 6-Fieberling-Cull
  490          2.00   4.00 6-Harris-Cooper vs 1-Sabloff-Messenger
  490          2.00   4.00 7-Rodgers-Thomas vs 3-Edmondson-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Bruno-Lee vs 5-Wasserstrom-Badawi
        150    4.50   1.50 2-Wasserstrom-Pender vs 7-Slinger-Steinmetz
        150    4.50   1.50 3-Laborde Bishop-Schilling vs 2-Pierce-Kiefer
        400    2.00   4.00 4-McCammon-Clancey vs 4-Simon-Moller
        400    2.00   4.00 5-Maggipinto-Sprott vs 6-Fieberling-Cull
        400    2.00   4.00 6-Harris-Cooper vs 1-Sabloff-Messenger
        130    6.00   0.00 7-Rodgers-Thomas vs 3-Edmondson-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   4.00 1-Bruno-Lee vs 5-Wasserstrom-Badawi
  420          1.00   5.00 2-Wasserstrom-Pender vs 7-Slinger-Steinmetz
  480          4.00   2.00 3-Laborde Bishop-Schilling vs 2-Pierce-Kiefer
  200          0.00   6.00 4-McCammon-Clancey vs 4-Simon-Moller
  480          4.00   2.00 5-Maggipinto-Sprott vs 6-Fieberling-Cull
  750          6.00   0.00 6-Harris-Cooper vs 1-Sabloff-Messenger
  480          4.00   2.00 7-Rodgers-Thomas vs 3-Edmondson-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   5.00 1-Bruno-Lee vs 4-Simon-Moller
        150    0.00   6.00 2-Wasserstrom-Pender vs 6-Fieberling-Cull
  520          6.00   0.00 3-Laborde Bishop-Schilling vs 1-Sabloff-Messenger
  420          2.50   3.50 4-McCammon-Clancey vs 3-Edmondson-Matthews
  430          4.00   2.00 5-Maggipinto-Sprott vs 5-Wasserstrom-Badawi
  420          2.50   3.50 6-Harris-Cooper vs 7-Slinger-Steinmetz
  490          5.00   1.00 7-Rodgers-Thomas vs 2-Pierce-Kiefer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Bruno-Lee vs 4-Simon-Moller
   50          4.00   2.00 2-Wasserstrom-Pender vs 6-Fieberling-Cull
        140    1.00   5.00 3-Laborde Bishop-Schilling vs 1-Sabloff-Messenger
        140    1.00   5.00 4-McCammon-Clancey vs 3-Edmondson-Matthews
        140    1.00   5.00 5-Maggipinto-Sprott vs 5-Wasserstrom-Badawi
  150          6.00   0.00 6-Harris-Cooper vs 7-Slinger-Steinmetz
        120    3.00   3.00 7-Rodgers-Thomas vs 2-Pierce-Kiefer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Bruno-Lee vs 4-Simon-Moller
  100          4.00   2.00 2-Wasserstrom-Pender vs 6-Fieberling-Cull
        130    0.50   5.50 3-Laborde Bishop-Schilling vs 1-Sabloff-Messenger
        110    2.50   3.50 4-McCammon-Clancey vs 3-Edmondson-Matthews
  200          5.50   0.50 5-Maggipinto-Sprott vs 5-Wasserstrom-Badawi
        130    0.50   5.50 6-Harris-Cooper vs 7-Slinger-Steinmetz
        110    2.50   3.50 7-Rodgers-Thomas vs 2-Pierce-Kiefer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   1.50 1-Bruno-Lee vs 4-Simon-Moller
        100    2.00   4.00 2-Wasserstrom-Pender vs 6-Fieberling-Cull
        300    0.00   6.00 3-Laborde Bishop-Schilling vs 1-Sabloff-Messenger
  600          3.00   3.00 4-McCammon-Clancey vs 3-Edmondson-Matthews
        200    1.00   5.00 5-Maggipinto-Sprott vs 5-Wasserstrom-Badawi
  690          6.00   0.00 6-Harris-Cooper vs 7-Slinger-Steinmetz
  650          4.50   1.50 7-Rodgers-Thomas vs 2-Pierce-Kiefer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Bruno-Lee vs 3-Edmondson-Matthews
   50          6.00   0.00 2-Wasserstrom-Pender vs 5-Wasserstrom-Badawi
        300    0.00   6.00 3-Laborde Bishop-Schilling vs 7-Slinger-Steinmetz
        120    4.00   2.00 4-McCammon-Clancey vs 2-Pierce-Kiefer
        120    4.00   2.00 5-Maggipinto-Sprott vs 4-Simon-Moller
        150    1.50   4.50 6-Harris-Cooper vs 6-Fieberling-Cull
        120    4.00   2.00 7-Rodgers-Thomas vs 1-Sabloff-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Bruno-Lee vs 3-Edmondson-Matthews
  100          4.50   1.50 2-Wasserstrom-Pender vs 5-Wasserstrom-Badawi
  100          4.50   1.50 3-Laborde Bishop-Schilling vs 7-Slinger-Steinmetz
  200          6.00   0.00 4-McCammon-Clancey vs 2-Pierce-Kiefer
        120    2.50   3.50 5-Maggipinto-Sprott vs 4-Simon-Moller
        150    0.50   5.50 6-Harris-Cooper vs 6-Fieberling-Cull
        120    2.50   3.50 7-Rodgers-Thomas vs 1-Sabloff-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Bruno-Lee vs 3-Edmondson-Matthews
  620          2.00   4.00 2-Wasserstrom-Pender vs 5-Wasserstrom-Badawi
  620          2.00   4.00 3-Laborde Bishop-Schilling vs 7-Slinger-Steinmetz
  620          2.00   4.00 4-McCammon-Clancey vs 2-Pierce-Kiefer
  650          5.00   1.00 5-Maggipinto-Sprott vs 4-Simon-Moller
  650          5.00   1.00 6-Harris-Cooper vs 6-Fieberling-Cull
    PASS       0.00   6.00 7-Rodgers-Thomas vs 1-Sabloff-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Bruno-Lee vs 3-Edmondson-Matthews
        300    0.50   5.50 2-Wasserstrom-Pender vs 5-Wasserstrom-Badawi
  110          4.00   2.00 3-Laborde Bishop-Schilling vs 7-Slinger-Steinmetz
        300    0.50   5.50 4-McCammon-Clancey vs 2-Pierce-Kiefer
         50    3.00   3.00 5-Maggipinto-Sprott vs 4-Simon-Moller
  140          5.00   1.00 6-Harris-Cooper vs 6-Fieberling-Cull
        110    2.00   4.00 7-Rodgers-Thomas vs 1-Sabloff-Messenger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   3.50 1-Bruno-Lee vs 2-Pierce-Kiefer
         50    0.50   5.50 2-Wasserstrom-Pender vs 4-Simon-Moller
  130          2.50   3.50 3-Laborde Bishop-Schilling vs 6-Fieberling-Cull
         50    0.50   5.50 4-McCammon-Clancey vs 1-Sabloff-Messenger
  400          4.50   1.50 5-Maggipinto-Sprott vs 3-Edmondson-Matthews
  400          4.50   1.50 6-Harris-Cooper vs 5-Wasserstrom-Badawi
  550          6.00   0.00 7-Rodgers-Thomas vs 7-Slinger-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 1-Bruno-Lee vs 2-Pierce-Kiefer
        710    0.00   6.00 2-Wasserstrom-Pender vs 4-Simon-Moller
        600    4.00   2.00 3-Laborde Bishop-Schilling vs 6-Fieberling-Cull
        630    1.50   4.50 4-McCammon-Clancey vs 1-Sabloff-Messenger
        600    4.00   2.00 5-Maggipinto-Sprott vs 3-Edmondson-Matthews
        630    1.50   4.50 6-Harris-Cooper vs 5-Wasserstrom-Badawi
        140    6.00   0.00 7-Rodgers-Thomas vs 7-Slinger-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Bruno-Lee vs 2-Pierce-Kiefer
  140          3.50   2.50 2-Wasserstrom-Pender vs 4-Simon-Moller
        100    0.50   5.50 3-Laborde Bishop-Schilling vs 6-Fieberling-Cull
  250          5.00   1.00 4-McCammon-Clancey vs 1-Sabloff-Messenger
        100    0.50   5.50 5-Maggipinto-Sprott vs 3-Edmondson-Matthews
         50    2.00   4.00 6-Harris-Cooper vs 5-Wasserstrom-Badawi
  500          6.00   0.00 7-Rodgers-Thomas vs 7-Slinger-Steinmetz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.92   0.08 1-Bruno-Lee vs 2-Pierce-Kiefer
  650          3.00   3.00 3-Laborde Bishop-Schilling vs 6-Fieberling-Cull
  650          3.00   3.00 4-McCammon-Clancey vs 1-Sabloff-Messenger
  630          1.25   4.75 5-Maggipinto-Sprott vs 3-Edmondson-Matthews
  600          0.08   5.92 6-Harris-Cooper vs 5-Wasserstrom-Badawi
  660          4.75   1.25 7-Rodgers-Thomas vs 7-Slinger-Steinmetz
----------------------------------------------------------------------