EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>239061 | 07/27/2010 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bruce Dau Jim Martin B 3 2 . 102.39 60.95 0.75(A)
2 Pamela Benz Joyce Martin B . . . 81.10 48.27
3 Gloria McCammon Mardell Carman B . . . 71.65 42.65
4 John Peterson Irwin Ottenberg B . . . 74.87 44.57
5 Vee Duvall Mary Simoni C . . . 66.02 39.30
6 Elena Laborde Bishop Joanne Bruno C 2 1 1 104.52 62.21 1.05(A)
7 Richard Wasserstrom Carol Maggipinto A 4 . . 89.55 53.30 0.53(A)
8 Marion Edmondson Wilson Fieberling B . . . 76.83 45.73
10 Neil Joseph Smyth Donald Seldeen A 1 . . 108.03 64.30 1.50(A)
11 Annemarie Moller Phyllis Cramblet C . . . 84.15 50.09
12 Mary Peterson Dolly Bass C . . . 58.22 34.65
13 Diana Schilling Virginia Le Roy B 6 4 . 87.01 51.79 0.34(B)
14 Jerome Goodell Jack Simon C 5 3 2 88.57 52.72 0.48(B)
15 Marian Steinmetz Jim Monahan A . . . 82.52 49.12
16 Maureen Jones Roxanne Vatuone B . 5 . 86.65 51.58 0.19(B)
Totals 1262.08
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 0.08 5.92 5-Duvall-Simoni vs 16-Jones-Vatuone
50 5.92 0.08 6-Laborde Bishop-Bruno vs 11-Moller-Cramblet
430 3.58 2.42 7-Wasserstrom-Maggipinto vs 13-Schilling-Le Roy
440 2.42 3.58 8-Edmondson-Fieberling vs 15-Steinmetz-Monahan
450 1.25 4.75 12-Peterson-Bass vs 3-McCammon-Carman
400 4.75 1.25 14-Goodell-Simon vs 4-Peterson-Ottenberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 3.00 5-Duvall-Simoni vs 16-Jones-Vatuone
480 3.00 3.00 6-Laborde Bishop-Bruno vs 11-Moller-Cramblet
480 3.00 3.00 7-Wasserstrom-Maggipinto vs 13-Schilling-Le Roy
480 3.00 3.00 8-Edmondson-Fieberling vs 15-Steinmetz-Monahan
480 3.00 3.00 12-Peterson-Bass vs 3-McCammon-Carman
480 3.00 3.00 14-Goodell-Simon vs 4-Peterson-Ottenberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 5-Duvall-Simoni vs 16-Jones-Vatuone
450 3.00 3.00 6-Laborde Bishop-Bruno vs 11-Moller-Cramblet
450 3.00 3.00 7-Wasserstrom-Maggipinto vs 13-Schilling-Le Roy
450 3.00 3.00 8-Edmondson-Fieberling vs 15-Steinmetz-Monahan
450 3.00 3.00 12-Peterson-Bass vs 3-McCammon-Carman
450 3.00 3.00 14-Goodell-Simon vs 4-Peterson-Ottenberg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 5-Duvall-Simoni vs 16-Jones-Vatuone
90 4.75 1.25 6-Laborde Bishop-Bruno vs 11-Moller-Cramblet
140 5.92 0.08 7-Wasserstrom-Maggipinto vs 13-Schilling-Le Roy
80 3.58 2.42 8-Edmondson-Fieberling vs 15-Steinmetz-Monahan
670 0.08 5.92 12-Peterson-Bass vs 3-McCammon-Carman
200 1.25 4.75 14-Goodell-Simon vs 4-Peterson-Ottenberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.17 1.83 1-Dau-Martin vs 16-Jones-Vatuone
400 0.08 5.92 2-Benz-Martin vs 10-Smyth-Seldeen
130 4.17 1.83 7-Wasserstrom-Maggipinto vs 12-Peterson-Bass
130 4.17 1.83 8-Edmondson-Fieberling vs 14-Goodell-Simon
150 1.25 4.75 13-Schilling-Le Roy vs 4-Peterson-Ottenberg
130 4.17 1.83 15-Steinmetz-Monahan vs 5-Duvall-Simoni
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.25 4.75 1-Dau-Martin vs 16-Jones-Vatuone
100 4.75 1.25 2-Benz-Martin vs 10-Smyth-Seldeen
100 5.92 0.08 7-Wasserstrom-Maggipinto vs 12-Peterson-Bass
620 0.08 5.92 8-Edmondson-Fieberling vs 14-Goodell-Simon
170 3.00 3.00 13-Schilling-Le Roy vs 4-Peterson-Ottenberg
170 3.00 3.00 15-Steinmetz-Monahan vs 5-Duvall-Simoni
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.25 4.75 1-Dau-Martin vs 16-Jones-Vatuone
100 4.75 1.25 2-Benz-Martin vs 10-Smyth-Seldeen
170 2.42 3.58 7-Wasserstrom-Maggipinto vs 12-Peterson-Bass
620 0.08 5.92 8-Edmondson-Fieberling vs 14-Goodell-Simon
100 4.75 1.25 13-Schilling-Le Roy vs 4-Peterson-Ottenberg
100 4.75 1.25 15-Steinmetz-Monahan vs 5-Duvall-Simoni
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.33 0.67 1-Dau-Martin vs 16-Jones-Vatuone
510 1.25 4.75 2-Benz-Martin vs 10-Smyth-Seldeen
980 0.08 5.92 7-Wasserstrom-Maggipinto vs 12-Peterson-Bass
500 2.42 3.58 8-Edmondson-Fieberling vs 14-Goodell-Simon
450 5.33 0.67 13-Schilling-Le Roy vs 4-Peterson-Ottenberg
480 3.58 2.42 15-Steinmetz-Monahan vs 5-Duvall-Simoni
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.33 0.67 1-Dau-Martin vs 15-Steinmetz-Monahan
150 3.00 3.00 3-McCammon-Carman vs 11-Moller-Cramblet
300 1.25 4.75 7-Wasserstrom-Maggipinto vs 10-Smyth-Seldeen
90 5.33 0.67 8-Edmondson-Fieberling vs 13-Schilling-Le Roy
790 0.08 5.92 14-Goodell-Simon vs 5-Duvall-Simoni
150 3.00 3.00 16-Jones-Vatuone vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 1-Dau-Martin vs 15-Steinmetz-Monahan
400 0.67 5.33 3-McCammon-Carman vs 11-Moller-Cramblet
100 3.58 2.42 7-Wasserstrom-Maggipinto vs 10-Smyth-Seldeen
400 0.67 5.33 8-Edmondson-Fieberling vs 13-Schilling-Le Roy
200 5.92 0.08 14-Goodell-Simon vs 5-Duvall-Simoni
200 2.42 3.58 16-Jones-Vatuone vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Dau-Martin vs 15-Steinmetz-Monahan
50 5.33 0.67 3-McCammon-Carman vs 11-Moller-Cramblet
90 3.00 3.00 7-Wasserstrom-Maggipinto vs 10-Smyth-Seldeen
150 0.08 5.92 8-Edmondson-Fieberling vs 13-Schilling-Le Roy
50 5.33 0.67 14-Goodell-Simon vs 5-Duvall-Simoni
120 1.25 4.75 16-Jones-Vatuone vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.75 1.25 1-Dau-Martin vs 15-Steinmetz-Monahan
110 2.42 3.58 3-McCammon-Carman vs 11-Moller-Cramblet
140 0.08 5.92 7-Wasserstrom-Maggipinto vs 10-Smyth-Seldeen
110 2.42 3.58 8-Edmondson-Fieberling vs 13-Schilling-Le Roy
50 5.92 0.08 14-Goodell-Simon vs 5-Duvall-Simoni
110 2.42 3.58 16-Jones-Vatuone vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 5.92 0.08 1-Dau-Martin vs 14-Goodell-Simon
100 0.67 5.33 2-Benz-Martin vs 16-Jones-Vatuone
100 3.00 3.00 3-McCammon-Carman vs 10-Smyth-Seldeen
100 0.67 5.33 4-Peterson-Ottenberg vs 12-Peterson-Bass
100 3.00 3.00 8-Edmondson-Fieberling vs 11-Moller-Cramblet
140 4.75 1.25 15-Steinmetz-Monahan vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.17 1.83 1-Dau-Martin vs 14-Goodell-Simon
210 0.67 5.33 2-Benz-Martin vs 16-Jones-Vatuone
210 0.67 5.33 3-McCammon-Carman vs 10-Smyth-Seldeen
150 2.42 3.58 4-Peterson-Ottenberg vs 12-Peterson-Bass
50 5.92 0.08 8-Edmondson-Fieberling vs 11-Moller-Cramblet
120 4.17 1.83 15-Steinmetz-Monahan vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Dau-Martin vs 14-Goodell-Simon
150 5.92 0.08 2-Benz-Martin vs 16-Jones-Vatuone
120 0.08 5.92 3-McCammon-Carman vs 10-Smyth-Seldeen
80 3.58 2.42 4-Peterson-Ottenberg vs 12-Peterson-Bass
110 1.83 4.17 8-Edmondson-Fieberling vs 11-Moller-Cramblet
110 1.83 4.17 15-Steinmetz-Monahan vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Dau-Martin vs 14-Goodell-Simon
110 3.00 3.00 2-Benz-Martin vs 16-Jones-Vatuone
150 0.08 5.92 3-McCammon-Carman vs 10-Smyth-Seldeen
110 3.00 3.00 4-Peterson-Ottenberg vs 12-Peterson-Bass
100 5.92 0.08 8-Edmondson-Fieberling vs 11-Moller-Cramblet
110 3.00 3.00 15-Steinmetz-Monahan vs 6-Laborde Bishop-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.92 0.08 1-Dau-Martin vs 12-Peterson-Bass
150 4.75 1.25 2-Benz-Martin vs 15-Steinmetz-Monahan
420 2.42 3.58 4-Peterson-Ottenberg vs 11-Moller-Cramblet
450 1.25 4.75 5-Duvall-Simoni vs 13-Schilling-Le Roy
300 3.58 2.42 10-Smyth-Seldeen vs 8-Edmondson-Fieberling
480 0.08 5.92 16-Jones-Vatuone vs 7-Wasserstrom-Maggipinto
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Dau-Martin vs 12-Peterson-Bass
90 1.83 4.17 2-Benz-Martin vs 15-Steinmetz-Monahan
90 1.83 4.17 4-Peterson-Ottenberg vs 11-Moller-Cramblet
50 3.58 2.42 5-Duvall-Simoni vs 13-Schilling-Le Roy
100 0.08 5.92 10-Smyth-Seldeen vs 8-Edmondson-Fieberling
100 5.33 0.67 16-Jones-Vatuone vs 7-Wasserstrom-Maggipinto
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 1-Dau-Martin vs 12-Peterson-Bass
50 5.33 0.67 2-Benz-Martin vs 15-Steinmetz-Monahan
150 1.83 4.17 4-Peterson-Ottenberg vs 11-Moller-Cramblet
100 3.58 2.42 5-Duvall-Simoni vs 13-Schilling-Le Roy
50 5.33 0.67 10-Smyth-Seldeen vs 8-Edmondson-Fieberling
600 0.08 5.92 16-Jones-Vatuone vs 7-Wasserstrom-Maggipinto
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.33 0.67 1-Dau-Martin vs 12-Peterson-Bass
140 3.58 2.42 2-Benz-Martin vs 15-Steinmetz-Monahan
110 2.42 3.58 4-Peterson-Ottenberg vs 11-Moller-Cramblet
200 5.33 0.67 5-Duvall-Simoni vs 13-Schilling-Le Roy
100 1.25 4.75 10-Smyth-Seldeen vs 8-Edmondson-Fieberling
110 0.08 5.92 16-Jones-Vatuone vs 7-Wasserstrom-Maggipinto
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.42 3.58 2-Benz-Martin vs 13-Schilling-Le Roy
600 2.42 3.58 3-McCammon-Carman vs 16-Jones-Vatuone
100 0.08 5.92 4-Peterson-Ottenberg vs 10-Smyth-Seldeen
660 5.92 0.08 5-Duvall-Simoni vs 12-Peterson-Bass
600 2.42 3.58 6-Laborde Bishop-Bruno vs 14-Goodell-Simon
620 4.75 1.25 11-Moller-Cramblet vs 1-Dau-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 2-Benz-Martin vs 13-Schilling-Le Roy
50 1.83 4.17 3-McCammon-Carman vs 16-Jones-Vatuone
420 4.17 1.83 4-Peterson-Ottenberg vs 10-Smyth-Seldeen
450 5.92 0.08 5-Duvall-Simoni vs 12-Peterson-Bass
420 4.17 1.83 6-Laborde Bishop-Bruno vs 14-Goodell-Simon
50 1.83 4.17 11-Moller-Cramblet vs 1-Dau-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 2-Benz-Martin vs 13-Schilling-Le Roy
680 1.25 4.75 3-McCammon-Carman vs 16-Jones-Vatuone
620 4.75 1.25 4-Peterson-Ottenberg vs 10-Smyth-Seldeen
660 3.00 3.00 5-Duvall-Simoni vs 12-Peterson-Bass
660 3.00 3.00 6-Laborde Bishop-Bruno vs 14-Goodell-Simon
690 0.08 5.92 11-Moller-Cramblet vs 1-Dau-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.08 5.92 2-Benz-Martin vs 13-Schilling-Le Roy
420 3.58 2.42 3-McCammon-Carman vs 16-Jones-Vatuone
420 3.58 2.42 4-Peterson-Ottenberg vs 10-Smyth-Seldeen
300 5.92 0.08 5-Duvall-Simoni vs 12-Peterson-Bass
450 1.25 4.75 6-Laborde Bishop-Bruno vs 14-Goodell-Simon
420 3.58 2.42 11-Moller-Cramblet vs 1-Dau-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 3-McCammon-Carman vs 14-Goodell-Simon
50 1.25 4.75 5-Duvall-Simoni vs 11-Moller-Cramblet
50 1.25 4.75 6-Laborde Bishop-Bruno vs 13-Schilling-Le Roy
140 5.33 0.67 7-Wasserstrom-Maggipinto vs 15-Steinmetz-Monahan
140 5.33 0.67 10-Smyth-Seldeen vs 1-Dau-Martin
100 3.58 2.42 12-Peterson-Bass vs 2-Benz-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.25 4.75 3-McCammon-Carman vs 14-Goodell-Simon
300 0.08 5.92 5-Duvall-Simoni vs 11-Moller-Cramblet
90 4.75 1.25 6-Laborde Bishop-Bruno vs 13-Schilling-Le Roy
100 3.00 3.00 7-Wasserstrom-Maggipinto vs 15-Steinmetz-Monahan
200 5.92 0.08 10-Smyth-Seldeen vs 1-Dau-Martin
100 3.00 3.00 12-Peterson-Bass vs 2-Benz-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.33 0.67 3-McCammon-Carman vs 14-Goodell-Simon
140 1.83 4.17 5-Duvall-Simoni vs 11-Moller-Cramblet
200 5.33 0.67 6-Laborde Bishop-Bruno vs 13-Schilling-Le Roy
50 0.08 5.92 7-Wasserstrom-Maggipinto vs 15-Steinmetz-Monahan
170 3.58 2.42 10-Smyth-Seldeen vs 1-Dau-Martin
140 1.83 4.17 12-Peterson-Bass vs 2-Benz-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.75 1.25 3-McCammon-Carman vs 14-Goodell-Simon
420 1.25 4.75 5-Duvall-Simoni vs 11-Moller-Cramblet
50 5.92 0.08 6-Laborde Bishop-Bruno vs 13-Schilling-Le Roy
420 1.25 4.75 7-Wasserstrom-Maggipinto vs 15-Steinmetz-Monahan
420 1.25 4.75 10-Smyth-Seldeen vs 1-Dau-Martin
170 3.58 2.42 12-Peterson-Bass vs 2-Benz-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 4-Peterson-Ottenberg vs 15-Steinmetz-Monahan
200 0.00 6.00 5-Duvall-Simoni vs 10-Smyth-Seldeen
600 5.50 0.50 6-Laborde Bishop-Bruno vs 12-Peterson-Bass
150 3.50 2.50 7-Wasserstrom-Maggipinto vs 14-Goodell-Simon
100 1.00 5.00 8-Edmondson-Fieberling vs 16-Jones-Vatuone
600 5.50 0.50 11-Moller-Cramblet vs 2-Benz-Martin
110 2.00 4.00 13-Schilling-Le Roy vs 3-McCammon-Carman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 3.00 4-Peterson-Ottenberg vs 15-Steinmetz-Monahan
490 1.00 5.00 5-Duvall-Simoni vs 10-Smyth-Seldeen
400 4.00 2.00 6-Laborde Bishop-Bruno vs 12-Peterson-Bass
490 1.00 5.00 7-Wasserstrom-Maggipinto vs 14-Goodell-Simon
490 1.00 5.00 8-Edmondson-Fieberling vs 16-Jones-Vatuone
50 5.00 1.00 11-Moller-Cramblet vs 2-Benz-Martin
100 6.00 0.00 13-Schilling-Le Roy vs 3-McCammon-Carman
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 4-Peterson-Ottenberg vs 15-Steinmetz-Monahan
140 0.00 6.00 5-Duvall-Simoni vs 10-Smyth-Seldeen
630 6.00 0.00 6-Laborde Bishop-Bruno vs 12-Peterson-Bass
600 4.00 2.00 7-Wasserstrom-Maggipinto vs 14-Goodell-Simon
110 2.00 4.00 8-Edmondson-Fieberling vs 16-Jones-Vatuone
50 1.00 5.00 11-Moller-Cramblet vs 2-Benz-Martin
600 4.00 2.00 13-Schilling-Le Roy vs 3-McCammon-Carman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.25 4.75 4-Peterson-Ottenberg vs 15-Steinmetz-Monahan
450 4.17 1.83 6-Laborde Bishop-Bruno vs 12-Peterson-Bass
450 4.17 1.83 7-Wasserstrom-Maggipinto vs 14-Goodell-Simon
450 4.17 1.83 8-Edmondson-Fieberling vs 16-Jones-Vatuone
400 0.08 5.92 11-Moller-Cramblet vs 2-Benz-Martin
450 4.17 1.83 13-Schilling-Le Roy vs 3-McCammon-Carman
----------------------------------------------------------------------