EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010      |CLUB NO.>248583    | 07/27/2010 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bonnie Simon           Bonnie Tragni            B   .     .     .   |   .     .     .     48.00  40.00          

 2 Peggy Dilfer           Lois Wolfe               B   .     .     .   |   .     .     .     48.40  40.33          

 3 Marion Edmondson       Diane Rosetta            A   4     .     .   |   2     .     .     71.40  59.50  0.67(SA)

 4 Ane Gade               Sam Badawi               B   .     4     .   |   3     1     .     67.30  56.08  0.80(SB)

 5 Don Harlor             Meg Herz Harlor          B   .     .     .   |   .     2     .     59.50  49.58  0.56(SB)

 6 Diane Gunter           Betty Wilkinson          C   .     .     .   |   .     .     .     53.10  44.25          

 7 Connie Gainer          Marjorie Albright        A   3     .     .   |   1     .     .     71.80  59.83  0.96(SA)


                                          Totals                                            419.50       
EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010      |CLUB NO.>248583    | 07/27/2010 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Simon             Judith Franich           A   .     .     .   |   .     .     .     51.40  42.83          

 2 Howard Feldstein       Harold Rodgers           A   1     .     .   |   1     .     .     74.10  61.75  1.36(OA)

 3 Shirley Smith          Ginger Stone             C   .     .     .   |   .     .     .     52.20  43.50          

 4 Bette Harken           David Harken             B   .     .     .   |   .     .     .     58.70  48.92          

 5 Phyllis Wasserstrom    Rick Zinman              B   6     3     .   |   2     1     .     70.43  58.69  0.80(SB)

 6 Carl Cull              Kathy Jones              C   .     .     .   |   .     .     .     51.00  42.50          

 7 Gretchen Bassett       Wayne Lussier            C   .     .     1   |   3     2     1     62.60  52.17  0.56(SB)


                                          Totals                                            420.43       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Simon-Tragni vs 1-Simon-Franich
  100          5.00   0.00 3-Edmondson-Rosetta vs 5-Wasserstrom-Zinman
        100    1.50   3.50 4-Gade-Badawi vs 7-Bassett-Lussier
         50    3.00   2.00 5-Harlor-Harlor vs 2-Feldstein-Rodgers
        100    1.50   3.50 6-Gunter-Wilkinson vs 4-Harken-Harken
   90          4.00   1.00 7-Gainer-Albright vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Simon-Tragni vs 1-Simon-Franich
        110    3.00   2.00 3-Edmondson-Rosetta vs 5-Wasserstrom-Zinman
   50          4.50   0.50 4-Gade-Badawi vs 7-Bassett-Lussier
        200    0.50   4.50 5-Harlor-Harlor vs 2-Feldstein-Rodgers
        140    2.00   3.00 6-Gunter-Wilkinson vs 4-Harken-Harken
   50          4.50   0.50 7-Gainer-Albright vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 1-Simon-Tragni vs 1-Simon-Franich
   90          5.00   0.00 3-Edmondson-Rosetta vs 5-Wasserstrom-Zinman
        150    1.00   4.00 4-Gade-Badawi vs 7-Bassett-Lussier
        100    2.50   2.50 5-Harlor-Harlor vs 2-Feldstein-Rodgers
         50    4.00   1.00 6-Gunter-Wilkinson vs 4-Harken-Harken
        100    2.50   2.50 7-Gainer-Albright vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   0.50 1-Simon-Tragni vs 1-Simon-Franich
        200    3.00   2.00 3-Edmondson-Rosetta vs 5-Wasserstrom-Zinman
        650    1.50   3.50 4-Gade-Badawi vs 7-Bassett-Lussier
        680    0.00   5.00 5-Harlor-Harlor vs 2-Feldstein-Rodgers
        140    4.50   0.50 6-Gunter-Wilkinson vs 4-Harken-Harken
        650    1.50   3.50 7-Gainer-Albright vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 1-Simon-Tragni vs 7-Bassett-Lussier
        420    1.00   4.00 2-Dilfer-Wolfe vs 2-Feldstein-Rodgers
        420    1.00   4.00 4-Gade-Badawi vs 6-Cull-Jones
        170    4.00   1.00 5-Harlor-Harlor vs 1-Simon-Franich
   50          5.00   0.00 6-Gunter-Wilkinson vs 3-Smith-Stone
        420    1.00   4.00 7-Gainer-Albright vs 5-Wasserstrom-Zinman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Simon-Tragni vs 7-Bassett-Lussier
        110    0.00   5.00 2-Dilfer-Wolfe vs 2-Feldstein-Rodgers
  200          4.00   1.00 4-Gade-Badawi vs 6-Cull-Jones
  200          4.00   1.00 5-Harlor-Harlor vs 1-Simon-Franich
  200          4.00   1.00 6-Gunter-Wilkinson vs 3-Smith-Stone
  110          2.00   3.00 7-Gainer-Albright vs 5-Wasserstrom-Zinman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Simon-Tragni vs 7-Bassett-Lussier
  140          2.50   2.50 2-Dilfer-Wolfe vs 2-Feldstein-Rodgers
  140          2.50   2.50 4-Gade-Badawi vs 6-Cull-Jones
  300          5.00   0.00 5-Harlor-Harlor vs 1-Simon-Franich
  110          1.00   4.00 6-Gunter-Wilkinson vs 3-Smith-Stone
  170          4.00   1.00 7-Gainer-Albright vs 5-Wasserstrom-Zinman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Simon-Tragni vs 7-Bassett-Lussier
        140    1.00   4.00 2-Dilfer-Wolfe vs 2-Feldstein-Rodgers
        140    1.00   4.00 4-Gade-Badawi vs 6-Cull-Jones
         50    3.00   2.00 5-Harlor-Harlor vs 1-Simon-Franich
        140    1.00   4.00 6-Gunter-Wilkinson vs 3-Smith-Stone
   50          4.00   1.00 7-Gainer-Albright vs 5-Wasserstrom-Zinman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-Simon-Tragni vs 6-Cull-Jones
        230    4.00   1.00 2-Dilfer-Wolfe vs 1-Simon-Franich
        650    2.50   2.50 3-Edmondson-Rosetta vs 3-Smith-Stone
        680    0.50   4.50 5-Harlor-Harlor vs 7-Bassett-Lussier
        680    0.50   4.50 6-Gunter-Wilkinson vs 2-Feldstein-Rodgers
        200    5.00   0.00 7-Gainer-Albright vs 4-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Simon-Tragni vs 6-Cull-Jones
  170          3.00   2.00 2-Dilfer-Wolfe vs 1-Simon-Franich
  800          5.00   0.00 3-Edmondson-Rosetta vs 3-Smith-Stone
  300          4.00   1.00 5-Harlor-Harlor vs 7-Bassett-Lussier
        130    0.00   5.00 6-Gunter-Wilkinson vs 2-Feldstein-Rodgers
         90    1.00   4.00 7-Gainer-Albright vs 4-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Simon-Tragni vs 6-Cull-Jones
         50    1.50   3.50 2-Dilfer-Wolfe vs 1-Simon-Franich
   90          3.00   2.00 3-Edmondson-Rosetta vs 3-Smith-Stone
        100    0.00   5.00 5-Harlor-Harlor vs 7-Bassett-Lussier
         50    1.50   3.50 6-Gunter-Wilkinson vs 2-Feldstein-Rodgers
  140          4.50   0.50 7-Gainer-Albright vs 4-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Simon-Tragni vs 6-Cull-Jones
  680          4.50   0.50 2-Dilfer-Wolfe vs 1-Simon-Franich
  620          0.00   5.00 3-Edmondson-Rosetta vs 3-Smith-Stone
  650          2.50   2.50 5-Harlor-Harlor vs 7-Bassett-Lussier
  680          4.50   0.50 6-Gunter-Wilkinson vs 2-Feldstein-Rodgers
  630          1.00   4.00 7-Gainer-Albright vs 4-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   3.00 1-Simon-Tragni vs 5-Wasserstrom-Zinman
  680          4.50   0.50 2-Dilfer-Wolfe vs 7-Bassett-Lussier
  170          0.50   4.50 3-Edmondson-Rosetta vs 2-Feldstein-Rodgers
  650          3.00   2.00 4-Gade-Badawi vs 4-Harken-Harken
  170          0.50   4.50 6-Gunter-Wilkinson vs 1-Simon-Franich
  680          4.50   0.50 7-Gainer-Albright vs 3-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    1.00   4.00 1-Simon-Tragni vs 5-Wasserstrom-Zinman
        110    2.00   3.00 2-Dilfer-Wolfe vs 7-Bassett-Lussier
  150          5.00   0.00 3-Edmondson-Rosetta vs 2-Feldstein-Rodgers
        400    0.00   5.00 4-Gade-Badawi vs 4-Harken-Harken
   50          4.00   1.00 6-Gunter-Wilkinson vs 1-Simon-Franich
        100    3.00   2.00 7-Gainer-Albright vs 3-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Simon-Tragni vs 5-Wasserstrom-Zinman
        120    2.00   3.00 2-Dilfer-Wolfe vs 7-Bassett-Lussier
        130    1.00   4.00 3-Edmondson-Rosetta vs 2-Feldstein-Rodgers
  100          4.00   1.00 4-Gade-Badawi vs 4-Harken-Harken
   50          3.00   2.00 6-Gunter-Wilkinson vs 1-Simon-Franich
  140          5.00   0.00 7-Gainer-Albright vs 3-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.90   3.10 2-Dilfer-Wolfe vs 7-Bassett-Lussier
  120          1.90   3.10 3-Edmondson-Rosetta vs 2-Feldstein-Rodgers
  150          4.30   0.70 4-Gade-Badawi vs 4-Harken-Harken
         50    0.10   4.90 6-Gunter-Wilkinson vs 1-Simon-Franich
  150          4.30   0.70 7-Gainer-Albright vs 3-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   5.00 1-Simon-Tragni vs 4-Harken-Harken
  100          5.00   0.00 2-Dilfer-Wolfe vs 6-Cull-Jones
   50          3.50   1.50 3-Edmondson-Rosetta vs 1-Simon-Franich
        420    1.50   3.50 4-Gade-Badawi vs 3-Smith-Stone
        420    1.50   3.50 5-Harlor-Harlor vs 5-Wasserstrom-Zinman
   50          3.50   1.50 7-Gainer-Albright vs 2-Feldstein-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 1-Simon-Tragni vs 4-Harken-Harken
        100    0.00   5.00 2-Dilfer-Wolfe vs 6-Cull-Jones
   90          1.50   3.50 3-Edmondson-Rosetta vs 1-Simon-Franich
  600          4.50   0.50 4-Gade-Badawi vs 3-Smith-Stone
  120          3.00   2.00 5-Harlor-Harlor vs 5-Wasserstrom-Zinman
   90          1.50   3.50 7-Gainer-Albright vs 2-Feldstein-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 1-Simon-Tragni vs 4-Harken-Harken
  110          5.00   0.00 2-Dilfer-Wolfe vs 6-Cull-Jones
        500    0.00   5.00 3-Edmondson-Rosetta vs 1-Simon-Franich
  100          4.00   1.00 4-Gade-Badawi vs 3-Smith-Stone
        130    2.50   2.50 5-Harlor-Harlor vs 5-Wasserstrom-Zinman
        150    1.00   4.00 7-Gainer-Albright vs 2-Feldstein-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Simon-Tragni vs 4-Harken-Harken
        620    1.50   3.50 2-Dilfer-Wolfe vs 6-Cull-Jones
  100          4.50   0.50 3-Edmondson-Rosetta vs 1-Simon-Franich
        620    1.50   3.50 4-Gade-Badawi vs 3-Smith-Stone
        620    1.50   3.50 5-Harlor-Harlor vs 5-Wasserstrom-Zinman
  100          4.50   0.50 7-Gainer-Albright vs 2-Feldstein-Rodgers
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   1.50 1-Simon-Tragni vs 3-Smith-Stone
        460    1.00   4.00 2-Dilfer-Wolfe vs 5-Wasserstrom-Zinman
        450    3.50   1.50 3-Edmondson-Rosetta vs 7-Bassett-Lussier
        450    3.50   1.50 4-Gade-Badawi vs 2-Feldstein-Rodgers
        450    3.50   1.50 5-Harlor-Harlor vs 4-Harken-Harken
        980    0.00   5.00 6-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-Simon-Tragni vs 3-Smith-Stone
        110    0.00   5.00 2-Dilfer-Wolfe vs 5-Wasserstrom-Zinman
  110          2.50   2.50 3-Edmondson-Rosetta vs 7-Bassett-Lussier
  130          5.00   0.00 4-Gade-Badawi vs 2-Feldstein-Rodgers
  110          2.50   2.50 5-Harlor-Harlor vs 4-Harken-Harken
  110          2.50   2.50 6-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Simon-Tragni vs 3-Smith-Stone
        110    0.50   4.50 2-Dilfer-Wolfe vs 5-Wasserstrom-Zinman
  200          4.50   0.50 3-Edmondson-Rosetta vs 7-Bassett-Lussier
        110    0.50   4.50 4-Gade-Badawi vs 2-Feldstein-Rodgers
        100    2.00   3.00 5-Harlor-Harlor vs 4-Harken-Harken
  200          4.50   0.50 6-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Simon-Tragni vs 3-Smith-Stone
         90    2.50   2.50 2-Dilfer-Wolfe vs 5-Wasserstrom-Zinman
         90    2.50   2.50 3-Edmondson-Rosetta vs 7-Bassett-Lussier
        120    1.00   4.00 4-Gade-Badawi vs 2-Feldstein-Rodgers
  200          5.00   0.00 5-Harlor-Harlor vs 4-Harken-Harken
  100          4.00   1.00 6-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 2-Dilfer-Wolfe vs 4-Harken-Harken
        150    1.50   3.50 3-Edmondson-Rosetta vs 6-Cull-Jones
  800          5.00   0.00 4-Gade-Badawi vs 1-Simon-Franich
  140          3.00   2.00 5-Harlor-Harlor vs 3-Smith-Stone
        180    0.00   5.00 6-Gunter-Wilkinson vs 5-Wasserstrom-Zinman
  200          4.00   1.00 7-Gainer-Albright vs 7-Bassett-Lussier
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.50   2.50 2-Dilfer-Wolfe vs 4-Harken-Harken
 1440          5.00   0.00 3-Edmondson-Rosetta vs 6-Cull-Jones
 1430          2.50   2.50 4-Gade-Badawi vs 1-Simon-Franich
        100    0.00   5.00 5-Harlor-Harlor vs 3-Smith-Stone
 1430          2.50   2.50 6-Gunter-Wilkinson vs 5-Wasserstrom-Zinman
 1430          2.50   2.50 7-Gainer-Albright vs 7-Bassett-Lussier
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   4.50 2-Dilfer-Wolfe vs 4-Harken-Harken
        170    3.50   1.50 3-Edmondson-Rosetta vs 6-Cull-Jones
   50          5.00   0.00 4-Gade-Badawi vs 1-Simon-Franich
        170    3.50   1.50 5-Harlor-Harlor vs 3-Smith-Stone
        200    2.00   3.00 6-Gunter-Wilkinson vs 5-Wasserstrom-Zinman
        420    0.50   4.50 7-Gainer-Albright vs 7-Bassett-Lussier
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Dilfer-Wolfe vs 4-Harken-Harken
  100          4.00   1.00 3-Edmondson-Rosetta vs 6-Cull-Jones
  150          5.00   0.00 4-Gade-Badawi vs 1-Simon-Franich
        110    2.50   2.50 5-Harlor-Harlor vs 3-Smith-Stone
        200    0.50   4.50 6-Gunter-Wilkinson vs 5-Wasserstrom-Zinman
        110    2.50   2.50 7-Gainer-Albright vs 7-Bassett-Lussier
----------------------------------------------------------------------


EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010      |CLUB NO.>248583    | 07/27/2010 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   4 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Wildenberg       Sue Wildenberg           B   .     .     .   |   .     .     .     54.00  45.00          

 2 Joyce Freeman          Bob Freeman              B   .     5     .   |   2     .     .     63.00  52.50  0.56(SA)

 3 Melinda Dunkle         Marge Wilkinson          A   .     .     .   |   .     .     .     49.80  41.50          

 4 Francine Raphael       Harold Raphael           B   2     1     .   |   1     1     .     73.00  60.83  1.04(OB)

 5 Teri Handzel           Dick Coatney             A   .     .     .   |   .     .     .     61.00  50.83          


                                          Totals                                            300.80       
EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010      |CLUB NO.>248583    | 07/27/2010 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   4 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Allan Lonenberg        Sigrid Lonenberg         B   .     .     .   |   .     .     .     59.00  49.17          

 2 Irene Hashfield        Paul Hashfield           B   5     2     .   |   1     1     .     71.00  59.17  0.80(SA)

 3 Nancy D'Angelo         Trish Burkett            A   .     .     .   |   .     .     .     58.00  48.33          

 4 Kay Haille             Rich Persoff             B   .     .     .   |   .     .     .     43.00  35.83          

 5 Harold Wasserstrom     Deborah Blumberg         A   .     .     .   |   2     .     .     68.20  56.83  0.56(SA)


                                          Totals                                            299.20       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Wildenberg-Wildenberg vs 1-Lonenberg-Lonenberg
   50          2.00   2.00 2-Freeman-Freeman vs 3-D'Angelo-Burkett
        140    0.00   4.00 3-Dunkle-Wilkinson vs 5-Wasserstrom-Blumberg
  280          4.00   0.00 4-Raphael-Raphael vs 2-Hashfield-Hashfield
   50          2.00   2.00 5-Handzel-Coatney vs 4-Haille-Persoff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Wildenberg-Wildenberg vs 1-Lonenberg-Lonenberg
        170    2.00   2.00 2-Freeman-Freeman vs 3-D'Angelo-Burkett
        420    0.50   3.50 3-Dunkle-Wilkinson vs 5-Wasserstrom-Blumberg
   50          3.00   1.00 4-Raphael-Raphael vs 2-Hashfield-Hashfield
  140          4.00   0.00 5-Handzel-Coatney vs 4-Haille-Persoff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Wildenberg-Wildenberg vs 1-Lonenberg-Lonenberg
  450          2.00   2.00 2-Freeman-Freeman vs 3-D'Angelo-Burkett
  AVE+  AVE-   2.40   1.60 3-Dunkle-Wilkinson vs 5-Wasserstrom-Blumberg
  450          2.00   2.00 4-Raphael-Raphael vs 2-Hashfield-Hashfield
  450          2.00   2.00 5-Handzel-Coatney vs 4-Haille-Persoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Wildenberg-Wildenberg vs 5-Wasserstrom-Blumberg
        100    0.00   4.00 2-Freeman-Freeman vs 2-Hashfield-Hashfield
  140          2.00   2.00 3-Dunkle-Wilkinson vs 4-Haille-Persoff
  140          2.00   2.00 4-Raphael-Raphael vs 1-Lonenberg-Lonenberg
  200          4.00   0.00 5-Handzel-Coatney vs 3-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Wildenberg-Wildenberg vs 5-Wasserstrom-Blumberg
        100    1.50   2.50 2-Freeman-Freeman vs 2-Hashfield-Hashfield
   80          4.00   0.00 3-Dunkle-Wilkinson vs 4-Haille-Persoff
        100    1.50   2.50 4-Raphael-Raphael vs 1-Lonenberg-Lonenberg
        100    1.50   2.50 5-Handzel-Coatney vs 3-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 1-Wildenberg-Wildenberg vs 5-Wasserstrom-Blumberg
        140    3.50   0.50 2-Freeman-Freeman vs 2-Hashfield-Hashfield
        150    2.00   2.00 3-Dunkle-Wilkinson vs 4-Haille-Persoff
        140    3.50   0.50 4-Raphael-Raphael vs 1-Lonenberg-Lonenberg
        170    1.00   3.00 5-Handzel-Coatney vs 3-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 1-Wildenberg-Wildenberg vs 4-Haille-Persoff
  650          2.50   1.50 2-Freeman-Freeman vs 1-Lonenberg-Lonenberg
  200          0.00   4.00 3-Dunkle-Wilkinson vs 3-D'Angelo-Burkett
  650          2.50   1.50 4-Raphael-Raphael vs 5-Wasserstrom-Blumberg
  650          2.50   1.50 5-Handzel-Coatney vs 2-Hashfield-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Wildenberg-Wildenberg vs 4-Haille-Persoff
        130    2.00   2.00 2-Freeman-Freeman vs 1-Lonenberg-Lonenberg
        130    2.00   2.00 3-Dunkle-Wilkinson vs 3-D'Angelo-Burkett
        130    2.00   2.00 4-Raphael-Raphael vs 5-Wasserstrom-Blumberg
        150    0.00   4.00 5-Handzel-Coatney vs 2-Hashfield-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Wildenberg-Wildenberg vs 4-Haille-Persoff
        200    2.00   2.00 2-Freeman-Freeman vs 1-Lonenberg-Lonenberg
        200    2.00   2.00 3-Dunkle-Wilkinson vs 3-D'Angelo-Burkett
        650    0.00   4.00 4-Raphael-Raphael vs 5-Wasserstrom-Blumberg
        200    2.00   2.00 5-Handzel-Coatney vs 2-Hashfield-Hashfield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Wildenberg-Wildenberg vs 3-D'Angelo-Burkett
         90    2.50   1.50 2-Freeman-Freeman vs 5-Wasserstrom-Blumberg
         90    2.50   1.50 3-Dunkle-Wilkinson vs 2-Hashfield-Hashfield
   70          4.00   0.00 4-Raphael-Raphael vs 4-Haille-Persoff
        120    0.00   4.00 5-Handzel-Coatney vs 1-Lonenberg-Lonenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Wildenberg-Wildenberg vs 3-D'Angelo-Burkett
  100          2.50   1.50 2-Freeman-Freeman vs 5-Wasserstrom-Blumberg
