EVENT>Monday Night Pairs       |SESSION>Monday Eve   |SECTION> Q
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010      |CLUB NO.>262329    | 07/26/2010 21:27
---------------------,-- ------------------- -------------,---------------------
DIR> Pam Benz        |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1000/NLM  |CLUB>Surf City Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joyce Martin           Vicki Kuhlmann           B   2     1     .   |   2     1     .     44.50  61.81  1.22(OA)

 2 Jim Martin             Kenneth Martin           B   .     .     .   |   .     .     .     33.00  45.83          

 3 Jan Winham             Rachael Spencer          C   3     2     .   |   3     2     1     42.00  58.33  0.92(OA)

 4 Marilyn Nadler         Mardell Carman           B   .     .     .   |   .     .     .     29.50  40.97          

 5 Bette Harken           David Harken             C   .     .     .   |   .     .     .     32.00  44.44          



 7 Jeff Belden            Eunice Lee               A   4     .     .   |   4     .     .     36.50  50.69  0.69(OA)

 8 Diane Wagener          Connie Gainer            C   .     .     .   |   .     .     .     26.50  36.81          

 9 Lani Ray               Sue Conover              A   1     .     .   |   1     .     .     46.50  64.58  1.63(OA)

10 Ruth Grant             Judy Nielsen             B   .     3     .   |   .     3     .     33.50  46.53  0.68(OB)


                                          Totals                                            324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 4-Nadler-Carman vs 1-Martin-Kuhlmann
         90    0.00   3.00 7-Belden-Lee vs 3-Winham-Spencer
  150          3.00   0.00 9-Ray-Conover vs 2-Martin-Martin
  100          2.00   1.00 10-Grant-Nielsen vs 8-Wagener-Gainer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 4-Nadler-Carman vs 1-Martin-Kuhlmann
   50          0.00   3.00 7-Belden-Lee vs 3-Winham-Spencer
  130          3.00   0.00 9-Ray-Conover vs 2-Martin-Martin
  110          1.50   1.50 10-Grant-Nielsen vs 8-Wagener-Gainer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   3.00 4-Nadler-Carman vs 1-Martin-Kuhlmann
  480          2.00   1.00 7-Belden-Lee vs 3-Winham-Spencer
  480          2.00   1.00 9-Ray-Conover vs 2-Martin-Martin
  480          2.00   1.00 10-Grant-Nielsen vs 8-Wagener-Gainer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Martin-Kuhlmann vs 3-Winham-Spencer
  200          2.00   1.00 5-Harken-Harken vs 2-Martin-Martin
        100    0.00   3.00 8-Wagener-Gainer vs 4-Nadler-Carman
  140          1.00   2.00 10-Grant-Nielsen vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Martin-Kuhlmann vs 3-Winham-Spencer
   80          0.00   3.00 5-Harken-Harken vs 2-Martin-Martin
  140          1.50   1.50 8-Wagener-Gainer vs 4-Nadler-Carman
  140          1.50   1.50 10-Grant-Nielsen vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Martin-Kuhlmann vs 3-Winham-Spencer
  100          2.50   0.50 5-Harken-Harken vs 2-Martin-Martin
  100          2.50   0.50 8-Wagener-Gainer vs 4-Nadler-Carman
         50    1.00   2.00 10-Grant-Nielsen vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 2-Martin-Martin vs 4-Nadler-Carman
        200    1.00   2.00 8-Wagener-Gainer vs 7-Belden-Lee
        200    1.00   2.00 9-Ray-Conover vs 5-Harken-Harken
        200    1.00   2.00 10-Grant-Nielsen vs 1-Martin-Kuhlmann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 2-Martin-Martin vs 4-Nadler-Carman
  480          2.50   0.50 8-Wagener-Gainer vs 7-Belden-Lee
  480          2.50   0.50 9-Ray-Conover vs 5-Harken-Harken
  420          0.00   3.00 10-Grant-Nielsen vs 1-Martin-Kuhlmann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 2-Martin-Martin vs 4-Nadler-Carman
   80          1.00   2.00 8-Wagener-Gainer vs 7-Belden-Lee
  110          2.50   0.50 9-Ray-Conover vs 5-Harken-Harken
         50    0.00   3.00 10-Grant-Nielsen vs 1-Martin-Kuhlmann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 3-Winham-Spencer vs 5-Harken-Harken
  100          2.50   0.50 7-Belden-Lee vs 4-Nadler-Carman
  100          2.50   0.50 9-Ray-Conover vs 8-Wagener-Gainer
        620    0.50   2.50 10-Grant-Nielsen vs 2-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 3-Winham-Spencer vs 5-Harken-Harken
        110    1.50   1.50 7-Belden-Lee vs 4-Nadler-Carman
   50          3.00   0.00 9-Ray-Conover vs 8-Wagener-Gainer
        110    1.50   1.50 10-Grant-Nielsen vs 2-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   0.50 3-Winham-Spencer vs 5-Harken-Harken
        100    0.00   3.00 7-Belden-Lee vs 4-Nadler-Carman
  630          2.50   0.50 9-Ray-Conover vs 8-Wagener-Gainer
  600          1.00   2.00 10-Grant-Nielsen vs 2-Martin-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 1-Martin-Kuhlmann vs 9-Ray-Conover
       1000    0.00   3.00 2-Martin-Martin vs 7-Belden-Lee
  100          3.00   0.00 8-Wagener-Gainer vs 5-Harken-Harken
        120    2.00   1.00 10-Grant-Nielsen vs 3-Winham-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 1-Martin-Kuhlmann vs 9-Ray-Conover
  480          2.00   1.00 2-Martin-Martin vs 7-Belden-Lee
         50    0.00   3.00 8-Wagener-Gainer vs 5-Harken-Harken
  400          1.00   2.00 10-Grant-Nielsen vs 3-Winham-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Martin-Kuhlmann vs 9-Ray-Conover
        130    1.00   2.00 2-Martin-Martin vs 7-Belden-Lee
  100          3.00   0.00 8-Wagener-Gainer vs 5-Harken-Harken
        110    2.00   1.00 10-Grant-Nielsen vs 3-Winham-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Martin-Martin vs 1-Martin-Kuhlmann
  140          2.00   1.00 3-Winham-Spencer vs 8-Wagener-Gainer
         50    0.50   2.50 5-Harken-Harken vs 7-Belden-Lee
  300          3.00   0.00 10-Grant-Nielsen vs 4-Nadler-Carman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.00   2.00 2-Martin-Martin vs 1-Martin-Kuhlmann
        480    2.00   1.00 3-Winham-Spencer vs 8-Wagener-Gainer
        980    0.00   3.00 5-Harken-Harken vs 7-Belden-Lee
        450    3.00   0.00 10-Grant-Nielsen vs 4-Nadler-Carman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 2-Martin-Martin vs 1-Martin-Kuhlmann
  650          1.00   2.00 3-Winham-Spencer vs 8-Wagener-Gainer
  690          3.00   0.00 5-Harken-Harken vs 7-Belden-Lee
  600          0.00   3.00 10-Grant-Nielsen vs 4-Nadler-Carman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Martin-Kuhlmann vs 7-Belden-Lee
  200          2.00   1.00 3-Winham-Spencer vs 2-Martin-Martin
  100          1.00   2.00 4-Nadler-Carman vs 9-Ray-Conover
  420          3.00   0.00 10-Grant-Nielsen vs 5-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 1-Martin-Kuhlmann vs 7-Belden-Lee
  200          3.00   0.00 3-Winham-Spencer vs 2-Martin-Martin
        630    0.50   2.50 4-Nadler-Carman vs 9-Ray-Conover
        630    0.50   2.50 10-Grant-Nielsen vs 5-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 1-Martin-Kuhlmann vs 7-Belden-Lee
   50          3.00   0.00 3-Winham-Spencer vs 2-Martin-Martin
        110    1.50   1.50 4-Nadler-Carman vs 9-Ray-Conover
        110    1.50   1.50 10-Grant-Nielsen vs 5-Harken-Harken
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 2-Martin-Martin vs 8-Wagener-Gainer
        170    1.50   1.50 4-Nadler-Carman vs 3-Winham-Spencer
        170    1.50   1.50 5-Harken-Harken vs 1-Martin-Kuhlmann
        620    0.00   3.00 7-Belden-Lee vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Martin-Martin vs 8-Wagener-Gainer
        110    0.00   3.00 4-Nadler-Carman vs 3-Winham-Spencer
         90    1.00   2.00 5-Harken-Harken vs 1-Martin-Kuhlmann
  140          3.00   0.00 7-Belden-Lee vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   0.50 2-Martin-Martin vs 8-Wagener-Gainer
        200    2.50   0.50 4-Nadler-Carman vs 3-Winham-Spencer
        450    1.00   2.00 5-Harken-Harken vs 1-Martin-Kuhlmann
        460    0.00   3.00 7-Belden-Lee vs 9-Ray-Conover
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 3-Winham-Spencer vs 9-Ray-Conover
        170    3.00   0.00 5-Harken-Harken vs 4-Nadler-Carman
        620    1.00   2.00 8-Wagener-Gainer vs 1-Martin-Kuhlmann
        620    1.00   2.00 10-Grant-Nielsen vs 7-Belden-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Winham-Spencer vs 9-Ray-Conover
        130    1.50   1.50 5-Harken-Harken vs 4-Nadler-Carman
        630    0.00   3.00 8-Wagener-Gainer vs 1-Martin-Kuhlmann
        130    1.50   1.50 10-Grant-Nielsen vs 7-Belden-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 3-Winham-Spencer vs 9-Ray-Conover
         50    0.00   3.00 5-Harken-Harken vs 4-Nadler-Carman
  300          1.00   2.00 8-Wagener-Gainer vs 1-Martin-Kuhlmann
  420          2.00   1.00 10-Grant-Nielsen vs 7-Belden-Lee
----------------------------------------------------------------------