EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>137059 | 07/21/2010 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Sherry Gilbreath|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harold Rodgers Lani Ray B . . . 34.00 47.22
2 Carl Cull Irene Thomas B . . . 36.50 50.69
3 William Messenger Kelvin Pierce B . . . 34.00 47.22
4 Richard Wasserstrom Charles Pender B 3 3 . 37.50 52.08 0.45(A)
5 Alice Del Core Jim Monahan B 1 1 . 42.00 58.33 0.90(A)
7 Elena Laborde Bishop Henrietta Cooper C 2 2 . 38.50 53.47 0.63(A)
8 Annemarie Moller Joanne Bruno C 4 . . 37.00 51.39 0.32(A)
9 Marion Edmondson Marian Steinmetz B . . . 31.50 43.75
10 Susan Benich Eunice Lee A . . . 33.00 45.83
Totals 324.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 4-Wasserstrom-Pender vs 1-Rodgers-Ray
460 0.00 3.00 7-Laborde Bishop-Cooper vs 3-Messenger-Pierce
420 1.00 2.00 9-Edmondson-Steinmetz vs 2-Cull-Thomas
50 2.50 0.50 10-Benich-Lee vs 8-Moller-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 3.00 4-Wasserstrom-Pender vs 1-Rodgers-Ray
400 2.00 1.00 7-Laborde Bishop-Cooper vs 3-Messenger-Pierce
420 1.00 2.00 9-Edmondson-Steinmetz vs 2-Cull-Thomas
50 3.00 0.00 10-Benich-Lee vs 8-Moller-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 4-Wasserstrom-Pender vs 1-Rodgers-Ray
140 2.50 0.50 7-Laborde Bishop-Cooper vs 3-Messenger-Pierce
100 0.00 3.00 9-Edmondson-Steinmetz vs 2-Cull-Thomas
110 1.00 2.00 10-Benich-Lee vs 8-Moller-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Rodgers-Ray vs 3-Messenger-Pierce
140 2.50 0.50 5-Del Core-Monahan vs 2-Cull-Thomas
140 2.50 0.50 8-Moller-Bruno vs 4-Wasserstrom-Pender
120 1.00 2.00 10-Benich-Lee vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 1-Rodgers-Ray vs 3-Messenger-Pierce
100 0.50 2.50 5-Del Core-Monahan vs 2-Cull-Thomas
620 2.50 0.50 8-Moller-Bruno vs 4-Wasserstrom-Pender
100 0.50 2.50 10-Benich-Lee vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Rodgers-Ray vs 3-Messenger-Pierce
100 2.00 1.00 5-Del Core-Monahan vs 2-Cull-Thomas
100 2.00 1.00 8-Moller-Bruno vs 4-Wasserstrom-Pender
620 0.00 3.00 10-Benich-Lee vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 2-Cull-Thomas vs 4-Wasserstrom-Pender
650 2.50 0.50 8-Moller-Bruno vs 7-Laborde Bishop-Cooper
620 0.50 2.50 9-Edmondson-Steinmetz vs 5-Del Core-Monahan
650 2.50 0.50 10-Benich-Lee vs 1-Rodgers-Ray
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 2-Cull-Thomas vs 4-Wasserstrom-Pender
50 1.00 2.00 8-Moller-Bruno vs 7-Laborde Bishop-Cooper
50 1.00 2.00 9-Edmondson-Steinmetz vs 5-Del Core-Monahan
50 1.00 2.00 10-Benich-Lee vs 1-Rodgers-Ray
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Cull-Thomas vs 4-Wasserstrom-Pender
170 0.00 3.00 8-Moller-Bruno vs 7-Laborde Bishop-Cooper
140 2.00 1.00 9-Edmondson-Steinmetz vs 5-Del Core-Monahan
140 2.00 1.00 10-Benich-Lee vs 1-Rodgers-Ray
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 3.00 3-Messenger-Pierce vs 5-Del Core-Monahan
660 1.50 1.50 7-Laborde Bishop-Cooper vs 4-Wasserstrom-Pender
100 3.00 0.00 9-Edmondson-Steinmetz vs 8-Moller-Bruno
660 1.50 1.50 10-Benich-Lee vs 2-Cull-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 3.00 0.00 3-Messenger-Pierce vs 5-Del Core-Monahan
480 1.50 1.50 7-Laborde Bishop-Cooper vs 4-Wasserstrom-Pender
480 1.50 1.50 9-Edmondson-Steinmetz vs 8-Moller-Bruno
450 0.00 3.00 10-Benich-Lee vs 2-Cull-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 2.50 3-Messenger-Pierce vs 5-Del Core-Monahan
430 0.50 2.50 7-Laborde Bishop-Cooper vs 4-Wasserstrom-Pender
400 2.00 1.00 9-Edmondson-Steinmetz vs 8-Moller-Bruno
150 3.00 0.00 10-Benich-Lee vs 2-Cull-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-Rodgers-Ray vs 9-Edmondson-Steinmetz
600 1.00 2.00 2-Cull-Thomas vs 7-Laborde Bishop-Cooper
600 1.00 2.00 8-Moller-Bruno vs 5-Del Core-Monahan
600 1.00 2.00 10-Benich-Lee vs 3-Messenger-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Rodgers-Ray vs 9-Edmondson-Steinmetz
50 2.00 1.00 2-Cull-Thomas vs 7-Laborde Bishop-Cooper
50 2.00 1.00 8-Moller-Bruno vs 5-Del Core-Monahan
490 0.00 3.00 10-Benich-Lee vs 3-Messenger-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 0.50 1-Rodgers-Ray vs 9-Edmondson-Steinmetz
170 1.00 2.00 2-Cull-Thomas vs 7-Laborde Bishop-Cooper
460 0.00 3.00 8-Moller-Bruno vs 5-Del Core-Monahan
150 2.50 0.50 10-Benich-Lee vs 3-Messenger-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 2-Cull-Thomas vs 1-Rodgers-Ray
110 0.50 2.50 3-Messenger-Pierce vs 8-Moller-Bruno
50 2.00 1.00 5-Del Core-Monahan vs 7-Laborde Bishop-Cooper
110 0.50 2.50 10-Benich-Lee vs 4-Wasserstrom-Pender
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Cull-Thomas vs 1-Rodgers-Ray
50 0.00 3.00 3-Messenger-Pierce vs 8-Moller-Bruno
200 2.00 1.00 5-Del Core-Monahan vs 7-Laborde Bishop-Cooper
230 3.00 0.00 10-Benich-Lee vs 4-Wasserstrom-Pender
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 2-Cull-Thomas vs 1-Rodgers-Ray
460 0.00 3.00 3-Messenger-Pierce vs 8-Moller-Bruno
400 1.50 1.50 5-Del Core-Monahan vs 7-Laborde Bishop-Cooper
130 3.00 0.00 10-Benich-Lee vs 4-Wasserstrom-Pender
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 1-Rodgers-Ray vs 7-Laborde Bishop-Cooper
170 1.50 1.50 3-Messenger-Pierce vs 2-Cull-Thomas
170 1.50 1.50 4-Wasserstrom-Pender vs 9-Edmondson-Steinmetz
140 3.00 0.00 10-Benich-Lee vs 5-Del Core-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 1-Rodgers-Ray vs 7-Laborde Bishop-Cooper
100 2.00 1.00 3-Messenger-Pierce vs 2-Cull-Thomas
620 3.00 0.00 4-Wasserstrom-Pender vs 9-Edmondson-Steinmetz
500 0.00 3.00 10-Benich-Lee vs 5-Del Core-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Rodgers-Ray vs 7-Laborde Bishop-Cooper
1440 3.00 0.00 3-Messenger-Pierce vs 2-Cull-Thomas
650 2.00 1.00 4-Wasserstrom-Pender vs 9-Edmondson-Steinmetz
500 0.00 3.00 10-Benich-Lee vs 5-Del Core-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 2-Cull-Thomas vs 8-Moller-Bruno
300 3.00 0.00 4-Wasserstrom-Pender vs 3-Messenger-Pierce
140 2.00 1.00 5-Del Core-Monahan vs 1-Rodgers-Ray
90 0.00 3.00 7-Laborde Bishop-Cooper vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 2-Cull-Thomas vs 8-Moller-Bruno
200 2.00 1.00 4-Wasserstrom-Pender vs 3-Messenger-Pierce
130 0.00 3.00 5-Del Core-Monahan vs 1-Rodgers-Ray
200 2.00 1.00 7-Laborde Bishop-Cooper vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 2-Cull-Thomas vs 8-Moller-Bruno
450 2.50 0.50 4-Wasserstrom-Pender vs 3-Messenger-Pierce
450 2.50 0.50 5-Del Core-Monahan vs 1-Rodgers-Ray
420 0.50 2.50 7-Laborde Bishop-Cooper vs 9-Edmondson-Steinmetz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 3-Messenger-Pierce vs 9-Edmondson-Steinmetz
130 3.00 0.00 5-Del Core-Monahan vs 4-Wasserstrom-Pender
660 0.00 3.00 8-Moller-Bruno vs 1-Rodgers-Ray
180 1.00 2.00 10-Benich-Lee vs 7-Laborde Bishop-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-Messenger-Pierce vs 9-Edmondson-Steinmetz
650 0.50 2.50 5-Del Core-Monahan vs 4-Wasserstrom-Pender
600 2.00 1.00 8-Moller-Bruno vs 1-Rodgers-Ray
650 0.50 2.50 10-Benich-Lee vs 7-Laborde Bishop-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 3-Messenger-Pierce vs 9-Edmondson-Steinmetz
50 0.50 2.50 5-Del Core-Monahan vs 4-Wasserstrom-Pender
420 2.50 0.50 8-Moller-Bruno vs 1-Rodgers-Ray
50 0.50 2.50 10-Benich-Lee vs 7-Laborde Bishop-Cooper
----------------------------------------------------------------------