EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>239061 | 07/20/2010 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wayne Boss John Oppenheimer B Q Q . . . | 3 3 . 111.94 51.82 0.40Red
0.39Blk
2 Lani Ray Pamela Benz B Q Q 4 3 . | 1 1 . 117.06 54.19 0.79Red
0.79Blk
3 Elena Laborde Bishop Joanne Bruno C . . . | . . . 103.19 47.77
4 Carol Maggipinto Susan Darsey A . . . | . . . 99.88 46.24
5 Vee Duvall Mary Simoni C Q Q Q 5 4 . | 2 2 1 115.63 53.53 0.56Red
0.55Blk
6 Gloria McCammon Mardell Carman B . . . | . . . 97.63 45.20
7 Dolly Bass John Peterson C Q . . . | . . . 106.38 49.25
8 Marion Edmondson Alice Del Core B Q Q . . . | . . . 109.31 50.61
9 Donald Seldeen Neil Joseph Smyth A Q . . . | 4 . . 111.12 51.44 0.28Red
0.27Blk
Totals 972.14
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>239061 | 07/20/2010 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Genelia Phillips Jeanne Boss C Q Q Q 3 2 2 | 3 2 . 118.38 54.81 0.95Red
0.95Blk
2 Betty Hamlin Rich Hamlin B . . . | . . . 85.56 39.61
3 Irene Thomas Peggy Kiefer B Q Q . . . | . . . 107.38 49.71
4 James Slinger Susan Slinger A Q 2 . . | 2 . . 124.44 57.61 1.19Red
1.19Blk
5 Annemarie Moller Phyllis Cramblet C Q Q Q 1 1 1 | 1 1 1 135.63 62.79 1.59Red
1.58Blk
6 Virginia Le Roy Diana Schilling B . . . | . . . 103.81 48.06
7 Richard Wasserstrom Phyllis Wasserstrom B . . . | . . . 105.19 48.70
8 Jack Simon Jerome Goodell C . . . | . . . 78.63 36.40
9 Charles Pender John Benich B Q Q . 5 . | 4 3 . 113.19 52.40 0.40Red
0.40Blk
Totals 972.21
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Boss-Oppenheimer vs 1-Phillips-Boss
450 7.50 0.50 2-Ray-Benz vs 3-Thomas-Kiefer
400 4.00 4.00 3-Laborde Bishop-Bruno vs 5-Moller-Cramblet
400 4.00 4.00 4-Maggipinto-Darsey vs 7-Wasserstrom-Wasserstrom
400 4.00 4.00 5-Duvall-Simoni vs 9-Pender-Benich
100 0.00 8.00 6-McCammon-Carman vs 2-Hamlin-Hamlin
400 4.00 4.00 7-Bass-Peterson vs 4-Slinger-Slinger
400 4.00 4.00 8-Edmondson-Del Core vs 6-Le Roy-Schilling
450 7.50 0.50 9-Seldeen-Smyth vs 8-Simon-Goodell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Boss-Oppenheimer vs 1-Phillips-Boss
100 7.50 0.50 2-Ray-Benz vs 3-Thomas-Kiefer
130 0.00 8.00 3-Laborde Bishop-Bruno vs 5-Moller-Cramblet
100 7.50 0.50 4-Maggipinto-Darsey vs 7-Wasserstrom-Wasserstrom
50 4.50 3.50 5-Duvall-Simoni vs 9-Pender-Benich
50 4.50 3.50 6-McCammon-Carman vs 2-Hamlin-Hamlin
50 4.50 3.50 7-Bass-Peterson vs 4-Slinger-Slinger
100 1.00 7.00 8-Edmondson-Del Core vs 6-Le Roy-Schilling
50 4.50 3.50 9-Seldeen-Smyth vs 8-Simon-Goodell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Boss-Oppenheimer vs 1-Phillips-Boss
650 2.00 6.00 2-Ray-Benz vs 3-Thomas-Kiefer
630 5.50 2.50 3-Laborde Bishop-Bruno vs 5-Moller-Cramblet
630 5.50 2.50 4-Maggipinto-Darsey vs 7-Wasserstrom-Wasserstrom
100 7.50 0.50 5-Duvall-Simoni vs 9-Pender-Benich
100 7.50 0.50 6-McCammon-Carman vs 2-Hamlin-Hamlin
650 2.00 6.00 7-Bass-Peterson vs 4-Slinger-Slinger
650 2.00 6.00 8-Edmondson-Del Core vs 6-Le Roy-Schilling
650 2.00 6.00 9-Seldeen-Smyth vs 8-Simon-Goodell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Boss-Oppenheimer vs 9-Pender-Benich
130 2.50 5.50 2-Ray-Benz vs 2-Hamlin-Hamlin
120 6.00 2.00 3-Laborde Bishop-Bruno vs 4-Slinger-Slinger
130 2.50 5.50 4-Maggipinto-Darsey vs 6-Le Roy-Schilling
110 7.00 1.00 5-Duvall-Simoni vs 8-Simon-Goodell
200 8.00 0.00 6-McCammon-Carman vs 1-Phillips-Boss
130 2.50 5.50 7-Bass-Peterson vs 3-Thomas-Kiefer
130 2.50 5.50 8-Edmondson-Del Core vs 5-Moller-Cramblet
130 2.50 5.50 9-Seldeen-Smyth vs 7-Wasserstrom-Wasserstrom
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Boss-Oppenheimer vs 9-Pender-Benich
300 8.00 0.00 2-Ray-Benz vs 2-Hamlin-Hamlin
50 4.00 4.00 3-Laborde Bishop-Bruno vs 4-Slinger-Slinger
100 2.50 5.50 4-Maggipinto-Darsey vs 6-Le Roy-Schilling
90 5.50 2.50 5-Duvall-Simoni vs 8-Simon-Goodell
90 5.50 2.50 6-McCammon-Carman vs 1-Phillips-Boss
100 2.50 5.50 7-Bass-Peterson vs 3-Thomas-Kiefer
400 0.00 8.00 8-Edmondson-Del Core vs 5-Moller-Cramblet
120 7.00 1.00 9-Seldeen-Smyth vs 7-Wasserstrom-Wasserstrom
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Boss-Oppenheimer vs 9-Pender-Benich
400 6.00 2.00 2-Ray-Benz vs 2-Hamlin-Hamlin
300 0.00 8.00 3-Laborde Bishop-Bruno vs 4-Slinger-Slinger
800 8.00 0.00 4-Maggipinto-Darsey vs 6-Le Roy-Schilling
50 4.00 4.00 5-Duvall-Simoni vs 8-Simon-Goodell
100 2.00 6.00 6-McCammon-Carman vs 1-Phillips-Boss
200 5.00 3.00 7-Bass-Peterson vs 3-Thomas-Kiefer
100 2.00 6.00 8-Edmondson-Del Core vs 5-Moller-Cramblet
500 7.00 1.00 9-Seldeen-Smyth vs 7-Wasserstrom-Wasserstrom
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Boss-Oppenheimer vs 8-Simon-Goodell
200 0.00 8.00 2-Ray-Benz vs 1-Phillips-Boss
100 5.00 3.00 3-Laborde Bishop-Bruno vs 3-Thomas-Kiefer
100 1.00 7.00 4-Maggipinto-Darsey vs 5-Moller-Cramblet
150 8.00 0.00 5-Duvall-Simoni vs 7-Wasserstrom-Wasserstrom
90 3.50 4.50 6-McCammon-Carman vs 9-Pender-Benich
90 3.50 4.50 7-Bass-Peterson vs 2-Hamlin-Hamlin
80 2.00 6.00 8-Edmondson-Del Core vs 4-Slinger-Slinger
110 6.00 2.00 9-Seldeen-Smyth vs 6-Le Roy-Schilling
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Boss-Oppenheimer vs 8-Simon-Goodell
50 7.50 0.50 2-Ray-Benz vs 1-Phillips-Boss
140 5.50 2.50 3-Laborde Bishop-Bruno vs 3-Thomas-Kiefer
150 4.00 4.00 4-Maggipinto-Darsey vs 5-Moller-Cramblet
420 1.50 6.50 5-Duvall-Simoni vs 7-Wasserstrom-Wasserstrom
50 7.50 0.50 6-McCammon-Carman vs 9-Pender-Benich
450 0.00 8.00 7-Bass-Peterson vs 2-Hamlin-Hamlin
170 3.00 5.00 8-Edmondson-Del Core vs 4-Slinger-Slinger
420 1.50 6.50 9-Seldeen-Smyth vs 6-Le Roy-Schilling
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Boss-Oppenheimer vs 8-Simon-Goodell
660 0.50 7.50 2-Ray-Benz vs 1-Phillips-Boss
630 3.50 4.50 3-Laborde Bishop-Bruno vs 3-Thomas-Kiefer
630 3.50 4.50 4-Maggipinto-Darsey vs 5-Moller-Cramblet
630 3.50 4.50 5-Duvall-Simoni vs 7-Wasserstrom-Wasserstrom
630 3.50 4.50 6-McCammon-Carman vs 9-Pender-Benich
100 7.50 0.50 7-Bass-Peterson vs 2-Hamlin-Hamlin
240 6.00 2.00 8-Edmondson-Del Core vs 4-Slinger-Slinger
660 0.50 7.50 9-Seldeen-Smyth vs 6-Le Roy-Schilling
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Boss-Oppenheimer vs 7-Wasserstrom-Wasserstrom
110 4.50 3.50 2-Ray-Benz vs 9-Pender-Benich
100 2.50 5.50 3-Laborde Bishop-Bruno vs 2-Hamlin-Hamlin
100 2.50 5.50 4-Maggipinto-Darsey vs 4-Slinger-Slinger
200 7.50 0.50 5-Duvall-Simoni vs 6-Le Roy-Schilling
200 7.50 0.50 6-McCammon-Carman vs 8-Simon-Goodell
200 0.50 7.50 7-Bass-Peterson vs 1-Phillips-Boss
110 4.50 3.50 8-Edmondson-Del Core vs 3-Thomas-Kiefer
120 6.00 2.00 9-Seldeen-Smyth vs 5-Moller-Cramblet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 1.50 1-Boss-Oppenheimer vs 7-Wasserstrom-Wasserstrom
430 3.50 4.50 2-Ray-Benz vs 9-Pender-Benich
460 6.50 1.50 3-Laborde Bishop-Bruno vs 2-Hamlin-Hamlin
400 1.00 7.00 4-Maggipinto-Darsey vs 4-Slinger-Slinger
400 1.00 7.00 5-Duvall-Simoni vs 6-Le Roy-Schilling
460 6.50 1.50 6-McCammon-Carman vs 8-Simon-Goodell
430 3.50 4.50 7-Bass-Peterson vs 1-Phillips-Boss
460 6.50 1.50 8-Edmondson-Del Core vs 3-Thomas-Kiefer
400 1.00 7.00 9-Seldeen-Smyth vs 5-Moller-Cramblet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Boss-Oppenheimer vs 7-Wasserstrom-Wasserstrom
500 0.00 8.00 2-Ray-Benz vs 9-Pender-Benich
200 6.00 2.00 3-Laborde Bishop-Bruno vs 2-Hamlin-Hamlin
450 2.00 6.00 4-Maggipinto-Darsey vs 4-Slinger-Slinger
400 4.50 3.50 5-Duvall-Simoni vs 6-Le Roy-Schilling
460 1.00 7.00 6-McCammon-Carman vs 8-Simon-Goodell
150 7.50 0.50 7-Bass-Peterson vs 1-Phillips-Boss
400 4.50 3.50 8-Edmondson-Del Core vs 3-Thomas-Kiefer
150 7.50 0.50 9-Seldeen-Smyth vs 5-Moller-Cramblet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.50 0.50 1-Boss-Oppenheimer vs 6-Le Roy-Schilling
500 7.50 0.50 2-Ray-Benz vs 8-Simon-Goodell
110 2.50 5.50 3-Laborde Bishop-Bruno vs 1-Phillips-Boss
110 2.50 5.50 4-Maggipinto-Darsey vs 3-Thomas-Kiefer
200 0.50 7.50 5-Duvall-Simoni vs 5-Moller-Cramblet
100 4.50 3.50 6-McCammon-Carman vs 7-Wasserstrom-Wasserstrom
100 6.00 2.00 7-Bass-Peterson vs 9-Pender-Benich
100 4.50 3.50 8-Edmondson-Del Core vs 2-Hamlin-Hamlin
200 0.50 7.50 9-Seldeen-Smyth vs 4-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Boss-Oppenheimer vs 6-Le Roy-Schilling
PASS 3.00 5.00 2-Ray-Benz vs 8-Simon-Goodell
50 5.00 3.00 3-Laborde Bishop-Bruno vs 1-Phillips-Boss
90 1.50 6.50 4-Maggipinto-Darsey vs 3-Thomas-Kiefer
90 1.50 6.50 5-Duvall-Simoni vs 5-Moller-Cramblet
120 0.00 8.00 6-McCammon-Carman vs 7-Wasserstrom-Wasserstrom
50 5.00 3.00 7-Bass-Peterson vs 9-Pender-Benich
140 8.00 0.00 8-Edmondson-Del Core vs 2-Hamlin-Hamlin
110 7.00 1.00 9-Seldeen-Smyth vs 4-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 1-Boss-Oppenheimer vs 6-Le Roy-Schilling
50 1.00 7.00 2-Ray-Benz vs 8-Simon-Goodell
200 3.00 5.00 3-Laborde Bishop-Bruno vs 1-Phillips-Boss
230 4.00 4.00 4-Maggipinto-Darsey vs 3-Thomas-Kiefer
170 2.00 6.00 5-Duvall-Simoni vs 5-Moller-Cramblet
200 0.00 8.00 6-McCammon-Carman vs 7-Wasserstrom-Wasserstrom
620 7.00 1.00 7-Bass-Peterson vs 9-Pender-Benich
620 7.00 1.00 8-Edmondson-Del Core vs 2-Hamlin-Hamlin
500 5.00 3.00 9-Seldeen-Smyth vs 4-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Boss-Oppenheimer vs 5-Moller-Cramblet
500 7.00 1.00 2-Ray-Benz vs 7-Wasserstrom-Wasserstrom
630 8.00 0.00 3-Laborde Bishop-Bruno vs 9-Pender-Benich
50 5.00 3.00 4-Maggipinto-Darsey vs 2-Hamlin-Hamlin
170 0.00 8.00 5-Duvall-Simoni vs 4-Slinger-Slinger
140 2.00 6.00 6-McCammon-Carman vs 6-Le Roy-Schilling
110 4.00 4.00 7-Bass-Peterson vs 8-Simon-Goodell
140 2.00 6.00 8-Edmondson-Del Core vs 1-Phillips-Boss
140 2.00 6.00 9-Seldeen-Smyth vs 3-Thomas-Kiefer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Boss-Oppenheimer vs 5-Moller-Cramblet
50 6.50 1.50 2-Ray-Benz vs 7-Wasserstrom-Wasserstrom
420 2.50 5.50 3-Laborde Bishop-Bruno vs 9-Pender-Benich
170 5.00 3.00 4-Maggipinto-Darsey vs 2-Hamlin-Hamlin
450 1.00 7.00 5-Duvall-Simoni vs 4-Slinger-Slinger
50 6.50 1.50 6-McCammon-Carman vs 6-Le Roy-Schilling
420 2.50 5.50 7-Bass-Peterson vs 8-Simon-Goodell
690 0.00 8.00 8-Edmondson-Del Core vs 1-Phillips-Boss
200 4.00 4.00 9-Seldeen-Smyth vs 3-Thomas-Kiefer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 7.00 1-Boss-Oppenheimer vs 5-Moller-Cramblet
480 1.00 7.00 2-Ray-Benz vs 7-Wasserstrom-Wasserstrom
480 1.00 7.00 3-Laborde Bishop-Bruno vs 9-Pender-Benich
450 4.50 3.50 4-Maggipinto-Darsey vs 2-Hamlin-Hamlin
450 4.50 3.50 5-Duvall-Simoni vs 4-Slinger-Slinger
450 4.50 3.50 6-McCammon-Carman vs 6-Le Roy-Schilling
50 7.00 1.00 7-Bass-Peterson vs 8-Simon-Goodell
100 8.00 0.00 8-Edmondson-Del Core vs 1-Phillips-Boss
450 4.50 3.50 9-Seldeen-Smyth vs 3-Thomas-Kiefer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Boss-Oppenheimer vs 4-Slinger-Slinger
140 6.50 1.50 2-Ray-Benz vs 6-Le Roy-Schilling
200 8.00 0.00 3-Laborde Bishop-Bruno vs 8-Simon-Goodell
140 6.50 1.50 4-Maggipinto-Darsey vs 1-Phillips-Boss
150 1.50 6.50 5-Duvall-Simoni vs 3-Thomas-Kiefer
170 0.00 8.00 6-McCammon-Carman vs 5-Moller-Cramblet
140 3.00 5.00 7-Bass-Peterson vs 7-Wasserstrom-Wasserstrom
100 5.00 3.00 8-Edmondson-Del Core vs 9-Pender-Benich
150 1.50 6.50 9-Seldeen-Smyth vs 2-Hamlin-Hamlin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Boss-Oppenheimer vs 4-Slinger-Slinger
100 6.50 1.50 2-Ray-Benz vs 6-Le Roy-Schilling
170 1.00 7.00 3-Laborde Bishop-Bruno vs 8-Simon-Goodell
180 0.00 8.00 4-Maggipinto-Darsey vs 1-Phillips-Boss
100 6.50 1.50 5-Duvall-Simoni vs 3-Thomas-Kiefer
140 2.50 5.50 6-McCammon-Carman vs 5-Moller-Cramblet
140 2.50 5.50 7-Bass-Peterson vs 7-Wasserstrom-Wasserstrom
100 5.00 3.00 8-Edmondson-Del Core vs 9-Pender-Benich
200 8.00 0.00 9-Seldeen-Smyth vs 2-Hamlin-Hamlin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Boss-Oppenheimer vs 4-Slinger-Slinger
620 4.00 4.00 2-Ray-Benz vs 6-Le Roy-Schilling
630 5.50 2.50 3-Laborde Bishop-Bruno vs 8-Simon-Goodell
150 2.00 6.00 4-Maggipinto-Darsey vs 1-Phillips-Boss
690 8.00 0.00 5-Duvall-Simoni vs 3-Thomas-Kiefer
130 1.00 7.00 6-McCammon-Carman vs 5-Moller-Cramblet
630 5.50 2.50 7-Bass-Peterson vs 7-Wasserstrom-Wasserstrom
600 3.00 5.00 8-Edmondson-Del Core vs 9-Pender-Benich
110 0.00 8.00 9-Seldeen-Smyth vs 2-Hamlin-Hamlin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-Boss-Oppenheimer vs 3-Thomas-Kiefer
990 0.00 8.00 2-Ray-Benz vs 5-Moller-Cramblet
300 3.00 5.00 3-Laborde Bishop-Bruno vs 7-Wasserstrom-Wasserstrom
140 4.00 4.00 4-Maggipinto-Darsey vs 9-Pender-Benich
550 8.00 0.00 5-Duvall-Simoni vs 2-Hamlin-Hamlin
100 5.50 2.50 6-McCammon-Carman vs 4-Slinger-Slinger
750 1.00 7.00 7-Bass-Peterson vs 6-Le Roy-Schilling
50 7.00 1.00 8-Edmondson-Del Core vs 8-Simon-Goodell
100 5.50 2.50 9-Seldeen-Smyth vs 1-Phillips-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Boss-Oppenheimer vs 3-Thomas-Kiefer
180 7.00 1.00 2-Ray-Benz vs 5-Moller-Cramblet
630 2.50 5.50 3-Laborde Bishop-Bruno vs 7-Wasserstrom-Wasserstrom
630 2.50 5.50 4-Maggipinto-Darsey vs 9-Pender-Benich
630 2.50 5.50 5-Duvall-Simoni vs 2-Hamlin-Hamlin
630 2.50 5.50 6-McCammon-Carman vs 4-Slinger-Slinger
300 6.00 2.00 7-Bass-Peterson vs 6-Le Roy-Schilling
600 5.00 3.00 8-Edmondson-Del Core vs 8-Simon-Goodell
110 8.00 0.00 9-Seldeen-Smyth vs 1-Phillips-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Boss-Oppenheimer vs 3-Thomas-Kiefer
140 6.00 2.00 2-Ray-Benz vs 5-Moller-Cramblet
130 4.00 4.00 3-Laborde Bishop-Bruno vs 7-Wasserstrom-Wasserstrom
50 0.00 8.00 4-Maggipinto-Darsey vs 9-Pender-Benich
150 8.00 0.00 5-Duvall-Simoni vs 2-Hamlin-Hamlin
100 2.00 6.00 6-McCammon-Carman vs 4-Slinger-Slinger
140 6.00 2.00 7-Bass-Peterson vs 6-Le Roy-Schilling
100 2.00 6.00 8-Edmondson-Del Core vs 8-Simon-Goodell
100 2.00 6.00 9-Seldeen-Smyth vs 1-Phillips-Boss
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Boss-Oppenheimer vs 2-Hamlin-Hamlin
660 4.00 4.00 2-Ray-Benz vs 4-Slinger-Slinger
170 7.00 1.00 3-Laborde Bishop-Bruno vs 6-Le Roy-Schilling
100 8.00 0.00 4-Maggipinto-Darsey vs 8-Simon-Goodell
660 4.00 4.00 5-Duvall-Simoni vs 1-Phillips-Boss
660 4.00 4.00 6-McCammon-Carman vs 3-Thomas-Kiefer
690 1.00 7.00 7-Bass-Peterson vs 5-Moller-Cramblet
660 4.00 4.00 8-Edmondson-Del Core vs 7-Wasserstrom-Wasserstrom
800 0.00 8.00 9-Seldeen-Smyth vs 9-Pender-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Boss-Oppenheimer vs 2-Hamlin-Hamlin
650 7.50 0.50 2-Ray-Benz vs 4-Slinger-Slinger
100 0.50 7.50 3-Laborde Bishop-Bruno vs 6-Le Roy-Schilling
650 7.50 0.50 4-Maggipinto-Darsey vs 8-Simon-Goodell
620 4.00 4.00 5-Duvall-Simoni vs 1-Phillips-Boss
100 0.50 7.50 6-McCammon-Carman vs 3-Thomas-Kiefer
620 4.00 4.00 7-Bass-Peterson vs 5-Moller-Cramblet
620 4.00 4.00 8-Edmondson-Del Core vs 7-Wasserstrom-Wasserstrom
630 6.00 2.00 9-Seldeen-Smyth vs 9-Pender-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Boss-Oppenheimer vs 2-Hamlin-Hamlin
110 0.06 7.94 2-Ray-Benz vs 4-Slinger-Slinger
100 1.19 6.81 3-Laborde Bishop-Bruno vs 6-Le Roy-Schilling
50 2.88 5.13 4-Maggipinto-Darsey vs 8-Simon-Goodell
50 5.13 2.88 5-Duvall-Simoni vs 1-Phillips-Boss
50 5.13 2.88 6-McCammon-Carman vs 3-Thomas-Kiefer
50 2.88 5.13 7-Bass-Peterson vs 5-Moller-Cramblet
90 6.81 1.19 8-Edmondson-Del Core vs 7-Wasserstrom-Wasserstrom
----------------------------------------------------------------------