EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>248583    | 07/20/2010 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (70%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Benich            Marion Edmondson         A   .     .     .   |   .     .     .     56.30  46.92          

 2 Bonnie Simon           Bonnie Tragni            B   .     .     .   |   .     .     .     56.35  46.96          

 3 Jo Anne Winham         Diane Rosetta            C   .     .     .   |   .     .     .     56.80  47.33          

 4 Peggy Dilfer           Lois Wolfe               B   .     .     .   |   .     .     .     61.50  51.25          

 5 Gretchen Bassett       Wayne Lussier            C   5     5     3   |   2     2     .     63.30  52.75  0.54(SA)

 6 Howard Feldstein       Stephanie Kearns         B   .     .     .   |   .     .     .     58.10  48.42          

 7 Teri Handzel           Jan Winham               B   6     .     .   |   3     3     .     62.50  52.08  0.39(SA)

 8 Diane Gunter           Betty Wilkinson          C   3     3     1   |   1     1     1     65.00  54.17  0.77(SA)


                                          Totals                                            479.85       
EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>248583    | 07/20/2010 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (70%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Don Harlor             Meg Herz Harlor          B   1     1     .   |   1     1     .     81.00  67.50  0.98(OA)

 2 Jack Simon             Judith Franich           A   .     .     .   |   .     .     .     60.00  50.00          

 3 Connie Gainer          Diane Wagener            A   .     .     .   |   .     .     .     47.20  39.33          

 4 Bette Harken           David Harken             B   .     .     .   |   .     .     .     60.70  50.58          

 5 Harold Wasserstrom     Deborah Blumberg         C   .     .     .   |   .     .     .     45.91  38.26          

 6 Carl Cull              Kathy Jones              B   2     2     .   |   2     2     .     71.40  59.50  0.74(OA)

 7 Rachael Spencer        Ceil Cirillo             C   .     .     .   |   .     .     .     49.50  41.25          

 8 Shirley Smith          Ginger Stone             C   4     4     2   |   3     .     1     63.70  53.08  0.41(OA)


                                          Totals                                            479.41       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Benich-Edmondson vs 1-Harlor-Harlor
  110          5.00   0.00 4-Dilfer-Wolfe vs 6-Cull-Jones
   90          4.00   1.00 5-Bassett-Lussier vs 8-Smith-Stone
         50    2.50   2.50 6-Feldstein-Kearns vs 3-Gainer-Wagener
        150    0.00   5.00 7-Handzel-Winham vs 5-Wasserstrom-Blumberg
         50    2.50   2.50 8-Gunter-Wilkinson vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 1-Benich-Edmondson vs 1-Harlor-Harlor
        800    0.00   5.00 4-Dilfer-Wolfe vs 6-Cull-Jones
  170          1.50   3.50 5-Bassett-Lussier vs 8-Smith-Stone
 1400          5.00   0.00 6-Feldstein-Kearns vs 3-Gainer-Wagener
  200          3.00   2.00 7-Handzel-Winham vs 5-Wasserstrom-Blumberg
  620          4.00   1.00 8-Gunter-Wilkinson vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 1-Benich-Edmondson vs 1-Harlor-Harlor
  430          4.00   1.00 4-Dilfer-Wolfe vs 6-Cull-Jones
  400          2.50   2.50 5-Bassett-Lussier vs 8-Smith-Stone
  460          5.00   0.00 6-Feldstein-Kearns vs 3-Gainer-Wagener
         50    1.00   4.00 7-Handzel-Winham vs 5-Wasserstrom-Blumberg
        100    0.00   5.00 8-Gunter-Wilkinson vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Benich-Edmondson vs 1-Harlor-Harlor
        400    0.00   5.00 4-Dilfer-Wolfe vs 6-Cull-Jones
    PASS       3.50   1.50 5-Bassett-Lussier vs 8-Smith-Stone
    PASS       3.50   1.50 6-Feldstein-Kearns vs 3-Gainer-Wagener
  110          5.00   0.00 7-Handzel-Winham vs 5-Wasserstrom-Blumberg
        100    2.00   3.00 8-Gunter-Wilkinson vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Benich-Edmondson vs 8-Smith-Stone
        200    2.00   3.00 2-Simon-Tragni vs 2-Simon-Franich
  140          5.00   0.00 5-Bassett-Lussier vs 7-Spencer-Cirillo
        100    4.00   1.00 6-Feldstein-Kearns vs 1-Harlor-Harlor
        200    2.00   3.00 7-Handzel-Winham vs 4-Harken-Harken
        200    2.00   3.00 8-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Benich-Edmondson vs 8-Smith-Stone
        800    0.00   5.00 2-Simon-Tragni vs 2-Simon-Franich
        110    3.00   2.00 5-Bassett-Lussier vs 7-Spencer-Cirillo
        630    2.00   3.00 6-Feldstein-Kearns vs 1-Harlor-Harlor
         90    4.00   1.00 7-Handzel-Winham vs 4-Harken-Harken
        660    1.00   4.00 8-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Benich-Edmondson vs 8-Smith-Stone
        100    2.50   2.50 2-Simon-Tragni vs 2-Simon-Franich
  110          5.00   0.00 5-Bassett-Lussier vs 7-Spencer-Cirillo
        300    0.00   5.00 6-Feldstein-Kearns vs 1-Harlor-Harlor
        100    2.50   2.50 7-Handzel-Winham vs 4-Harken-Harken
        100    2.50   2.50 8-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 1-Benich-Edmondson vs 8-Smith-Stone
        430    1.00   4.00 2-Simon-Tragni vs 2-Simon-Franich
        180    3.00   2.00 5-Bassett-Lussier vs 7-Spencer-Cirillo
        430    1.00   4.00 6-Feldstein-Kearns vs 1-Harlor-Harlor
  100          5.00   0.00 7-Handzel-Winham vs 4-Harken-Harken
        430    1.00   4.00 8-Gunter-Wilkinson vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Benich-Edmondson vs 7-Spencer-Cirillo
        660    1.00   4.00 2-Simon-Tragni vs 1-Harlor-Harlor
        620    3.00   2.00 3-Winham-Rosetta vs 3-Gainer-Wagener
        630    2.00   3.00 6-Feldstein-Kearns vs 8-Smith-Stone
        690    0.00   5.00 7-Handzel-Winham vs 2-Simon-Franich
  300          5.00   0.00 8-Gunter-Wilkinson vs 5-Wasserstrom-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Benich-Edmondson vs 7-Spencer-Cirillo
  650          4.00   1.00 2-Simon-Tragni vs 1-Harlor-Harlor
  150          1.00   4.00 3-Winham-Rosetta vs 3-Gainer-Wagener
  650          4.00   1.00 6-Feldstein-Kearns vs 8-Smith-Stone
  140          0.00   5.00 7-Handzel-Winham vs 2-Simon-Franich
  650          4.00   1.00 8-Gunter-Wilkinson vs 5-Wasserstrom-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   1.00 1-Benich-Edmondson vs 7-Spencer-Cirillo
  400          1.50   3.50 2-Simon-Tragni vs 1-Harlor-Harlor
  400          1.50   3.50 3-Winham-Rosetta vs 3-Gainer-Wagener
  430          4.00   1.00 6-Feldstein-Kearns vs 8-Smith-Stone
  430          4.00   1.00 7-Handzel-Winham vs 2-Simon-Franich
  150          0.00   5.00 8-Gunter-Wilkinson vs 5-Wasserstrom-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Benich-Edmondson vs 7-Spencer-Cirillo
   50          3.00   2.00 2-Simon-Tragni vs 1-Harlor-Harlor
        100    2.00   3.00 3-Winham-Rosetta vs 3-Gainer-Wagener
        110    1.00   4.00 6-Feldstein-Kearns vs 8-Smith-Stone
   90          4.00   1.00 7-Handzel-Winham vs 2-Simon-Franich
  110          5.00   0.00 8-Gunter-Wilkinson vs 5-Wasserstrom-Blumberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Benich-Edmondson vs 6-Cull-Jones
  140          1.50   3.50 2-Simon-Tragni vs 8-Smith-Stone
  170          3.00   2.00 3-Winham-Rosetta vs 2-Simon-Franich
  140          1.50   3.50 4-Dilfer-Wolfe vs 4-Harken-Harken
  200          4.00   1.00 7-Handzel-Winham vs 1-Harlor-Harlor
  300          5.00   0.00 8-Gunter-Wilkinson vs 3-Gainer-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Benich-Edmondson vs 6-Cull-Jones
        150    0.00   5.00 2-Simon-Tragni vs 8-Smith-Stone
  100          4.00   1.00 3-Winham-Rosetta vs 2-Simon-Franich
   50          2.50   2.50 4-Dilfer-Wolfe vs 4-Harken-Harken
        130    1.00   4.00 7-Handzel-Winham vs 1-Harlor-Harlor
  110          5.00   0.00 8-Gunter-Wilkinson vs 3-Gainer-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 1-Benich-Edmondson vs 6-Cull-Jones
        420    1.50   3.50 2-Simon-Tragni vs 8-Smith-Stone
        420    1.50   3.50 3-Winham-Rosetta vs 2-Simon-Franich
   50          5.00   0.00 4-Dilfer-Wolfe vs 4-Harken-Harken
        420    1.50   3.50 7-Handzel-Winham vs 1-Harlor-Harlor
        170    4.00   1.00 8-Gunter-Wilkinson vs 3-Gainer-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Benich-Edmondson vs 6-Cull-Jones
        680    0.50   4.50 2-Simon-Tragni vs 8-Smith-Stone
  300          5.00   0.00 3-Winham-Rosetta vs 2-Simon-Franich
        680    0.50   4.50 4-Dilfer-Wolfe vs 4-Harken-Harken
        660    2.00   3.00 7-Handzel-Winham vs 1-Harlor-Harlor
        650    3.00   2.00 8-Gunter-Wilkinson vs 3-Gainer-Wagener
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   0.50 1-Benich-Edmondson vs 4-Harken-Harken
         50    2.50   2.50 2-Simon-Tragni vs 7-Spencer-Cirillo
        150    0.00   5.00 3-Winham-Rosetta vs 1-Harlor-Harlor
         50    2.50   2.50 4-Dilfer-Wolfe vs 3-Gainer-Wagener
   90          4.50   0.50 5-Bassett-Lussier vs 5-Wasserstrom-Blumberg
         80    1.00   4.00 8-Gunter-Wilkinson vs 2-Simon-Franich
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Benich-Edmondson vs 4-Harken-Harken
   90          4.00   1.00 2-Simon-Tragni vs 7-Spencer-Cirillo
        500    0.00   5.00 3-Winham-Rosetta vs 1-Harlor-Harlor
   50          2.50   2.50 4-Dilfer-Wolfe vs 3-Gainer-Wagener
        100    1.00   4.00 5-Bassett-Lussier vs 5-Wasserstrom-Blumberg
  150          5.00   0.00 8-Gunter-Wilkinson vs 2-Simon-Franich
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   1.00 1-Benich-Edmondson vs 4-Harken-Harken
        650    4.00   1.00 2-Simon-Tragni vs 7-Spencer-Cirillo
        680    1.50   3.50 3-Winham-Rosetta vs 1-Harlor-Harlor
        650    4.00   1.00 4-Dilfer-Wolfe vs 3-Gainer-Wagener
        710    0.00   5.00 5-Bassett-Lussier vs 5-Wasserstrom-Blumberg
        680    1.50   3.50 8-Gunter-Wilkinson vs 2-Simon-Franich
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Benich-Edmondson vs 4-Harken-Harken
        100    1.50   3.50 2-Simon-Tragni vs 7-Spencer-Cirillo
        100    1.50   3.50 3-Winham-Rosetta vs 1-Harlor-Harlor
  300          5.00   0.00 4-Dilfer-Wolfe vs 3-Gainer-Wagener
  120          3.50   1.50 5-Bassett-Lussier vs 5-Wasserstrom-Blumberg
  120          3.50   1.50 8-Gunter-Wilkinson vs 2-Simon-Franich
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   4.50 1-Benich-Edmondson vs 3-Gainer-Wagener
  100          4.50   0.50 2-Simon-Tragni vs 5-Wasserstrom-Blumberg
        490    2.00   3.00 3-Winham-Rosetta vs 8-Smith-Stone
        990    0.50   4.50 4-Dilfer-Wolfe vs 2-Simon-Franich
   50          3.00   2.00 5-Bassett-Lussier vs 4-Harken-Harken
  100          4.50   0.50 6-Feldstein-Kearns vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 1-Benich-Edmondson vs 3-Gainer-Wagener
        150    1.00   4.00 2-Simon-Tragni vs 5-Wasserstrom-Blumberg
         50    4.00   1.00 3-Winham-Rosetta vs 8-Smith-Stone
  100          5.00   0.00 4-Dilfer-Wolfe vs 2-Simon-Franich
        150    1.00   4.00 5-Bassett-Lussier vs 4-Harken-Harken
        150    1.00   4.00 6-Feldstein-Kearns vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Benich-Edmondson vs 3-Gainer-Wagener
  140          5.00   0.00 2-Simon-Tragni vs 5-Wasserstrom-Blumberg
        170    0.50   4.50 3-Winham-Rosetta vs 8-Smith-Stone
        100    4.00   1.00 4-Dilfer-Wolfe vs 2-Simon-Franich
        110    3.00   2.00 5-Bassett-Lussier vs 4-Harken-Harken
        170    0.50   4.50 6-Feldstein-Kearns vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.30   0.70 1-Benich-Edmondson vs 3-Gainer-Wagener
   50          4.30   0.70 3-Winham-Rosetta vs 8-Smith-Stone
        150    2.50   2.50 4-Dilfer-Wolfe vs 2-Simon-Franich
        200    1.30   3.70 5-Bassett-Lussier vs 4-Harken-Harken
        300    0.10   4.90 6-Feldstein-Kearns vs 6-Cull-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   2.00 2-Simon-Tragni vs 4-Harken-Harken
        660    1.00   4.00 3-Winham-Rosetta vs 6-Cull-Jones
        690    0.00   5.00 4-Dilfer-Wolfe vs 1-Harlor-Harlor
  100          5.00   0.00 5-Bassett-Lussier vs 3-Gainer-Wagener
        600    2.00   3.00 6-Feldstein-Kearns vs 5-Wasserstrom-Blumberg
        150    4.00   1.00 7-Handzel-Winham vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 2-Simon-Tragni vs 4-Harken-Harken
        200    0.50   4.50 3-Winham-Rosetta vs 6-Cull-Jones
  140          4.00   1.00 4-Dilfer-Wolfe vs 1-Harlor-Harlor
        200    0.50   4.50 5-Bassett-Lussier vs 3-Gainer-Wagener
        100    2.00   3.00 6-Feldstein-Kearns vs 5-Wasserstrom-Blumberg
  200          5.00   0.00 7-Handzel-Winham vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-Simon-Tragni vs 4-Harken-Harken
        110    3.00   2.00 3-Winham-Rosetta vs 6-Cull-Jones
        210    1.00   4.00 4-Dilfer-Wolfe vs 1-Harlor-Harlor
        150    2.00   3.00 5-Bassett-Lussier vs 3-Gainer-Wagener
  100          5.00   0.00 6-Feldstein-Kearns vs 5-Wasserstrom-Blumberg
        400    0.00   5.00 7-Handzel-Winham vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 2-Simon-Tragni vs 4-Harken-Harken
        140    3.00   2.00 3-Winham-Rosetta vs 6-Cull-Jones
        400    0.00   5.00 4-Dilfer-Wolfe vs 1-Harlor-Harlor
        170    1.00   4.00 5-Bassett-Lussier vs 3-Gainer-Wagener
  110          5.00   0.00 6-Feldstein-Kearns vs 5-Wasserstrom-Blumberg
        140    3.00   2.00 7-Handzel-Winham vs 7-Spencer-Cirillo
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 3-Winham-Rosetta vs 5-Wasserstrom-Blumberg
        100    2.50   2.50 4-Dilfer-Wolfe vs 7-Spencer-Cirillo
        100    2.50   2.50 5-Bassett-Lussier vs 2-Simon-Franich
        200    1.00   4.00 6-Feldstein-Kearns vs 4-Harken-Harken
        300    0.00   5.00 7-Handzel-Winham vs 6-Cull-Jones
  100          4.00   1.00 8-Gunter-Wilkinson vs 8-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 3-Winham-Rosetta vs 5-Wasserstrom-Blumberg
   50          4.00   1.00 4-Dilfer-Wolfe vs 7-Spencer-Cirillo
        150    0.00   5.00 5-Bassett-Lussier vs 2-Simon-Franich
        110    2.00   3.00 6-Feldstein-Kearns vs 4-Harken-Harken
   50          4.00   1.00 7-Handzel-Winham vs 6-Cull-Jones
        120    1.00   4.00 8-Gunter-Wilkinson vs 8-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 3-Winham-Rosetta vs 5-Wasserstrom-Blumberg
  110          2.50   2.50 4-Dilfer-Wolfe vs 7-Spencer-Cirillo
  130          4.50   0.50 5-Bassett-Lussier vs 2-Simon-Franich
  100          1.00   4.00 6-Feldstein-Kearns vs 4-Harken-Harken
  130          4.50   0.50 7-Handzel-Winham vs 6-Cull-Jones
   50          0.00   5.00 8-Gunter-Wilkinson vs 8-Smith-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 3-Winham-Rosetta vs 5-Wasserstrom-Blumberg
  430          3.00   2.00 4-Dilfer-Wolfe vs 7-Spencer-Cirillo
  430          3.00   2.00 5-Bassett-Lussier vs 2-Simon-Franich
         50    0.00   5.00 6-Feldstein-Kearns vs 4-Harken-Harken
  430          3.00   2.00 7-Handzel-Winham vs 6-Cull-Jones
  430          3.00   2.00 8-Gunter-Wilkinson vs 8-Smith-Stone
----------------------------------------------------------------------


EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>248583    | 07/20/2010 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (70%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   15.0 |TOP>   2 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=3/B=2/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joyce Freeman          Jeanne Allen             B   .     .     .   |   1     1     .     18.50  61.67  0.42(SA)

 2 Melinda Dunkle         Marge Wilkinson          A   .     .     .   |   .     .     .     11.50  38.33          

 3 Rich Persoff           Ann Bornstein            B   .     .     .   |   .     .     .     15.00  50.00          


                                          Totals                                             45.00       
EVENT>NLM And 49er Pairs       |SESSION>Tuesday Eve  |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>248583    | 07/20/2010 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Wainer    |RATING>Club Masterpoint (70%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   15.0 |TOP>   2 |MP LIMITS>NLM/300/100    |CLUB>Bid'Em Up Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=3/B=2/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Francine Raphael       Harold Raphael           B   .     .     .   |   .     .     .     12.50  41.67          

 2 Nancy D'Angelo         Trish Burkett            A   .     .     .   |   .     .     .     16.00  53.33          

 3 Irene Hashfield        Paul Hashfield           C   .     .     .   |   1     1     .     16.50  55.00  0.42(SA)


                                          Totals                                             45.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   1.00 1-Freeman-Allen vs 1-Raphael-Raphael
        150    2.00   0.00 2-Dunkle-Wilkinson vs 3-Hashfield-Hashfield
        460    0.00   2.00 3-Persoff-Bornstein vs 2-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   1.00 1-Freeman-Allen vs 1-Raphael-Raphael
        400    0.00   2.00 2-Dunkle-Wilkinson vs 3-Hashfield-Hashfield
        150    2.00   0.00 3-Persoff-Bornstein vs 2-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   0.00 1-Freeman-Allen vs 1-Raphael-Raphael
        600    0.50   1.50 2-Dunkle-Wilkinson vs 3-Hashfield-Hashfield
        600    0.50   1.50 3-Persoff-Bornstein vs 2-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   1.00 1-Freeman-Allen vs 1-Raphael-Raphael
        300    0.00   2.00 2-Dunkle-Wilkinson vs 3-Hashfield-Hashfield
  110          2.00   0.00 3-Persoff-Bornstein vs 2-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   1.00 1-Freeman-Allen vs 1-Raphael-Raphael
  100          2.00   0.00 2-Dunkle-Wilkinson vs 3-Hashfield-Hashfield
        110    0.00   2.00 3-Persoff-Bornstein vs 2-D'Angelo-Burkett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   1.00 1-Freeman-Allen vs 3-Hashfield-Hashfield
         50    0.00   2.00 2-Dunkle-Wilkinson vs 2-D'Angelo-Burkett
  460          2.00   0.00 3-Persoff-Bornstein vs 1-Raphael-Raphael
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   1.50 1-Freeman-Allen vs 3-Hashfield-Hashfield
  110          0.50   1.50 2-Dunkle-Wilkinson vs 2-D'Angelo-Burkett
  200          2.00   0.00 3-Persoff-Bornstein vs 1-Raphael-Raphael
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   0.00 1-Freeman-Allen vs 3-Hashfield-Hashfield
        130    1.00   1.00 2-Dunkle-Wilkinson vs 2-D'Angelo-Burkett
        150    0.00   2.00 3-Persoff-Bornstein vs 1-Raphael-Raphael
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   1.00 1-Freeman-Allen vs 3-Hashfield-Hashfield
  100          1.00   1.00 2-Dunkle-Wilkinson vs 2-D'Angelo-Burkett
  100          1.00   1.00 3-Persoff-Bornstein vs 1-Raphael-Raphael
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   1.00 1-Freeman-Allen vs 3-Hashfield-Hashfield
  620          0.00   2.00 2-Dunkle-Wilkinson vs 2-D'Angelo-Burkett
 1050          2.00   0.00 3-Persoff-Bornstein vs 1-Raphael-Raphael
----------------------------------------------------------------------

