EVENT>Monday Night Pairs |SESSION>Monday Eve |SECTION> Q
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>262329 | 07/19/2010 21:56
---------------------,-- ------------------- -------------,---------------------
DIR> Pam Benz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/1000/300 |CLUB>Surf City Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joyce Martin Vicki Kuhlmann B . . . 29.50 35.12
2 Ruth Grant Henrietta Cooper B . 3 . 41.00 48.81 0.28(B)
3 Pamela Benz Shirley Smith B . . . 40.00 47.62
4 Diane Wagener Connie Gainer B 3 2 . 43.00 51.19 0.40(A)
5 Karen Schamberg Peter Andrews B . . . 38.50 45.83
6 Jim Martin Kenneth Martin B 2 1 . 48.50 57.74 0.56(A)
7 Susan Benich John Benich B . . . 38.00 45.24
8 Jeff Belden Eunice Lee A 1 . . 57.50 68.45 0.80(A)
Totals 336.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 4-Wagener-Gainer vs 2-Grant-Cooper
150 1.00 2.00 6-Martin-Martin vs 5-Schamberg-Andrews
100 2.50 0.50 7-Benich-Benich vs 3-Benz-Smith
100 2.50 0.50 8-Belden-Lee vs 1-Martin-Kuhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 4-Wagener-Gainer vs 2-Grant-Cooper
140 1.00 2.00 6-Martin-Martin vs 5-Schamberg-Andrews
200 0.00 3.00 7-Benich-Benich vs 3-Benz-Smith
50 2.50 0.50 8-Belden-Lee vs 1-Martin-Kuhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 4-Wagener-Gainer vs 2-Grant-Cooper
150 2.00 1.00 6-Martin-Martin vs 5-Schamberg-Andrews
140 0.00 3.00 7-Benich-Benich vs 3-Benz-Smith
150 2.00 1.00 8-Belden-Lee vs 1-Martin-Kuhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 4-Wagener-Gainer vs 2-Grant-Cooper
100 1.50 1.50 6-Martin-Martin vs 5-Schamberg-Andrews
100 1.50 1.50 7-Benich-Benich vs 3-Benz-Smith
100 1.50 1.50 8-Belden-Lee vs 1-Martin-Kuhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Martin-Kuhlmann vs 4-Wagener-Gainer
620 2.00 1.00 5-Schamberg-Andrews vs 3-Benz-Smith
150 1.00 2.00 7-Benich-Benich vs 6-Martin-Martin
680 3.00 0.00 8-Belden-Lee vs 2-Grant-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Martin-Kuhlmann vs 4-Wagener-Gainer
420 3.00 0.00 5-Schamberg-Andrews vs 3-Benz-Smith
300 0.00 3.00 7-Benich-Benich vs 6-Martin-Martin
100 1.00 2.00 8-Belden-Lee vs 2-Grant-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Martin-Kuhlmann vs 4-Wagener-Gainer
210 0.00 3.00 5-Schamberg-Andrews vs 3-Benz-Smith
120 1.00 2.00 7-Benich-Benich vs 6-Martin-Martin
100 3.00 0.00 8-Belden-Lee vs 2-Grant-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 0.50 1-Martin-Kuhlmann vs 4-Wagener-Gainer
140 0.00 3.00 5-Schamberg-Andrews vs 3-Benz-Smith
110 1.00 2.00 7-Benich-Benich vs 6-Martin-Martin
150 2.50 0.50 8-Belden-Lee vs 2-Grant-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Martin-Kuhlmann vs 7-Benich-Benich
150 1.00 2.00 2-Grant-Cooper vs 5-Schamberg-Andrews
400 2.00 1.00 6-Martin-Martin vs 4-Wagener-Gainer
430 3.00 0.00 8-Belden-Lee vs 3-Benz-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Martin-Kuhlmann vs 7-Benich-Benich
600 1.50 1.50 2-Grant-Cooper vs 5-Schamberg-Andrews
630 3.00 0.00 6-Martin-Martin vs 4-Wagener-Gainer
600 1.50 1.50 8-Belden-Lee vs 3-Benz-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Martin-Kuhlmann vs 7-Benich-Benich
50 3.00 0.00 2-Grant-Cooper vs 5-Schamberg-Andrews
50 2.00 1.00 6-Martin-Martin vs 4-Wagener-Gainer
110 0.50 2.50 8-Belden-Lee vs 3-Benz-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Martin-Kuhlmann vs 7-Benich-Benich
90 2.00 1.00 2-Grant-Cooper vs 5-Schamberg-Andrews
100 0.00 3.00 6-Martin-Martin vs 4-Wagener-Gainer
150 3.00 0.00 8-Belden-Lee vs 3-Benz-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Grant-Cooper vs 1-Martin-Kuhlmann
200 0.50 2.50 3-Benz-Smith vs 6-Martin-Martin
200 0.50 2.50 7-Benich-Benich vs 5-Schamberg-Andrews
100 2.50 0.50 8-Belden-Lee vs 4-Wagener-Gainer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 0.00 2-Grant-Cooper vs 1-Martin-Kuhlmann
120 2.00 1.00 3-Benz-Smith vs 6-Martin-Martin
50 0.50 2.50 7-Benich-Benich vs 5-Schamberg-Andrews
50 0.50 2.50 8-Belden-Lee vs 4-Wagener-Gainer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Grant-Cooper vs 1-Martin-Kuhlmann
140 0.50 2.50 3-Benz-Smith vs 6-Martin-Martin
110 2.00 1.00 7-Benich-Benich vs 5-Schamberg-Andrews
70 3.00 0.00 8-Belden-Lee vs 4-Wagener-Gainer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 2.00 2-Grant-Cooper vs 1-Martin-Kuhlmann
710 1.00 2.00 3-Benz-Smith vs 6-Martin-Martin
710 1.00 2.00 7-Benich-Benich vs 5-Schamberg-Andrews
260 3.00 0.00 8-Belden-Lee vs 4-Wagener-Gainer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Martin-Kuhlmann vs 6-Martin-Martin
50 1.50 1.50 3-Benz-Smith vs 2-Grant-Cooper
50 1.50 1.50 4-Wagener-Gainer vs 7-Benich-Benich
120 3.00 0.00 8-Belden-Lee vs 5-Schamberg-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Martin-Kuhlmann vs 6-Martin-Martin
620 3.00 0.00 3-Benz-Smith vs 2-Grant-Cooper
100 0.50 2.50 4-Wagener-Gainer vs 7-Benich-Benich
500 2.00 1.00 8-Belden-Lee vs 5-Schamberg-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Martin-Kuhlmann vs 6-Martin-Martin
100 3.00 0.00 3-Benz-Smith vs 2-Grant-Cooper
230 2.00 1.00 4-Wagener-Gainer vs 7-Benich-Benich
680 0.00 3.00 8-Belden-Lee vs 5-Schamberg-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Martin-Kuhlmann vs 6-Martin-Martin
200 1.00 2.00 3-Benz-Smith vs 2-Grant-Cooper
620 2.00 1.00 4-Wagener-Gainer vs 7-Benich-Benich
650 3.00 0.00 8-Belden-Lee vs 5-Schamberg-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Grant-Cooper vs 7-Benich-Benich
100 3.00 0.00 4-Wagener-Gainer vs 3-Benz-Smith
50 1.00 2.00 5-Schamberg-Andrews vs 1-Martin-Kuhlmann
50 1.00 2.00 8-Belden-Lee vs 6-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 2-Grant-Cooper vs 7-Benich-Benich
800 3.00 0.00 4-Wagener-Gainer vs 3-Benz-Smith
420 0.50 2.50 5-Schamberg-Andrews vs 1-Martin-Kuhlmann
500 2.00 1.00 8-Belden-Lee vs 6-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 2-Grant-Cooper vs 7-Benich-Benich
710 3.00 0.00 4-Wagener-Gainer vs 3-Benz-Smith
680 1.50 1.50 5-Schamberg-Andrews vs 1-Martin-Kuhlmann
680 1.50 1.50 8-Belden-Lee vs 6-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 2-Grant-Cooper vs 7-Benich-Benich
480 2.00 1.00 4-Wagener-Gainer vs 3-Benz-Smith
480 2.00 1.00 5-Schamberg-Andrews vs 1-Martin-Kuhlmann
50 0.00 3.00 8-Belden-Lee vs 6-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 3-Benz-Smith vs 1-Martin-Kuhlmann
100 1.50 1.50 5-Schamberg-Andrews vs 4-Wagener-Gainer
660 0.00 3.00 6-Martin-Martin vs 2-Grant-Cooper
300 3.00 0.00 8-Belden-Lee vs 7-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 3-Benz-Smith vs 1-Martin-Kuhlmann
120 1.00 2.00 5-Schamberg-Andrews vs 4-Wagener-Gainer
200 0.00 3.00 6-Martin-Martin vs 2-Grant-Cooper
150 3.00 0.00 8-Belden-Lee vs 7-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 1.00 3-Benz-Smith vs 1-Martin-Kuhlmann
920 3.00 0.00 5-Schamberg-Andrews vs 4-Wagener-Gainer
400 0.00 3.00 6-Martin-Martin vs 2-Grant-Cooper
420 1.00 2.00 8-Belden-Lee vs 7-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Benz-Smith vs 1-Martin-Kuhlmann
120 0.00 3.00 5-Schamberg-Andrews vs 4-Wagener-Gainer
110 1.00 2.00 6-Martin-Martin vs 2-Grant-Cooper
50 3.00 0.00 8-Belden-Lee vs 7-Benich-Benich
----------------------------------------------------------------------