EVENT>Sunday Afternoon NAP Pair|SESSION>Sunday Aft |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2010 |CLUB NO.>221747 | 07/18/2010 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Hasey |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>NLM/200/100 |CLUB>Monarch Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=5/D=2/E=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Shaw Marion Edmondson C . . . | . . . 39.50 39.50
2 Diane Rosetta Mildred Goulet E Q . . . | . . . 48.00 48.00
3 Patricia Sanford Wilma Gawthrop C Q 4 . . | 2 . . 53.50 53.50 0.32Red
0.32Blk
4 Mary Ann Legan Barbara Williams E . . . | . . . 46.50 46.50
5 Howard Feldstein Harold Rodgers C Q 1/2 . . | 1 . . 62.50 62.50 0.66Red
0.66Blk
Totals 250.00
EVENT>Sunday Afternoon NAP Pair|SESSION>Sunday Aft |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2010 |CLUB NO.>221747 | 07/18/2010 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Hasey |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>NLM/200/100 |CLUB>Monarch Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=5/D=1/E=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Wolfe Stephanie Kearns D Q 1/2 . . | 1 . . 62.50 62.50 0.66Red
0.66Blk
2 Pat Nofrey Mark Hasey C NE . . | NE . . 50.00 50.00
3 Margery Clancey Virginia Le Roy C Q 3 . . | 2 . . 58.00 58.00 0.43Red
0.42Blk
4 Sue Giottonini Ann Brucken C . . . | . . . 38.00 38.00
5 John Benich Susan Benich C Q . . . | . . . 41.50 41.50
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Shaw-Edmondson vs 1-Wolfe-Kearns
50 0.00 4.00 2-Rosetta-Goulet vs 3-Clancey-Le Roy
800 4.00 0.00 3-Sanford-Gawthrop vs 5-Benich-Benich
420 2.00 2.00 4-Legan-Williams vs 2-Nofrey-Hasey
420 2.00 2.00 5-Feldstein-Rodgers vs 4-Giottonini-Brucken
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Shaw-Edmondson vs 1-Wolfe-Kearns
100 1.00 3.00 2-Rosetta-Goulet vs 3-Clancey-Le Roy
100 1.00 3.00 3-Sanford-Gawthrop vs 5-Benich-Benich
140 4.00 0.00 4-Legan-Williams vs 2-Nofrey-Hasey
110 3.00 1.00 5-Feldstein-Rodgers vs 4-Giottonini-Brucken
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Shaw-Edmondson vs 1-Wolfe-Kearns
100 1.00 3.00 2-Rosetta-Goulet vs 3-Clancey-Le Roy
150 3.00 1.00 3-Sanford-Gawthrop vs 5-Benich-Benich
100 1.00 3.00 4-Legan-Williams vs 2-Nofrey-Hasey
430 4.00 0.00 5-Feldstein-Rodgers vs 4-Giottonini-Brucken
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-Shaw-Edmondson vs 1-Wolfe-Kearns
620 3.00 1.00 2-Rosetta-Goulet vs 3-Clancey-Le Roy
650 0.50 3.50 3-Sanford-Gawthrop vs 5-Benich-Benich
600 4.00 0.00 4-Legan-Williams vs 2-Nofrey-Hasey
630 2.00 2.00 5-Feldstein-Rodgers vs 4-Giottonini-Brucken
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 1-Shaw-Edmondson vs 1-Wolfe-Kearns
420 1.00 3.00 2-Rosetta-Goulet vs 3-Clancey-Le Roy
170 3.00 1.00 3-Sanford-Gawthrop vs 5-Benich-Benich
420 1.00 3.00 4-Legan-Williams vs 2-Nofrey-Hasey
140 4.00 0.00 5-Feldstein-Rodgers vs 4-Giottonini-Brucken
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Shaw-Edmondson vs 5-Benich-Benich
450 3.00 1.00 2-Rosetta-Goulet vs 2-Nofrey-Hasey
450 3.00 1.00 3-Sanford-Gawthrop vs 4-Giottonini-Brucken
200 0.50 3.50 4-Legan-Williams vs 1-Wolfe-Kearns
450 3.00 1.00 5-Feldstein-Rodgers vs 3-Clancey-Le Roy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Shaw-Edmondson vs 5-Benich-Benich
180 0.00 4.00 2-Rosetta-Goulet vs 2-Nofrey-Hasey
200 4.00 0.00 3-Sanford-Gawthrop vs 4-Giottonini-Brucken
100 3.00 1.00 4-Legan-Williams vs 1-Wolfe-Kearns
110 2.00 2.00 5-Feldstein-Rodgers vs 3-Clancey-Le Roy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Shaw-Edmondson vs 5-Benich-Benich
140 1.50 2.50 2-Rosetta-Goulet vs 2-Nofrey-Hasey
110 4.00 0.00 3-Sanford-Gawthrop vs 4-Giottonini-Brucken
90 3.00 1.00 4-Legan-Williams vs 1-Wolfe-Kearns
140 1.50 2.50 5-Feldstein-Rodgers vs 3-Clancey-Le Roy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-Shaw-Edmondson vs 5-Benich-Benich
650 2.00 2.00 2-Rosetta-Goulet vs 2-Nofrey-Hasey
650 2.00 2.00 3-Sanford-Gawthrop vs 4-Giottonini-Brucken
650 2.00 2.00 4-Legan-Williams vs 1-Wolfe-Kearns
650 2.00 2.00 5-Feldstein-Rodgers vs 3-Clancey-Le Roy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Shaw-Edmondson vs 5-Benich-Benich
200 0.00 4.00 2-Rosetta-Goulet vs 2-Nofrey-Hasey
650 4.00 0.00 3-Sanford-Gawthrop vs 4-Giottonini-Brucken
100 1.00 3.00 4-Legan-Williams vs 1-Wolfe-Kearns
170 2.00 2.00 5-Feldstein-Rodgers vs 3-Clancey-Le Roy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Shaw-Edmondson vs 4-Giottonini-Brucken
50 1.50 2.50 2-Rosetta-Goulet vs 1-Wolfe-Kearns
110 0.00 4.00 3-Sanford-Gawthrop vs 3-Clancey-Le Roy
90 3.00 1.00 4-Legan-Williams vs 5-Benich-Benich
120 4.00 0.00 5-Feldstein-Rodgers vs 2-Nofrey-Hasey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Shaw-Edmondson vs 4-Giottonini-Brucken
50 3.00 1.00 2-Rosetta-Goulet vs 1-Wolfe-Kearns
170 0.00 4.00 3-Sanford-Gawthrop vs 3-Clancey-Le Roy
50 3.00 1.00 4-Legan-Williams vs 5-Benich-Benich
50 3.00 1.00 5-Feldstein-Rodgers vs 2-Nofrey-Hasey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Shaw-Edmondson vs 4-Giottonini-Brucken
140 1.50 2.50 2-Rosetta-Goulet vs 1-Wolfe-Kearns
150 3.00 1.00 3-Sanford-Gawthrop vs 3-Clancey-Le Roy
100 0.00 4.00 4-Legan-Williams vs 5-Benich-Benich
170 4.00 0.00 5-Feldstein-Rodgers vs 2-Nofrey-Hasey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Shaw-Edmondson vs 4-Giottonini-Brucken
50 1.00 3.00 2-Rosetta-Goulet vs 1-Wolfe-Kearns
100 0.00 4.00 3-Sanford-Gawthrop vs 3-Clancey-Le Roy
50 2.00 2.00 4-Legan-Williams vs 5-Benich-Benich
140 4.00 0.00 5-Feldstein-Rodgers vs 2-Nofrey-Hasey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Shaw-Edmondson vs 4-Giottonini-Brucken
90 1.00 3.00 2-Rosetta-Goulet vs 1-Wolfe-Kearns
100 4.00 0.00 3-Sanford-Gawthrop vs 3-Clancey-Le Roy
50 2.50 1.50 4-Legan-Williams vs 5-Benich-Benich
140 0.00 4.00 5-Feldstein-Rodgers vs 2-Nofrey-Hasey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Shaw-Edmondson vs 3-Clancey-Le Roy
420 2.00 2.00 2-Rosetta-Goulet vs 5-Benich-Benich
940 4.00 0.00 3-Sanford-Gawthrop vs 2-Nofrey-Hasey
100 0.00 4.00 4-Legan-Williams vs 4-Giottonini-Brucken
420 2.00 2.00 5-Feldstein-Rodgers vs 1-Wolfe-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 0.50 1-Shaw-Edmondson vs 3-Clancey-Le Roy
300 3.50 0.50 2-Rosetta-Goulet vs 5-Benich-Benich
50 1.50 2.50 3-Sanford-Gawthrop vs 2-Nofrey-Hasey
140 0.00 4.00 4-Legan-Williams vs 4-Giottonini-Brucken
50 1.50 2.50 5-Feldstein-Rodgers vs 1-Wolfe-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 1-Shaw-Edmondson vs 3-Clancey-Le Roy
430 1.50 2.50 2-Rosetta-Goulet vs 5-Benich-Benich
430 1.50 2.50 3-Sanford-Gawthrop vs 2-Nofrey-Hasey
180 4.00 0.00 4-Legan-Williams vs 4-Giottonini-Brucken
500 0.00 4.00 5-Feldstein-Rodgers vs 1-Wolfe-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 2.00 1-Shaw-Edmondson vs 3-Clancey-Le Roy
800 4.00 0.00 2-Rosetta-Goulet vs 5-Benich-Benich
450 1.00 3.00 3-Sanford-Gawthrop vs 2-Nofrey-Hasey
230 0.00 4.00 4-Legan-Williams vs 4-Giottonini-Brucken
490 3.00 1.00 5-Feldstein-Rodgers vs 1-Wolfe-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Shaw-Edmondson vs 3-Clancey-Le Roy
200 3.50 0.50 2-Rosetta-Goulet vs 5-Benich-Benich
150 2.00 2.00 3-Sanford-Gawthrop vs 2-Nofrey-Hasey
200 3.50 0.50 4-Legan-Williams vs 4-Giottonini-Brucken
120 0.00 4.00 5-Feldstein-Rodgers vs 1-Wolfe-Kearns
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 1-Shaw-Edmondson vs 2-Nofrey-Hasey
450 3.00 1.00 2-Rosetta-Goulet vs 4-Giottonini-Brucken
480 1.00 3.00 3-Sanford-Gawthrop vs 1-Wolfe-Kearns
480 1.00 3.00 4-Legan-Williams vs 3-Clancey-Le Roy
150 4.00 0.00 5-Feldstein-Rodgers vs 5-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Shaw-Edmondson vs 2-Nofrey-Hasey
100 4.00 0.00 2-Rosetta-Goulet vs 4-Giottonini-Brucken
620 1.00 3.00 3-Sanford-Gawthrop vs 1-Wolfe-Kearns
230 2.00 2.00 4-Legan-Williams vs 3-Clancey-Le Roy
170 3.00 1.00 5-Feldstein-Rodgers vs 5-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Shaw-Edmondson vs 2-Nofrey-Hasey
200 3.50 0.50 2-Rosetta-Goulet vs 4-Giottonini-Brucken
110 2.00 2.00 3-Sanford-Gawthrop vs 1-Wolfe-Kearns
150 0.00 4.00 4-Legan-Williams vs 3-Clancey-Le Roy
100 1.00 3.00 5-Feldstein-Rodgers vs 5-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Shaw-Edmondson vs 2-Nofrey-Hasey
210 0.00 4.00 2-Rosetta-Goulet vs 4-Giottonini-Brucken
150 1.50 2.50 3-Sanford-Gawthrop vs 1-Wolfe-Kearns
50 3.50 0.50 4-Legan-Williams vs 3-Clancey-Le Roy
50 3.50 0.50 5-Feldstein-Rodgers vs 5-Benich-Benich
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Shaw-Edmondson vs 2-Nofrey-Hasey
140 2.50 1.50 2-Rosetta-Goulet vs 4-Giottonini-Brucken
140 2.50 1.50 3-Sanford-Gawthrop vs 1-Wolfe-Kearns
100 0.50 3.50 4-Legan-Williams vs 3-Clancey-Le Roy
170 4.00 0.00 5-Feldstein-Rodgers vs 5-Benich-Benich
----------------------------------------------------------------------