EVENT>Saturday Unit Game       |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2010      |SANCTION>L007550A  | 07/10/2010 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeanne Boss            Wayne Boss               B   .     .     .   |   .     .     .    107.18  49.62          

 2 Annemarie Moller       Phyllis Cramblet         C   .     .     .   |   .     .     .    106.89  49.49          

 3 Betty Hamlin           Mardell Carman           B   2     1     .   |   2     1     .    126.96  58.78  2.15(OB)

 4 Ann Ottenberg          Irwin Ottenberg          A   .     .     .   |   .     .     .     99.07  45.87          

 5 Elena Laborde Bishop   Henrietta Cooper         C   .     .     .   |   .     .     .     93.52  43.30          

 6 Sherry Gilbreath       Susan Darsey             A   1     .     .   |   1     .     .    141.76  65.63  2.83(OA)

 7 Anita Arthur           G Arthur                 B   .     .     .   |   4     3     .    113.32  52.46  0.54(SB)

 8 Carl Cull              Marion Edmondson         C   6     5     1   |   3     2     1    119.24  55.20  1.20(OC)

 9 Carol Maggipinto       Richard Wasserstrom      B   .     .     .   |   .     .     .     98.55  45.63          

10 Roxanne Vatuone        Maureen Jones            B   .     .     .   |   .     .     .     74.82  34.64          


                                          Totals                                           1081.31       
EVENT>Saturday Unit Game       |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2010      |SANCTION>L007550A  | 07/10/2010 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kelvin Pierce          Virginia Calhoun         B   4     3     .   |   2     2     .    120.07  55.59  1.21(OB)

 2 John Benich            Rachael Spencer          C   .     .     2   |   .     .     1    107.41  49.73  0.90(OC)

 3 Marian Steinmetz       Liesel Sabloff           B   .     .     .   |   .     .     .     89.65  41.50          

 4 Phillip Rodriguez      Neil Joseph Smyth        A   .     .     .   |   .     .     .    106.14  49.14          

 5 Jack Simon             Bonnie Simon             C   .     .     .   |   .     .     .     82.57  38.23          

 6 Joanne Brown           Marilyn Nadler           B   .     .     .   |   .     .     .    107.27  49.66          

 7 Kenneth Llacera        Mick Friedberg           B   5     4     .   |   3     3     .    119.88  55.50  0.91(OB)

 8 Irma Andrews           Peter Andrews            B   3     2     .   |   1     1     .    126.73  58.67  1.61(OB)



10 Robin Evenden          Charles Pender           B   .     .     .   |   4     .     .    112.45  52.06  0.50(SA)


                                          Totals                                            972.17       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Boss-Boss vs 1-Pierce-Calhoun
  150          7.94   0.06 3-Hamlin-Carman vs 4-Rodriguez-Smyth
         50    2.31   5.69 4-Ottenberg-Ottenberg vs 6-Brown-Nadler
  100          4.56   3.44 5-Laborde Bishop-Cooper vs 8-Andrews-Andrews
  100          4.56   3.44 6-Gilbreath-Darsey vs 10-Evenden-Pender
  140          6.81   1.19 7-Arthur-Arthur vs 3-Steinmetz-Sabloff
  100          4.56   3.44 8-Cull-Edmondson vs 5-Simon-Simon
        100    0.63   7.38 9-Maggipinto-Wasserstrom vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.19   6.81 1-Boss-Boss vs 1-Pierce-Calhoun
         90    4.56   3.44 3-Hamlin-Carman vs 4-Rodriguez-Smyth
        140    0.06   7.94 4-Ottenberg-Ottenberg vs 6-Brown-Nadler
   50          6.25   1.75 5-Laborde Bishop-Cooper vs 8-Andrews-Andrews
  150          7.94   0.06 6-Gilbreath-Darsey vs 10-Evenden-Pender
        110    2.88   5.13 7-Arthur-Arthur vs 3-Steinmetz-Sabloff
   50          6.25   1.75 8-Cull-Edmondson vs 5-Simon-Simon
        110    2.88   5.13 9-Maggipinto-Wasserstrom vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.25   1.75 1-Boss-Boss vs 1-Pierce-Calhoun
        650    4.56   3.44 3-Hamlin-Carman vs 4-Rodriguez-Smyth
        680    1.75   6.25 4-Ottenberg-Ottenberg vs 6-Brown-Nadler
        680    1.75   6.25 5-Laborde Bishop-Cooper vs 8-Andrews-Andrews
        680    1.75   6.25 6-Gilbreath-Darsey vs 10-Evenden-Pender
        620    6.25   1.75 7-Arthur-Arthur vs 3-Steinmetz-Sabloff
  100          7.94   0.06 8-Cull-Edmondson vs 5-Simon-Simon
        680    1.75   6.25 9-Maggipinto-Wasserstrom vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.06   7.94 1-Boss-Boss vs 10-Evenden-Pender
        150    3.44   4.56 2-Moller-Cramblet vs 2-Benich-Spencer
        130    5.69   2.31 4-Ottenberg-Ottenberg vs 5-Simon-Simon
        130    5.69   2.31 5-Laborde Bishop-Cooper vs 7-Llacera-Friedberg
        180    1.19   6.81 7-Arthur-Arthur vs 1-Pierce-Calhoun
        130    5.69   2.31 8-Cull-Edmondson vs 4-Rodriguez-Smyth
        100    7.94   0.06 9-Maggipinto-Wasserstrom vs 6-Brown-Nadler
        170    2.31   5.69 10-Vatuone-Jones vs 8-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.69   2.31 1-Boss-Boss vs 10-Evenden-Pender
        100    1.75   6.25 2-Moller-Cramblet vs 2-Benich-Spencer
  110          4.56   3.44 4-Ottenberg-Ottenberg vs 5-Simon-Simon
        100    1.75   6.25 5-Laborde Bishop-Cooper vs 7-Llacera-Friedberg
  660          7.94   0.06 7-Arthur-Arthur vs 1-Pierce-Calhoun
  500          6.81   1.19 8-Cull-Edmondson vs 4-Rodriguez-Smyth
        100    1.75   6.25 9-Maggipinto-Wasserstrom vs 6-Brown-Nadler
        100    1.75   6.25 10-Vatuone-Jones vs 8-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.63   7.38 1-Boss-Boss vs 10-Evenden-Pender
        600    2.88   5.13 2-Moller-Cramblet vs 2-Benich-Spencer
  100          6.25   1.75 4-Ottenberg-Ottenberg vs 5-Simon-Simon
  100          6.25   1.75 5-Laborde Bishop-Cooper vs 7-Llacera-Friedberg
  400          7.94   0.06 7-Arthur-Arthur vs 1-Pierce-Calhoun
        150    4.56   3.44 8-Cull-Edmondson vs 4-Rodriguez-Smyth
        660    0.63   7.38 9-Maggipinto-Wasserstrom vs 6-Brown-Nadler
        600    2.88   5.13 10-Vatuone-Jones vs 8-Andrews-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.75   6.25 2-Moller-Cramblet vs 1-Pierce-Calhoun
 1410          7.94   0.06 3-Hamlin-Carman vs 3-Steinmetz-Sabloff
  170          3.44   4.56 5-Laborde Bishop-Cooper vs 6-Brown-Nadler
        140    0.06   7.94 6-Gilbreath-Darsey vs 8-Andrews-Andrews
  150          1.75   6.25 7-Arthur-Arthur vs 10-Evenden-Pender
 1360          6.81   1.19 8-Cull-Edmondson vs 2-Benich-Spencer
  270          4.56   3.44 9-Maggipinto-Wasserstrom vs 5-Simon-Simon
  620          5.69   2.31 10-Vatuone-Jones vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 2-Moller-Cramblet vs 1-Pierce-Calhoun
  100          5.13   2.88 3-Hamlin-Carman vs 3-Steinmetz-Sabloff
        110    1.75   6.25 5-Laborde Bishop-Cooper vs 6-Brown-Nadler
        110    1.75   6.25 6-Gilbreath-Darsey vs 8-Andrews-Andrews
        110    1.75   6.25 7-Arthur-Arthur vs 10-Evenden-Pender
  140          7.38   0.63 8-Cull-Edmondson vs 2-Benich-Spencer
  140          7.38   0.63 9-Maggipinto-Wasserstrom vs 5-Simon-Simon
        110    1.75   6.25 10-Vatuone-Jones vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   4.00 2-Moller-Cramblet vs 1-Pierce-Calhoun
        660    4.00   4.00 3-Hamlin-Carman vs 3-Steinmetz-Sabloff
       1440    0.06   7.94 5-Laborde Bishop-Cooper vs 6-Brown-Nadler
  100          6.81   1.19 6-Gilbreath-Darsey vs 8-Andrews-Andrews
  200          7.94   0.06 7-Arthur-Arthur vs 10-Evenden-Pender
        690    1.19   6.81 8-Cull-Edmondson vs 2-Benich-Spencer
        660    4.00   4.00 9-Maggipinto-Wasserstrom vs 5-Simon-Simon
        660    4.00   4.00 10-Vatuone-Jones vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.63   7.38 1-Boss-Boss vs 8-Andrews-Andrews
        620    4.00   4.00 2-Moller-Cramblet vs 10-Evenden-Pender
  100          7.38   0.63 3-Hamlin-Carman vs 2-Benich-Spencer
        650    0.63   7.38 4-Ottenberg-Ottenberg vs 4-Rodriguez-Smyth
        620    4.00   4.00 6-Gilbreath-Darsey vs 7-Llacera-Friedberg
        620    4.00   4.00 8-Cull-Edmondson vs 1-Pierce-Calhoun
  100          7.38   0.63 9-Maggipinto-Wasserstrom vs 3-Steinmetz-Sabloff
        620    4.00   4.00 10-Vatuone-Jones vs 6-Brown-Nadler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Boss-Boss vs 8-Andrews-Andrews
  100          6.25   1.75 2-Moller-Cramblet vs 10-Evenden-Pender
  100          6.25   1.75 3-Hamlin-Carman vs 2-Benich-Spencer
        120    0.06   7.94 4-Ottenberg-Ottenberg vs 4-Rodriguez-Smyth
  110          7.94   0.06 6-Gilbreath-Darsey vs 7-Llacera-Friedberg
         50    2.31   5.69 8-Cull-Edmondson vs 1-Pierce-Calhoun
         50    2.31   5.69 9-Maggipinto-Wasserstrom vs 3-Steinmetz-Sabloff
         50    2.31   5.69 10-Vatuone-Jones vs 6-Brown-Nadler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Boss-Boss vs 8-Andrews-Andrews
        200    4.00   4.00 2-Moller-Cramblet vs 10-Evenden-Pender
        300    0.63   7.38 3-Hamlin-Carman vs 2-Benich-Spencer
        200    4.00   4.00 4-Ottenberg-Ottenberg vs 4-Rodriguez-Smyth
  500          7.94   0.06 6-Gilbreath-Darsey vs 7-Llacera-Friedberg
        100    6.81   1.19 8-Cull-Edmondson vs 1-Pierce-Calhoun
        200    4.00   4.00 9-Maggipinto-Wasserstrom vs 3-Steinmetz-Sabloff
        300    0.63   7.38 10-Vatuone-Jones vs 6-Brown-Nadler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Boss-Boss vs 7-Llacera-Friedberg
        100    4.00   4.00 3-Hamlin-Carman vs 1-Pierce-Calhoun
   90          7.94   0.06 4-Ottenberg-Ottenberg vs 3-Steinmetz-Sabloff
        200    0.06   7.94 5-Laborde Bishop-Cooper vs 5-Simon-Simon
        100    4.00   4.00 7-Arthur-Arthur vs 8-Andrews-Andrews
        100    4.00   4.00 8-Cull-Edmondson vs 10-Evenden-Pender
        100    4.00   4.00 9-Maggipinto-Wasserstrom vs 2-Benich-Spencer
        100    4.00   4.00 10-Vatuone-Jones vs 4-Rodriguez-Smyth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.19   6.81 1-Boss-Boss vs 7-Llacera-Friedberg
  170          5.13   2.88 3-Hamlin-Carman vs 1-Pierce-Calhoun
  170          5.13   2.88 4-Ottenberg-Ottenberg vs 3-Steinmetz-Sabloff
  170          5.13   2.88 5-Laborde Bishop-Cooper vs 5-Simon-Simon
  170          5.13   2.88 7-Arthur-Arthur vs 8-Andrews-Andrews
  170          5.13   2.88 8-Cull-Edmondson vs 10-Evenden-Pender
  170          5.13   2.88 9-Maggipinto-Wasserstrom vs 2-Benich-Spencer
   50          0.06   7.94 10-Vatuone-Jones vs 4-Rodriguez-Smyth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Boss-Boss vs 7-Llacera-Friedberg
  650          6.25   1.75 3-Hamlin-Carman vs 1-Pierce-Calhoun
  650          6.25   1.75 4-Ottenberg-Ottenberg vs 3-Steinmetz-Sabloff
  200          1.75   6.25 5-Laborde Bishop-Cooper vs 5-Simon-Simon
  650          6.25   1.75 7-Arthur-Arthur vs 8-Andrews-Andrews
  650          6.25   1.75 8-Cull-Edmondson vs 10-Evenden-Pender
  200          1.75   6.25 9-Maggipinto-Wasserstrom vs 2-Benich-Spencer
  140          0.06   7.94 10-Vatuone-Jones vs 4-Rodriguez-Smyth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.44   4.56 1-Boss-Boss vs 5-Simon-Simon
  450          3.44   4.56 2-Moller-Cramblet vs 8-Andrews-Andrews
  450          3.44   4.56 3-Hamlin-Carman vs 10-Evenden-Pender
  450          3.44   4.56 4-Ottenberg-Ottenberg vs 2-Benich-Spencer
  450          3.44   4.56 5-Laborde Bishop-Cooper vs 4-Rodriguez-Smyth
  480          7.94   0.06 6-Gilbreath-Darsey vs 6-Brown-Nadler
  450          3.44   4.56 9-Maggipinto-Wasserstrom vs 1-Pierce-Calhoun
  450          3.44   4.56 10-Vatuone-Jones vs 3-Steinmetz-Sabloff
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Boss-Boss vs 5-Simon-Simon
        420    0.06   7.94 2-Moller-Cramblet vs 8-Andrews-Andrews
        140    3.44   4.56 3-Hamlin-Carman vs 10-Evenden-Pender
        140    3.44   4.56 4-Ottenberg-Ottenberg vs 2-Benich-Spencer
        140    3.44   4.56 5-Laborde Bishop-Cooper vs 4-Rodriguez-Smyth
  100          7.94   0.06 6-Gilbreath-Darsey vs 6-Brown-Nadler
        150    1.19   6.81 9-Maggipinto-Wasserstrom vs 1-Pierce-Calhoun
   50          6.25   1.75 10-Vatuone-Jones vs 3-Steinmetz-Sabloff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Boss-Boss vs 5-Simon-Simon
   50          4.00   4.00 2-Moller-Cramblet vs 8-Andrews-Andrews
        200    0.06   7.94 3-Hamlin-Carman vs 10-Evenden-Pender
  110          6.25   1.75 4-Ottenberg-Ottenberg vs 2-Benich-Spencer
   50          4.00   4.00 5-Laborde Bishop-Cooper vs 4-Rodriguez-Smyth
  140          7.94   0.06 6-Gilbreath-Darsey vs 6-Brown-Nadler
        140    1.75   6.25 9-Maggipinto-Wasserstrom vs 1-Pierce-Calhoun
        140    1.75   6.25 10-Vatuone-Jones vs 3-Steinmetz-Sabloff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Boss-Boss vs 4-Rodriguez-Smyth
  100          6.81   1.19 2-Moller-Cramblet vs 6-Brown-Nadler
         70    2.88   5.13 4-Ottenberg-Ottenberg vs 1-Pierce-Calhoun
        150    0.06   7.94 5-Laborde Bishop-Cooper vs 3-Steinmetz-Sabloff
  100          6.81   1.19 6-Gilbreath-Darsey vs 5-Simon-Simon
         70    2.88   5.13 7-Arthur-Arthur vs 7-Llacera-Friedberg
         70    2.88   5.13 9-Maggipinto-Wasserstrom vs 10-Evenden-Pender
         70    2.88   5.13 10-Vatuone-Jones vs 2-Benich-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.94   0.06 1-Boss-Boss vs 4-Rodriguez-Smyth
  630          6.81   1.19 2-Moller-Cramblet vs 6-Brown-Nadler
  620          3.44   4.56 4-Ottenberg-Ottenberg vs 1-Pierce-Calhoun
  170          0.06   7.94 5-Laborde Bishop-Cooper vs 3-Steinmetz-Sabloff
  620          3.44   4.56 6-Gilbreath-Darsey vs 5-Simon-Simon
  620          3.44   4.56 7-Arthur-Arthur vs 7-Llacera-Friedberg
  620          3.44   4.56 9-Maggipinto-Wasserstrom vs 10-Evenden-Pender
  620          3.44   4.56 10-Vatuone-Jones vs 2-Benich-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 1-Boss-Boss vs 4-Rodriguez-Smyth
        140    4.00   4.00 2-Moller-Cramblet vs 6-Brown-Nadler
        200    0.06   7.94 4-Ottenberg-Ottenberg vs 1-Pierce-Calhoun
        140    4.00   4.00 5-Laborde Bishop-Cooper vs 3-Steinmetz-Sabloff
   50          7.94   0.06 6-Gilbreath-Darsey vs 5-Simon-Simon
        140    4.00   4.00 7-Arthur-Arthur vs 7-Llacera-Friedberg
        110    6.81   1.19 9-Maggipinto-Wasserstrom vs 10-Evenden-Pender
        140    4.00   4.00 10-Vatuone-Jones vs 2-Benich-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Boss-Boss vs 3-Steinmetz-Sabloff
  150          7.00   1.00 2-Moller-Cramblet vs 5-Simon-Simon
         50    0.00   8.00 3-Hamlin-Carman vs 7-Llacera-Friedberg
  100          1.00   7.00 4-Ottenberg-Ottenberg vs 10-Evenden-Pender
  150          7.00   1.00 5-Laborde Bishop-Cooper vs 2-Benich-Spencer
  140          5.00   3.00 6-Gilbreath-Darsey vs 4-Rodriguez-Smyth
  130          4.00   4.00 7-Arthur-Arthur vs 6-Brown-Nadler
  110          2.00   6.00 8-Cull-Edmondson vs 8-Andrews-Andrews
  120          3.00   5.00 10-Vatuone-Jones vs 1-Pierce-Calhoun
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Boss-Boss vs 3-Steinmetz-Sabloff
  100          5.50   2.50 2-Moller-Cramblet vs 5-Simon-Simon
        130    3.00   5.00 3-Hamlin-Carman vs 7-Llacera-Friedberg
        110    4.00   4.00 4-Ottenberg-Ottenberg vs 10-Evenden-Pender
        300    1.00   7.00 5-Laborde Bishop-Cooper vs 2-Benich-Spencer
  200          8.00   0.00 6-Gilbreath-Darsey vs 4-Rodriguez-Smyth
  100          5.50   2.50 7-Arthur-Arthur vs 6-Brown-Nadler
        600    0.00   8.00 8-Cull-Edmondson vs 8-Andrews-Andrews
        150    2.00   6.00 10-Vatuone-Jones vs 1-Pierce-Calhoun
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Boss-Boss vs 3-Steinmetz-Sabloff
         50    3.00   5.00 2-Moller-Cramblet vs 5-Simon-Simon
   50          5.00   3.00 3-Hamlin-Carman vs 7-Llacera-Friedberg
  150          6.50   1.50 4-Ottenberg-Ottenberg vs 10-Evenden-Pender
  170          8.00   0.00 5-Laborde Bishop-Cooper vs 2-Benich-Spencer
  150          6.50   1.50 6-Gilbreath-Darsey vs 4-Rodriguez-Smyth
        110    1.00   7.00 7-Arthur-Arthur vs 6-Brown-Nadler
        100    2.00   6.00 8-Cull-Edmondson vs 8-Andrews-Andrews
        300    0.00   8.00 10-Vatuone-Jones vs 1-Pierce-Calhoun
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Boss-Boss vs 2-Benich-Spencer
        140    0.06   7.94 2-Moller-Cramblet vs 4-Rodriguez-Smyth
  100          7.94   0.06 3-Hamlin-Carman vs 6-Brown-Nadler
        100    2.31   5.69 4-Ottenberg-Ottenberg vs 8-Andrews-Andrews
         50    5.69   2.31 5-Laborde Bishop-Cooper vs 1-Pierce-Calhoun
         50    5.69   2.31 6-Gilbreath-Darsey vs 3-Steinmetz-Sabloff
         50    5.69   2.31 7-Arthur-Arthur vs 5-Simon-Simon
        100    2.31   5.69 8-Cull-Edmondson vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 1-Boss-Boss vs 2-Benich-Spencer
        100    1.19   6.81 2-Moller-Cramblet vs 4-Rodriguez-Smyth
        100    1.19   6.81 3-Hamlin-Carman vs 6-Brown-Nadler
  150          6.25   1.75 4-Ottenberg-Ottenberg vs 8-Andrews-Andrews
  120          3.44   4.56 5-Laborde Bishop-Cooper vs 1-Pierce-Calhoun
  150          6.25   1.75 6-Gilbreath-Darsey vs 3-Steinmetz-Sabloff
        100    1.19   6.81 7-Arthur-Arthur vs 5-Simon-Simon
  150          6.25   1.75 8-Cull-Edmondson vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.56   3.44 1-Boss-Boss vs 2-Benich-Spencer
  500          7.38   0.63 2-Moller-Cramblet vs 4-Rodriguez-Smyth
  500          7.38   0.63 3-Hamlin-Carman vs 6-Brown-Nadler
  430          4.56   3.44 4-Ottenberg-Ottenberg vs 8-Andrews-Andrews
  430          4.56   3.44 5-Laborde Bishop-Cooper vs 1-Pierce-Calhoun
  400          2.31   5.69 6-Gilbreath-Darsey vs 3-Steinmetz-Sabloff
  130          1.19   6.81 7-Arthur-Arthur vs 5-Simon-Simon
        150    0.06   7.94 8-Cull-Edmondson vs 7-Llacera-Friedberg
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.81   1.19 2-Moller-Cramblet vs 3-Steinmetz-Sabloff
        100    2.31   5.69 3-Hamlin-Carman vs 5-Simon-Simon
        200    1.19   6.81 4-Ottenberg-Ottenberg vs 7-Llacera-Friedberg
        400    0.06   7.94 6-Gilbreath-Darsey vs 2-Benich-Spencer
  100          3.44   4.56 7-Arthur-Arthur vs 4-Rodriguez-Smyth
  600          6.81   1.19 8-Cull-Edmondson vs 6-Brown-Nadler
  500          4.56   3.44 9-Maggipinto-Wasserstrom vs 8-Andrews-Andrews
  600          6.81   1.19 10-Vatuone-Jones vs 10-Evenden-Pender
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 2-Moller-Cramblet vs 3-Steinmetz-Sabloff
  110          7.94   0.06 3-Hamlin-Carman vs 5-Simon-Simon
        100    6.81   1.19 4-Ottenberg-Ottenberg vs 7-Llacera-Friedberg
        110    5.13   2.88 6-Gilbreath-Darsey vs 2-Benich-Spencer
        150    1.19   6.81 7-Arthur-Arthur vs 4-Rodriguez-Smyth
        140    2.31   5.69 8-Cull-Edmondson vs 6-Brown-Nadler
        110    5.13   2.88 9-Maggipinto-Wasserstrom vs 8-Andrews-Andrews
        130    3.44   4.56 10-Vatuone-Jones vs 10-Evenden-Pender
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 2-Moller-Cramblet vs 3-Steinmetz-Sabloff
  400          7.38   0.63 3-Hamlin-Carman vs 5-Simon-Simon
         50    2.31   5.69 4-Ottenberg-Ottenberg vs 7-Llacera-Friedberg
         50    2.31   5.69 6-Gilbreath-Darsey vs 2-Benich-Spencer
  400          7.38   0.63 7-Arthur-Arthur vs 4-Rodriguez-Smyth
  100          4.56   3.44 8-Cull-Edmondson vs 6-Brown-Nadler
         50    2.31   5.69 9-Maggipinto-Wasserstrom vs 8-Andrews-Andrews
        100    0.06   7.94 10-Vatuone-Jones vs 10-Evenden-Pender
----------------------------------------------------------------------