EVENT>Sunday Swiss Santa Cruz                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 11, 2018     |SANCTION>1803130     | 03/11/2018 16:51|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Santa Cruz      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>500/300/200    |TOURN>Rising Stars
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Roger Joseph            0.33   |Linda Rocha             0.33   |             |
    Sunnyvale CA                   |Los Gatos CA                   |             |
  1 Stacie Bowman           0.33   |George Welch            0.33   |  A      3   |  63.00    .     .     .   
    Sunnyvale CA                   |San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wesolowski         0.33   |Angie Millslagle        0.33   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  2 Lois Wolfe              0.33   |Robin Lasser            0.33   |  C      3   |  57.00    .     .     .   
    Aptos CA                       |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victoria Bell           0.22   |John Walker             0.22   |             |
    Aptos CA                       |Aptos CA                       |             |
  3 Salvatore Turano Jr     0.22   |Helene Hayes            0.22   |  C      2   |  52.00    .     .     .   
    Scotts Valley CA               |Grants Pass OR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacci Sterling          1.58(B)|Alicia Keen             1.58(B)|             |
    Aptos CA                       |Aptos CA                       |             |
  4 Bette Harken            1.58(B)|David Harken            1.58(B)|  B      3   |  78.00    3     2     .   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Smith            1.52(C)|Kristin Smith           1.52(C)|             |
    Corralitos CA                  |Corralitos CA                  |             |
  5 Harold Wasserstrom      1.52(C)|Sydney Reuben           1.52(C)|  C      3   |  75.00    4     3     1   
    Scotts Valley CA               |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Hatton           0.33   |William Dougherty       0.33   |             |
    San Jose CA                    |Saratoga CA                    |             |
  6 George Schlinkert       0.33   |Joan Schlinkert         0.33   |  B      3   |  56.00    .     .     .   
    San Jose CA                    |San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Marchegiani      0.44   |Gloria Reiss            0.44   |             |
    Truckee CA                     |Soquel CA                      |             |
  7 Pamela Benz             0.44   |Judith Murdock          0.44   |  A      4   |  81.00    NE   .     .   
    Aptos CA                       |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Byler              2.61(A)|Omer Barnir             2.61(A)|             |
    Palo Alto CA                   |Sunnyvale CA                   |             |
  8 David Wong              2.61(A)|Anjan Ghose             2.61(A)|  B      6   |  97.00    1     1     .   
    Palo Alto CA                   |Palo Alto CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Oppenheimer        1.96(A)|Rick Zinman             1.96(A)|             |
    Aptos CA                       |Santa Cruz CA                  |             |
  9 Alan Chase              1.96(A)|Josh Karter             1.96(A)|  A      6   |  93.00    2     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Wagener           0.22   |Shirley Smith           0.22   |             |
    Aptos CA                       |Aptos CA                       |             |
 10 Betty Wilkinson         0.22   |Diane Duey              0.22   |  B      2   |  48.00    .     .     .   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   35.00  700.00