? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Sydney Reuben - Xavier Prochaska 64.29 1st OA 1.34
John Oppenheimer - Steven Smith 61.31 2nd OA 1.01
Farol Henderson - Marti Jones 60.71 3rd OA 0.75
Paula Cole - Suzanne Haley 57.44 1st SA 0.72
John Benich - Michael Burtch 56.25 2nd SA 0.50
Daniel Marchegiani - Gloria Reiss 54.76 2nd OC 0.54
John Wesolowski - Thomas Burke 53.27 3rd OC 0.41
Bruce Berwald - Mark Johansen 47.32 4th OC 0.30
EVENT>Thursday NLM Pairs       |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2017     |CLUB NO.>248583    | 04/01/2017 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Llacera     |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>600/100/30     |CLUB>Bid Em Up
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marti Jones            Farol Henderson          A   3     .     .   |   3     .     .    102.00  60.71  0.75(OA)
 2 Diane Wagener          Nancy Litvak             B   .     .     .   |   .     .     .     65.50  38.99          
 3 Maria Levy             Martha Ashelman          C   .     .     .   |   .     .     .     66.50  39.58          
 4 Sydney Reuben          Xavier Prochaska         C   1     1     1   |   1     1     1    108.00  64.29  1.34(OA)
 5 Deborah Goodell        Jerome Goodell           A  NE     .     .   |   NE    .     .     61.00  36.31          
 6 Robert Johnson         Alicia Keen              B   .     .     .   |   .     .     .     72.00  42.86          
 7 Terry Vokos            Peter Vokos              B   .     .     .   |   .     .     .     86.00  51.19          
 8 Gloria Reiss           Daniel Marchegiani       C   .     4     2   |   4     3     .     92.00  54.76  0.54(OC)
 9 John Oppenheimer       Steven Smith             B   2     2     .   |   2     2     .    103.00  61.31  1.01(OA)
                                          Totals                                            756.00       

EVENT>Thursday NLM Pairs       |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>600/100/30     |CLUB>Bid Em Up
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Suzanne Haley          Paula Cole               B   4     3     .   |   1     1     .     96.50  57.44  0.72(SA)
 2 Bruce Berwald          Mark Johansen            C   .     .     4   |   4     3     2     79.50  47.32  0.30(OC)
 3 Laura McCabe           Michael Burk             C   .     .     .   |   .     .     .     77.50  46.13          
 4 Thomas Burke           John Wesolowski          C   .     5     3   |   3     2     1     89.50  53.27  0.41(OC)
 5 Lesley Waltner         Steven Nelson            C   .     .     .   |   .     .     .     71.50  42.56          
 6 Katherine Beiers       Peggy Williams           C   .     .     .   |   .     .     .     65.50  38.99          
 7 Mary Dean              Janet Loops              C   .     .     .   |   .     .     .     77.00  45.83          
 8 John Benich            Michael Burtch           A   5     .     .   |   2     .     .     94.50  56.25  0.50(SA)
 9 Bonnie Simon           Kenneth Llacera          A  NE     .     .   |   NE    .     .    104.50  62.20          
                                          Totals                                            756.00       

1 ♠J932
QT
A98654
♣A
Dlr: North
Vul: None
♠AKT87
J765
T
♣JT3
♠Q654
AK94
KJ
♣K62
♠-
832
Q732
♣Q98754
11
916
4
Double Dummy Makes
NS: 4  ♣6 ♥3 ♠3 NT4
EW: 4♠ 3NT  ♣6 ♦3 ♥6
LoTT: 20 - 19 = +1
Par: +100 4NT*-EW-1
  N-S   E-W    N-S    E-W   Contract
  110          7.00   0.00  3 N      4-Reuben-Prochaska vs 7-Dean-Loops
        170    6.00   1.00  3♠ W +1   1-Jones-Henderson vs 1-Haley-Cole
        420    4.00   3.00  4♠ W      6-Johnson-Keen vs 2-Berwald-Johansen
        420    4.00   3.00  4♠ W      7-Vokos-Vokos vs 4-Burke-Wesolowski
        420    4.00   3.00  4♠ W      9-Oppenheimer-Smith vs 8-Benich-Burtch
        430    2.00   5.00  3N E +1   8-Reiss-Marchegiani vs 6-Beiers-Williams
        450    0.50   6.50  4♠ W +1   3-Levy-Ashelman vs 5-Waltner-Nelson
        450    0.50   6.50  4 E +1   5-Goodell-Goodell vs 9-Simon-Llacera
2 ♠5
AK93
J875
♣KJ93
Dlr: East
Vul: N-S
♠432
52
AQT32
♣AT5
♠AKQJ8
T64
964
♣87
♠T976
QJ87
K
♣Q642
12
1010
8
Double Dummy Makes
NS: 2♣ 2  ♦3 ♠4 NT5
EW: 2 2♠ 2NT  ♣4 ♥5
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  2 N +1   6-Johnson-Keen vs 2-Berwald-Johansen
  110          6.00   1.00  2 N      8-Reiss-Marchegiani vs 6-Beiers-Williams
   50          4.00   3.00  4♠ E -1   3-Levy-Ashelman vs 5-Waltner-Nelson
   50          4.00   3.00  3♠ E -1   9-Oppenheimer-Smith vs 8-Benich-Burtch
   50          4.00   3.00  2♠ E -1   4-Reuben-Prochaska vs 7-Dean-Loops
        100    1.50   5.50  3 S -1   1-Jones-Henderson vs 1-Haley-Cole
        100    1.50   5.50  3♣ N -1   7-Vokos-Vokos vs 4-Burke-Wesolowski
        110    0.00   7.00  2♠ E      5-Goodell-Goodell vs 9-Simon-Llacera
3 ♠8643
2
AK84
♣KQJ5
Dlr: South
Vul: E-W
♠T972
AKJ643
7
♣T7
♠J
Q8
QJT32
♣A6432
♠AKQ5
T975
965
♣98
13
810
9
Double Dummy Makes
NS: 2 2♠  ♣6 ♥5 NT6
EW: 2 1NT  ♣6 ♦5 ♠4
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3 E -3   3-Levy-Ashelman vs 5-Waltner-Nelson
  140          4.50   2.50  2♠ S +1   1-Jones-Henderson vs 1-Haley-Cole
  140          4.50   2.50  2♠ S +1   8-Reiss-Marchegiani vs 6-Beiers-Williams
  140          4.50   2.50  2♠ N +1   4-Reuben-Prochaska vs 7-Dean-Loops
  140          4.50   2.50  2♠ N +1   6-Johnson-Keen vs 2-Berwald-Johansen
  100          2.00   5.00  3 W -1   7-Vokos-Vokos vs 4-Burke-Wesolowski
         50    1.00   6.00  3♠ S -1   5-Goodell-Goodell vs 9-Simon-Llacera
        730    0.00   7.00  3* W     9-Oppenheimer-Smith vs 8-Benich-Burtch
4 ♠A
93
AJT3
♣AKQ754
Dlr: West
Vul: Both
♠K98753
87
KQ
♣J82
♠QJT
AQT642
865
♣T
♠642
KJ5
9742
♣963
18
99
4
Double Dummy Makes
NS: 5♣ 4 2NT  ♥5 ♠4
EW: 2 3♠  ♣2 ♦2 NT3
LoTT: 20 - 18 = +2
Par: +500 5♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  600          7.00   0.00  5♣ N      4-Reuben-Prochaska vs 6-Beiers-Williams
  150          4.00   3.00  4♣ N +1   1-Jones-Henderson vs 9-Simon-Llacera
  150          4.00   3.00  4♣ N +1   9-Oppenheimer-Smith vs 7-Dean-Loops
  150          4.00   3.00  3♣ N +2   6-Johnson-Keen vs 1-Haley-Cole
  150          4.00   3.00  3♣ N +2   7-Vokos-Vokos vs 3-McCabe-Burk
  150          4.00   3.00  2♣ N +3   2-Wagener-Litvak vs 2-Berwald-Johansen
  100          1.00   6.00  4♠ W -1   8-Reiss-Marchegiani vs 5-Waltner-Nelson
        140    0.00   7.00  3♠ W      5-Goodell-Goodell vs 8-Benich-Burtch
5 ♠K4
KJ63
AKQT
♣J87
Dlr: North
Vul: N-S
♠Q92
854
62
♣AK432
♠A53
AT972
875
♣Q6
♠JT876
Q
J943
♣T95
17
910
4
Double Dummy Makes
NS: 2 1♠  ♣5 ♥5 NT5
EW: 2♣ 2 1NT  ♦5 ♠6
LoTT: 16 - 16 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  140          6.50   0.50  2♠ N +1   4-Reuben-Prochaska vs 6-Beiers-Williams
  140          6.50   0.50  2♠ N +1   9-Oppenheimer-Smith vs 7-Dean-Loops
         90    5.00   2.00  2♣ W      1-Jones-Henderson vs 9-Simon-Llacera
        100    2.50   4.50  3N N -1   8-Reiss-Marchegiani vs 5-Waltner-Nelson
        100    2.50   4.50  2♠ N -1   2-Wagener-Litvak vs 2-Berwald-Johansen
        100    2.50   4.50  2♠ N -1   5-Goodell-Goodell vs 8-Benich-Burtch
        100    2.50   4.50  2♠ N -1   6-Johnson-Keen vs 1-Haley-Cole
        200    0.00   7.00  2♠ N -2   7-Vokos-Vokos vs 3-McCabe-Burk
6 ♠A3
KQ6
KQT65
♣872
Dlr: East
Vul: E-W
♠Q8764
A
A74
♣Q963
♠KJT95
832
9
♣AKT4
♠2
JT9754
J832
♣J5
14
1211
3
Double Dummy Makes
NS: 1 1  ♣1 ♠1 NT3
EW: 5♣ 6♠ 1NT  ♦5 ♥6
LoTT: 19 - 19 = 0
Par: -1400 7*-NS/7*-NS-6
  N-S   E-W    N-S    E-W   Contract
        140    7.00   0.00  3♠ E      8-Reiss-Marchegiani vs 5-Waltner-Nelson
        170    6.00   1.00  3♠ E +1   4-Reuben-Prochaska vs 6-Beiers-Williams
        680    3.50   3.50  4♠ W +2   5-Goodell-Goodell vs 8-Benich-Burtch
        680    3.50   3.50  4♠ W +2   9-Oppenheimer-Smith vs 7-Dean-Loops
        680    3.50   3.50  4♠ E +2   2-Wagener-Litvak vs 2-Berwald-Johansen
        680    3.50   3.50  4♠ E +2   7-Vokos-Vokos vs 3-McCabe-Burk
       1050    1.00   6.00  5♠* E +1  6-Johnson-Keen vs 1-Haley-Cole
       1430    0.00   7.00  6♠ E      1-Jones-Henderson vs 9-Simon-Llacera
7 ♠QT94
A963
AJ9
♣A7
Dlr: South
Vul: Both
♠86
KQ875
852
♣KQT
♠K752
T
T643
♣J642
♠AJ3
J42
KQ7
♣9853
15
104
11
Double Dummy Makes
NS: 3♣ 3 3 4♠ 3NT
EW:  ♣4 ♦4 ♥4 ♠3 NT4
LoTT: 14 - 14 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  600          5.00   2.00  3N N      2-Wagener-Litvak vs 1-Haley-Cole
  600          5.00   2.00  3N N      3-Levy-Ashelman vs 3-McCabe-Burk
  600          5.00   2.00  3N N      7-Vokos-Vokos vs 2-Berwald-Johansen
  600          5.00   2.00  3N N      8-Reiss-Marchegiani vs 4-Burke-Wesolowski
  600          5.00   2.00  3N N      9-Oppenheimer-Smith vs 6-Beiers-Williams
  150          2.00   5.00  2N N +1   6-Johnson-Keen vs 9-Simon-Llacera
        100    0.50   6.50  3N N -1   1-Jones-Henderson vs 8-Benich-Burtch
        100    0.50   6.50  3N N -1   5-Goodell-Goodell vs 7-Dean-Loops
8 ♠95
A72
85
♣AK8764
Dlr: West
Vul: None
♠AQ63
T98543
4
♣QJ
♠T742
J
A9762
♣932
♠KJ8
KQ6
KQJT3
♣T5
11
95
15
Double Dummy Makes
NS: 3♣ 2 3NT  ♥6 ♠4
EW: 2♠  ♣4 ♦4 ♥6 NT3
LoTT: 17 - 16 = +1
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  460          6.50   0.50  3N S +2   1-Jones-Henderson vs 8-Benich-Burtch
  460          6.50   0.50  3N S +2   9-Oppenheimer-Smith vs 6-Beiers-Williams
  430          5.00   2.00  3N S +1   5-Goodell-Goodell vs 7-Dean-Loops
  400          3.50   3.50  3N S      3-Levy-Ashelman vs 3-McCabe-Burk
  400          3.50   3.50  3N N      8-Reiss-Marchegiani vs 4-Burke-Wesolowski
  120          2.00   5.00  2N S      7-Vokos-Vokos vs 2-Berwald-Johansen
  110          1.00   6.00  3♣ S      2-Wagener-Litvak vs 1-Haley-Cole
         50    0.00   7.00  3N S -1   6-Johnson-Keen vs 9-Simon-Llacera
9 ♠AK54
Q532
J542
♣5
Dlr: North
Vul: E-W
♠J93
8
AQ3
♣KJT973
♠T876
KT
KT8
♣AQ62
♠Q2
AJ9764
976
♣84
10
1112
7
Double Dummy Makes
NS: 1 3  ♣4 ♠6 NT4
EW: 3♣  ♦6 ♥3 ♠6 NT4
LoTT: 18 - 20 = -2
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  3 S      5-Goodell-Goodell vs 7-Dean-Loops
  100          6.00   1.00  5♣ E -1   6-Johnson-Keen vs 9-Simon-Llacera
         50    4.00   3.00  5 S -1   9-Oppenheimer-Smith vs 6-Beiers-Williams
         50    4.00   3.00  4 S -1   8-Reiss-Marchegiani vs 4-Burke-Wesolowski
         50    4.00   3.00  3 S -1   7-Vokos-Vokos vs 2-Berwald-Johansen
        100    2.00   5.00  4 S -2   1-Jones-Henderson vs 8-Benich-Burtch
        110    1.00   6.00  3♣ W      3-Levy-Ashelman vs 3-McCabe-Burk
        130    0.00   7.00  2♣ E +2   2-Wagener-Litvak vs 1-Haley-Cole
10 ♠AQ62
A
754
♣KQJ82
Dlr: East
Vul: Both
♠94
K875
KQ2
♣AT63
♠JT7
QJT63
JT86
♣7
♠K853
942
A93
♣954
16
125
7
Double Dummy Makes
NS: 4♣ 4♠ 2NT  ♦5 ♥4
EW: 3  ♣3 ♦6 ♠2 NT3
LoTT: 19 - 17 = +2
Par: +500 5*-EW-2
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  3♠ N +2   6-Johnson-Keen vs 8-Benich-Burtch
  200          6.50   0.50  2♠ S +3   4-Reuben-Prochaska vs 4-Burke-Wesolowski
  170          5.00   2.00  2♠ S +2   8-Reiss-Marchegiani vs 3-McCabe-Burk
  150          4.00   3.00  1N N +2   9-Oppenheimer-Smith vs 5-Waltner-Nelson
   90          3.00   4.00  1♣ N +1   3-Levy-Ashelman vs 2-Berwald-Johansen
        110    2.00   5.00  2 E      1-Jones-Henderson vs 7-Dean-Loops
        140    0.50   6.50  2 E +1   2-Wagener-Litvak vs 9-Simon-Llacera
        140    0.50   6.50  2 E +1   7-Vokos-Vokos vs 1-Haley-Cole
11 ♠AQ75
AJ
AQT98
♣43
Dlr: South
Vul: None
♠T6
T976
KJ7
♣AT97
♠9432
8532
532
♣Q5
♠KJ8
KQ4
64
♣KJ862
17
82
13
Double Dummy Makes
NS: 4♣ 6 3 6♠ 6NT
EW:  ♣3 ♦1 ♥3 ♠1 NT1
LoTT: 15 - 15 = 0
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  490          7.00   0.00  3N S +3   4-Reuben-Prochaska vs 4-Burke-Wesolowski
  460          5.00   2.00  3N S +2   3-Levy-Ashelman vs 2-Berwald-Johansen
  460          5.00   2.00  3N S +2   8-Reiss-Marchegiani vs 3-McCabe-Burk
  460          5.00   2.00  3N N +2   7-Vokos-Vokos vs 1-Haley-Cole
  430          2.50   4.50  4N S      6-Johnson-Keen vs 8-Benich-Burtch
  430          2.50   4.50  3N S +1   2-Wagener-Litvak vs 9-Simon-Llacera
        100    0.50   6.50  6N S -2   1-Jones-Henderson vs 7-Dean-Loops
        100    0.50   6.50  6N S -2   9-Oppenheimer-Smith vs 5-Waltner-Nelson
12 ♠A72
963
Q96
♣KJ86
Dlr: West
Vul: N-S
♠KJ985
KJT8
K2
♣43
♠Q3
A4
J54
♣AQT752
♠T64
Q752
AT873
♣9
10
1113
6
Double Dummy Makes
NS:  ♣3 ♦5 ♥3 ♠2 NT2
EW: 4♣ 1 3 4♠ 2NT
LoTT: 15 - 16 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  2N E -3   1-Jones-Henderson vs 7-Dean-Loops
  100          6.00   1.00  2N E -2   9-Oppenheimer-Smith vs 5-Waltner-Nelson
   50          5.00   2.00  3N E -1   8-Reiss-Marchegiani vs 3-McCabe-Burk
        140    4.00   3.00  3♠ W      4-Reuben-Prochaska vs 4-Burke-Wesolowski
        400    2.50   4.50  3N W      6-Johnson-Keen vs 8-Benich-Burtch
        400    2.50   4.50  3N W      7-Vokos-Vokos vs 1-Haley-Cole
        420    1.00   6.00  4♠ W      3-Levy-Ashelman vs 2-Berwald-Johansen
        430    0.00   7.00  3N W +1   2-Wagener-Litvak vs 9-Simon-Llacera
13 ♠AT2
A9
AQ5
♣A8765
Dlr: North
Vul: Both
♠K97
QT643
2
♣Q942
♠8654
J5
JT83
♣JT3
♠QJ3
K872
K9764
♣K
18
73
12
Double Dummy Makes
NS: 5♣ 6 4 5♠ 5NT
EW:  ♣2 ♦1 ♥3 ♠2 NT2
LoTT: 15 - 15 = 0
Par: +1370 6-NS
  N-S   E-W    N-S    E-W   Contract
  690          7.00   0.00  3N N +3   8-Reiss-Marchegiani vs 2-Berwald-Johansen
  660          4.50   2.50  3N N +2   1-Jones-Henderson vs 6-Beiers-Williams
  660          4.50   2.50  3N N +2   4-Reuben-Prochaska vs 3-McCabe-Burk
  660          4.50   2.50  3N N +2   7-Vokos-Vokos vs 9-Simon-Llacera
  660          4.50   2.50  3N N +2   9-Oppenheimer-Smith vs 4-Burke-Wesolowski
  630          2.00   5.00  3N N +1   2-Wagener-Litvak vs 8-Benich-Burtch
  600          0.50   6.50  3N S      3-Levy-Ashelman vs 1-Haley-Cole
  600          0.50   6.50  3N N      5-Goodell-Goodell vs 5-Waltner-Nelson
14 ♠Q9
QJ8
AK95
♣AJ94
Dlr: East
Vul: None
♠AJ87
AK7
JT
♣QT65
♠KT32
63
732
♣K732
♠654
T9542
Q864
♣8
17
156
2
Double Dummy Makes
NS: 2 2  ♣5 ♠4 NT6
EW: 2♣ 1♠ 1NT  ♦4 ♥5
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  140          5.50   1.50  3 S      4-Reuben-Prochaska vs 3-McCabe-Burk
  140          5.50   1.50  2 N +1   5-Goodell-Goodell vs 5-Waltner-Nelson
  140          5.50   1.50  2 N +1   9-Oppenheimer-Smith vs 4-Burke-Wesolowski
  140          5.50   1.50  1 S +2   1-Jones-Henderson vs 6-Beiers-Williams
         90    2.50   4.50  1N E      3-Levy-Ashelman vs 1-Haley-Cole
         90    2.50   4.50  1N E      7-Vokos-Vokos vs 9-Simon-Llacera
        100    1.00   6.00  2N N -2   8-Reiss-Marchegiani vs 2-Berwald-Johansen
        120    0.00   7.00  1N W +1   2-Wagener-Litvak vs 8-Benich-Burtch
15 ♠K9654
KT93
T6
♣AT
Dlr: South
Vul: N-S
♠T72
A87
Q
♣K76532
♠AJ83
J4
J842
♣J94
♠Q
Q652
AK9753
♣Q8
10
98
13
Double Dummy Makes
NS: 4 4 2♠ 2NT  ♣5
EW: 2♣  ♦3 ♥2 ♠5 NT3
LoTT: 18 - 17 = +1
Par: +500 5♣*-EW-3
  N-S   E-W    N-S    E-W   Contract
  620          7.00   0.00  4 N      1-Jones-Henderson vs 6-Beiers-Williams
  200          6.00   1.00  2 N +3   2-Wagener-Litvak vs 8-Benich-Burtch
  140          4.50   2.50  3 S      7-Vokos-Vokos vs 9-Simon-Llacera
  140          4.50   2.50  3 N      4-Reuben-Prochaska vs 3-McCabe-Burk
        100    2.00   5.00  4 S -1   3-Levy-Ashelman vs 1-Haley-Cole
        100    2.00   5.00  3 N -1   8-Reiss-Marchegiani vs 2-Berwald-Johansen
        100    2.00   5.00  3 N -1   9-Oppenheimer-Smith vs 4-Burke-Wesolowski
        200    0.00   7.00  2N S -2   5-Goodell-Goodell vs 5-Waltner-Nelson
16 ♠QJ
9
T7542
♣AJ987
Dlr: West
Vul: E-W
♠A743
AT632
AK8
♣3
♠9652
KQ854
96
♣K4
♠KT8
J7
QJ3
♣QT652
8
158
9
Double Dummy Makes
NS: 2♣ 1  ♥3 ♠3 NT4
EW: 4 4♠ 3NT  ♣5 ♦5
LoTT: 18 - 20 = -2
Par: -500 5♣*-NS-3
  N-S   E-W    N-S    E-W   Contract
        170    6.50   0.50  3 W +1   9-Oppenheimer-Smith vs 3-McCabe-Burk
        170    6.50   0.50  2 W +2   2-Wagener-Litvak vs 7-Dean-Loops
        200    5.00   2.00  3 E +2   8-Reiss-Marchegiani vs 1-Haley-Cole
        500    4.00   3.00  5♣* S -3  1-Jones-Henderson vs 5-Waltner-Nelson
        620    2.50   4.50  4 W      4-Reuben-Prochaska vs 2-Berwald-Johansen
        620    2.50   4.50  4 W      6-Johnson-Keen vs 6-Beiers-Williams
        650    0.50   6.50  4 W +1   3-Levy-Ashelman vs 9-Simon-Llacera
        650    0.50   6.50  4 W +1   5-Goodell-Goodell vs 4-Burke-Wesolowski
17 ♠875
85
AJ43
♣AQ72
Dlr: North
Vul: None
♠AKT6
K2
Q8
♣KT654
♠Q32
AQJ74
K9
♣983
♠J94
T963
T7652
♣J
11
1512
2
Double Dummy Makes
NS: 1  ♣3 ♥3 ♠2 NT3
EW: 4♣ 3 3♠ 4NT  ♦5/6
LoTT: 17 - 17 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  4♠ W -1   1-Jones-Henderson vs 5-Waltner-Nelson
         90    6.00   1.00  2♣ W      2-Wagener-Litvak vs 7-Dean-Loops
        400    5.00   2.00  3N E      9-Oppenheimer-Smith vs 3-McCabe-Burk
        430    2.00   5.00  3N W +1   4-Reuben-Prochaska vs 2-Berwald-Johansen
        430    2.00   5.00  3N W +1   6-Johnson-Keen vs 6-Beiers-Williams
        430    2.00   5.00  3N E +1   3-Levy-Ashelman vs 9-Simon-Llacera
        430    2.00   5.00  3N E +1   5-Goodell-Goodell vs 4-Burke-Wesolowski
        430    2.00   5.00  3N E +1   8-Reiss-Marchegiani vs 1-Haley-Cole
18 ♠Q94
K86542
Q
♣Q94
Dlr: East
Vul: N-S
♠AT
93
9875
♣JT752
♠J82
AJT
JT32
♣863
♠K7653
Q7
AK64
♣AK
9
57
19
Double Dummy Makes
NS: 2♣ 3 4 5♠ 4NT
EW:  ♣4 ♦4 ♥3 ♠2 NT2
LoTT: 15 - 16 = -1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  680          7.00   0.00  5♠ S +1   8-Reiss-Marchegiani vs 1-Haley-Cole
  650          5.50   1.50  4♠ S +1   1-Jones-Henderson vs 5-Waltner-Nelson
  650          5.50   1.50  4♠ S +1   4-Reuben-Prochaska vs 2-Berwald-Johansen
  620          3.00   4.00  4♠ S      3-Levy-Ashelman vs 9-Simon-Llacera
  620          3.00   4.00  4♠ S      6-Johnson-Keen vs 6-Beiers-Williams
  620          3.00   4.00  4♠ S      9-Oppenheimer-Smith vs 3-McCabe-Burk
        100    1.00   6.00  4♠ S -1   5-Goodell-Goodell vs 4-Burke-Wesolowski
        200    0.00   7.00  4 S -2   2-Wagener-Litvak vs 7-Dean-Loops
19 ♠KT4
QT42
K65
♣Q94
Dlr: South
Vul: E-W
♠AJ96
KJ3
32
♣KJ62
♠Q753
975
94
♣AT75
♠82
A86
AQJT87
♣83
10
136
11
Double Dummy Makes
NS: 3 2 1NT  ♣5 ♠5
EW: 2♣ 2♠  ♦4 ♥4 NT5
LoTT: 17 - 17 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4♠ W -2   3-Levy-Ashelman vs 8-Benich-Burtch
  130          4.50   2.50  3 S +1   1-Jones-Henderson vs 4-Burke-Wesolowski
  130          4.50   2.50  3 S +1   5-Goodell-Goodell vs 3-McCabe-Burk
  130          4.50   2.50  2 S +2   4-Reuben-Prochaska vs 1-Haley-Cole
  130          4.50   2.50  2 S +2   9-Oppenheimer-Smith vs 2-Berwald-Johansen
  110          2.00   5.00  2 S +1   2-Wagener-Litvak vs 6-Beiers-Williams
  100          1.00   6.00  3♠ W -1   6-Johnson-Keen vs 5-Waltner-Nelson
        140    0.00   7.00  2♠ E +1   7-Vokos-Vokos vs 7-Dean-Loops
20 ♠Q2
KT8
AJ986
♣753
Dlr: West
Vul: Both
♠KJT9
A54
KQ3
♣Q82
♠543
962
T54
♣T964
♠A876
QJ73
72
♣AKJ
10
150
15
Double Dummy Makes
NS: 2/3♣ 4 4 3♠ 3NT
EW:  ♣4 ♦3 ♥3 ♠4 NT3
LoTT: 14 - 14 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  630          7.00   0.00  3N S +1   9-Oppenheimer-Smith vs 2-Berwald-Johansen
  400          6.00   1.00  2♠ W -4   7-Vokos-Vokos vs 7-Dean-Loops
  200          5.00   2.00  1N* W -1  1-Jones-Henderson vs 4-Burke-Wesolowski
  130          3.50   3.50  3 N +1   4-Reuben-Prochaska vs 1-Haley-Cole
  130          3.50   3.50  2 N +2   6-Johnson-Keen vs 5-Waltner-Nelson
  120          2.00   5.00  2N S      2-Wagener-Litvak vs 6-Beiers-Williams
  110          1.00   6.00  2 N +1   5-Goodell-Goodell vs 3-McCabe-Burk
        120    0.00   7.00  1N W +1   3-Levy-Ashelman vs 8-Benich-Burtch
21 ♠AT43
AT98
2
♣AQ98
Dlr: North
Vul: N-S
♠Q7652
742
74
♣T63
♠J98
K53
KJ98
♣K42
♠K
QJ6
AQT653
♣J75
14
211
13
Double Dummy Makes
NS: 5♣ 5 5 3♠ 4NT
EW:  ♣2 ♦2 ♥2 ♠4 NT3
LoTT: 15 - 15 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract
  630          5.00   2.00  3N N +1   1-Jones-Henderson vs 4-Burke-Wesolowski
  630          5.00   2.00  3N N +1   2-Wagener-Litvak vs 6-Beiers-Williams
  630          5.00   2.00  3N N +1   5-Goodell-Goodell vs 3-McCabe-Burk
  630          5.00   2.00  3N N +1   6-Johnson-Keen vs 5-Waltner-Nelson
  630          5.00   2.00  3N N +1   7-Vokos-Vokos vs 7-Dean-Loops
  600          1.50   5.50  3N N      3-Levy-Ashelman vs 8-Benich-Burtch
  600          1.50   5.50  3N N      9-Oppenheimer-Smith vs 2-Berwald-Johansen
  130          0.00   7.00  2 S +2   4-Reuben-Prochaska vs 1-Haley-Cole
22 ♠7
KQ95
KJ9853
♣J9
Dlr: East
Vul: E-W
♠KQT4
T743
74
♣KT6
♠963
8
AQT2
♣87542
♠AJ852
AJ62
6
♣AQ3
10
86
16
Double Dummy Makes
NS: 2 4 1♠ 1NT  ♣5
EW: 2♣  ♦4 ♥3 ♠5 NT6
LoTT: 18 - 16 = +2
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  460          7.00   0.00  3N N +2   7-Vokos-Vokos vs 6-Beiers-Williams
