? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Irma Andrews - John Hullman 66.44 1st A 1.00
Kenneth Llacera - Mick Friedberg 56.02 1/2nd A 0.85
Ken Gamble - Rachael Spencer 56.02 2nd A 0.70
Pamela Benz - Peter Andrews 56.02 1/2nd A 0.85
Elena Laborde Bishop - Thomas Burke 55.79 1st B 0.56
Nancy Wainer - Robert Johnson 55.56 3rd A 0.50
Partnership Pct Rank MP
Carol Maggipinto - Neil Joseph Smyth 54.86 4th A 0.35
Liesel Sabloff - Sherry Gilbreath 53.47 2nd B 0.39
Diana Schilling - Gary Oing 52.31 3rd B 0.28
Fred Velez - John Benich 51.16 2nd B 0.34
John Oppenheimer - Mary Peterson 46.53 1st C 0.24
EVENT>Event Name               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2017  |CLUB NO.>137059    | 02/21/2017 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Gamble      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bonnie Simon           Marilyn Diola            C    .     .     .     97.00  44.91          
 2 Sherry Gilbreath       Liesel Sabloff           B    4     2     .    115.50  53.47  0.39(B) 
 3 Mick Friedberg         Kenneth Llacera          A   1/2    .     .    121.00  56.02  0.85(A) 
 4 Richard Wasserstrom    Kenneth Martin           A    .     .     .    115.00  53.24          
 5 Elena Laborde Bishop   Thomas Burke             B    3     1     .    120.50  55.79  0.56(B) 
 6 Jack Simon             Jerome Goodell           C    .     .     .     84.50  39.12          
 7 Diana Schilling        Gary Oing                B    .     3     .    113.00  52.31  0.28(B) 
 8 Mary Pulliam           Marion Edmondson         B    .     .     .     92.00  42.59          
 9 John Oppenheimer       Mary Peterson            C    .     .     1    100.50  46.53  0.24(C) 
10 Pamela Benz            Peter Andrews            A   1/2    .     .    121.00  56.02  0.85(A) 
                                          Totals                        1080.00       

EVENT>Event Name               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Lani Ray               Virginia Calhoun         A    .     .     .    110.50  51.16          
 2 Annemarie Moller       Phyllis Cramblet         B    .     .     .     84.50  39.12          
 3 Richard Hill           Malcolm Sprott           B    .     .     .     87.00  40.28          
 4 Fred Velez             John Benich              C    .     2     1    110.50  51.16  0.34(B) 
 5 Ken Gamble             Rachael Spencer          A    2     .     .    121.00  56.02  0.70(A) 
 6 George Beard           Joanne Bruno             C    .     .     .    102.00  47.22          
 7 Nancy Wainer           Robert Johnson           A    3     .     .    120.00  55.56  0.50(A) 
 8 Richard Hamlin         Betty Hamlin             C    .     .     .     82.50  38.19          
 9 Carol Maggipinto       Neil Joseph Smyth        A    4     .     .    118.50  54.86  0.35(A) 
10 John Hullman           Irma Andrews             B    1     1     .    143.50  66.44  1.00(A) 
                                          Totals                        1080.00       

1 ♠KQ64
T53
QJ87
♣62
Dlr: North
Vul: None
♠AJT83
AKQJ86
-
♣J5
♠9
972
543
♣AKT984
♠752
4
AKT962
♣Q73
8
167
9
Double Dummy Makes
NS: 1  ♣1 ♥0 ♠5 NT4
EW: 6♣ 7 2♠ 1NT  ♦4
LoTT: 20 - 19 = +1
Par: -1510 7-EW
  N-S   E-W    N-S    E-W   Contract
   50          8.00   0.00  5 W -1   4-Wasserstrom-Martin vs 6-Beard-Bruno
        230    7.00   1.00  3 W +3   3-Friedberg-Llacera vs 4-Velez-Benich
        420    6.00   2.00  4 W      5-Laborde Bishop-Burke vs 8-Hamlin-Hamlin
        450    5.00   3.00  5 E      8-Pulliam-Edmondson vs 5-Gamble-Spencer
        480    2.50   5.50  4 W +2   6-Simon-Goodell vs 10-Hullman-Andrews
        480    2.50   5.50  4 W +2   7-Schilling-Oing vs 3-Hill-Sprott
        480    2.50   5.50  4 W +2   9-Oppenheimer-Peterson vs 7-Wainer-Johnson
        480    2.50   5.50  4 W +2   10-Benz-Andrews vs 9-Maggipinto-Smyth
        510    0.00   8.00  4 W +3   1-Simon-Diola vs 1-Ray-Calhoun
2 ♠K42
854
74
♣QJ873
Dlr: East
Vul: N-S
♠AJ863
A732
KJ6
♣K
♠T5
KQJ96
Q92
♣A65
♠Q97
T
AT853
♣T942
6
1612
6
Double Dummy Makes
NS:  ♣6 ♦4/5 ♥2 ♠2 NT2
EW: 2 5 4♠ 5NT  ♣6
LoTT: 17 - 18 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   1.00  6 E -1   5-Laborde Bishop-Burke vs 8-Hamlin-Hamlin
   50          7.00   1.00  6 E -1   7-Schilling-Oing vs 3-Hill-Sprott
   50          7.00   1.00  6 E -1   9-Oppenheimer-Peterson vs 7-Wainer-Johnson
        450    2.50   5.50  4♠ E +1   3-Friedberg-Llacera vs 4-Velez-Benich
        450    2.50   5.50  4 E +1   1-Simon-Diola vs 1-Ray-Calhoun
        450    2.50   5.50  4 E +1   4-Wasserstrom-Martin vs 6-Beard-Bruno
        450    2.50   5.50  4 E +1   6-Simon-Goodell vs 10-Hullman-Andrews
        450    2.50   5.50  4 E +1   8-Pulliam-Edmondson vs 5-Gamble-Spencer
        450    2.50   5.50  4 E +1   10-Benz-Andrews vs 9-Maggipinto-Smyth
3 ♠A9
7532
AJT764
♣5
Dlr: South
Vul: E-W
♠JT
AT4
5
♣AKJT432
♠Q84
KQ6
Q832
♣986
♠K76532
J98
K9
♣Q7
9
139
9
Double Dummy Makes
NS: 2 1♠  ♣3 ♥6 NT3
EW: 4♣ 3/2NT  ♦5 ♥6 ♠6
LoTT: 18 - 18 = 0
Par: -300 4*-NS-2
  N-S   E-W    N-S    E-W   Contract
        100    8.00   0.00  3 N -2   4-Wasserstrom-Martin vs 6-Beard-Bruno
        130    5.00   3.00  4♣ W      1-Simon-Diola vs 1-Ray-Calhoun
        130    5.00   3.00  4♣ W      5-Laborde Bishop-Burke vs 8-Hamlin-Hamlin
        130    5.00   3.00  4♣ W      10-Benz-Andrews vs 9-Maggipinto-Smyth
        130    5.00   3.00  3♣ W +1   8-Pulliam-Edmondson vs 5-Gamble-Spencer
        130    5.00   3.00  3♣ W +1   9-Oppenheimer-Peterson vs 7-Wainer-Johnson
        150    1.50   6.50  4♣ W +1   3-Friedberg-Llacera vs 4-Velez-Benich
        150    1.50   6.50  4♣ W +1   6-Simon-Goodell vs 10-Hullman-Andrews
        660    0.00   8.00  3N E +2   7-Schilling-Oing vs 3-Hill-Sprott
4 ♠J976
54
K85
♣KQT6
Dlr: West
Vul: Both
♠K52
A982
AQT4
♣AJ
♠8
Q76
J73
♣987432
♠AQT43
KJT3
962
♣5
9
183
10
Double Dummy Makes
NS: 2♠ 1NT  ♣5/6 ♦5/6 ♥6
EW: 1♣ 1 1  ♠4 NT6
LoTT: 15 - 17 = -2
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  670          8.00   0.00  2♠* N     5-Laborde Bishop-Burke vs 7-Wainer-Johnson
  200          6.50   1.50  3 W -2   4-Wasserstrom-Martin vs 5-Gamble-Spencer
  200          6.50   1.50  3♣ W -2   7-Schilling-Oing vs 1-Ray-Calhoun
  140          3.50   4.50  3♠ S      1-Simon-Diola vs 10-Hullman-Andrews
  140          3.50   4.50  2♠ S +1   2-Gilbreath-Sabloff vs 2-Moller-Cramblet
  140          3.50   4.50  2♠ S +1   8-Pulliam-Edmondson vs 4-Velez-Benich
  140          3.50   4.50  2♠ S +1   9-Oppenheimer-Peterson vs 6-Beard-Bruno
  110          1.00   7.00  2♠ N      10-Benz-Andrews vs 8-Hamlin-Hamlin
  100          0.00   8.00  3♣ W -1   6-Simon-Goodell vs 9-Maggipinto-Smyth
5 ♠QJ863
T97
5
♣Q962
Dlr: North
Vul: N-S
♠K94
KJ543
T32
♣87
♠AT5
A
KQ976
♣AJ53
♠72
Q862
AJ84
♣KT4
5
718
10
Double Dummy Makes
NS:  ♣6 ♦3 ♥4 ♠5 NT5
EW: -/1♣ 4 2 1♠ 2NT  ♣6/7
LoTT: 16 - 15 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  150          8.00   0.00  3N E -3   10-Benz-Andrews vs 8-Hamlin-Hamlin
  100          7.00   1.00  3N E -2   7-Schilling-Oing vs 1-Ray-Calhoun
   50          5.50   2.50  3N E -1   2-Gilbreath-Sabloff vs 2-Moller-Cramblet
   50          5.50   2.50  3N E -1   8-Pulliam-Edmondson vs 4-Velez-Benich
        120    4.00   4.00  2N E      6-Simon-Goodell vs 9-Maggipinto-Smyth
        400    2.00   6.00  3N E      4-Wasserstrom-Martin vs 5-Gamble-Spencer
        400    2.00   6.00  3N E      5-Laborde Bishop-Burke vs 7-Wainer-Johnson
        400    2.00   6.00  3N E      9-Oppenheimer-Peterson vs 6-Beard-Bruno
        430    0.00   8.00  3N E +1   1-Simon-Diola vs 10-Hullman-Andrews
6 ♠K83
KJ2
KQ4
♣9853
Dlr: East
Vul: E-W
♠JT76
7
AJ93
♣A642
♠5
Q986543
T2
♣KQJ
♠AQ942
AT
8765
♣T7
12
108
10
Double Dummy Makes
NS: 1♣ 2 3♠ 2NT  ♥5
EW: 2  ♣6 ♦5 ♠4 NT5
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170          8.00   0.00  2♠ S +2   2-Gilbreath-Sabloff vs 2-Moller-Cramblet
  100          7.00   1.00  3 E -1   1-Simon-Diola vs 10-Hullman-Andrews
         50    5.50   2.50  4♠ S -1   10-Benz-Andrews vs 8-Hamlin-Hamlin
         50    5.50   2.50  2♠ S -1   8-Pulliam-Edmondson vs 4-Velez-Benich
        100    3.50   4.50  4♠* S -1  6-Simon-Goodell vs 9-Maggipinto-Smyth
        100    3.50   4.50  3♠ S -2   4-Wasserstrom-Martin vs 5-Gamble-Spencer
        140    1.00   7.00  3 E      5-Laborde Bishop-Burke vs 7-Wainer-Johnson
        140    1.00   7.00  3 E      7-Schilling-Oing vs 1-Ray-Calhoun
        140    1.00   7.00  3 E      9-Oppenheimer-Peterson vs 6-Beard-Bruno
7 ♠AKQ83
8
K532
♣KT9
Dlr: South
Vul: Both
♠JT54
AK4
Q9876
♣3
♠2
Q9753
T
♣AQ8742
♠976
JT62
AJ4
♣J65
15
108
7
Double Dummy Makes
NS: 1 2♠ 1NT  ♣4 ♥3
EW: 3♣ 3  ♦5/6 ♠5 NT5
LoTT: 17 - 16 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  500          8.00   0.00  4* E -2  3-Friedberg-Llacera vs 3-Hill-Sprott
  300          7.00   1.00  3 W -3   9-Oppenheimer-Peterson vs 5-Gamble-Spencer
  200          5.50   2.50  4 W -2   10-Benz-Andrews vs 7-Wainer-Johnson
  200          5.50   2.50  4 E -2   7-Schilling-Oing vs 10-Hullman-Andrews
  110          4.00   4.00  2♠ N      6-Simon-Goodell vs 8-Hamlin-Hamlin
        100    3.00   5.00  3♠ N -1   1-Simon-Diola vs 9-Maggipinto-Smyth
        200    1.50   6.50  4♠ N -2   5-Laborde Bishop-Burke vs 6-Beard-Bruno
        200    1.50   6.50  3♠ N -2   8-Pulliam-Edmondson vs 2-Moller-Cramblet
        300    0.00   8.00  4♠ N -3   2-Gilbreath-Sabloff vs 1-Ray-Calhoun
8 ♠KT5
4
AJT98
♣KQ54
Dlr: West
Vul: None
♠A6
JT87
KQ
♣AT932
♠83
KQ962
7432
♣87
♠QJ9742
A53
65
♣J6
13
145
8
Double Dummy Makes
NS: 3 4♠ 1NT  ♣6 ♥4
EW: 1♣ 3  ♦3 ♠3 NT6
LoTT: 19 - 18 = +1
Par: +300 5*-EW-2
  N-S   E-W    N-S    E-W   Contract
  630          8.00   0.00  3♠* S +1  3-Friedberg-Llacera vs 3-Hill-Sprott
  420          6.50   1.50  4♠ S      8-Pulliam-Edmondson vs 2-Moller-Cramblet
  420          6.50   1.50  4♠ S      10-Benz-Andrews vs 7-Wainer-Johnson
  170          4.00   4.00  3♠ S +1   2-Gilbreath-Sabloff vs 1-Ray-Calhoun
  170          4.00   4.00  3♠ S +1   5-Laborde Bishop-Burke vs 6-Beard-Bruno
  170          4.00   4.00  2♠ S +2   7-Schilling-Oing vs 10-Hullman-Andrews
   50          1.50   6.50  4 E -1   6-Simon-Goodell vs 8-Hamlin-Hamlin
   50          1.50   6.50  4 E -1   9-Oppenheimer-Peterson vs 5-Gamble-Spencer
        100    0.00   8.00  4♠* S -1  1-Simon-Diola vs 9-Maggipinto-Smyth
9 ♠AQ5
KQJT54
94
♣43
Dlr: North
Vul: E-W
♠J63
973
K853
♣QT6
♠9872
A8
AQ7
♣J852
♠KT4
62
JT62
♣AK97
12
611
11
Double Dummy Makes
NS: 1♣ 2 4 1/2♠ 3NT
EW:  ♣6 ♦5 ♥3 ♠5 NT4
LoTT: 16 - 15 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  420          6.50   1.50  4 N      2-Gilbreath-Sabloff vs 1-Ray-Calhoun
  420          6.50   1.50  4 N      5-Laborde Bishop-Burke vs 6-Beard-Bruno
  420          6.50   1.50  4 N      6-Simon-Goodell vs 8-Hamlin-Hamlin
  420          6.50   1.50  4 N      8-Pulliam-Edmondson vs 2-Moller-Cramblet
  400          2.50   5.50  3N S      1-Simon-Diola vs 9-Maggipinto-Smyth
  400          2.50   5.50  3N S      3-Friedberg-Llacera vs 3-Hill-Sprott
  400          2.50   5.50  3N S      7-Schilling-Oing vs 10-Hullman-Andrews
  400          2.50   5.50  3N S      10-Benz-Andrews vs 7-Wainer-Johnson
  170          0.00   8.00  3 N +1   9-Oppenheimer-Peterson vs 5-Gamble-Spencer
10 ♠K8754
AJ83
3
♣J65
Dlr: East
Vul: Both
♠QJT2
T
KT76
♣T874
♠A96
KQ7642
Q
♣AK9
♠3
95
AJ98542
♣Q32
9
618
7
Double Dummy Makes
NS:  ♣3 ♦6 ♥5/4 ♠5/4 NT4
EW: 3♣ 1 2 2♠ 3/2NT
LoTT: 15 - 15 = 0
Par: -600 3NT-W
  N-S   E-W    N-S    E-W   Contract
  200          7.50   0.50  4 E -2   6-Simon-Goodell vs 7-Wainer-Johnson
  200          7.50   0.50  4 E -2   8-Pulliam-Edmondson vs 1-Ray-Calhoun
  100          4.00   4.00  4 E -1   3-Friedberg-Llacera vs 2-Moller-Cramblet
  100          4.00   4.00  4 E -1   7-Schilling-Oing vs 9-Maggipinto-Smyth
  100          4.00   4.00  3 E -1   2-Gilbreath-Sabloff vs 10-Hullman-Andrews
  100          4.00   4.00  3 E -1   4-Wasserstrom-Martin vs 4-Velez-Benich
  100          4.00   4.00  3 E -1   9-Oppenheimer-Peterson vs 3-Hill-Sprott
        140    0.50   7.50  3 E      1-Simon-Diola vs 8-Hamlin-Hamlin
        140    0.50   7.50  3 E      10-Benz-Andrews vs 6-Beard-Bruno
11 ♠K32
AK43
K8
♣AJT6
Dlr: South
Vul: None
♠976
Q985
A5
♣Q843
♠AQ54
6
JT974
♣K72
♠JT8
JT72
Q632
♣95
18
810
4
Double Dummy Makes
NS: 2 1NT  ♣6 ♦6 ♠5
EW: -/1 1♠  ♣6 ♦6/7 ♥5 NT6
LoTT: 15 - 15 = 0
Par: +100 2♠*-EW/2*-E-1
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  1♠ E -2   1-Simon-Diola vs 8-Hamlin-Hamlin
   70          7.00   1.00  1♣ N      9-Oppenheimer-Peterson vs 3-Hill-Sprott
   50          6.00   2.00  2♠ E -1   7-Schilling-Oing vs 9-Maggipinto-Smyth
         50    5.00   3.00  2 S -1   10-Benz-Andrews vs 6-Beard-Bruno
        100    4.00   4.00  1N N -2   4-Wasserstrom-Martin vs 4-Velez-Benich
        150    1.50   6.50  3N N -3   6-Simon-Goodell vs 7-Wainer-Johnson
        150    1.50   6.50  4 S -3   2-Gilbreath-Sabloff vs 10-Hullman-Andrews
        150    1.50   6.50  4 S -3   3-Friedberg-Llacera vs 2-Moller-Cramblet
        150    1.50   6.50  4 S -3   8-Pulliam-Edmondson vs 1-Ray-Calhoun
12 ♠975
T853
KQ98
♣T3
Dlr: West
Vul: N-S
♠AJ8643
J64
AJ4
♣Q
♠K
K7
T7532
♣KJ864
♠QT2
AQ92
6
♣A9752
5
1310
12
Double Dummy Makes
NS: 1  ♣6 ♦4 ♠5 NT6
EW: 1♣ 2 2/1♠ 1NT  ♥6/5
LoTT: 15 - 16 = -1
Par: -110 2♠-W
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  2♠ W -2   7-Schilling-Oing vs 9-Maggipinto-Smyth
  100          7.50   0.50  3 E -2   4-Wasserstrom-Martin vs 4-Velez-Benich
   50          5.00   3.00  2N E -1   8-Pulliam-Edmondson vs 1-Ray-Calhoun
   50          5.00   3.00  2♠ W -1   2-Gilbreath-Sabloff vs 10-Hullman-Andrews
   50          5.00   3.00  2♠ W -1   10-Benz-Andrews vs 6-Beard-Bruno
        110    2.00   6.00  2♠ W      1-Simon-Diola vs 8-Hamlin-Hamlin
        110    2.00   6.00  2♠ W      3-Friedberg-Llacera vs 2-Moller-Cramblet
        110    2.00   6.00  2♠ W      9-Oppenheimer-Peterson vs 3-Hill-Sprott
        170    0.00   8.00  2♠ W +2   6-Simon-Goodell vs 7-Wainer-Johnson
13 ♠K932
J82
JT73
♣95
Dlr: North
Vul: Both
♠Q865
A97653
-
♣QT7
♠AJ74
K4
Q9842
♣J8
♠T
QT
AK65
♣AK6432
5
811
16
Double Dummy Makes
NS: 1♣ 2/1  ♥3 ♠4 NT6
EW: 4 3♠  ♣5 ♦5 NT6
LoTT: 18 - 16 = +2
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  3 W -1   7-Schilling-Oing vs 8-Hamlin-Hamlin
        100    6.50   1.50  4 S -1   9-Oppenheimer-Peterson vs 2-Moller-Cramblet
        100    6.50   1.50  3♣ S -1   5-Laborde Bishop-Burke vs 5-Gamble-Spencer
        140    4.50   3.50  3♠ E      2-Gilbreath-Sabloff vs 9-Maggipinto-Smyth
        140    4.50   3.50  2♠ E +1   3-Friedberg-Llacera vs 1-Ray-Calhoun
        170    3.00   5.00  3♠ W +1   4-Wasserstrom-Martin vs 3-Hill-Sprott
        200    2.00   6.00  3* S -1  1-Simon-Diola vs 7-Wainer-Johnson
        400    1.00   7.00  2N S -4   8-Pulliam-Edmondson vs 10-Hullman-Andrews
        500    0.00   8.00  4♣* S -2  10-Benz-Andrews vs 4-Velez-Benich
14 ♠9876
4
K9
♣AKT974
Dlr: East
Vul: None
♠K32
AQJ9
Q87
♣J62
♠QJ5
KT8763
432
♣3
♠AT4
52
AJT65
♣Q85
10
136
11
Double Dummy Makes
NS: 6♣ 5 3♠ 1NT  ♥5
EW: 2  ♣1 ♦1 ♠3 NT1
LoTT: 20 - 19 = +1
Par: +800 6*-EW-4
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  5♣* E -2  3-Friedberg-Llacera vs 1-Ray-Calhoun
  170          7.00   1.00  4♣ N +2   10-Benz-Andrews vs 4-Velez-Benich
   50          5.00   3.00  3 E -1   5-Laborde Bishop-Burke vs 5-Gamble-Spencer
   50          5.00   3.00  3 E -1   7-Schilling-Oing vs 8-Hamlin-Hamlin
   50          5.00   3.00  3 E -1   9-Oppenheimer-Peterson vs 2-Moller-Cramblet
        140    1.50   6.50  3 E      2-Gilbreath-Sabloff vs 9-Maggipinto-Smyth
        140    1.50   6.50  3 E      4-Wasserstrom-Martin vs 3-Hill-Sprott
        140    1.50   6.50  3 E      8-Pulliam-Edmondson vs 10-Hullman-Andrews
        140    1.50   6.50  2 E +1   1-Simon-Diola vs 7-Wainer-Johnson
15 ♠K98
2
Q4
♣KJT7432
Dlr: South
Vul: N-S
♠QJ7
T7543
J862
♣9
♠A6532
A8
AKT7
♣A5
♠T4
KQJ96
953
♣Q86
9
419
8
Double Dummy Makes
NS: 2/1♣  ♦2 ♥5 ♠2 NT3
EW: 5 2 5♠ 2NT  ♣5
LoTT: 19 - 18 = +1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        200    7.00   1.00  3♠ E +2   7-Schilling-Oing vs 8-Hamlin-Hamlin
        200    7.00   1.00  3♠ E +2   9-Oppenheimer-Peterson vs 2-Moller-Cramblet
        200    7.00   1.00  3♣* N -1  4-Wasserstrom-Martin vs 3-Hill-Sprott
        400    5.00   3.00  3N E      10-Benz-Andrews vs 4-Velez-Benich
        450    2.00   6.00  4♠ E +1   1-Simon-Diola vs 7-Wainer-Johnson
        450    2.00   6.00  4♠ E +1   2-Gilbreath-Sabloff vs 9-Maggipinto-Smyth
        450    2.00   6.00  4♠ E +1   3-Friedberg-Llacera vs 1-Ray-Calhoun
        450    2.00   6.00  4♠ E +1   5-Laborde Bishop-Burke vs 5-Gamble-Spencer
        450    2.00   6.00  4♠ E +1   8-Pulliam-Edmondson vs 10-Hullman-Andrews
16 ♠T6
JT64
AQ42
♣AQ3
Dlr: West
Vul: E-W
♠AKQ3
Q8
J963
♣JT9
♠J54
K95
KT8
♣6542
♠9872
A732
75
♣K87
13
137
7
Double Dummy Makes
NS: 2  ♣6 ♦6 ♠6 NT6
EW: 1 1♠  ♣6 ♥5 NT6
LoTT: 15 - 15 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  140          7.50   0.50  2 S +1   1-Simon-Diola vs 5-Gamble-Spencer
  140          7.50   0.50  2 N +1   4-Wasserstrom-Martin vs 2-Moller-Cramblet
  110          4.50   3.50  1♠ S +1   2-Gilbreath-Sabloff vs 8-Hamlin-Hamlin
  110          4.50   3.50  2 S      5-Laborde Bishop-Burke vs 4-Velez-Benich
  110          4.50   3.50  2 S      10-Benz-Andrews vs 3-Hill-Sprott
  110          4.50   3.50  2 N      6-Simon-Goodell vs 6-Beard-Bruno
         90    1.00   7.00  1N E      3-Friedberg-Llacera vs 10-Hullman-Andrews
         90    1.00   7.00  1N E      8-Pulliam-Edmondson vs 9-Maggipinto-Smyth
         90    1.00   7.00  1N E      9-Oppenheimer-Peterson vs 1-Ray-Calhoun
17 ♠JT762
A83
-
♣A9643
Dlr: North
Vul: None
♠53
JT42
A9873
♣Q2
♠Q94
KQ9
K652
♣KT8
♠AK8
765
QJT4
♣J75
9
713
11
Double Dummy Makes
NS: 3♣ 3♠ 1NT  ♦5 ♥6
EW: 1 -/1  ♣3 ♥6/7 ♠4 NT6
LoTT: 16 - 17 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  150          7.00   1.00  3N E -3   5-Laborde Bishop-Burke vs 4-Velez-Benich
  150          7.00   1.00  4 E -3   2-Gilbreath-Sabloff vs 8-Hamlin-Hamlin
  150          7.00   1.00  4 E -3   4-Wasserstrom-Martin vs 2-Moller-Cramblet
  140          5.00   3.00  2♠ S +1   1-Simon-Diola vs 5-Gamble-Spencer
  100          4.00   4.00  3 E -2   10-Benz-Andrews vs 3-Hill-Sprott
   50          3.00   5.00  3 E -1   3-Friedberg-Llacera vs 10-Hullman-Andrews
         50    2.00   6.00  3♠ S -1   9-Oppenheimer-Peterson vs 1-Ray-Calhoun
        100    1.00   7.00  3♠ N -2   6-Simon-Goodell vs 6-Beard-Bruno
        150    0.00   8.00  3♠ N -3   8-Pulliam-Edmondson vs 9-Maggipinto-Smyth
18 ♠AK75
Q973
AK62
♣T
Dlr: East
Vul: N-S
♠J8643
2
T94
♣K943
♠QT9
A854
5
♣AQ652
♠2
KJT6
QJ873
♣J87
16
412
8
Double Dummy Makes
NS: 3 4 1NT  ♣4 ♠5
EW: 3♣ 2♠  ♦2 ♥3 NT6
LoTT: 18 - 18 = 0
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  650          8.00   0.00  4 S +1   9-Oppenheimer-Peterson vs 1-Ray-Calhoun
  300          7.00   1.00  5♣* E -2  10-Benz-Andrews vs 3-Hill-Sprott
  200          6.00   2.00  2 S +3   4-Wasserstrom-Martin vs 2-Moller-Cramblet
  100          5.00   3.00  4♣* E -1  2-Gilbreath-Sabloff vs 8-Hamlin-Hamlin
        100    3.00   5.00  4 S -1   1-Simon-Diola vs 5-Gamble-Spencer
        100    3.00   5.00  3 S -1   8-Pulliam-Edmondson vs 9-Maggipinto-Smyth
        100    3.00   5.00  4 S -1   6-Simon-Goodell vs 6-Beard-Bruno
        110    1.00   7.00  3♣ E      5-Laborde Bishop-Burke vs 4-Velez-Benich
        140    0.00   8.00  2♠ W +1   3-Friedberg-Llacera vs 10-Hullman-Andrews
19 ♠AKQT842
Q9
72
♣A9
Dlr: South
Vul: E-W
♠63
T763
A8643
♣Q7
♠J9
-
KQJT95
♣KT832
♠75
AKJ8542
-
♣J654
15
610
9
Double Dummy Makes
NS: 7 7/6♠ 1NT  ♣5 ♦3
EW: 4  ♣6 ♥0 ♠0 NT0
LoTT: 23 - 20 = +3
Par: +1510 7♠-N/7-NS
  N-S   E-W    N-S    E-W   Contract
 1010          8.00   0.00  6♠ N +1   10-Benz-Andrews vs 2-Moller-Cramblet
  510          4.00   4.00  4♠ N +3   2-Gilbreath-Sabloff vs 6-Beard-Bruno
  510          4.00   4.00  4♠ N +3   3-Friedberg-Llacera vs 9-Maggipinto-Smyth
  510          4.00   4.00  4♠ N +3   4-Wasserstrom-Martin vs 1-Ray-Calhoun
  510          4.00   4.00  5 S +2   1-Simon-Diola vs 4-Velez-Benich
  510          4.00   4.00  5 S +2   6-Simon-Goodell vs 5-Gamble-Spencer
  510          4.00   4.00  4 S +3   5-Laborde Bishop-Burke vs 3-Hill-Sprott
  510          4.00   4.00  4 S +3   7-Schilling-Oing vs 7-Wainer-Johnson
  480          0.00   8.00  4♠ N +2   9-Oppenheimer-Peterson vs 10-Hullman-Andrews
20 ♠J986
Q62
T953
♣42
Dlr: West
Vul: Both
♠K73
AJ97
8
♣KQJ93
♠T42
843
J642
♣T65
♠AQ5
KT5
AKQ7
♣A87
3
141
22
Double Dummy Makes
