EVENT>Monday Evening 199er Pair                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 20, 2017  |CLUB NO.>267617      | 02/20/2017 21:27
---------------------,-- --------------------- -----------,---------------------
DIR> Jan Winham      |RATING>Club Masterpoint (60%, 60%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  5 |MP LIMITS>199/100/50     |CLUB>Bridge4Fun
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=2/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8854319 Gina Brown              0.12   |9131884 Carol Cowen             0.12   |             |
            Soquel CA                      |        Capitola CA                    |             |
  1 5322367 Sydney Reuben           0.12   |5879493 John Wesolowski         0.12   |  C      2   |  26.00    .     .     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9849211 Betty Wilkinson         0.27(A)|9849157 Diane Gunter            0.27(A)|             |
            la Selva Beach CA              |        Soquel CA                      |             |
  2 3444368 Robin Lasser            0.27(A)|3444341 Sandra Steiger          0.27(A)|  A      2   |  44.00    2     .     .   
            Capitola CA                    |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4016661 Alicia Keen             0.06   |9100466 Laura McCabe            0.06   |             |
            Aptos CA                       |        Scotts Valley CA               |             |
  3 7192401 Eric Stolzberg          0.06   |7191251 Mark Riley              0.06   |  A      1   |  24.00    .     .     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2953498 Ane Gade                0.06   |2120844 Teri Handzel            0.06   |             |
            Santa Cruz CA                  |        Aptos CA                       |             |
  4 5938686 Joani Mitchell          0.06   |9051902 Stuart Brager           0.06   |  A      1   |  25.00    .     .     .   
            Santa Cruz CA                  |        Scotts Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1356194 Richard Winner                 |1356232 Nicci Winner                   |             |
            Soquel CA                      |        Soquel CA                      |             |
  5 4301919 Shellie Roy                    |9229450 Steven Nelson                  |  C      0   |   2.00    .     .     .   
            Aptos CA                       |        Watsonville CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3391167 Terry Vokos             0.36(A)|9158197 Peter Vokos             0.36(A)|             |
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
  6         Jeff Easter             0.36(A)|2488310 Allan Kass              0.36(A)|  A      3   |  59.00    1     .     .   
                                           |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    9.00  180.00

                                 Monday Evening 199er Pair                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 11     v6 -40     v3 1   
              15         0        11

   2>       v1 -11    v3 25     v5 33   
               5        19        20

   3>        v4 9     v2 -25    v1 -1   
              14         1         9

   4>       v3 -9     v5 23     v6 -26  
               6        18         1

   5>       v6 -30    v4 -23    v2 -33  
               0         2         0

   6>       v5 30     v1 40     v4 26   
              20        20        19