? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jane Jennings - Rachael Spencer 59.26 1st OA 2.33
Claire Swetland - D Webb 57.41 2nd OA 1.75
Bruce Dau - Richard Hill 53.70 3rd OA 1.31
Ginger Stone - Marilyn Diola 52.22 4th OA 0.98
Ken Gamble - Liesel Sabloff 51.48 5th SA 0.24
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2015  |CLUB NO.>271080    | 11/23/2015 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Pulliam    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/2500/1000 |CLUB>Finesse
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Hill           Bruce Dau                C   3     3     1   |   3     3     1     72.50  53.70  1.31(OA)
 2 D Webb                 Claire Swetland          B   2     2     .   |   2     2     .     77.50  57.41  1.75(OA)
 3 Ginger Stone           Marilyn Diola            C   4     4     2   |   4     4     2     70.50  52.22  0.98(OA)
 4 Mark Wainer            Kenneth Llacera          A   .     .     .   |   .     .     .     61.50  45.56          
 5 Ken Gamble             Liesel Sabloff           B   .     .     .   |   5     .     .     69.50  51.48  0.24(SA)
 6 Susan Benich           Diana Schilling          C   .     .     .   |   .     .     .     61.00  45.19          
 7 Rachael Spencer        Jane Jennings            B   1     1     .   |   1     1     .     80.00  59.26  2.33(OA)
 8 Tom Martin             Gladys Martin            A   .     .     .   |   .     .     .     64.00  47.41          
 9 Linda Hanson           Janet Tainty             C   .     .     .   |   .     .     .     60.50  44.81          
10 Susan Darsey           Ann Ottenberg            A   .     .     .   |   .     .     .     69.00  51.11          
11 Richard Wasserstrom    Kenneth Martin           B   .     .     .   |   .     .     .     62.00  45.93          
12 Elena Laborde Bishop   Jonni Faircrest          C   .     .     .   |   .     .     .     62.00  45.93          
                                          Totals                                            810.00       

1 ♠KJT4
T4
K62
♣JT64
Dlr: North
Vul: None
♠832
Q753
T84
♣753
♠A965
A
J953
♣AKQ9
♠Q7
KJ9862
AQ7
♣82
8
218
12
Double Dummy Makes
NS: 1/-♣ 1/- 2 1NT
       ♣7/6 ♦7/6 ♠6
EW: 1♠  ♣6 ♦6 ♥5 NT6
LoTT: 15 - 15 = 0
Par: +100 2♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  110          5.00   0.00  2 S      9-Hanson-Tainty vs 7-Spencer-Jennings
  100          3.00   2.00  2♠ W -2   12-Laborde Bishop-Faircrest vs 1-Hill-Dau
  100          3.00   2.00  3 E -2   6-Benich-Schilling vs 10-Darsey-Ottenberg
  100          3.00   2.00  3 E -2   8-Martin-Martin vs 4-Wainer-Llacera
         50    0.50   4.50  3 S -1   3-Stone-Diola vs 11-Wasserstrom-Martin
         50    0.50   4.50  3 S -1   5-Gamble-Sabloff vs 2-Webb-Swetland
2 ♠73
Q6
A842
♣AK964
Dlr: East
Vul: N-S
♠AQ42
AT9
JT653
♣8
♠KT6
J8432
Q
♣JT72
♠J985
K75
K97
♣Q53
13
117
9
Double Dummy Makes
NS: 2♣ 1 1NT  ♥5 ♠6
EW: 2 1♠  ♣5 ♦6 NT6
LoTT: 16 - 16 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
        100    4.50   0.50  3♣ N -1   3-Stone-Diola vs 11-Wasserstrom-Martin
        100    4.50   0.50  3♣ N -1   12-Laborde Bishop-Faircrest vs 1-Hill-Dau
        110    3.00   2.00  2 E      8-Martin-Martin vs 4-Wainer-Llacera
        200    1.00   4.00  3♣ N -2   5-Gamble-Sabloff vs 2-Webb-Swetland
        200    1.00   4.00  3♣ N -2   6-Benich-Schilling vs 10-Darsey-Ottenberg
        200    1.00   4.00  3♣ N -2   9-Hanson-Tainty vs 7-Spencer-Jennings
3 ♠AQ984
J54
842
♣J7
Dlr: South
Vul: E-W
♠T3
A8
QJ97
♣AQ532
♠KJ752
963
K5
♣K98
♠6
KQT72
AT63
♣T64
8
1310
9
Double Dummy Makes
NS:  ♣3 ♦4 ♥6 ♠4 NT4
EW: 4♣ 1 1 2♠ 1NT
LoTT: 16 - 16 = 0
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  200          5.00   0.00  3N E -2   3-Stone-Diola vs 11-Wasserstrom-Martin
  110          4.00   1.00  2 S      8-Martin-Martin vs 4-Wainer-Llacera
         50    3.00   2.00  2 S -1   5-Gamble-Sabloff vs 2-Webb-Swetland
        130    2.00   3.00  3♣ W +1   9-Hanson-Tainty vs 7-Spencer-Jennings
        150    0.50   4.50  1N S -3   6-Benich-Schilling vs 10-Darsey-Ottenberg
        150    0.50   4.50  3 S -3   12-Laborde Bishop-Faircrest vs 1-Hill-Dau
4 ♠K
A765
A9762
♣AK6
Dlr: West
Vul: Both
♠QJ63
KQJ4
K84
♣J4
♠AT974
T2
QJ3
♣873
♠852
983
T5
♣QT952
18
137
2
Double Dummy Makes
NS: 3♣ 1 1 1NT  ♠4
EW: 3♠  ♣4 ♦5 ♥6 NT6
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  380          5.00   0.00  1N* N +1  7-Spencer-Jennings vs 10-Darsey-Ottenberg
  110          4.00   1.00  3♣ N      11-Wasserstrom-Martin vs 4-Wainer-Llacera
        100    3.00   2.00  3♣ S -1   12-Laborde Bishop-Faircrest vs 2-Webb-Swetland
        140    1.00   4.00  3♠ E      9-Hanson-Tainty vs 5-Gamble-Sabloff
        140    1.00   4.00  2♠ E +1   1-Hill-Dau vs 8-Martin-Martin
        140    1.00   4.00  2♠ E +1   6-Benich-Schilling vs 3-Stone-Diola
5 ♠3
A632
AT76
♣KJ97
Dlr: North
Vul: N-S
♠J92
KJT8
J95
♣A85
♠KQT765
975
4
♣642
♠A84
Q4
KQ832
♣QT3
12
105
13
Double Dummy Makes
NS: 3♣ 5/6 1 1NT  ♠5
EW: 1♠  ♣3 ♦1 ♥5 NT3
LoTT: 19 - 18 = +1
Par: +1100 6♠*-EW-5
  N-S   E-W    N-S    E-W   Contract
  620          5.00   0.00  5 N +1   1-Hill-Dau vs 8-Martin-Martin
  600          4.00   1.00  5 N      11-Wasserstrom-Martin vs 4-Wainer-Llacera
  150          2.50   2.50  4 N +1   9-Hanson-Tainty vs 5-Gamble-Sabloff
  150          2.50   2.50  4 N +1   12-Laborde Bishop-Faircrest vs 2-Webb-Swetland
        140    1.00   4.00  3♠ E      7-Spencer-Jennings vs 10-Darsey-Ottenberg
        300    0.00   5.00  3N S -3   6-Benich-Schilling vs 3-Stone-Diola
6 ♠K72
AT64
K542
♣QJ
Dlr: East
Vul: E-W
♠8
9853
AT8
♣T9852
♠AQT4
KQ2
QJ76
♣73
♠J9653
J7
93
♣AK64
13
414
9
Double Dummy Makes
NS: 2♠  ♣6 ♦5 ♥6 NT6
EW: 1/2 -/1
       ♣6 ♥6/7 ♠5 NT6
LoTT: 16 - 15 = +1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  140          5.00   0.00  1♠ S +2   11-Wasserstrom-Martin vs 4-Wainer-Llacera
  110          3.50   1.50  2♠ S      1-Hill-Dau vs 8-Martin-Martin
  110          3.50   1.50  2♠ N      7-Spencer-Jennings vs 10-Darsey-Ottenberg
  100          2.00   3.00  2N E -1   9-Hanson-Tainty vs 5-Gamble-Sabloff
         50    1.00   4.00  2♠ S -1   6-Benich-Schilling vs 3-Stone-Diola
        100    0.00   5.00  3♠* S -1  12-Laborde Bishop-Faircrest vs 2-Webb-Swetland
7 ♠5
A84
JT976
♣KQ62
Dlr: South
Vul: Both
♠K86
J95
KQ842
♣J5
♠QT9
KT763
53
♣974
♠AJ7432
Q2
A
♣AT83
10
105
15
Double Dummy Makes
NS: 6♣ 2 2 4♠ 3NT
EW:  ♣1 ♦4 ♥4 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +1370 6♣-NS
  N-S   E-W    N-S    E-W   Contract
  200          5.00   0.00  2♠ S +3   7-Spencer-Jennings vs 4-Wainer-Llacera
  170          3.00   2.00  2♠ S +2   1-Hill-Dau vs 6-Benich-Schilling
  170          3.00   2.00  2♠ S +2   11-Wasserstrom-Martin vs 5-Gamble-Sabloff
  170          3.00   2.00  2♠ S +2   12-Laborde Bishop-Faircrest vs 3-Stone-Diola
  150          1.00   4.00  2♣ S +3   2-Webb-Swetland vs 9-Hanson-Tainty
        100    0.00   5.00  3N N -1   10-Darsey-Ottenberg vs 8-Martin-Martin
8 ♠KQ875
J3
J84
♣A72
Dlr: West
Vul: None
♠93
T984
AK963
♣QJ
♠JT2
AKQ7652
T
♣93
♠A64
-
Q752
♣KT8654
11
1010
9
Double Dummy Makes
NS: 4♣ 4♠  ♦6 ♥3 NT4
EW: 3  ♣2 ♦5 ♠1 NT2
LoTT: 19 - 20 = -1
Par: +300 5*-EW-2
  N-S   E-W    N-S    E-W   Contract
  450          5.00   0.00  4♠ N +1   2-Webb-Swetland vs 9-Hanson-Tainty
  300          4.00   1.00  5* E -2  1-Hill-Dau vs 6-Benich-Schilling
  100          3.00   2.00  5 E -2   12-Laborde Bishop-Faircrest vs 3-Stone-Diola
   50          1.00   4.00  4 E -1   7-Spencer-Jennings vs 4-Wainer-Llacera
   50          1.00   4.00  4 E -1   10-Darsey-Ottenberg vs 8-Martin-Martin
   50          1.00   4.00  4 E -1   11-Wasserstrom-Martin vs 5-Gamble-Sabloff
9 ♠KT6
KQ982
652
♣82
Dlr: North
Vul: E-W
♠QJ74
653
987
♣AT3
♠A985
AT7
AT4
♣K54
♠32
J4
KQJ3
♣QJ976
8
715
10
Double Dummy Makes
NS: 1  ♣6 ♦6 ♠5 NT6
EW: 1/- 2♠ 1NT  ♣6 ♦7/6 ♥6
LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          5.00   0.00  3♠ E -1   10-Darsey-Ottenberg vs 8-Martin-Martin
         50    4.00   1.00  3 N -1   7-Spencer-Jennings vs 4-Wainer-Llacera
         90    2.50   2.50  1N E      1-Hill-Dau vs 6-Benich-Schilling
         90    2.50   2.50  1N E      2-Webb-Swetland vs 9-Hanson-Tainty
        120    0.50   4.50  1N E +1   11-Wasserstrom-Martin vs 5-Gamble-Sabloff
        120    0.50   4.50  1N E +1   12-Laborde Bishop-Faircrest vs 3-Stone-Diola
10 ♠AQ5
KJ7643
AT42
♣-
Dlr: East
Vul: Both
♠K92
5
KQ3
♣KQ7532
♠T864
AQT2
J98
♣96
♠J73
98
765
♣AJT84
14
137
6
Double Dummy Makes
NS: 1 1  ♣6 ♠6 NT6
EW: 1♣ 1♠ 1NT  ♦6 ♥5/6
LoTT: 14 - 16 = -2
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          4.50   0.50  3♣ W -1   8-Martin-Martin vs 5-Gamble-Sabloff
  100          4.50   0.50  2♣ W -1   10-Darsey-Ottenberg vs 9-Hanson-Tainty
        100    2.50   2.50  2 N -1   11-Wasserstrom-Martin vs 6-Benich-Schilling
        100    2.50   2.50  2 N -1   12-Laborde Bishop-Faircrest vs 4-Wainer-Llacera
        180    1.00   4.00  2♣* W     2-Webb-Swetland vs 7-Spencer-Jennings
        200    0.00   5.00  3* N -1  3-Stone-Diola vs 1-Hill-Dau
11 ♠T8
532
AJT53
♣KQ3
Dlr: South
Vul: None
♠AKQ72
AKQ6
94
♣J6
♠9543
J7
K8
♣A9542
♠J6
T984
Q762
♣T87
10
198
3
Double Dummy Makes
NS:  ♣3 ♦6 ♥2 ♠1 NT2
EW: 4♣ 1 4 5♠ 4NT
LoTT: 17 - 18 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        480    2.50   2.50  4♠ W +2   2-Webb-Swetland vs 7-Spencer-Jennings
        480    2.50   2.50  4♠ W +2   3-Stone-Diola vs 1-Hill-Dau
        480    2.50   2.50  4♠ W +2   8-Martin-Martin vs 5-Gamble-Sabloff
        480    2.50   2.50  4♠ W +2   10-Darsey-Ottenberg vs 9-Hanson-Tainty
        480    2.50   2.50  4♠ W +2   12-Laborde Bishop-Faircrest vs 4-Wainer-Llacera
        480    2.50   2.50  4♠ E +2   11-Wasserstrom-Martin vs 6-Benich-Schilling
12 ♠AKQT72
83
A
♣J943
Dlr: West
Vul: N-S
♠9543
AK4
T876
♣AK
♠J
JT95
KQ9532
♣86
♠86
Q762
J4
♣QT752
14
147
5
Double Dummy Makes
NS: 2♣ 3♠ 1NT  ♦2 ♥4
EW: 5 3  ♣4 ♠4 NT6
LoTT: 19 - 19 = 0
Par: -400 5-EW
  N-S   E-W    N-S    E-W   Contract
        130    5.00   0.00  4 W      2-Webb-Swetland vs 7-Spencer-Jennings
        150    2.50   2.50  4 W +1   10-Darsey-Ottenberg vs 9-Hanson-Tainty
        150    2.50   2.50  4 W +1   11-Wasserstrom-Martin vs 6-Benich-Schilling
        150    2.50   2.50  4 W +1   12-Laborde Bishop-Faircrest vs 4-Wainer-Llacera
        150    2.50   2.50  3 W +2   3-Stone-Diola vs 1-Hill-Dau
        400    0.00   5.00  5 E      8-Martin-Martin vs 5-Gamble-Sabloff
13 ♠A2
QJ32
7642
♣852
Dlr: North
Vul: Both
♠J5
AK976
AQJ8
♣AQ
♠Q943
T
KT53
♣T964
♠KT876
854
9
♣KJ73
7
215
7
Double Dummy Makes
NS:  ♣5 ♦2 ♥4 ♠5/6 NT4
EW: 2♣ 5 3 1♠ 2NT
LoTT: 17 - 15 = +2
Par: -600 5-EW
  N-S   E-W    N-S    E-W   Contract
  100          5.00   0.00  5 W -1   1-Hill-Dau vs 10-Darsey-Ottenberg
        600    2.50   2.50  3N W      3-Stone-Diola vs 8-Martin-Martin
        600    2.50   2.50  3N W      7-Spencer-Jennings vs 11-Wasserstrom-Martin
        600    2.50   2.50  3N E      4-Wainer-Llacera vs 2-Webb-Swetland
        600    2.50   2.50  3N E      12-Laborde Bishop-Faircrest vs 5-Gamble-Sabloff
        630    0.00   5.00  3N W +1   9-Hanson-Tainty vs 6-Benich-Schilling
14 ♠-
T5432
KQ2
♣AKJ72
Dlr: East
Vul: None
♠A97
J8
J753
♣T953
♠KQJ6543
-
AT984
♣6
♠T82
AKQ976
6
♣Q84
13
610
11
Double Dummy Makes
NS: 5/4♣ 6  ♦3 ♠2 NT5
EW: 4 5♠  ♣1 ♥0 NT2
LoTT: 23 - 21 = +2
Par: +100 6♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
 1010          4.50   0.50  6 S +1   3-Stone-Diola vs 8-Martin-Martin
 1010          4.50   0.50  6 S +1   12-Laborde Bishop-Faircrest vs 5-Gamble-Sabloff
  980          3.00   2.00  6 S      7-Spencer-Jennings vs 11-Wasserstrom-Martin
  510          2.00   3.00  5 S +2   9-Hanson-Tainty vs 6-Benich-Schilling
  100          1.00   4.00  6♠* E -1  4-Wainer-Llacera vs 2-Webb-Swetland
        650    0.00   5.00  5♠* E     1-Hill-Dau vs 10-Darsey-Ottenberg
15 ♠AJ52
A53
63
♣AT65
Dlr: South
Vul: N-S
♠643
K974
KJ2
♣K32
♠K987
Q862
Q95
♣J8
♠QT
JT
AT874
♣Q974
13
108
9
Double Dummy Makes
NS: 3♣ 2 1♠ 1NT  ♥6
EW:  ♣3 ♦5 ♥6 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  120          5.00   0.00  1N S +1   7-Spencer-Jennings vs 11-Wasserstrom-Martin
  110          3.50   1.50  3♣ N      4-Wainer-Llacera vs 2-Webb-Swetland
  110          3.50   1.50  2♣ N +1   3-Stone-Diola vs 8-Martin-Martin
  100          2.00   3.00  2 E -2   9-Hanson-Tainty vs 6-Benich-Schilling
   90          1.00   4.00  1N S      1-Hill-Dau vs 10-Darsey-Ottenberg
   50          0.00   5.00  2 W -1   12-Laborde Bishop-Faircrest vs 5-Gamble-Sabloff
16 ♠K9862
9
42
♣87543
Dlr: West
Vul: E-W
♠73
KJ7654
Q93
♣A6
♠AQJT
AQT3
AJT
♣JT
♠54
82
K8765
♣KQ92
3
1019
8
Double Dummy Makes
NS: 1♣  ♦4 ♥1 ♠5 NT1
EW: 2 6 2♠ 6NT  ♣5
LoTT: 19 - 19 = 0
Par: -1400 7♣*-NS-6
  N-S   E-W    N-S    E-W   Contract
  100          5.00   0.00  6 W -1   5-Gamble-Sabloff vs 3-Stone-Diola
        620    4.00   1.00  4 W      4-Wainer-Llacera vs 9-Hanson-Tainty
        650    3.00   2.00  4 W +1   1-Hill-Dau vs 7-Spencer-Jennings
        680    1.00   4.00  4 W +2   2-Webb-Swetland vs 10-Darsey-Ottenberg
        680    1.00   4.00  4 W +2   8-Martin-Martin vs 11-Wasserstrom-Martin
        680    1.00   4.00  4 W +2   12-Laborde Bishop-Faircrest vs 6-Benich-Schilling
17 ♠8653
KQ3
T6
♣KJ72
Dlr: North
Vul: None
♠K
8742
K92
♣QT986
♠AQJT4
AT6
J43
♣43
♠972
J95
AQ875
♣A5
9
812
11
Double Dummy Makes
NS: 1  ♣6 ♥6 ♠5 NT6
EW: 1♣ 1♠ 1NT  ♦6 ♥6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          5.00   0.00  3 E -2   5-Gamble-Sabloff vs 3-Stone-Diola
   50          4.00   1.00  2 E -1   8-Martin-Martin vs 11-Wasserstrom-Martin
         50    2.00   3.00  2 N -1   2-Webb-Swetland vs 10-Darsey-Ottenberg
         50    2.00   3.00  2 S -1   4-Wainer-Llacera vs 9-Hanson-Tainty
         50    2.00   3.00  2 S -1   12-Laborde Bishop-Faircrest vs 6-Benich-Schilling
        110    0.00   5.00  2 E      1-Hill-Dau vs 7-Spencer-Jennings
18 ♠K
AQ85
AQJ72
♣AKQ
Dlr: East
Vul: N-S
♠A5432
K74
95
♣JT7
♠976
T96
KT64
♣842
♠QJT8
J32
83
♣9653
25
83
4
Double Dummy Makes
NS: 5♣ 3 4 3♠ 4NT
EW:  ♣2 ♦3 ♥3 ♠4 NT3
LoTT: 15 - 15 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          5.00   0.00  4 N +1   8-Martin-Martin vs 11-Wasserstrom-Martin
  630          4.00   1.00  3N N +1   2-Webb-Swetland vs 10-Darsey-Ottenberg
  600          2.50   2.50  3N S      5-Gamble-Sabloff vs 3-Stone-Diola
  600          2.50   2.50  3N N      12-Laborde Bishop-Faircrest vs 6-Benich-Schilling
  130          1.00   4.00  3 N +1   1-Hill-Dau vs 7-Spencer-Jennings
        100    0.00   5.00  4 N -1   4-Wainer-Llacera vs 9-Hanson-Tainty
19 ♠K52
Q643
AQT84
♣4
Dlr: South
Vul: E-W
♠J97
9852
K976
♣J6
♠AQ64
KJT
J2
♣QT72
♠T83
A7
53
♣AK9853
11
513
11
Double Dummy Makes
NS: 2♣ 2 2/1 1♠  NT6
EW:  ♣4 ♦4 ♥5 ♠6 NT6
LoTT: 14 - 14 = 0
Par: +110 2-N
  N-S   E-W    N-S    E-W   Contract
  400          5.00   0.00  3N N      11-Wasserstrom-Martin vs 9-Hanson-Tainty
   90          4.00   1.00  2♣ S      2-Webb-Swetland vs 8-Martin-Martin
         50    3.00   2.00  2N N -1   10-Darsey-Ottenberg vs 3-Stone-Diola
        100    1.50   3.50  3N S -2   12-Laborde Bishop-Faircrest vs 7-Spencer-Jennings
        100    1.50   3.50  2N N -2   6-Benich-Schilling vs 4-Wainer-Llacera
        150    0.00   5.00  3N N -3   5-Gamble-Sabloff vs 1-Hill-Dau
20 ♠J87
Q973
A65
♣A42
Dlr: West
Vul: Both
♠65
KT42
KQ742
♣76
♠QT9432
A
T93
♣T98
♠AK
J865
J8
♣KQJ53
11
86
15
Double Dummy Makes
NS: 4♣ 3 2NT  ♦5 ♠6
EW: 1 1♠  ♣3 ♥3 NT5
LoTT: 17 - 16 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  620          5.00   0.00  4 N      5-Gamble-Sabloff vs 1-Hill-Dau
  170          3.50   1.50  3 N +1   2-Webb-Swetland vs 8-Martin-Martin
  170          3.50   1.50  2 S +2   12-Laborde Bishop-Faircrest vs 7-Spencer-Jennings
  140          2.00   3.00  2 N +1   10-Darsey-Ottenberg vs 3-Stone-Diola
  110          1.00   4.00  3♣ S      11-Wasserstrom-Martin vs 9-Hanson-Tainty
        100    0.00   5.00  4♣ S -1   6-Benich-Schilling vs 4-Wainer-Llacera
21 ♠AKQ5
J72
7542
♣AQ
Dlr: North
Vul: N-S
♠843
KT864
AJ63
♣J
♠JT97
A95
QT9
♣KT8
♠62
Q3
K8
♣9765432
16
910
5
Double Dummy Makes
NS: 1♣  ♦4/5 ♥5 ♠4 NT4
EW: 2 2 3♠ 3NT  ♣5
LoTT: 15 - 17 = -2
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  110          5.00   0.00  3♣ S      2-Webb-Swetland vs 8-Martin-Martin
        100    3.50   1.50  3♣ N -1   11-Wasserstrom-Martin vs 9-Hanson-Tainty
        100    3.50   1.50  3♣ N -1   12-Laborde Bishop-Faircrest vs 7-Spencer-Jennings
        110    2.00   3.00  2 W      10-Darsey-Ottenberg vs 3-Stone-Diola
        140    1.00   4.00  2 W +1   6-Benich-Schilling vs 4-Wainer-Llacera
        400    0.00   5.00  3N S -4   5-Gamble-Sabloff vs 1-Hill-Dau
22 ♠A9
A8532
KT3
♣AKT
Dlr: East
Vul: E-W
♠KT42
Q4
Q92
♣7653
♠QJ75
976
85
♣9842
♠863
KJT
AJ764
♣QJ
18
73
12
Double Dummy Makes
NS: 3♣ 7 7 2♠ 7NT
EW:  ♣3 ♦0 ♥0 ♠5 NT0
LoTT: 18 - 16 = +2
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract
  980          4.50   0.50  6 N      6-Benich-Schilling vs 2-Webb-Swetland
  980          4.50   0.50  6 N      7-Spencer-Jennings vs 5-Gamble-Sabloff
  480          2.50   2.50  4 N +2   11-Wasserstrom-Martin vs 1-Hill-Dau
  480          2.50   2.50  4 N +2   12-Laborde Bishop-Faircrest vs 8-Martin-Martin
  450          1.00   4.00  4 N +1   10-Darsey-Ottenberg vs 4-Wainer-Llacera
         50    0.00   5.00  6 N -1   3-Stone-Diola vs 9-Hanson-Tainty
23 ♠K76
K3
T7
♣AKT954
Dlr: South
Vul: Both
♠Q53
Q82
K63
♣QJ83
♠2
A9754
AJ984
♣62
♠AJT984
JT6
Q52
♣7
13
109
8
Double Dummy Makes
NS: 2♣ 4♠  ♦4 ♥5 NT6
EW: 2 2 -/1NT
       ♣4/5 ♠3 NT5/7
LoTT: 18 - 17 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  140          5.00   0.00  3♠ S      3-Stone-Diola vs 9-Hanson-Tainty
        100    2.50   2.50  4♠ S -1   6-Benich-Schilling vs 2-Webb-Swetland
        100    2.50   2.50  3♠ S -1   7-Spencer-Jennings vs 5-Gamble-Sabloff
        100    2.50   2.50  3♠ S -1   11-Wasserstrom-Martin vs 1-Hill-Dau
        100    2.50   2.50  3♠ S -1   12-Laborde Bishop-Faircrest vs 8-Martin-Martin
        200    0.00   5.00  3♠ S -2   10-Darsey-Ottenberg vs 4-Wainer-Llacera
24 ♠K2
AJT8642
Q
♣T73
Dlr: West
Vul: None
♠J7
753
KT74
♣QJ86
♠AQ93
KQ9
632
♣K54
♠T8654
-
AJ985
♣A92
10
714
9
Double Dummy Makes
NS: 1♣ 1 1/-♠  ♦6 ♠7/6 NT4
EW: 1 2NT  ♣6 ♥5 ♠6
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  150          5.00   0.00  4 W -3   10-Darsey-Ottenberg vs 4-Wainer-Llacera
  140          4.00   1.00  3 N      7-Spencer-Jennings vs 5-Gamble-Sabloff
   50          3.00   2.00  3N E -1   6-Benich-Schilling vs 2-Webb-Swetland
        100    1.00   4.00  3 N -2   3-Stone-Diola vs 9-Hanson-Tainty
        100    1.00   4.00  3 N -2   11-Wasserstrom-Martin vs 1-Hill-Dau
        100    1.00   4.00  3 N -2   12-Laborde Bishop-Faircrest vs 8-Martin-Martin
25 ♠7653
-
T9763
♣AQ95
Dlr: North
Vul: E-W
♠AK98
AT5432
52
♣4
♠JT2
K86
J84
♣KT83
♠Q4
QJ97
AKQ
♣J762
6
118
15
Double Dummy Makes
NS: 3♣ 2  ♥4 ♠6 NT6
EW: 3 1♠ 1NT  ♣4 ♦4
LoTT: 18 - 17 = +1
Par: -100 4♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  300          5.00   0.00  2♣ W -3   5-Gamble-Sabloff vs 10-Darsey-Ottenberg
  100          3.50   1.50  3 W -1   2-Webb-Swetland vs 11-Wasserstrom-Martin
  100          3.50   1.50  3 E -1   7-Spencer-Jennings vs 3-Stone-Diola
        100    2.00   3.00  2♠ S -2   8-Martin-Martin vs 6-Benich-Schilling
        140    1.00   4.00  2 W +1   4-Wainer-Llacera vs 1-Hill-Dau
        730    0.00   5.00  3* W     12-Laborde Bishop-Faircrest vs 9-Hanson-Tainty
26 ♠AJ2
T865
AQ54
♣93
Dlr: East
Vul: Both
♠K863
KQJ7
K8
♣KQJ
♠QT754
4
JT932
♣85
♠9
A932
76
♣AT7642
11
183
8
Double Dummy Makes
NS: 2/3♣ 2/3  ♦6 ♠5 NT6
EW: 1 2♠ 1NT  ♣4 ♥4
LoTT: 17 - 17 = 0
Par: +140 3-S
  N-S   E-W    N-S    E-W   Contract
  140          5.00   0.00  2 S +1   4-Wainer-Llacera vs 1-Hill-Dau
  100          3.00   2.00  3♠ W -1   2-Webb-Swetland vs 11-Wasserstrom-Martin
  100          3.00   2.00  3♠ W -1   12-Laborde Bishop-Faircrest vs 9-Hanson-Tainty
  100          3.00   2.00  2♠ W -1   8-Martin-Martin vs 6-Benich-Schilling
        100    1.00   4.00  2 S -1   5-Gamble-Sabloff vs 10-Darsey-Ottenberg
        110    0.00   5.00  2♠ E      7-Spencer-Jennings vs 3-Stone-Diola
27 ♠AT98732
94
62
♣K6
Dlr: South
Vul: None
♠K
K873
8
♣AQT9752
♠65
AQJ2
AQT54
♣J3
♠QJ4
T65
KJ973
♣84
7
1214
7
Double Dummy Makes
NS: 2♠ 1NT  ♣2 ♦6 ♥2
EW: 5♣ -/1 5  ♦6/7 ♠4 NT6
LoTT: 19 - 19 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
