? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Gary Oing - Pamela Benz 62.43 1st A 1.00
Ken Gamble - Susan Slinger 61.38 1st A 1.00
Kenneth Martin - Richard Wasserstrom 59.42 2nd A 0.70
Ken Llacera - Mick Friedberg 58.80 2nd A 0.70
Lani Ray - Virginia Calhoun 57.13 3rd A 0.50
Mike Smith - Walter Goldfrank 56.63 4th A 0.35
Partnership Pct Rank MP
Sherry Gilbreath - Susan Darsey 55.02 3rd A 0.50
Dorothy Malutta - John Hullman 53.82 1st C 0.32
Gail Giffen - Mary Peterson 52.72 4th A 0.35
Genelia Phillips - John Oppenheimer 47.88 1st C 0.32
Karen Powell - Mary Pulliam 47.00 2nd C 0.22
Diana Schilling - Joanne Bruno 46.80 2nd C 0.22
EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2015       |CLUB NO.>239061    | 05/19/2015 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gloria Morrison        Marion Edmondson         C    .     .     .     86.24  39.93          
 2 Elena Laborde Bishop   Thomas Burke             C    .     .     .     83.84  38.81          
 3 Mary Peterson          Gail Giffen              B    4     3     .    113.88  52.72  0.35(A) 
 4 Kenneth Martin         Richard Wasserstrom      B    2     2     .    128.34  59.42  0.70(A) 
 5 Mary Pulliam           Karen Powell             C    .     .     2    101.53  47.00  0.22(C) 
 6 Pamela Benz            Gary Oing                B    1     1     .    134.84  62.43  1.00(A) 
 7 Sherry Gilbreath       Susan Darsey             A    3     .     .    118.84  55.02  0.50(A) 
 8 James Slinger          Bonnie Simon             A    .     .     .    101.27  46.88          
10 John Oppenheimer       Genelia Phillips         C    .     .     1    103.43  47.88  0.32(C) 
                                          Totals                         972.21       

EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Richard Hamlin         Betty Hamlin             C    .     .     .     73.92  34.22          
 2 Walter Goldfrank       Mike Smith               B    4     3     .    122.33  56.63  0.35(A) 
 3 Ken Gamble             Susan Slinger            B    1     1     .    132.59  61.38  1.00(A) 
 4 Lani Ray               Virginia Calhoun         B    3     2     .    123.41  57.13  0.50(A) 
 5 Diana Schilling        Joanne Bruno             C    .     .     2    101.08  46.80  0.22(C) 
 6 Marilyn Diola          Ann Ottenberg            A    .     .     .    105.99  49.07          
 7 Roxanne Vatuone        Marti Jones              B    .     .     .     84.34  39.05          
 8 John Hullman           Dorothy Malutta          C    .     .     1    116.25  53.82  0.32(C) 
 9 Mick Friedberg         Ken Llacera              A    2     .     .    127.00  58.80  0.70(A) 
10 Annemarie Moller       Phyllis Cramblet         C    .     .     .     91.51  42.37          
                                          Totals                        1078.42       

1 ♠T
AT843
872
♣K873
Dlr: North
Vul: None
♠AJ974
J7
QJT
♣AT6
♠865
KQ5
964
♣Q952
♠KQ32
962
AK53
♣J4
7
137
13
Double Dummy Makes
NS: 1 2  ♣6 ♠5 NT6
EW: 1♠ 1NT  ♣6 ♦6 ♥5
LoTT: 15 - 16 = -1
Par: +100 2NT*-EW/2♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150          7.94   0.06  3♠ W -3   4-Martin-Wasserstrom vs 6-Diola-Ottenberg
  100          6.25   1.75  3♠ W -2   10-Oppenheimer-Phillips vs 9-Friedberg-Llacera
  100          6.25   1.75  2♠ W -2   7-Gilbreath-Darsey vs 3-Gamble-Slinger
   50          4.56   3.44  2♠ W -1   6-Benz-Oing vs 10-Moller-Cramblet
         50    2.88   5.13  2N S -1   5-Pulliam-Powell vs 8-Hullman-Malutta
         50    2.88   5.13  3 N -1   1-Morrison-Edmondson vs 1-Hamlin-Hamlin
        100    1.19   6.81  4 N -2   8-Slinger-Simon vs 5-Schilling-Bruno
        110    0.06   7.94  2♠ W      3-Peterson-Giffen vs 4-Ray-Calhoun
2 ♠T7
T963
J72
♣AT73
Dlr: East
Vul: N-S
♠Q863
AQ82
AK84
♣8
♠AJ954
J54
63
♣Q52
♠K2
K7
QT95
♣KJ964
5
158
12
Double Dummy Makes
NS: 1♣  ♦6 ♥4 ♠2 NT6
EW: 1 3 5♠ 1NT  ♣5
LoTT: 18 - 18 = 0
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
         90    7.94   0.06  2 W      1-Morrison-Edmondson vs 1-Hamlin-Hamlin
        170    6.81   1.19  2♠ E +2   5-Pulliam-Powell vs 8-Hullman-Malutta
        200    4.56   3.44  3♠ E +2   8-Slinger-Simon vs 5-Schilling-Bruno
        200    4.56   3.44  2♠ E +3   4-Martin-Wasserstrom vs 6-Diola-Ottenberg
        200    4.56   3.44  2♠ E +3   6-Benz-Oing vs 10-Moller-Cramblet
        420    2.31   5.69  4♠ W      10-Oppenheimer-Phillips vs 9-Friedberg-Llacera
        450    0.63   7.38  4♠ E +1   3-Peterson-Giffen vs 4-Ray-Calhoun
        450    0.63   7.38  4♠ E +1   7-Gilbreath-Darsey vs 3-Gamble-Slinger
3 ♠KJT643
754
75
♣92
Dlr: South
Vul: E-W
♠A95
Q932
AJ42
♣T3
♠82
J6
KQ93
♣KQ765
♠Q7
AKT8
T86
♣AJ84
4
1111
14
Double Dummy Makes
NS: 2♠  ♣5 ♦4 ♥6 NT5
EW: 1♣ 3 1/- 2NT
       ♥7/6 ♠5/4
LoTT: 17 - 16 = +1
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  3N W -2   7-Gilbreath-Darsey vs 3-Gamble-Slinger
  140          6.25   1.75  3♠ N      3-Peterson-Giffen vs 4-Ray-Calhoun
  140          6.25   1.75  2♠ N +1   4-Martin-Wasserstrom vs 6-Diola-Ottenberg
  110          4.00   4.00  2♠ N      6-Benz-Oing vs 10-Moller-Cramblet
  110          4.00   4.00  2♠ N      8-Slinger-Simon vs 5-Schilling-Bruno
         50    1.19   6.81  3♠ N -1   1-Morrison-Edmondson vs 1-Hamlin-Hamlin
         50    1.19   6.81  3♠ N -1   5-Pulliam-Powell vs 8-Hullman-Malutta
         50    1.19   6.81  3♠ N -1   10-Oppenheimer-Phillips vs 9-Friedberg-Llacera
4 ♠Q72
J732
K6
♣K876
Dlr: West
Vul: Both
♠AK84
Q85
JT87
♣A5
♠J63
A6
AQ543
♣T32
♠T95
KT94
92
♣QJ94
9
1411
6
Double Dummy Makes
NS:  ♣5 ♦2 ♥6 ♠2 NT3
EW: 1♣ 5 1 4♠ 3NT
LoTT: 17 - 17 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        130    7.94   0.06  3 W +1   7-Gilbreath-Darsey vs 1-Hamlin-Hamlin
        150    6.81   1.19  3 W +2   4-Martin-Wasserstrom vs 5-Schilling-Bruno
        170    5.69   2.31  3♠ W +1   10-Oppenheimer-Phillips vs 8-Hullman-Malutta
        600    3.44   4.56  3N W      2-Laborde Bishop-Burke vs 2-Goldfrank-Smith
        600    3.44   4.56  3N W      6-Benz-Oing vs 9-Friedberg-Llacera
        600    3.44   4.56  3N E      5-Pulliam-Powell vs 7-Vatuone-Jones
        660    0.63   7.38  3N W +2   8-Slinger-Simon vs 4-Ray-Calhoun
        660    0.63   7.38  3N E +2   1-Morrison-Edmondson vs 10-Moller-Cramblet
5 ♠A65
Q42
94
♣K9872
Dlr: North
Vul: N-S
♠T7432
K
QT7
♣A643
♠KQ
AJT8763
K65
♣5
♠J98
95
AJ832
♣QJT
9
913
9
Double Dummy Makes
NS: 1♣  ♦5 ♥3 ♠5 NT6
EW: 1 4 1♠  ♣5 NT6
LoTT: 17 - 16 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.94   0.06  4 E -1   5-Pulliam-Powell vs 7-Vatuone-Jones
        110    6.81   1.19  2 E      7-Gilbreath-Darsey vs 1-Hamlin-Hamlin
        140    5.69   2.31  3 E      4-Martin-Wasserstrom vs 5-Schilling-Bruno
        170    4.56   3.44  3 E +1   10-Oppenheimer-Phillips vs 8-Hullman-Malutta
        420    1.75   6.25  4 E      1-Morrison-Edmondson vs 10-Moller-Cramblet
        420    1.75   6.25  4 E      2-Laborde Bishop-Burke vs 2-Goldfrank-Smith
        420    1.75   6.25  4 E      6-Benz-Oing vs 9-Friedberg-Llacera
        420    1.75   6.25  4 E      8-Slinger-Simon vs 4-Ray-Calhoun
6 ♠T6
AJ
AKT9762
♣A2
Dlr: East
Vul: E-W
♠J75
Q2
85
♣QJ9754
♠982
K98543
Q3
♣K3
♠AKQ43
T76
J4
♣T86
16
68
10
Double Dummy Makes
NS: 2♣ 7 3 7♠ 7NT
EW:  ♣5 ♦0 ♥4 ♠0 NT0
LoTT: 18 - 17 = +1
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract
  520          7.94   0.06  3N N +4   8-Slinger-Simon vs 4-Ray-Calhoun
  510          6.81   1.19  4♠ S +3   7-Gilbreath-Darsey vs 1-Hamlin-Hamlin
  490          5.69   2.31  3N N +3   6-Benz-Oing vs 9-Friedberg-Llacera
  450          4.56   3.44  4♠ S +1   1-Morrison-Edmondson vs 10-Moller-Cramblet
  440          3.44   4.56  5 N +2   2-Laborde Bishop-Burke vs 2-Goldfrank-Smith
  270          2.31   5.69  2N N +5   5-Pulliam-Powell vs 7-Vatuone-Jones
  190          1.19   6.81  3 N +4   10-Oppenheimer-Phillips vs 8-Hullman-Malutta
  170          0.06   7.94  3 S +3   4-Martin-Wasserstrom vs 5-Schilling-Bruno
7 ♠72
T8
AJT
♣A76543
Dlr: South
Vul: Both
♠T8
KQ97
K82
♣KT92
♠KQJ654
J53
Q96
♣J
♠A93
A642
7543
♣Q8
9
1110
10
Double Dummy Makes
NS: 2♣  ♦6 ♥5 ♠5 NT5
EW: 1 1/2 2♠ 1NT  ♣5
LoTT: 16 - 16 = 0
Par: -110 2♠-EW/2-E
  N-S   E-W    N-S    E-W   Contract
  100          7.38   0.63  4♠ E -1   2-Laborde Bishop-Burke vs 1-Hamlin-Hamlin
  100          7.38   0.63  4♠ E -1   7-Gilbreath-Darsey vs 10-Moller-Cramblet
        140    4.56   3.44  2♠ E +1   1-Morrison-Edmondson vs 9-Friedberg-Llacera
        140    4.56   3.44  2♠ E +1   3-Peterson-Giffen vs 3-Gamble-Slinger
        140    4.56   3.44  2♠ E +1   10-Oppenheimer-Phillips vs 7-Vatuone-Jones
        150    2.31   5.69  2N W +1   8-Slinger-Simon vs 2-Goldfrank-Smith
        200    1.19   6.81  3♣ N -2   5-Pulliam-Powell vs 6-Diola-Ottenberg
        630    0.06   7.94  3N W +1   6-Benz-Oing vs 8-Hullman-Malutta
8 ♠64
KT2
KJ8763
♣96
Dlr: West
Vul: None
♠T732
A986
Q54
♣AQ
♠J985
Q
AT9
♣T7542
♠AKQ
J7543
2
♣KJ83
7
127
14
Double Dummy Makes
NS: 2 1NT  ♣6 ♦6 ♠4
EW: 1♠  ♣6 ♦5 ♥5 NT5/6
LoTT: 15 - 16 = -1
Par: +100 2♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  3 N      6-Benz-Oing vs 8-Hullman-Malutta
   50          6.25   1.75  3♠ E -1   8-Slinger-Simon vs 2-Goldfrank-Smith
   50          6.25   1.75  2♠ E -1   10-Oppenheimer-Phillips vs 7-Vatuone-Jones
         50    4.56   3.44  3N S -1   2-Laborde Bishop-Burke vs 1-Hamlin-Hamlin
        100    3.44   4.56  3 S -2   1-Morrison-Edmondson vs 9-Friedberg-Llacera
        110    2.31   5.69  2♠ E      3-Peterson-Giffen vs 3-Gamble-Slinger
        150    1.19   6.81  4 S -3   7-Gilbreath-Darsey vs 10-Moller-Cramblet
        800    0.06   7.94  4* S -4  5-Pulliam-Powell vs 6-Diola-Ottenberg
9 ♠A
QT8
AQT9742
♣53
Dlr: North
Vul: E-W
♠K8654
K5
KJ3
♣AJ8
♠Q732
743
65
♣QT74
♠JT9
AJ962
8
♣K962
12
154
9
Double Dummy Makes
NS: -/1♣ 3/4 3
       ♣6/7 ♠5 NT5
EW: 2♠  ♣6 ♦3 ♥2 NT5
LoTT: 18 - 17 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  450          7.94   0.06  4 S +1   7-Gilbreath-Darsey vs 10-Moller-Cramblet
  420          6.81   1.19  4 S      8-Slinger-Simon vs 2-Goldfrank-Smith
  200          5.69   2.31  3♠ W -2   2-Laborde Bishop-Burke vs 1-Hamlin-Hamlin
         50    4.00   4.00  4 S -1   5-Pulliam-Powell vs 6-Diola-Ottenberg
         50    4.00   4.00  4 N -1   6-Benz-Oing vs 8-Hullman-Malutta
        140    1.75   6.25  3♠ W      1-Morrison-Edmondson vs 9-Friedberg-Llacera
        140    1.75   6.25  3♠ W      3-Peterson-Giffen vs 3-Gamble-Slinger
        150    0.06   7.94  4 S -3   10-Oppenheimer-Phillips vs 7-Vatuone-Jones
10 ♠QJ9
A98
T6
♣AJ843
Dlr: East
Vul: Both
♠A82
J6542
A7
♣952
♠T7643
Q7
542
♣KQ7
♠K5
KT3
KQJ983
♣T6
12
97
12
Double Dummy Makes
NS: 3♣ 4 2 1♠ 3NT
EW:  ♣4 ♦3 ♥5 ♠6 NT3
LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  660          6.81   1.19  3N N +2   2-Laborde Bishop-Burke vs 10-Moller-Cramblet
  660          6.81   1.19  3N N +2   6-Benz-Oing vs 7-Vatuone-Jones
  660          6.81   1.19  3N N +2   8-Slinger-Simon vs 1-Hamlin-Hamlin
  630          4.56   3.44  3N N +1   10-Oppenheimer-Phillips vs 6-Diola-Ottenberg
  210          3.44   4.56  2N N +3   7-Gilbreath-Darsey vs 9-Friedberg-Llacera
  180          1.75   6.25  2N N +2   1-Morrison-Edmondson vs 8-Hullman-Malutta
  180          1.75   6.25  2N N +2   4-Martin-Wasserstrom vs 4-Ray-Calhoun
  130          0.06   7.94  3 S +1   3-Peterson-Giffen vs 2-Goldfrank-Smith
11 ♠AK
AKJ843
2
♣K632
Dlr: South
Vul: None
♠QJT76
QT
KT97
♣Q8
♠8
2
QJ8643
♣AJ954
♠95432
9765
A5
♣T7
18
108
4
Double Dummy Makes
NS: 5/4 1♠ 3NT  ♣5/4 ♦3
EW: 2♣ 4  ♥2 ♠6 NT4
LoTT: 21 - 20 = +1
Par: +300 6*-EW-2
  N-S   E-W    N-S    E-W   Contract
  800          7.94   0.06  5♣* E -4  1-Morrison-Edmondson vs 8-Hullman-Malutta
  480          6.25   1.75  5 N +1   6-Benz-Oing vs 7-Vatuone-Jones
  480          6.25   1.75  4 N +2   8-Slinger-Simon vs 1-Hamlin-Hamlin
  450          4.56   3.44  5 N      10-Oppenheimer-Phillips vs 6-Diola-Ottenberg
  100          2.31   5.69  5* W -1  2-Laborde Bishop-Burke vs 10-Moller-Cramblet
  100          2.31   5.69  5* W -1  4-Martin-Wasserstrom vs 4-Ray-Calhoun
  100          2.31   5.69  5* E -1  7-Gilbreath-Darsey vs 9-Friedberg-Llacera
        130    0.06   7.94  4 W      3-Peterson-Giffen vs 2-Goldfrank-Smith
12 ♠T
T6
AKQT3
♣AT987
Dlr: West
Vul: N-S
♠A75
K832
854
♣KQ3
♠KJ4
A5
J9762
♣J64
♠Q98632
QJ974
-
♣52
13
1210
5
Double Dummy Makes
NS: 1♣ 1 2♠  ♦6 NT6
EW: 1 1NT  ♣6 ♥6 ♠5
LoTT: 15 - 15 = 0
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150          7.94   0.06  2N E -3   6-Benz-Oing vs 7-Vatuone-Jones
   90          6.81   1.19  2♣ N      4-Martin-Wasserstrom vs 4-Ray-Calhoun
        100    4.56   3.44  3N N -1   8-Slinger-Simon vs 1-Hamlin-Hamlin
        100    4.56   3.44  3♠ S -1   10-Oppenheimer-Phillips vs 6-Diola-Ottenberg
        100    4.56   3.44  3♣ N -1   2-Laborde Bishop-Burke vs 10-Moller-Cramblet
        150    2.31   5.69  1N E +2   3-Peterson-Giffen vs 2-Goldfrank-Smith
        400    1.19   6.81  3N N -4   7-Gilbreath-Darsey vs 9-Friedberg-Llacera
        500    0.06   7.94  3♠* S -2  1-Morrison-Edmondson vs 8-Hullman-Malutta
13 ♠KT93
K75
T43
♣AJ6
Dlr: North
Vul: Both
♠J5
A9
AKQ5
♣K8432
♠8642
Q2
J9872
♣Q9
♠AQ7
JT8643
6
♣T75
11
175
7
Double Dummy Makes
NS: 3 3♠  ♣5 ♦3 NT6
EW: 1♣ 3  ♥3 ♠3 NT6
LoTT: 18 - 18 = 0
Par: +140 3♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  140          7.38   0.63  3 S      3-Peterson-Giffen vs 1-Hamlin-Hamlin
  140          7.38   0.63  3 S      5-Pulliam-Powell vs 5-Schilling-Bruno
  100          5.69   2.31  3♣ W -1   8-Slinger-Simon vs 10-Moller-Cramblet
        110    4.00   4.00  3 W      1-Morrison-Edmondson vs 7-Vatuone-Jones
        110    4.00   4.00  3 W      4-Martin-Wasserstrom vs 3-Gamble-Slinger
        120    2.31   5.69  1N W +1   7-Gilbreath-Darsey vs 8-Hullman-Malutta
        130    0.63   7.38  3 W +1   2-Laborde Bishop-Burke vs 9-Friedberg-Llacera
        130    0.63   7.38  3 W +1   10-Oppenheimer-Phillips vs 4-Ray-Calhoun
14 ♠AT6
Q7
AKJ8
♣AT97
Dlr: East
Vul: None
♠Q984
T5
QT762
♣K4
♠KJ2
AK92
543
♣J86
♠753
J8643
9
♣Q532
18
712
3
Double Dummy Makes
NS: 3♣ 2 1♠ 1NT  ♦6
EW: 1  ♣3/4 ♥4/5 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +110 2-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  3♠ W -4   3-Peterson-Giffen vs 1-Hamlin-Hamlin
  170          6.81   1.19  3 S +1   4-Martin-Wasserstrom vs 3-Gamble-Slinger
  120          5.69   2.31  2N N      1-Morrison-Edmondson vs 7-Vatuone-Jones
  100          4.56   3.44  2N E -2   10-Oppenheimer-Phillips vs 4-Ray-Calhoun
   90          3.44   4.56  1N N      2-Laborde Bishop-Burke vs 9-Friedberg-Llacera
         50    1.75   6.25  2 N -1   5-Pulliam-Powell vs 5-Schilling-Bruno
         50    1.75   6.25  2 N -1   8-Slinger-Simon vs 10-Moller-Cramblet
        100    0.06   7.94  2N N -2   7-Gilbreath-Darsey vs 8-Hullman-Malutta
15 ♠AQ72
K984
KT3
♣JT
Dlr: South
Vul: N-S
♠98
AQT7
Q4
♣98543
♠KJ653
52
A86
♣A62
♠T4
J63
J9752
♣KQ7
13
812
7
Double Dummy Makes
NS: 1 1NT  ♣5 ♥6 ♠6
EW: 2♣ 1 1♠  ♦5 NT5/6
LoTT: 15 - 16 = -1
Par: -90 2♣-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.38   0.63  2N N +1   8-Slinger-Simon vs 10-Moller-Cramblet
  150          7.38   0.63  3♠ E -3   2-Laborde Bishop-Burke vs 9-Friedberg-Llacera
        100    4.56   3.44  3 N -1   3-Peterson-Giffen vs 1-Hamlin-Hamlin
        100    4.56   3.44  2 S -1   5-Pulliam-Powell vs 5-Schilling-Bruno
        100    4.56   3.44  2 N -1   7-Gilbreath-Darsey vs 8-Hullman-Malutta
        110    2.31   5.69  2♠ E      10-Oppenheimer-Phillips vs 4-Ray-Calhoun
        200    0.63   7.38  2 N -2   1-Morrison-Edmondson vs 7-Vatuone-Jones
        200    0.63   7.38  3 N -2   4-Martin-Wasserstrom vs 3-Gamble-Slinger
16 ♠KT43
AQJ74
82
♣K9
Dlr: West
Vul: E-W
♠A5
853
QT6
♣Q7432
♠872
T62
A954
♣T86
♠QJ96
K9
KJ73
♣AJ5
13
84
15
Double Dummy Makes
NS: 2♣ 3 5 5♠ 4NT
EW:  ♣4 ♦4 ♥2 ♠2 NT2
LoTT: 15 - 16 = -1
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  460          6.81   1.19  3N S +2   2-Laborde Bishop-Burke vs 8-Hullman-Malutta
  460          6.81   1.19  3N S +2   5-Pulliam-Powell vs 4-Ray-Calhoun
  460          6.81   1.19  3N S +2   6-Benz-Oing vs 6-Diola-Ottenberg
  450          2.88   5.13  4♠ S +1   1-Morrison-Edmondson vs 5-Schilling-Bruno
  450          2.88   5.13  4♠ S +1   3-Peterson-Giffen vs 10-Moller-Cramblet
  450          2.88   5.13  4♠ S +1   4-Martin-Wasserstrom vs 2-Goldfrank-Smith
  450          2.88   5.13  4♠ S +1   8-Slinger-Simon vs 9-Friedberg-Llacera
  400          0.06   7.94  3N S      10-Oppenheimer-Phillips vs 3-Gamble-Slinger
17 ♠T542
85
J83
♣T764
Dlr: North
Vul: None
♠A8
A762
KQT
♣J952
♠J976
QT4
A9765
♣Q
♠KQ3
KJ93
42
♣AK83
1
149
16
Double Dummy Makes
NS:  ♣6 ♦3 ♥5 ♠5 NT4
EW: 4/3 2 2/1♠ 2NT  ♣6
LoTT: 16 - 16 = 0
Par: -130 4-W
  N-S   E-W    N-S    E-W   Contract
  100          7.94   0.06  2♣ E -2   5-Pulliam-Powell vs 4-Ray-Calhoun
   90          6.81   1.19  1N S      1-Morrison-Edmondson vs 5-Schilling-Bruno
   50          5.13   2.88  2 W -1   10-Oppenheimer-Phillips vs 3-Gamble-Slinger
   50          5.13   2.88  2 E -1   4-Martin-Wasserstrom vs 2-Goldfrank-Smith
         50    2.88   5.13  1N S -1   3-Peterson-Giffen vs 10-Moller-Cramblet
         50    2.88   5.13  1N S -1   6-Benz-Oing vs 6-Diola-Ottenberg
        150    1.19   6.81  1N S -3   8-Slinger-Simon vs 9-Friedberg-Llacera
        200    0.06   7.94  1N S -4   2-Laborde Bishop-Burke vs 8-Hullman-Malutta
18 ♠8
62
AQT8763
♣J85
Dlr: East
Vul: N-S
♠AK7
AKJ753
J2
♣32
♠QT63
QT98
95
♣KQT
♠J9542
4
K4
♣A9764
7
169
8
Double Dummy Makes
NS: 2♣ 2  ♥2 ♠5 NT3
EW: 4 2♠  ♣5 ♦4 NT5
LoTT: 18 - 19 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
        420    5.69   2.31  4 W      1-Morrison-Edmondson vs 5-Schilling-Bruno
        420    5.69   2.31  4 W      2-Laborde Bishop-Burke vs 8-Hullman-Malutta
        420    5.69   2.31  4 W      3-Peterson-Giffen vs 10-Moller-Cramblet
        420    5.69   2.31  4 W      4-Martin-Wasserstrom vs 2-Goldfrank-Smith
        420    5.69   2.31  4 W      6-Benz-Oing vs 6-Diola-Ottenberg
        450    2.31   5.69  4♠ W +1   8-Slinger-Simon vs 9-Friedberg-Llacera
        480    1.19   6.81  4 W +2   5-Pulliam-Powell vs 4-Ray-Calhoun
        500    0.06   7.94  4* N -2  10-Oppenheimer-Phillips vs 3-Gamble-Slinger
19 ♠KJT
A543
Q87
♣985
Dlr: South
Vul: E-W
♠Q96
T2
JT9543
♣QT
♠872
J986
62
♣AJ76
♠A543
KQ7
AK
♣K432
10
56
19
Double Dummy Makes
NS: 4♣ 3 5 5♠ 5NT
EW:  ♣3 ♦4 ♥2 ♠2 NT2
LoTT: 15 - 15 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  460          6.81   1.19  3N S +2   3-Peterson-Giffen vs 9-Friedberg-Llacera
  460          6.81   1.19  3N S +2   6-Benz-Oing vs 5-Schilling-Bruno
  460          6.81   1.19  3N S +2   10-Oppenheimer-Phillips vs 2-Goldfrank-Smith
  430          3.44   4.56  3N S +1   2-Laborde Bishop-Burke vs 6-Diola-Ottenberg
  430          3.44   4.56  3N S +1   7-Gilbreath-Darsey vs 7-Vatuone-Jones
  430          3.44   4.56  3N N +1   4-Martin-Wasserstrom vs 1-Hamlin-Hamlin
  400          1.19   6.81  3N S      1-Morrison-Edmondson vs 4-Ray-Calhoun
        100    0.06   7.94  6N S -2   5-Pulliam-Powell vs 3-Gamble-Slinger
20 ♠43
J962
AQT4
♣A82
Dlr: West
Vul: Both
♠72
QT53
J752
♣JT4
♠85
K84
96
♣K97653
♠AKQJT96
A7
K83
♣Q
11
46
19
Double Dummy Makes
NS: 7 3 7♠ 7NT  ♣6
EW: 1♣  ♦0 ♥4 ♠0 NT0
LoTT: 20 - 18 = +2
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W   Contract
 1460          7.94   0.06  6♠ S +1   4-Martin-Wasserstrom vs 1-Hamlin-Hamlin
  710          6.25   1.75  4♠ S +3   6-Benz-Oing vs 5-Schilling-Bruno
  710          6.25   1.75  4♠ S +3   7-Gilbreath-Darsey vs 7-Vatuone-Jones
  680          2.88   5.13  4♠ S +2   1-Morrison-Edmondson vs 4-Ray-Calhoun
  680          2.88   5.13  4♠ S +2   2-Laborde Bishop-Burke vs 6-Diola-Ottenberg
  680          2.88   5.13  4♠ S +2   3-Peterson-Giffen vs 9-Friedberg-Llacera
  680          2.88   5.13  4♠ S +2   5-Pulliam-Powell vs 3-Gamble-Slinger
  650          0.06   7.94  4♠ S +1   10-Oppenheimer-Phillips vs 2-Goldfrank-Smith
21 ♠T6
KJ72
K84
♣QJ43
Dlr: North
Vul: N-S
♠52
865
AT95
♣K952
♠KQJ74
AT3
Q32
♣76
♠A983
Q94
J76
♣AT8
10
712
11
Double Dummy Makes
NS: 1♣ 2 1NT  ♦6 ♠6
EW: 1 1♠  ♣5 ♥5 NT6
LoTT: 15 - 14 = +1
Par: +100 2♠*-EW/2*-EW-1
  N-S   E-W    N-S    E-W   Contract
   50          7.38   0.63  1N W -1   7-Gilbreath-Darsey vs 7-Vatuone-Jones
   50          7.38   0.63  2♠ E -1   10-Oppenheimer-Phillips vs 2-Goldfrank-Smith
        100    5.13   2.88  2N S -1   5-Pulliam-Powell vs 3-Gamble-Slinger
