EVENT>Saturday Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 21, 2015  |CLUB NO.>239061      | 02/21/2015 14:09
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Mcintosh   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1300/750  |CLUB>Eureka
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Phillip Rodriguez       0.39(A)|Virginia Calhoun        0.39(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  1 Robin Evenden           0.39(A)|Donald Seldeen          0.39(A)|  A      3   |  51.00    3     .     .   
    Soquel CA                      |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Maggipinto        0.53(A)|Richard Wasserstrom     0.53(A)|             |
    Aptos CA                       |Santa Cruz CA                  |             |
  2 Jane Jennings           0.53(A)|Ken Gamble              0.53(A)|  A      3   |  59.00    2     .     .   
    Ben Lomond CA                  |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lani Ray                       |Sherry Gilbreath               |             |
    Santa Cruz CA                  |Scotts Valley CA               |             |
  3 Joanne Bruno                   |Liesel Sabloff                 |  B      0   |  19.00    .     .     .   
    Watsonville CA                 |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Schilling         0.11   |Susan Benich            0.11   |             |
    Aptos CA                       |Aptos CA                       |             |
  4 Phyllis Cramblet        0.11   |Annemarie Moller        0.11   |  C      1   |  24.00    .     .     .   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marion Edmondson        0.11   |Gloria Morrison         0.11   |             |
    Santa Cruz CA                  |Aptos CA                       |             |
  5 George Beard            0.11   |Mary Pulliam            0.11   |  C      1   |  19.00    .     .     .   
    Larkspur CA                    |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Benz             0.30(B)|Rick Zinman             0.30(B)|             |
    Aptos CA                       |Santa Cruz CA                  |             |
  6 Carol Avenmarg          0.30(B)|Josh Kantor             0.30(B)|  C      2   |  42.00    .     2     1   
    Santa Cruz CA                  |Carmichael CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irma Andrews            0.70(A)|Peter Andrews           0.70(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  7 Jonni Faircrest         0.70(A)|William Shepard         0.70(A)|  B      4   |  66.00    1     1     .   
    Soquel CA                      |Fallon NV                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00

                                    Saturday Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 14      v4 8     v7 -1      v6 4   
              16        14         9        12

   2>       v1 -14    v3 22     v5 53     v4 19   
               4        18        20        17

   3>       v4 -4     v2 -22    v6 -12    v7 -15  
               8         2         5         4

   4>        v3 4     v1 -8     v2 -19    v5 -19  
              12         6         3         3

   5>       v6 -26    v7 -25    v4 19     v2 -53  
               1         1        17         0

   6>       v7 -33    v5 26     v3 12     v1 -4   
               0        19        15         8

   7>       v5 25     v6 33      v1 1     v3 15   
              19        20        11        16