? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bruce Dau - Ken Gamble 74.03 1st OA 4.00
Susan Darsey - Walter Goldfrank 66.48 2nd OA 3.00
Ginger Stone - Marilyn Diola 60.02 2nd OB 2.30
Kenneth Johnson - Vincent McLoughlin 58.25 3rd OB 1.72
Gary Oing - John Benich 57.59 1st SB 1.53
Charles Pender - Eunice Lee 57.36 3rd SA 1.00
Ken Llacera - Mick Friedberg 57.15 4th SA 0.70
Lani Ray - Virginia Calhoun 57.12 5th OB 0.97
Partnership Pct Rank MP
Malcolm Sprott - Richard Hill 55.93 6th OB 0.73
Neil Joseph Smyth - Phillip Rodriguez 52.93 4th SA 0.70
Henrietta Cooper - Jonni Faircrest 52.33 2nd SB 1.07
Kenneth Martin - Richard Wasserstrom 52.31 3rd SB 0.77
John Hullman - Pamela Benz 51.64 4th SB 0.54
Annemarie Moller - Phyllis Cramblet 49.25 4th OC 0.79
Jack Simon - Jerome Goodell 46.17 2nd SC 0.66
EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2014  |CLUB NO.>239061    | 12/16/2014 14:28
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Mcintosh   |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/750  |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wayne Boss             John Oppenheimer         B   .     .     .   |   .     .     .    148.13  47.48          
 2 Charles Pender         Eunice Lee               A   6     .     .   |   3     .     .    178.96  57.36  1.00(SA)
 3 Mardell Carman         Mary Pulliam             B   .     .     .   |   .     .     .    157.88  50.60          
 4 Salvatore Turano Jr    Marion Edmondson         C   .     .     .   |   .     .     .    133.33  42.73          
 5 Richard Wasserstrom    Kenneth Martin           B   .     .     .   |   6     3     .    163.21  52.31  0.77(SB)
 6 John Benich            Gary Oing                C   5     4     2   |   2     1     1    179.68  57.59  1.53(SB)
 7 Phyllis Cramblet       Annemarie Moller         C   .     .     4   |   .     .     3    153.67  49.25  0.79(OC)
 8 Phillip Rodriguez      Neil Joseph Smyth        A   .     .     .   |   4     .     .    165.14  52.93  0.70(SA)
 9 Jeanne Boss            Gloria Morrison          C   .     .     .   |   .     .     .    135.67  43.48          
10 Susan Darsey           Walter Goldfrank         A   2     .     .   |   1     .     .    207.42  66.48  3.00(OA)
11 Jean Bowerman          Virginia Flowers         C   .     .     .   |   .     .     .    116.12  37.22          
12 Elena Laborde Bishop   Thomas Burke             C   .     .     .   |   .     .     .    121.25  38.86          
13 Jonni Faircrest        Henrietta Cooper         C   .     .     3   |   5     2     2    163.28  52.33  1.07(SB)
14 Pamela Benz            John Hullman             B   .     .     .   |   .     4     .    161.12  51.64  0.54(SB)
                                          Totals                                           2184.86       

EVENT>Open Pairs               |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/750  |CLUB>Eureka
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lani Ray               Virginia Calhoun         B   .     5     .   |   5     4     .    178.21  57.12  0.97(OB)
 2 Betty Hamlin           Suzi Wald                C   .     .    NE   |   .     .     NE   108.02  34.62          
 3 Mick Friedberg         Ken Llacera              A   .     .     .   |   4     .     .    178.30  57.15  0.70(SA)
 4 Jerome Goodell         Jack Simon               C   .     .     .   |   .     .     2    144.04  46.17  0.66(SC)
 5 Richard Hill           Malcolm Sprott           B   .     6     .   |   6     5     .    174.50  55.93  0.73(OB)
 6 Ken Gamble             Bruce Dau                B   1     1     .   |   1     1     .    230.96  74.03  4.00(OA)
 7 April Johnston         Ann Ottenberg            A   .     .     .   |   .     .     .    173.46  55.60          
 8 Vincent McLoughlin     Kenneth Johnson          B   4     3     .   |   3     3     .    181.75  58.25  1.72(OB)
 9 Joanne Brown           Joanne Bruno             B   .     .     .   |   .     .     .    162.50  52.08          
10 Marti Jones            Farol Henderson          C   .     .     .   |   .     .     .    124.75  39.98          
11 Gerry Wyman            Fortunee Cohen           C   .     .     .   |   .     .     .    100.02  32.06          
12 Kal Gezi               Charlotte Gezi           B   .     .     .   |   .     .     .    134.80  43.21          
13 Ginger Stone           Marilyn Diola            C   3     2     1   |   2     2     1    187.25  60.02  2.30(OB)
14 Alicia Keen            Joanne Turnquist         C   .     .     .   |   .     .     .     99.28  31.82          
                                          Totals                                           2177.84       

1 ♠A973
K
KT8
♣KQJ32
Dlr: North
Vul: None
♠QJT
AQJ975
954
♣A
♠85
T832
AJ2
♣9875
♠K642
64
Q763
♣T64
16
145
5
Double Dummy Makes
NS: 3♣ 2 3♠  ♥4 NT5
EW: 3 2NT  ♣4 ♦5/4 ♠4
LoTT: 18 - 18 = 0
Par: +100 3NT*-EW-1
  N-S   E-W    N-S    E-W   Contract
  140         11.00   1.00  3♠ S      1-Boss-Oppenheimer vs 1-Ray-Calhoun
  140         11.00   1.00  3♠ S      6-Benich-Oing vs 10-Jones-Henderson
  140         11.00   1.00  3♠ S      10-Darsey-Goldfrank vs 5-Hill-Sprott
   50          8.00   4.00  4 W -1   8-Rodriguez-Smyth vs 14-Keen-Turnquist
   50          8.00   4.00  4 W -1   9-Boss-Morrison vs 3-Friedberg-Llacera
   50          8.00   4.00  3 W -1   13-Faircrest-Cooper vs 11-Wyman-Cohen
         50    5.00   7.00  4♠ S -1   3-Carman-Pulliam vs 4-Goodell-Simon
         50    5.00   7.00  4♠ S -1   7-Cramblet-Moller vs 12-Gezi-Gezi
         50    5.00   7.00  3♠ S -1   5-Wasserstrom-Martin vs 8-McLoughlin-Johnson
        170    3.00   9.00  3 W +1   14-Benz-Hullman vs 13-Stone-Diola
        420    1.50  10.50  4 W      12-Laborde Bishop-Burke vs 9-Brown-Bruno
        420    1.50  10.50  4 E      4-Turano Jr-Edmondson vs 6-Gamble-Dau
        670    0.00  12.00  2* W +2  11-Bowerman-Flowers vs 7-Johnston-Ottenberg
2 ♠5
K6
AQT987
♣AKJ9
Dlr: East
Vul: N-S
♠T62
Q9873
542
♣42
♠AKJ974
AJT5
J
♣T3
♠Q83
42
K63
♣Q8765
17
214
7
Double Dummy Makes
NS: 5/4♣ 5/4 4/-NT
       ♥5/4 ♠4 NT10/6
EW: 2 3♠  ♣1 ♦2 NT2
LoTT: 20 - 18 = +2
Par: +300 5♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  630         12.00   0.00  3N S +1   10-Darsey-Goldfrank vs 5-Hill-Sprott
  600         10.50   1.50  5 N      3-Carman-Pulliam vs 4-Goodell-Simon
  600         10.50   1.50  5♣ S      13-Faircrest-Cooper vs 11-Wyman-Cohen
  170          8.50   3.50  4♣ N +2   12-Laborde Bishop-Burke vs 9-Brown-Bruno
  170          8.50   3.50  3♣ S +3   8-Rodriguez-Smyth vs 14-Keen-Turnquist
  150          7.00   5.00  4 N +1   14-Benz-Hullman vs 13-Stone-Diola
  130          6.00   6.00  3 N +1   9-Boss-Morrison vs 3-Friedberg-Llacera
  100          5.00   7.00  4♠ E -2   4-Turano Jr-Edmondson vs 6-Gamble-Dau
   50          2.00  10.00  3♠ E -1   1-Boss-Oppenheimer vs 1-Ray-Calhoun
   50          2.00  10.00  3♠ E -1   5-Wasserstrom-Martin vs 8-McLoughlin-Johnson
   50          2.00  10.00  3♠ E -1   6-Benich-Oing vs 10-Jones-Henderson
   50          2.00  10.00  4 E -1   11-Bowerman-Flowers vs 7-Johnston-Ottenberg
   50          2.00  10.00  3 E -1   7-Cramblet-Moller vs 12-Gezi-Gezi
3 ♠J7
J4
K87654
♣K87
Dlr: South
Vul: E-W
♠T3
962
T932
♣QJ65
♠A6542
AKQ75
QJ
♣T
♠KQ98
T83
A
♣A9432
8
316
13
Double Dummy Makes
NS: 2♣ 2 1NT  ♥5 ♠6
EW: 1  ♣4 ♦5 ♠6 NT6
LoTT: 15 - 16 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  200         12.00   0.00  3 E -2   7-Cramblet-Moller vs 11-Wyman-Cohen
  100         10.00   2.00  2♠ E -1   6-Benich-Oing vs 9-Brown-Bruno
  100         10.00   2.00  2 E -1   4-Turano Jr-Edmondson vs 5-Hill-Sprott
  100         10.00   2.00  2 E -1   14-Benz-Hullman vs 12-Gezi-Gezi
   90          7.00   5.00  2 N      1-Boss-Oppenheimer vs 14-Keen-Turnquist
   90          7.00   5.00  2 N      10-Darsey-Goldfrank vs 4-Goodell-Simon
   90          7.00   5.00  2♣ S      2-Pender-Lee vs 2-Hamlin-Wald
         50    4.00   8.00  3 N -1   5-Wasserstrom-Martin vs 7-Johnston-Ottenberg
         50    4.00   8.00  3 N -1   8-Rodriguez-Smyth vs 13-Stone-Diola
         50    4.00   8.00  3 N -1   9-Boss-Morrison vs 1-Ray-Calhoun
        100    2.00  10.00  4♣* N -1  13-Faircrest-Cooper vs 10-Jones-Henderson
        110    0.50  11.50  2♠ E      12-Laborde Bishop-Burke vs 8-McLoughlin-Johnson
        110    0.50  11.50  1 E +1   11-Bowerman-Flowers vs 6-Gamble-Dau
4 ♠T2
A84
AJT8
♣QT85
Dlr: West
Vul: Both
♠J9763
K763
Q97
♣A
♠A8
JT95
K632
♣J64
♠KQ54
Q2
54
♣K9732
11
109
10
Double Dummy Makes
NS: 3♣ 1NT  ♦6 ♥5 ♠6
EW: 1 2 1♠  ♣4 NT5
LoTT: 17 - 17 = 0
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  130         11.50   0.50  3♣ S +1   13-Faircrest-Cooper vs 10-Jones-Henderson
  130         11.50   0.50  2♣ S +2   7-Cramblet-Moller vs 11-Wyman-Cohen
  100          9.50   2.50  1N E -1   1-Boss-Oppenheimer vs 14-Keen-Turnquist
  100          9.50   2.50  3 W -1   2-Pender-Lee vs 2-Hamlin-Wald
   90          8.00   4.00  1N N      10-Darsey-Goldfrank vs 4-Goodell-Simon
    PASS       5.00   7.00  Pass Out  5-Wasserstrom-Martin vs 7-Johnston-Ottenberg
    PASS       5.00   7.00  Pass Out  6-Benich-Oing vs 9-Brown-Bruno
    PASS       5.00   7.00  Pass Out  8-Rodriguez-Smyth vs 13-Stone-Diola
    PASS       5.00   7.00  Pass Out  12-Laborde Bishop-Burke vs 8-McLoughlin-Johnson
    PASS       5.00   7.00  Pass Out  14-Benz-Hullman vs 12-Gezi-Gezi
         80    2.00  10.00  1♠ W      4-Turano Jr-Edmondson vs 5-Hill-Sprott
        100    1.00  11.00  2N N -1   9-Boss-Morrison vs 1-Ray-Calhoun
        200    0.00  12.00  3♣ N -2   11-Bowerman-Flowers vs 6-Gamble-Dau
5 ♠T942
J4
Q8
♣KQJ72
Dlr: North
Vul: N-S
♠A3
Q9832
T964
♣54
♠J765
5
AKJ7
♣A986
♠KQ8
AKT76
532
♣T3
9
613
12
Double Dummy Makes
NS: 1♣  ♦4 ♥6 ♠6 NT6
EW: 3 1 1NT  ♣5 ♠6
LoTT: 16 - 15 = +1
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  110         12.00   0.00  2♠ N      7-Cramblet-Moller vs 10-Jones-Henderson
  100         11.00   1.00  3 E -2   10-Darsey-Goldfrank vs 2-Hamlin-Wald
        100    9.50   2.50  1N N -1   14-Benz-Hullman vs 11-Wyman-Cohen
        100    9.50   2.50  3♠ S -1   9-Boss-Morrison vs 14-Keen-Turnquist
        110    7.50   4.50  3 E      2-Pender-Lee vs 1-Ray-Calhoun
        110    7.50   4.50  2 E +1   8-Rodriguez-Smyth vs 12-Gezi-Gezi
        130    5.50   6.50  3 E +1   5-Wasserstrom-Martin vs 6-Gamble-Dau
        130    5.50   6.50  3 E +1   6-Benich-Oing vs 8-McLoughlin-Johnson
        150    4.00   8.00  2 E +3   3-Carman-Pulliam vs 3-Friedberg-Llacera
        200    2.00  10.00  2♠ N -2   1-Boss-Oppenheimer vs 13-Stone-Diola
        200    2.00  10.00  2 S -2   13-Faircrest-Cooper vs 9-Brown-Bruno
        200    2.00  10.00  2♣* N -1  11-Bowerman-Flowers vs 5-Hill-Sprott
        280    0.00  12.00  2* E +1  12-Laborde Bishop-Burke vs 7-Johnston-Ottenberg
6 ♠J9
K843
K5
♣A9632
Dlr: East
Vul: E-W
♠T853
6
J7643
♣K87
♠KQ7642
QJ9
A8
♣T5
♠A
AT752
QT92
♣QJ4
11
412
13
Double Dummy Makes
NS: 5♣ 2 5 3NT  ♠5
EW: 2♠  ♣2 ♦5 ♥2 NT2
LoTT: 19 - 19 = 0
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  450          9.00   3.00  4 S +1   3-Carman-Pulliam vs 3-Friedberg-Llacera
  450          9.00   3.00  4 S +1   6-Benich-Oing vs 8-McLoughlin-Johnson
  450          9.00   3.00  4 S +1   7-Cramblet-Moller vs 10-Jones-Henderson
  450          9.00   3.00  4 S +1   13-Faircrest-Cooper vs 9-Brown-Bruno
  450          9.00   3.00  4 S +1   14-Benz-Hullman vs 11-Wyman-Cohen
  450          9.00   3.00  4 N +1   10-Darsey-Goldfrank vs 2-Hamlin-Wald
  450          9.00   3.00  4 N +1   11-Bowerman-Flowers vs 5-Hill-Sprott
  300          5.00   7.00  4♠ E -3   8-Rodriguez-Smyth vs 12-Gezi-Gezi
  200          3.00   9.00  4♠ E -2   5-Wasserstrom-Martin vs 6-Gamble-Dau
  200          3.00   9.00  3 S +2   2-Pender-Lee vs 1-Ray-Calhoun
  200          3.00   9.00  3 N +2   9-Boss-Morrison vs 14-Keen-Turnquist
  170          1.00  11.00  3♣ N +3   12-Laborde Bishop-Burke vs 7-Johnston-Ottenberg
  100          0.00  12.00  3♠ E -1   1-Boss-Oppenheimer vs 13-Stone-Diola
7 ♠T832
Q94
975
♣KQT
Dlr: South
Vul: Both
♠K5
AT2
KT3
♣A8532
♠AQJ9
65
Q8642
♣J4
♠764
KJ873
AJ
♣976
7
1410
9
Double Dummy Makes
NS:  ♣4 ♦2 ♥6 ♠3 NT3
EW: 3♣ 4 2♠ 2NT  ♥6
LoTT: 16 - 16 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.50   0.50  3N W -2   4-Turano Jr-Edmondson vs 4-Goodell-Simon
  200         11.50   0.50  2N W -2   2-Pender-Lee vs 14-Keen-Turnquist
  100         10.00   2.00  3N W -1   3-Carman-Pulliam vs 2-Hamlin-Wald
         90    9.00   3.00  1N W      14-Benz-Hullman vs 10-Jones-Henderson
        130    7.00   5.00  3 E +1   8-Rodriguez-Smyth vs 11-Wyman-Cohen
        130    7.00   5.00  2 E +2   1-Boss-Oppenheimer vs 12-Gezi-Gezi
        130    7.00   5.00  3♣ W +1   11-Bowerman-Flowers vs 3-Friedberg-Llacera
        150    5.00   7.00  1N W +2   7-Cramblet-Moller vs 9-Brown-Bruno
        180    3.00   9.00  1N W +3   9-Boss-Morrison vs 13-Stone-Diola
        180    3.00   9.00  1N W +3   10-Darsey-Goldfrank vs 1-Ray-Calhoun
        180    3.00   9.00  1N W +3   13-Faircrest-Cooper vs 8-McLoughlin-Johnson
        630    0.50  11.50  3N W +1   6-Benich-Oing vs 7-Johnston-Ottenberg
        630    0.50  11.50  3N W +1   12-Laborde Bishop-Burke vs 6-Gamble-Dau
8 ♠6
K92
AQ54
♣T7543
Dlr: West
Vul: None
♠K53
T7
986
♣AKJ98
♠QJT9874
543
J73
♣-
♠A2
AQJ86
KT2
♣Q62
9
114
16
Double Dummy Makes
NS: 3♣ 4 5/4 4NT  ♠6/4
EW: 1♠  ♣4 ♦3 ♥2 NT3
LoTT: 18 - 18 = 0
Par: +450 5-N
  N-S   E-W    N-S    E-W   Contract
  500         11.42   0.58  4♠* E -3  2-Pender-Lee vs 14-Keen-Turnquist
  500         11.42   0.58  4♠* E -3  13-Faircrest-Cooper vs 8-McLoughlin-Johnson
  450          8.17   3.83  5 S      6-Benich-Oing vs 7-Johnston-Ottenberg
  450          8.17   3.83  4 S +1   3-Carman-Pulliam vs 2-Hamlin-Wald
  450          8.17   3.83  4 S +1   9-Boss-Morrison vs 13-Stone-Diola
  450          8.17   3.83  4 S +1   14-Benz-Hullman vs 10-Jones-Henderson
  150          5.46   6.54  4♠ E -3   4-Turano Jr-Edmondson vs 4-Goodell-Simon
  100          4.38   7.63  4♠ E -2   1-Boss-Oppenheimer vs 12-Gezi-Gezi
   50          3.29   8.71  2♠ E -1   11-Bowerman-Flowers vs 3-Friedberg-Llacera
         50    1.67  10.33  5 S -1   10-Darsey-Goldfrank vs 1-Ray-Calhoun
         50    1.67  10.33  4 S -1   7-Cramblet-Moller vs 9-Brown-Bruno
        150    0.04  11.96  5♣ N -3   12-Laborde Bishop-Burke vs 6-Gamble-Dau
9 ♠83
Q76
A2
♣AQT654
Dlr: North
Vul: E-W
♠AQT52
J532
Q64
♣7
♠KJ7
AT9
JT85
♣K98
♠964
K84
K973
♣J32
12
912
7
Double Dummy Makes
NS: 2♣  ♦5 ♥5 ♠4 NT4
EW: 2 1 2♠ 1NT  ♣5
LoTT: 16 - 17 = -1
Par: -100 3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  300         12.00   0.00  4♠ W -3   1-Boss-Oppenheimer vs 11-Wyman-Cohen
  200         11.00   1.00  5♠ W -2   11-Bowerman-Flowers vs 2-Hamlin-Wald
  110          8.50   3.50  3♣ N      8-Rodriguez-Smyth vs 10-Jones-Henderson
  110          8.50   3.50  3♣ N      9-Boss-Morrison vs 12-Gezi-Gezi
  110          8.50   3.50  3♣ N      13-Faircrest-Cooper vs 7-Johnston-Ottenberg
  110          8.50   3.50  2♣ N +1   10-Darsey-Goldfrank vs 14-Keen-Turnquist
  100          5.00   7.00  3♠ W -1   2-Pender-Lee vs 13-Stone-Diola
  100          5.00   7.00  3♠ W -1   5-Wasserstrom-Martin vs 5-Hill-Sprott
  100          5.00   7.00  3♠ W -1   12-Laborde Bishop-Burke vs 4-Goodell-Simon
         50    2.50   9.50  3♣ N -1   4-Turano Jr-Edmondson vs 3-Friedberg-Llacera
         50    2.50   9.50  3♣ N -1   7-Cramblet-Moller vs 8-McLoughlin-Johnson
        300    0.50  11.50  5♣* N -2  3-Carman-Pulliam vs 1-Ray-Calhoun
        300    0.50  11.50  4♣* N -2  14-Benz-Hullman vs 9-Brown-Bruno
10 ♠T8432
AQ7
A82
♣75
Dlr: East
Vul: Both
♠Q6
J83
Q96
♣QJT43
♠AKJ5
K42
T5
♣9862
♠97
T965
KJ743
♣AK
10
811
11
Double Dummy Makes
NS: 3 2 1/2♠ 1NT  ♣5
EW: 2♣  ♦4 ♥5 ♠5 NT6
LoTT: 17 - 17 = 0
Par: +110 2♠-S/2-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  600         12.00   0.00  3N N      2-Pender-Lee vs 13-Stone-Diola
  120         11.00   1.00  2N S      1-Boss-Oppenheimer vs 11-Wyman-Cohen
  110          9.50   2.50  2 S +1   14-Benz-Hullman vs 9-Brown-Bruno
  110          9.50   2.50  2 N +1   10-Darsey-Goldfrank vs 14-Keen-Turnquist
   90          6.50   5.50  1N S      5-Wasserstrom-Martin vs 5-Hill-Sprott
   90          6.50   5.50  1N S      8-Rodriguez-Smyth vs 10-Jones-Henderson
   90          6.50   5.50  2 S      11-Bowerman-Flowers vs 2-Hamlin-Wald
   90          6.50   5.50  2 S      12-Laborde Bishop-Burke vs 4-Goodell-Simon
    PASS       4.00   8.00  Pass Out  7-Cramblet-Moller vs 8-McLoughlin-Johnson
        100    2.50   9.50  2 S -1   3-Carman-Pulliam vs 1-Ray-Calhoun
        100    2.50   9.50  2 S -1   9-Boss-Morrison vs 12-Gezi-Gezi
        200    0.50  11.50  3N* S -1  4-Turano Jr-Edmondson vs 3-Friedberg-Llacera
        200    0.50  11.50  4♠ N -2   13-Faircrest-Cooper vs 7-Johnston-Ottenberg
11 ♠A3
Q84
932
♣KQJ84
Dlr: South
Vul: None
♠QJ97542
63
J4
♣AT
♠T8
K975
AQ875
♣92
♠K6
AJT2
KT6
♣7653
12
89
11
Double Dummy Makes
NS: 4♣ 2/1 3 4NT  ♠5
EW: 1♠  ♣2 ♦5 ♥4 NT2
LoTT: 17 - 18 = -1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  430         12.00   0.00  3N S +1   8-Rodriguez-Smyth vs 9-Brown-Bruno
  300         11.00   1.00  4♠* W -2  13-Faircrest-Cooper vs 5-Hill-Sprott
  150         10.00   2.00  2N S +1   3-Carman-Pulliam vs 14-Keen-Turnquist
  100          8.00   4.00  3♠ W -2   9-Boss-Morrison vs 11-Wyman-Cohen
  100          8.00   4.00  3♠ W -2   10-Darsey-Goldfrank vs 13-Stone-Diola
  100          8.00   4.00  3♠ E -2   5-Wasserstrom-Martin vs 4-Goodell-Simon
   50          4.50   7.50  3♠ W -1   1-Boss-Oppenheimer vs 10-Jones-Henderson
   50          4.50   7.50  3♠ W -1   2-Pender-Lee vs 12-Gezi-Gezi
   50          4.50   7.50  3♠ W -1   11-Bowerman-Flowers vs 1-Ray-Calhoun
   50          4.50   7.50  3♠ W -1   14-Benz-Hullman vs 8-McLoughlin-Johnson
         50    2.00  10.00  5♣ N -1   6-Benich-Oing vs 6-Gamble-Dau
        140    0.50  11.50  3♠ W      12-Laborde Bishop-Burke vs 3-Friedberg-Llacera
        140    0.50  11.50  2♠ E +1   4-Turano Jr-Edmondson vs 2-Hamlin-Wald
12 ♠KJT95
AQ54
85
♣T4
Dlr: West
Vul: N-S
♠Q863
K73
K63
♣AQ7
♠A7
J82
A97
♣KJ852
♠42
T96
QJT42
♣963
10
1413
3
Double Dummy Makes
NS:  ♣4 ♦6 ♥5 ♠5 NT4
EW: 3♣ 1 1/2 2♠ 3NT
LoTT: 15 - 15 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         12.00   0.00  3N E -1   6-Benich-Oing vs 6-Gamble-Dau
        110   10.00   2.00  3♣ W      1-Boss-Oppenheimer vs 10-Jones-Henderson
        110   10.00   2.00  3♣ W      2-Pender-Lee vs 12-Gezi-Gezi
        110   10.00   2.00  3♣ W      3-Carman-Pulliam vs 14-Keen-Turnquist
        400    5.50   6.50  3N W      5-Wasserstrom-Martin vs 4-Goodell-Simon
        400    5.50   6.50  3N W      10-Darsey-Goldfrank vs 13-Stone-Diola
        400    5.50   6.50  3N W      12-Laborde Bishop-Burke vs 3-Friedberg-Llacera
        400    5.50   6.50  3N W      13-Faircrest-Cooper vs 5-Hill-Sprott
        400    5.50   6.50  3N W      14-Benz-Hullman vs 8-McLoughlin-Johnson
        400    5.50   6.50  3N E      8-Rodriguez-Smyth vs 9-Brown-Bruno
        430    1.00  11.00  3N W +1   4-Turano Jr-Edmondson vs 2-Hamlin-Wald
        430    1.00  11.00  3N W +1   9-Boss-Morrison vs 11-Wyman-Cohen
        430    1.00  11.00  3N E +1   11-Bowerman-Flowers vs 1-Ray-Calhoun
13 ♠K9
JT42
Q95
♣9632
Dlr: North
Vul: Both
♠J753
A7
AJ8
♣KQJ7
♠AQ8642
Q9
T74
♣85
♠T
K8653
K632
♣AT4
6
168
10
Double Dummy Makes
NS:  ♣2/4 ♦5 ♥6 ♠2 NT2
EW: 2♣ 1 4/5♠ 3/2NT  ♥6
LoTT: 17 - 19 = -2
Par: -650 5♠-E
  N-S   E-W    N-S    E-W   Contract
  200         12.00   0.00  4♠ E -2   12-Laborde Bishop-Burke vs 2-Hamlin-Wald
        170   11.00   1.00  3♠ W +1   2-Pender-Lee vs 11-Wyman-Cohen
        230    9.50   2.50  3♠ E +3   10-Darsey-Goldfrank vs 12-Gezi-Gezi
        230    9.50   2.50  2♠ E +4   7-Cramblet-Moller vs 7-Johnston-Ottenberg
        620    7.50   4.50  4♠ E      5-Wasserstrom-Martin vs 3-Friedberg-Llacera
        620    7.50   4.50  4♠ E      13-Faircrest-Cooper vs 4-Goodell-Simon
        650    5.00   7.00  5♠ E      11-Bowerman-Flowers vs 14-Keen-Turnquist
        650    5.00   7.00  4♠ E +1   1-Boss-Oppenheimer vs 9-Brown-Bruno
        650    5.00   7.00  4♠ E +1   9-Boss-Morrison vs 10-Jones-Henderson
        680    1.50  10.50  4♠ E +2   3-Carman-Pulliam vs 13-Stone-Diola
        680    1.50  10.50  4♠ E +2   4-Turano Jr-Edmondson vs 1-Ray-Calhoun
        680    1.50  10.50  4♠ E +2   6-Benich-Oing vs 5-Hill-Sprott
        680    1.50  10.50  4♠ E +2   14-Benz-Hullman vs 6-Gamble-Dau
14 ♠832
J84
A964
♣AQ2
Dlr: East
Vul: None
♠AJ9
753
J32
♣KJ75
♠KQT
Q6
KT85
♣T863
♠7654
AKT92
Q7
♣94
11
1010
9
Double Dummy Makes
NS: 1 3 2♠ 2NT  ♣6
EW: 1♣  ♦6 ♥4 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  280         12.00   0.00  1N* N +1  13-Faircrest-Cooper vs 4-Goodell-Simon
  170         11.00   1.00  1 S +3   11-Bowerman-Flowers vs 14-Keen-Turnquist
  140          9.50   2.50  3 S      10-Darsey-Goldfrank vs 12-Gezi-Gezi
  140          9.50   2.50  2 S +1   5-Wasserstrom-Martin vs 3-Friedberg-Llacera
  120          8.00   4.00  1N N +1   6-Benich-Oing vs 5-Hill-Sprott
   50          7.00   5.00  1N W -1   9-Boss-Morrison vs 10-Jones-Henderson
    PASS       3.00   9.00  Pass Out  1-Boss-Oppenheimer vs 9-Brown-Bruno
    PASS       3.00   9.00  Pass Out  2-Pender-Lee vs 11-Wyman-Cohen
    PASS       3.00   9.00  Pass Out  3-Carman-Pulliam vs 13-Stone-Diola
    PASS       3.00   9.00  Pass Out  4-Turano Jr-Edmondson vs 1-Ray-Calhoun
