? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jeff Belden - Neil Joseph Smyth 65.66 1st A 2.00
Liesel Sabloff - Mick Friedberg 58.31 2nd A 1.40
Henrietta Cooper - Joanne Brown 56.34 1st A 2.00
Diana Schilling - Joanne Bruno 54.88 2nd A 1.40
Mark Wainer - Nancy Wainer 54.80 3rd A 1.00
Ann Ottenberg - James Slinger 54.33 3rd A 1.00
Judith Murdock - Marti Jones 54.15 4th A 0.70
Partnership Pct Rank MP
Donald Seldeen - Ken Llacera 53.37 4th A 0.70
Jane Jennings - Virginia Calhoun 53.36 3rd B 0.74
Barbara Oldden - Wilson Fieberling 53.18 1st C 0.94
Roxanne Vatuone - Susan Darsey 52.94 5th A 0.40
Harold Rodgers - Sam Badawi 51.87 3rd C 0.50
Ginger Stone - Jack Simon 44.80 2nd C 0.66
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2014  |SANCTION>ST1412002 | 12/12/2014 14:25|EVENT CODE>1301
---------------------,-- ------------------- -------------,---------------------
DIR> Sherry Gilbreath|RATING>STAC, CLUB>137059            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Wayne Boss             Malcolm Sprott           B    .     .     .    146.16  46.85          
 2 Mardell Carman         Marilyn Diola            C    .     .     .    142.35  45.63          
 3 Diana Schilling        Joanne Bruno             C    2     2     1    171.23  54.88  1.40(A) 
 4 Nancy Wainer           Mark Wainer              B    3     3     .    170.98  54.80  1.00(A) 
 5 Lani Ray               Bill McIntosh            A    .     .     .    156.12  50.04          
 6 Phillip Rodriguez      Fred Velez               B    .     .     .    159.84  51.23          
 7 Harold Rodgers         Sam Badawi               C    6     .     3    161.83  51.87  0.50(C) 
 8 John Hadley            Elena Laborde Bishop     C    .     .     .    149.76  48.00          
 9 Virginia Flowers       Mary Pulliam             C    .     .     .    117.94  37.80          
10 Joanne Brown           Henrietta Cooper         B    1     1     .    175.78  56.34  2.00(A) 
11 Susan Darsey           Roxanne Vatuone          B    5     5     .    165.18  52.94  0.40(A) 
12 Carol Maggipinto       Richard Wasserstrom      A    .     .     .    153.68  49.26          
13 Walter Goldfrank       Richard Hill             C    .     .     .    144.20  46.22          
14 Marti Jones            Judith Murdock           C    4     4     2    168.95  54.15  0.70(A) 
                                          Totals                        2184.00       

EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jane Jennings          Virginia Calhoun         B    5     3     .    166.48  53.36  0.74(B) 
 2 Pamela Benz            William Messenger        B    .     .     .    156.99  50.32          
 3 Susan Slinger          Bruce Dau                B    .     .     .    155.85  49.95          
 4 Wilson Fieberling      Barbara Oldden           C    6     4     1    165.91  53.18  0.94(C) 
 5 James Slinger          Ann Ottenberg            A    3     .     .    169.52  54.33  1.00(A) 
 6 John Hullman           Annemarie Moller         C    .     .     .    128.98  41.34          
 7 Donald Seldeen         Ken Llacera              A    4     .     .    166.51  53.37  0.70(A) 
 8 Richard Hamlin         Betty Hamlin             C    .     .     .    137.88  44.19          
 9 Marion Edmondson       George Beard             C    .     .     .    131.88  42.27          
10 Mick Friedberg         Liesel Sabloff           B    2     2     .    181.92  58.31  1.40(A) 
11 Ginger Stone           Jack Simon               C    .     .     2    139.79  44.80  0.66(C) 
12 Barbara Black          Judith Franich           C    .     .     .    121.65  38.99          
13 Neil Joseph Smyth      Jeff Belden              B    1     1     .    204.87  65.66  2.00(A) 
                                          Totals                        2028.23       

1 ♠AKT9742
8
2
♣T765
Dlr: North
Vul: None
♠QJ
KQJ72
QJT83
♣J
♠865
6
AK54
♣A8432
♠3
AT9543
976
♣KQ9
7
1311
9
Double Dummy Makes
NS: 2♣ 3♠ 1NT  ♦3 ♥6
EW: 4  ♣5 ♥6 ♠2 NT5
LoTT: 19 - 17 = +2
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  730         11.96   0.04  3♠* N +2  10-Brown-Cooper vs 5-Slinger-Ottenberg
  630         10.88   1.13  3♠* N +1  7-Rodgers-Badawi vs 12-Black-Franich
  200          7.08   4.92  3♠ N +2   3-Schilling-Bruno vs 4-Fieberling-Oldden
  200          7.08   4.92  3♠ N +2   4-Wainer-Wainer vs 6-Hullman-Moller
  200          7.08   4.92  3♠ N +2   5-Ray-McIntosh vs 8-Hamlin-Hamlin
  200          7.08   4.92  3♠ N +2   12-Maggipinto-Wasserstrom vs 9-Edmondson-Beard
  200          7.08   4.92  3♠ N +2   14-Jones-Murdock vs 13-Smyth-Belden
  200          7.08   4.92  4 W -4   1-Boss-Sprott vs 1-Jennings-Calhoun
  150          3.29   8.71  5 W -3   13-Goldfrank-Hill vs 11-Stone-Simon
   50          2.21   9.79  5 W -1   11-Darsey-Vatuone vs 7-Seldeen-Llacera
         50    1.13  10.88  3♠ N -1   9-Flowers-Pulliam vs 3-Slinger-Dau
        510    0.04  11.96  4* W     6-Rodriguez-Velez vs 10-Friedberg-Sabloff
2 ♠T
975
J98643
♣AK5
Dlr: East
Vul: N-S
♠Q432
AQ3
Q5
♣Q832
♠AJ8765
T42
T
♣T74
♠K9
KJ86
AK72
♣J96
8
125
15
Double Dummy Makes
NS: 1♣ 4 3 3NT  ♠5
EW: 2♠  ♣6 ♦3 ♥4 NT4
LoTT: 18 - 20 = -2
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  600         11.42   0.58  3N S      5-Ray-McIntosh vs 8-Hamlin-Hamlin
  600         11.42   0.58  3N S      12-Maggipinto-Wasserstrom vs 9-Edmondson-Beard
  300          9.79   2.21  4♠* E -2  6-Rodriguez-Velez vs 10-Friedberg-Sabloff
  150          8.71   3.29  3 N +2   13-Goldfrank-Hill vs 11-Stone-Simon
  100          7.08   4.92  4♠ E -2   14-Jones-Murdock vs 13-Smyth-Belden
  100          7.08   4.92  3♠ E -2   7-Rodgers-Badawi vs 12-Black-Franich
   50          5.46   6.54  4♠ E -1   4-Wainer-Wainer vs 6-Hullman-Moller
        100    2.75   9.25  5 N -1   3-Schilling-Bruno vs 4-Fieberling-Oldden
        100    2.75   9.25  5 N -1   10-Brown-Cooper vs 5-Slinger-Ottenberg
        100    2.75   9.25  5 N -1   11-Darsey-Vatuone vs 7-Seldeen-Llacera
        100    2.75   9.25  4 N -1   1-Boss-Sprott vs 1-Jennings-Calhoun
        200    0.04  11.96  5 N -2   9-Flowers-Pulliam vs 3-Slinger-Dau
3 ♠AT87
J
KQ98743
♣A
Dlr: South
Vul: E-W
♠J64
T73
J6
♣K8432
♠2
AQ84
AT2
♣QT976
♠KQ953
K9652
5
♣J5
14
512
9
Double Dummy Makes
NS: 4 1 5♠ 1NT  ♣4
EW: 3♣  ♦3 ♥6/5 ♠2 NT6
LoTT: 20 - 19 = +1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  500         11.96   0.04  5♣* E -2  12-Maggipinto-Wasserstrom vs 8-Hamlin-Hamlin
  480         10.88   1.13  4♠ N +2   10-Brown-Cooper vs 4-Fieberling-Oldden
  450          7.63   4.38  4♠ S +1   4-Wainer-Wainer vs 5-Slinger-Ottenberg
  450          7.63   4.38  4♠ S +1   5-Ray-McIntosh vs 7-Seldeen-Llacera
  450          7.63   4.38  4♠ S +1   6-Rodriguez-Velez vs 9-Edmondson-Beard
  450          7.63   4.38  4♠ S +1   7-Rodgers-Badawi vs 11-Stone-Simon
  450          7.63   4.38  4♠ N +1   9-Flowers-Pulliam vs 1-Jennings-Calhoun
  420          3.83   8.17  4♠ S      2-Carman-Diola vs 2-Benz-Messenger
  420          3.83   8.17  4♠ N      14-Jones-Murdock vs 12-Black-Franich
         50    1.67  10.33  4♠ S -1   11-Darsey-Vatuone vs 6-Hullman-Moller
         50    1.67  10.33  4♠ N -1   8-Hadley-Laborde Bishop vs 13-Smyth-Belden
        100    0.04  11.96  6♠ S -2   13-Goldfrank-Hill vs 10-Friedberg-Sabloff
4 ♠AK9
963
QT74
♣A52
Dlr: West
Vul: Both
♠J53
85
AJ9863
♣43
♠82
JT2
52
♣KQJ876
♠QT764
AKQ74
K
♣T9
13
67
14
Double Dummy Makes
NS: 1♣ 2 5 5♠ 5NT
EW:  ♣6 ♦5 ♥1 ♠1 NT1
LoTT: 17 - 16 = +1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  690         11.96   0.04  3N S +3   7-Rodgers-Badawi vs 11-Stone-Simon
  680         10.88   1.13  4♠ N +2   14-Jones-Murdock vs 12-Black-Franich
  650          7.63   4.38  4♠ S +1   4-Wainer-Wainer vs 5-Slinger-Ottenberg
  650          7.63   4.38  4♠ S +1   12-Maggipinto-Wasserstrom vs 8-Hamlin-Hamlin
  650          7.63   4.38  4♠ N +1   13-Goldfrank-Hill vs 10-Friedberg-Sabloff
  650          7.63   4.38  4 S +1   8-Hadley-Laborde Bishop vs 13-Smyth-Belden
  650          7.63   4.38  4 S +1   9-Flowers-Pulliam vs 1-Jennings-Calhoun
  620          4.38   7.63  4♠ S      11-Darsey-Vatuone vs 6-Hullman-Moller
  600          3.29   8.71  3N N      5-Ray-McIntosh vs 7-Seldeen-Llacera
  200          1.67  10.33  3♠ S +2   6-Rodriguez-Velez vs 9-Edmondson-Beard
  200          1.67  10.33  3♠ N +2   10-Brown-Cooper vs 4-Fieberling-Oldden
  170          0.04  11.96  3♠ N +1   2-Carman-Diola vs 2-Benz-Messenger
5 ♠KQJ3
AJ732
954
♣7
Dlr: North
Vul: N-S
♠A876
Q65
Q6
♣T853
♠T954
9
AT72
♣KQ94
♠2
KT84
KJ83
♣AJ62
11
89
12
Double Dummy Makes
NS: 3 4/5 1♠ 3NT  ♣6
EW:  ♣6 ♦4 ♥2 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +650 5-S
  N-S   E-W    N-S    E-W   Contract
  650         11.42   0.58  4 N +1   5-Ray-McIntosh vs 6-Hullman-Moller
  650         11.42   0.58  4 N +1   14-Jones-Murdock vs 11-Stone-Simon
  620          7.63   4.38  4 N      2-Carman-Diola vs 1-Jennings-Calhoun
  620          7.63   4.38  4 N      3-Schilling-Bruno vs 3-Slinger-Dau
  620          7.63   4.38  4 N      8-Hadley-Laborde Bishop vs 12-Black-Franich
  620          7.63   4.38  4 N      11-Darsey-Vatuone vs 5-Slinger-Ottenberg
  620          7.63   4.38  4 N      13-Goldfrank-Hill vs 9-Edmondson-Beard
  500          4.38   7.63  4♠* W -3  12-Maggipinto-Wasserstrom vs 7-Seldeen-Llacera
  170          2.75   9.25  2♠ S +2   6-Rodriguez-Velez vs 8-Hamlin-Hamlin
  170          2.75   9.25  3 N +1   7-Rodgers-Badawi vs 10-Friedberg-Sabloff
        100    1.13  10.88  4 N -1   10-Brown-Cooper vs 2-Benz-Messenger
        200    0.04  11.96  3♠ S -2   1-Boss-Sprott vs 13-Smyth-Belden
6 ♠AT97
AQJ7
K42
♣J7
Dlr: East
Vul: E-W
♠KQ862
T95
T76
♣92
♠J5
642
QJ98
♣K864
♠43
K83
A53
♣AQT53
15
57
13
Double Dummy Makes
NS: 5♣ 3 5 4♠ 5NT
EW:  ♣2 ♦3 ♥1 ♠3 NT2
LoTT: 14 - 14 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  490         11.42   0.58  3N S +3   8-Hadley-Laborde Bishop vs 12-Black-Franich
  490         11.42   0.58  3N S +3   11-Darsey-Vatuone vs 5-Slinger-Ottenberg
  480          9.79   2.21  4 N +2   3-Schilling-Bruno vs 3-Slinger-Dau
  460          7.63   4.38  3N S +2   13-Goldfrank-Hill vs 9-Edmondson-Beard
  460          7.63   4.38  3N S +2   14-Jones-Murdock vs 11-Stone-Simon
  460          7.63   4.38  3N N +2   5-Ray-McIntosh vs 6-Hullman-Moller
  450          4.38   7.63  4 N +1   1-Boss-Sprott vs 13-Smyth-Belden
  450          4.38   7.63  4 N +1   7-Rodgers-Badawi vs 10-Friedberg-Sabloff
  450          4.38   7.63  4 N +1   10-Brown-Cooper vs 2-Benz-Messenger
  430          1.67  10.33  3N S +1   6-Rodriguez-Velez vs 8-Hamlin-Hamlin
  430          1.67  10.33  3N S +1   12-Maggipinto-Wasserstrom vs 7-Seldeen-Llacera
  420          0.04  11.96  4 N      2-Carman-Diola vs 1-Jennings-Calhoun
7 ♠QJ73
KJT87
Q3
♣Q2
Dlr: South
Vul: Both
♠K
Q53
T87542
♣K74
♠A52
42
AK96
♣A865
♠T9864
A96
J
♣JT93
11
815
6
Double Dummy Makes
NS: 1 1♠  ♣4 ♦2 NT3
EW: 3♣ 5 2NT  ♥6 ♠5
LoTT: 18 - 19 = -1
Par: -600 5-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.96   0.04  3♣ W -2   13-Goldfrank-Hill vs 8-Hamlin-Hamlin
  140         10.88   1.13  2 N +1   6-Rodriguez-Velez vs 7-Seldeen-Llacera
  110          9.25   2.75  2 N      1-Boss-Sprott vs 12-Black-Franich
  110          9.25   2.75  2 N      4-Wainer-Wainer vs 4-Fieberling-Oldden
        130    7.63   4.38  3 W +1   10-Brown-Cooper vs 1-Jennings-Calhoun
        150    3.83   8.17  3 W +2   3-Schilling-Bruno vs 2-Benz-Messenger
        150    3.83   8.17  3 W +2   8-Hadley-Laborde Bishop vs 11-Stone-Simon
        150    3.83   8.17  3 W +2   12-Maggipinto-Wasserstrom vs 6-Hullman-Moller
        150    3.83   8.17  3 W +2   14-Jones-Murdock vs 10-Friedberg-Sabloff
        150    3.83   8.17  3 E +2   7-Rodgers-Badawi vs 9-Edmondson-Beard
        150    3.83   8.17  3 E +2   9-Flowers-Pulliam vs 13-Smyth-Belden
        630    0.04  11.96  3N E +1   11-Darsey-Vatuone vs 3-Slinger-Dau
8 ♠932
KJ864
QT7
♣J5
Dlr: West
Vul: None
♠AKQJ8
AQT3
85
♣K3
♠T7654
75
J2
♣8642
♠-
92
AK9643
♣AQT97
7
191
13
Double Dummy Makes
NS: 3♣ 5 2 1NT  ♠4
EW: 3♠  ♣3 ♦2 ♥4 NT6
LoTT: 20 - 19 = +1
Par: +300 5♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  550         11.42   0.58  5* S     7-Rodgers-Badawi vs 9-Edmondson-Beard
  550         11.42   0.58  5* N     11-Darsey-Vatuone vs 3-Slinger-Dau
  400          9.79   2.21  5 N      14-Jones-Murdock vs 10-Friedberg-Sabloff
  150          8.17   3.83  5♠ W -3   10-Brown-Cooper vs 1-Jennings-Calhoun
  150          8.17   3.83  4 S +1   3-Schilling-Bruno vs 2-Benz-Messenger
  100          4.92   7.08  5♠ W -2   6-Rodriguez-Velez vs 7-Seldeen-Llacera
  100          4.92   7.08  5♠ W -2   8-Hadley-Laborde Bishop vs 11-Stone-Simon
  100          4.92   7.08  5♠ W -2   12-Maggipinto-Wasserstrom vs 6-Hullman-Moller
  100          4.92   7.08  5♠ E -2   4-Wainer-Wainer vs 4-Fieberling-Oldden
   50          2.21   9.79  4♠ W -1   13-Goldfrank-Hill vs 8-Hamlin-Hamlin
         50    1.13  10.88  2N S -1   9-Flowers-Pulliam vs 13-Smyth-Belden
        100    0.04  11.96  6* S -1  1-Boss-Sprott vs 12-Black-Franich
9 ♠J873
T9
Q3
♣AKT73
Dlr: North
Vul: E-W
♠AT2
A2
97
♣QJ8652
♠65
KQ8763
652
♣94
♠KQ94
J54
AKJT84
♣-
10
115
14
Double Dummy Makes
NS: 4 4♠  ♣6 ♥6 NT6
EW: 1  ♣6 ♦2 ♠2 NT5
LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          9.25   2.75  4♠ S      2-Carman-Diola vs 13-Smyth-Belden
  420          9.25   2.75  4♠ S      3-Schilling-Bruno vs 1-Jennings-Calhoun
  420          9.25   2.75  4♠ N      4-Wainer-Wainer vs 3-Slinger-Dau
  420          9.25   2.75  4♠ N      5-Ray-McIntosh vs 5-Slinger-Ottenberg
  420          9.25   2.75  4♠ N      11-Darsey-Vatuone vs 2-Benz-Messenger
  420          9.25   2.75  4♠ N      13-Goldfrank-Hill vs 7-Seldeen-Llacera
  400          5.46   6.54  3N N      14-Jones-Murdock vs 9-Edmondson-Beard
  170          3.83   8.17  3♠ S +1   1-Boss-Sprott vs 11-Stone-Simon
  170          3.83   8.17  3♠ N +1   8-Hadley-Laborde Bishop vs 10-Friedberg-Sabloff
  150          2.21   9.79  2 S +3   9-Flowers-Pulliam vs 12-Black-Franich
  130          0.58  11.42  4 S      7-Rodgers-Badawi vs 8-Hamlin-Hamlin
  130          0.58  11.42  3 S +1   12-Maggipinto-Wasserstrom vs 4-Fieberling-Oldden
10 ♠KT32
8743
543
♣A8
Dlr: East
Vul: Both
♠J65
AQ9
T86
♣KQ76
♠A984
KJ5
J972
♣T2
♠Q7
T62
AKQ
♣J9543
7
129
12
Double Dummy Makes
NS: 1♣ 1 1NT  ♦6 ♠6
EW: 1  ♣6 ♥6 ♠6 NT6
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  200         11.42   0.58  2♠ W -2   14-Jones-Murdock vs 9-Edmondson-Beard
  200         11.42   0.58  1♠ E -2   11-Darsey-Vatuone vs 2-Benz-Messenger
  120          9.79   2.21  1N S +1   1-Boss-Sprott vs 11-Stone-Simon
  100          8.17   3.83  1N W -1   3-Schilling-Bruno vs 1-Jennings-Calhoun
  100          8.17   3.83  1♠ E -1   7-Rodgers-Badawi vs 8-Hamlin-Hamlin
   90          5.46   6.54  1N S      5-Ray-McIntosh vs 5-Slinger-Ottenberg
   90          5.46   6.54  1N S      9-Flowers-Pulliam vs 12-Black-Franich
   90          5.46   6.54  2♣ S      8-Hadley-Laborde Bishop vs 10-Friedberg-Sabloff
        100    2.75   9.25  1N S -1   12-Maggipinto-Wasserstrom vs 4-Fieberling-Oldden
        100    2.75   9.25  1N S -1   13-Goldfrank-Hill vs 7-Seldeen-Llacera
        200    0.58  11.42  2 N -2   2-Carman-Diola vs 13-Smyth-Belden
        200    0.58  11.42  2 N -2   4-Wainer-Wainer vs 3-Slinger-Dau
11 ♠64
J6532
973
♣A93
Dlr: South
Vul: None
♠KQ83
87
AT5
♣K764
♠A752
Q94
KQJ82
♣5
♠JT9
AKT
64
♣QJT82
5
1212
11
Double Dummy Makes
NS: 1♣ 2  ♦3 ♠3 NT4
EW: 4 4♠  ♣6 ♥5 NT5
LoTT: 18 - 16 = +2
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  150         11.96   0.04  3N E -3   5-Ray-McIntosh vs 4-Fieberling-Oldden
  100         10.88   1.13  3N W -2   2-Carman-Diola vs 12-Black-Franich
         50    9.79   2.21  3 N -1   6-Rodriguez-Velez vs 6-Hullman-Moller
        200    8.71   3.29  2♠ W +3   14-Jones-Murdock vs 8-Hamlin-Hamlin
        420    4.38   7.63  4♠ W      4-Wainer-Wainer vs 2-Benz-Messenger
        420    4.38   7.63  4♠ W      8-Hadley-Laborde Bishop vs 9-Edmondson-Beard
        420    4.38   7.63  4♠ W      9-Flowers-Pulliam vs 11-Stone-Simon
        420    4.38   7.63  4♠ W      10-Brown-Cooper vs 13-Smyth-Belden
        420    4.38   7.63  4♠ W      11-Darsey-Vatuone vs 1-Jennings-Calhoun
        420    4.38   7.63  4♠ W      12-Maggipinto-Wasserstrom vs 3-Slinger-Dau
        420    4.38   7.63  4♠ E      13-Goldfrank-Hill vs 5-Slinger-Ottenberg
        450    0.04  11.96  4♠ E +1   1-Boss-Sprott vs 10-Friedberg-Sabloff
12 ♠K5
KT
AK98754
♣83
Dlr: West
Vul: N-S
♠AQ743
AQJ754
-
♣96
♠J62
962
Q2
♣QJ754
♠T98
83
JT63
♣AKT2
13
136
8
Double Dummy Makes
NS: 1♣ 5 5NT  ♥4 ♠4
EW: 3 3♠  ♣5 ♦2 NT2
LoTT: 20 - 20 = 0
Par: +500 6♠*-EW/6*-EW-3
  N-S   E-W    N-S    E-W   Contract
  600         10.88   1.13  5 N      4-Wainer-Wainer vs 2-Benz-Messenger
  600         10.88   1.13  5 N      6-Rodriguez-Velez vs 6-Hullman-Moller
  600         10.88   1.13  5 N      9-Flowers-Pulliam vs 11-Stone-Simon
  200          8.17   3.83  5♠ W -4   8-Hadley-Laborde Bishop vs 9-Edmondson-Beard
  200          8.17   3.83  4♠ W -4   13-Goldfrank-Hill vs 5-Slinger-Ottenberg
  150          6.54   5.46  4 N +1   2-Carman-Diola vs 12-Black-Franich
  100          5.46   6.54  4 W -2   12-Maggipinto-Wasserstrom vs 3-Slinger-Dau
   50          2.75   9.25  4 W -1   1-Boss-Sprott vs 10-Friedberg-Sabloff
   50          2.75   9.25  4 W -1   10-Brown-Cooper vs 13-Smyth-Belden
   50          2.75   9.25  4 W -1   11-Darsey-Vatuone vs 1-Jennings-Calhoun
   50          2.75   9.25  4 W -1   14-Jones-Murdock vs 8-Hamlin-Hamlin
        140    0.04  11.96  3 W      5-Ray-McIntosh vs 4-Fieberling-Oldden
13 ♠74
J9876
J43
♣872
Dlr: North
Vul: Both
♠KQT2
K2
KQT5
♣AQ9
♠AJ53
AQ4
6
♣KJ653
♠986
T53
A9872
♣T4
2
1915
4
Double Dummy Makes
NS:  ♣1 ♦3 ♥3 ♠1 NT1
EW: 6♣ 4 4 6♠ 6NT
LoTT: 15 - 16 = -1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.96   0.04  7N* W -1  7-Rodgers-Badawi vs 7-Seldeen-Llacera
        680   10.88   1.13  5♠ E +1   12-Maggipinto-Wasserstrom vs 2-Benz-Messenger
        690    9.79   2.21  3N W +3   13-Goldfrank-Hill vs 4-Fieberling-Oldden
       1430    6.00   6.00  6♠ W      2-Carman-Diola vs 11-Stone-Simon
       1430    6.00   6.00  6♠ W      4-Wainer-Wainer vs 1-Jennings-Calhoun
       1430    6.00   6.00  6♠ W      5-Ray-McIntosh vs 3-Slinger-Dau
       1430    6.00   6.00  6♠ W      10-Brown-Cooper vs 12-Black-Franich
       1430    6.00   6.00  6♠ W      14-Jones-Murdock vs 6-Hullman-Moller
       1430    6.00   6.00  6♠ E      3-Schilling-Bruno vs 13-Smyth-Belden
       1440    1.67  10.33  6N W      1-Boss-Sprott vs 9-Edmondson-Beard
       1440    1.67  10.33  6N E      9-Flowers-Pulliam vs 10-Friedberg-Sabloff
       1470    0.04  11.96  6N E +1   6-Rodriguez-Velez vs 5-Slinger-Ottenberg
14 ♠J4
J653
J543
♣KQ2
Dlr: East
Vul: None
♠K98
8742
K9
♣AJ86
♠Q763
AQ9
AT862
♣T
♠AT52
KT
Q7
♣97543
8
1112
9
Double Dummy Makes
NS:  ♣6 ♦4 ♥4 ♠3 NT5
EW: 1♣ 3 3 3♠ 2NT
LoTT: 15 - 15 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.96   0.04  3N W -4   1-Boss-Sprott vs 9-Edmondson-Beard
  150         10.33   1.67  2N W -3   5-Ray-McIntosh vs 3-Slinger-Dau
  150         10.33   1.67  2N W -3   12-Maggipinto-Wasserstrom vs 2-Benz-Messenger
  100          8.71   3.29  3N W -2   6-Rodriguez-Velez vs 5-Slinger-Ottenberg
   50          6.00   6.00  3N W -1   7-Rodgers-Badawi vs 7-Seldeen-Llacera
   50          6.00   6.00  3N W -1   9-Flowers-Pulliam vs 10-Friedberg-Sabloff
   50          6.00   6.00  3N W -1   14-Jones-Murdock vs 6-Hullman-Moller
   50          6.00   6.00  3N E -1   3-Schilling-Bruno vs 13-Smyth-Belden
        110    3.29   8.71  2 W      10-Brown-Cooper vs 12-Black-Franich
        120    2.21   9.79  2N W      2-Carman-Diola vs 11-Stone-Simon
        140    1.13  10.88  2♠ E +1   4-Wainer-Wainer vs 1-Jennings-Calhoun
        200    0.04  11.96  3♠ E +2   13-Goldfrank-Hill vs 4-Fieberling-Oldden
15 ♠64
J872
4
♣JT9743
Dlr: South
Vul: N-S
♠92
QT54
KQ92
♣Q52
♠KQ875
A963
T7
♣K8
♠AJT3
K
AJ8653
♣A6
2
912
17
Double Dummy Makes
NS: 2♣  ♦6 ♥5 ♠6 NT5
EW: 1/- 2 1♠ 2NT  ♣5 ♦7/6
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  150         11.96   0.04  2N W -3   11-Darsey-Vatuone vs 13-Smyth-Belden
  100         10.88   1.13  4 W -2   7-Rodgers-Badawi vs 6-Hullman-Moller
   50          9.25   2.75  1N W -1   10-Brown-Cooper vs 11-Stone-Simon
   50          9.25   2.75  3 E -1   14-Jones-Murdock vs 5-Slinger-Ottenberg
        100    7.63   4.38  3♣ S -1   8-Hadley-Laborde Bishop vs 8-Hamlin-Hamlin
        110    4.92   7.08  2 W      13-Goldfrank-Hill vs 3-Slinger-Dau
        110    4.92   7.08  2 E      3-Schilling-Bruno vs 12-Black-Franich
        110    4.92   7.08  2 E      6-Rodriguez-Velez vs 4-Fieberling-Oldden
        110    4.92   7.08  2 E      12-Maggipinto-Wasserstrom vs 1-Jennings-Calhoun
        120    2.21   9.79  2N W      2-Carman-Diola vs 10-Friedberg-Sabloff
        150    0.58  11.42  2N W +1   1-Boss-Sprott vs 7-Seldeen-Llacera
        150    0.58  11.42  1N W +2   5-Ray-McIntosh vs 2-Benz-Messenger
16 ♠93
87
K7542
♣KT84
Dlr: West
Vul: E-W
♠JT5
AJT62
A
♣9653
♠AQ6
43
JT983
♣AJ2
♠K8742
KQ95
Q6
♣Q7
6
1012
12
Double Dummy Makes
NS:  ♣5 ♦6 ♥5 ♠5 NT5/6
EW: 2♣ 1/- 2 2/1♠ 1NT
       ♦7/6
LoTT: 14 - 14 = 0
Par: -110 2♠-W/2-EW
  N-S   E-W    N-S    E-W   Contract
  300         11.96   0.04  2N E -3   3-Schilling-Bruno vs 12-Black-Franich
