? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
James Slinger - Phillip Rodriguez 65.06 1st A 1.40
Susan Slinger - Virginia Calhoun 62.98 1st A 1.40
Kenneth Johnson - Vincent McLoughlin 59.13 2/3rd A 0.84
Bruce Dau - Lani Ray 59.13 2/3rd A 0.84
Eunice Lee - Mick Friedberg 58.81 2nd A 0.98
Malcolm Sprott - Wayne Boss 58.33 3rd A 0.70
Ann Ottenberg - Jane Basilico 57.05 4th A 0.49
Carol Maggipinto - Richard Wasserstrom 55.77 5th A 0.28
Partnership Pct Rank MP
Donald Seldeen - Ken Llacera 54.65 4th A 0.49
Ken Gamble - Mike Smith 54.17 3rd B 0.48
Richard Hill - Walter Goldfrank 52.88 1st C 0.48
John Oppenheimer - Pamela Benz 51.28 3rd B 0.40
George Beard - Virginia Flowers 50.80 2nd C 0.34
Mardell Carman - Marilyn Diola 45.99 4th B 0.28
Marion Edmondson - Salvatore Turano Jr 44.87 1st C 0.32
Gail Matthews - Ruth Grant 44.55 2nd C 0.22
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2014  |CLUB NO.>137059    | 11/21/2014 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Sherry Gilbreath|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/800  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Wayne Boss             Malcolm Sprott           B    3     2     .    182.00  58.33  0.70(A) 
 2 Mick Friedberg         Eunice Lee               A    2     .     .    183.50  58.81  0.98(A) 
 3 Mary Pulliam           Karen Powell             C    .     .     .    125.00  40.06          
 4 Nancy Wainer           Mark Wainer              B    .     .     .    138.50  44.39          
 5 Dorothy Malutta        Bill McIntosh            A    .     .     .    149.00  47.76          
 6 Virginia Calhoun       Susan Slinger            B    1     1     .    196.50  62.98  1.40(A) 
 7 Mardell Carman         Marilyn Diola            B    .     4     .    143.50  45.99  0.28(B) 
 8 Marion Edmondson       Salvatore Turano Jr      C    .     .     1    140.00  44.87  0.32(C) 
 9 Ruth Grant             Gail Matthews            C    .     .     2    139.00  44.55  0.22(C) 
10 Pamela Benz            John Oppenheimer         B    6     3     .    160.00  51.28  0.40(B) 
11 Carol Maggipinto       Richard Wasserstrom      A    5     .     .    174.00  55.77  0.28(A) 
12 John Hadley            Diana Schilling          B    .     .     .    139.00  44.55          
13 Pat Arnold             Marianna Miller          C    .     .     .    136.00  43.59          
14 Jane Basilico          Ann Ottenberg            A    4     .     .    178.00  57.05  0.49(A) 
                                          Totals                        2184.00       

EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/800  |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barry Samuel           Kenneth Martin           B    .     .     .    136.50  43.75          
 2 James Slinger          Phillip Rodriguez        A    1     .     .    203.00  65.06  1.40(A) 
 3 Liesel Sabloff         William Messenger        B    .     .     .    146.50  46.96          
 4 Donald Seldeen         Ken Llacera              A    4     .     .    170.50  54.65  0.49(A) 
 5 Richard Hamlin         Betty Hamlin             C    .     .     .    131.00  41.99          
 6 Ken Gamble             Mike Smith               B    5     3     .    169.00  54.17  0.48(B) 
 7 Kelvin Pierce          Jim Monahan              B    .     .     .    112.50  36.06          
 8 Richard Hill           Walter Goldfrank         C    6     4     1    165.00  52.88  0.48(C) 
 9 George Beard           Virginia Flowers         C    .     5     2    158.50  50.80  0.34(C) 
10 John Hullman           Annemarie Moller         C    .     .     .    155.50  49.84          
11 Wilson Fieberling      Barbara Oldden           C    .     .     .    119.50  38.30          
12 Lani Ray               Bruce Dau                B   2/3   1/2    .    184.50  59.13  0.84(A) 
13 Vincent McLoughlin     Kenneth Johnson          B   2/3   1/2    .    184.50  59.13  0.84(A) 
14 Ginger Stone           Jack Simon               C    .     .     .    147.50  47.28          
                                          Totals                        2184.00       

1 ♠T532
K
AT7
♣KQ654
Dlr: North
Vul: None
♠J864
J53
K8643
♣8
♠A9
QT972
92
♣T972
♠KQ7
A864
QJ5
♣AJ3
12
56
17
Double Dummy Makes
NS: 6♣ 3 2 5♠ 6NT
EW:  ♣1 ♦4 ♥4 ♠2 NT1
LoTT: 16 - 16 = 0
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  990         12.00   0.00  6N N      11-Maggipinto-Wasserstrom vs 7-Pierce-Monahan
  490          7.50   4.50  3N S +3   1-Boss-Sprott vs 1-Samuel-Martin
  490          7.50   4.50  3N S +3   6-Calhoun-Slinger vs 10-Hullman-Moller
  490          7.50   4.50  3N S +3   7-Carman-Diola vs 12-Ray-Dau
  490          7.50   4.50  3N S +3   8-Edmondson-Turano Jr vs 14-Stone-Simon
  490          7.50   4.50  3N S +3   9-Grant-Matthews vs 3-Sabloff-Messenger
  490          7.50   4.50  3N S +3   10-Benz-Oppenheimer vs 5-Hamlin-Hamlin
  490          7.50   4.50  3N S +3   12-Hadley-Schilling vs 9-Beard-Flowers
  490          7.50   4.50  3N N +3   5-Malutta-McIntosh vs 8-Hill-Goldfrank
  460          2.50   9.50  3N S +2   13-Arnold-Miller vs 11-Fieberling-Oldden
  460          2.50   9.50  3N N +2   4-Wainer-Wainer vs 6-Gamble-Smith
  430          1.00  11.00  3N S +1   3-Pulliam-Powell vs 4-Seldeen-Llacera
  400          0.00  12.00  3N S      14-Basilico-Ottenberg vs 13-McLoughlin-Johnson
2 ♠5432
QJT7
J6542
♣-
Dlr: East
Vul: N-S
♠K
AK982
KQ3
♣K752
♠A97
653
987
♣AT98
♠QJT86
4
AT
♣QJ643
4
188
10
Double Dummy Makes
NS: 2♠  ♣4 ♦6 ♥4 NT4
EW: 3♣ 1 3 2NT  ♠5
LoTT: 17 - 17 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  140         10.50   1.50  3♠ S      11-Maggipinto-Wasserstrom vs 7-Pierce-Monahan
  140         10.50   1.50  3♠ S      13-Arnold-Miller vs 11-Fieberling-Oldden
  140         10.50   1.50  3♠ S      14-Basilico-Ottenberg vs 13-McLoughlin-Johnson
  140         10.50   1.50  2♠ N +1   10-Benz-Oppenheimer vs 5-Hamlin-Hamlin
  100          7.00   5.00  4 W -2   5-Malutta-McIntosh vs 8-Hill-Goldfrank
  100          7.00   5.00  4* W -1  8-Edmondson-Turano Jr vs 14-Stone-Simon
  100          7.00   5.00  4* W -1  12-Hadley-Schilling vs 9-Beard-Flowers
   50          4.50   7.50  4 W -1   3-Pulliam-Powell vs 4-Seldeen-Llacera
   50          4.50   7.50  4 W -1   7-Carman-Diola vs 12-Ray-Dau
        100    2.50   9.50  4♠ S -1   1-Boss-Sprott vs 1-Samuel-Martin
        100    2.50   9.50  4♠ S -1   9-Grant-Matthews vs 3-Sabloff-Messenger
        420    0.50  11.50  4 W      4-Wainer-Wainer vs 6-Gamble-Smith
        420    0.50  11.50  4 W      6-Calhoun-Slinger vs 10-Hullman-Moller
3 ♠3
JT8
AT
♣QJT8765
Dlr: South
Vul: E-W
♠J9
A753
J975
♣AK2
♠K5
KQ92
Q843
♣943
♠AQT87642
64
K62
♣-
8
1310
9
Double Dummy Makes
NS: 2♣ 4♠ 1NT  ♦5 ♥5
EW: 1  ♣4 ♥6 ♠3 NT3
LoTT: 17 - 17 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420          8.50   3.50  4♠ S      1-Boss-Sprott vs 14-Stone-Simon
  420          8.50   3.50  4♠ S      5-Malutta-McIntosh vs 7-Pierce-Monahan
  420          8.50   3.50  4♠ S      7-Carman-Diola vs 11-Fieberling-Oldden
  420          8.50   3.50  4♠ S      10-Benz-Oppenheimer vs 4-Seldeen-Llacera
  420          8.50   3.50  4♠ S      11-Maggipinto-Wasserstrom vs 6-Gamble-Smith
  420          8.50   3.50  4♠ S      12-Hadley-Schilling vs 8-Hill-Goldfrank
  420          8.50   3.50  4♠ S      13-Arnold-Miller vs 10-Hullman-Moller
  420          8.50   3.50  4♠ S      14-Basilico-Ottenberg vs 12-Ray-Dau
  300          4.00   8.00  4 E -3   8-Edmondson-Turano Jr vs 13-McLoughlin-Johnson
  170          1.50  10.50  3♠ S +1   2-Friedberg-Lee vs 2-Slinger-Rodriguez
  170          1.50  10.50  3♠ S +1   6-Calhoun-Slinger vs 9-Beard-Flowers
  170          1.50  10.50  3♠ S +1   9-Grant-Matthews vs 1-Samuel-Martin
  170          1.50  10.50  3♠ N +1   4-Wainer-Wainer vs 5-Hamlin-Hamlin
4 ♠873
KJ853
5
♣J987
Dlr: West
Vul: Both
♠AJ52
Q64
J43
♣T32
♠94
A72
KQ98762
♣K
♠KQT6
T9
AT
♣AQ654
5
812
15
Double Dummy Makes
NS: 4/5♣ 3/4 3♠  ♦4 NT6
EW: 3  ♣2 ♥2 ♠4 NT3
LoTT: 20 - 19 = +1
Par: +500 5*-EW-2
  N-S   E-W    N-S    E-W   Contract
  500         12.00   0.00  4* W -2  4-Wainer-Wainer vs 5-Hamlin-Hamlin
  150         11.00   1.00  4♣ S +1   13-Arnold-Miller vs 10-Hullman-Moller
  140          9.00   3.00  3 N      5-Malutta-McIntosh vs 7-Pierce-Monahan
  140          9.00   3.00  3 N      8-Edmondson-Turano Jr vs 13-McLoughlin-Johnson
  140          9.00   3.00  3 N      9-Grant-Matthews vs 1-Samuel-Martin
  130          7.00   5.00  4♣ S      7-Carman-Diola vs 11-Fieberling-Oldden
  100          4.50   7.50  3 E -1   1-Boss-Sprott vs 14-Stone-Simon
  100          4.50   7.50  3 E -1   2-Friedberg-Lee vs 2-Slinger-Rodriguez
  100          4.50   7.50  3 E -1   6-Calhoun-Slinger vs 9-Beard-Flowers
  100          4.50   7.50  3 E -1   14-Basilico-Ottenberg vs 12-Ray-Dau
         90    2.00  10.00  2 E      12-Hadley-Schilling vs 8-Hill-Goldfrank
        110    1.00  11.00  3 E      11-Maggipinto-Wasserstrom vs 6-Gamble-Smith
        130    0.00  12.00  3 E +1   10-Benz-Oppenheimer vs 4-Seldeen-Llacera
5 ♠Q843
J972
Q94
♣AT
Dlr: North
Vul: N-S
♠T762
T4
T875
♣J98
♠AKJ9
63
A62
♣K643
♠5
AKQ85
KJ3
♣Q752
9
115
15
Double Dummy Makes
NS: 2♣ 1 4 1♠ 3/2NT
EW:  ♣4 ♦5 ♥3 ♠6 NT4
LoTT: 16 - 17 = -1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  620         10.00   2.00  4 S      2-Friedberg-Lee vs 1-Samuel-Martin
  620         10.00   2.00  4 S      3-Pulliam-Powell vs 3-Sabloff-Messenger
  620         10.00   2.00  4 S      5-Malutta-McIntosh vs 6-Gamble-Smith
  620         10.00   2.00  4 S      9-Grant-Matthews vs 14-Stone-Simon
  620         10.00   2.00  4 S      13-Arnold-Miller vs 9-Beard-Flowers
  200          7.00   5.00  2 N +3   6-Calhoun-Slinger vs 8-Hill-Goldfrank
  170          4.00   8.00  3 S +1   1-Boss-Sprott vs 13-McLoughlin-Johnson
  170          4.00   8.00  3 S +1   7-Carman-Diola vs 10-Hullman-Moller
  170          4.00   8.00  3 S +1   14-Basilico-Ottenberg vs 11-Fieberling-Oldden
  170          4.00   8.00  2 S +2   11-Maggipinto-Wasserstrom vs 5-Hamlin-Hamlin
  170          4.00   8.00  2 S +2   12-Hadley-Schilling vs 7-Pierce-Monahan
  100          0.50  11.50  1N E -2   8-Edmondson-Turano Jr vs 12-Ray-Dau
  100          0.50  11.50  3♠ W -2   10-Benz-Oppenheimer vs 2-Slinger-Rodriguez
6 ♠AK63
QT72
T
♣J763
Dlr: East
Vul: E-W
♠9
A53
KQJ9865
♣Q9
♠QJT84
J64
7
♣AK84
♠752
K98
A432
♣T52
10
1211
7
Double Dummy Makes
NS:  ♣6 ♦2 ♥6 ♠5 NT3
EW: 1♣ 4 1 2♠ 1NT
LoTT: 16 - 15 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.50   0.50  6N E -2   2-Friedberg-Lee vs 1-Samuel-Martin
  200         11.50   0.50  3N W -2   6-Calhoun-Slinger vs 8-Hill-Goldfrank
        110   10.00   2.00  3 W      11-Maggipinto-Wasserstrom vs 5-Hamlin-Hamlin
        130    8.50   3.50  4 W      3-Pulliam-Powell vs 3-Sabloff-Messenger
        130    8.50   3.50  3 W +1   14-Basilico-Ottenberg vs 11-Fieberling-Oldden
        150    6.50   5.50  3N N -3   13-Arnold-Miller vs 9-Beard-Flowers
        150    6.50   5.50  2 W +3   1-Boss-Sprott vs 13-McLoughlin-Johnson
        600    5.00   7.00  3N E      8-Edmondson-Turano Jr vs 12-Ray-Dau
        630    3.00   9.00  3N W +1   9-Grant-Matthews vs 14-Stone-Simon
        630    3.00   9.00  3N E +1   5-Malutta-McIntosh vs 6-Gamble-Smith
        630    3.00   9.00  3N E +1   10-Benz-Oppenheimer vs 2-Slinger-Rodriguez
        660    1.00  11.00  3N E +2   7-Carman-Diola vs 10-Hullman-Moller
        670    0.00  12.00  3* E     12-Hadley-Schilling vs 7-Pierce-Monahan
7 ♠Q872
J64
Q874
♣85
Dlr: South
Vul: Both
♠J63
A3
T53
♣T9432
♠KT9
T85
A62
♣KQJ7
♠A54
KQ972
KJ9
♣A6
5
513
17
Double Dummy Makes
NS: 2 3/2 1♠  ♣5 NT6
EW: 2♣  ♦4 ♥4 ♠5 NT6
LoTT: 17 - 17 = 0
Par: +140 3-N
  N-S   E-W    N-S    E-W   Contract
  170         11.50   0.50  2 S +2   8-Edmondson-Turano Jr vs 11-Fieberling-Oldden
  170         11.50   0.50  2 S +2   11-Maggipinto-Wasserstrom vs 3-Sabloff-Messenger
  120          9.00   3.00  1N S +1   2-Friedberg-Lee vs 14-Stone-Simon
  120          9.00   3.00  1N S +1   6-Calhoun-Slinger vs 7-Pierce-Monahan
  120          9.00   3.00  1N S +1   14-Basilico-Ottenberg vs 10-Hullman-Moller
  100          6.50   5.50  1N E -1   12-Hadley-Schilling vs 6-Gamble-Smith
  100          6.50   5.50  3 W -1   1-Boss-Sprott vs 12-Ray-Dau
   90          4.50   7.50  1N S      7-Carman-Diola vs 9-Beard-Flowers
   90          4.50   7.50  1N S      10-Benz-Oppenheimer vs 1-Samuel-Martin
        100    1.50  10.50  1N S -1   3-Pulliam-Powell vs 2-Slinger-Rodriguez
        100    1.50  10.50  4 S -1   9-Grant-Matthews vs 13-McLoughlin-Johnson
        100    1.50  10.50  3 S -1   4-Wainer-Wainer vs 4-Seldeen-Llacera
        100    1.50  10.50  3 S -1   13-Arnold-Miller vs 8-Hill-Goldfrank
8 ♠Q643
94
QT8
♣KQJ3
Dlr: West
Vul: None
♠AK85
J2
9642
♣T42
♠T2
QT653
K75
♣975
♠J97
AK87
AJ3
♣A86
10
85
17
Double Dummy Makes
NS: 4♣ 4 2 5♠ 4NT
EW:  ♣2 ♦3 ♥4 ♠2 NT3/2
LoTT: 15 - 14 = +1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  460         11.50   0.50  3N S +2   2-Friedberg-Lee vs 14-Stone-Simon
  460         11.50   0.50  3N S +2   6-Calhoun-Slinger vs 7-Pierce-Monahan
  430          7.00   5.00  3N S +1   3-Pulliam-Powell vs 2-Slinger-Rodriguez
  430          7.00   5.00  3N S +1   4-Wainer-Wainer vs 4-Seldeen-Llacera
  430          7.00   5.00  3N S +1   8-Edmondson-Turano Jr vs 11-Fieberling-Oldden
  430          7.00   5.00  3N S +1   10-Benz-Oppenheimer vs 1-Samuel-Martin
  430          7.00   5.00  3N S +1   11-Maggipinto-Wasserstrom vs 3-Sabloff-Messenger
  430          7.00   5.00  3N S +1   12-Hadley-Schilling vs 6-Gamble-Smith
  430          7.00   5.00  3N S +1   14-Basilico-Ottenberg vs 10-Hullman-Moller
  400          2.00  10.00  3N S      1-Boss-Sprott vs 12-Ray-Dau
  400          2.00  10.00  3N S      7-Carman-Diola vs 9-Beard-Flowers
  400          2.00  10.00  3N N      9-Grant-Matthews vs 13-McLoughlin-Johnson
  120          0.00  12.00  2N N      13-Arnold-Miller vs 8-Hill-Goldfrank
9 ♠AJ876
863
QT8
♣T5
Dlr: North
Vul: E-W
♠K2
AK9
2
♣AJ98742
♠Q4
J74
AJ76543
♣3
♠T953
QT52
K9
♣KQ6
7
158
10
Double Dummy Makes
NS:  ♣3 ♦3 ♥5 ♠5 NT3/4
EW: 4♣ 4 2 -/2NT
       ♠6 NT6/8
LoTT: 15 - 17 = -2
Par: -130 4-EW/4♣-EW
  N-S   E-W    N-S    E-W   Contract
  400         11.50   0.50  3N W -4   2-Friedberg-Lee vs 13-McLoughlin-Johnson
  400         11.50   0.50  3N W -4   12-Hadley-Schilling vs 4-Seldeen-Llacera
  200         10.00   2.00  3N W -2   14-Basilico-Ottenberg vs 9-Beard-Flowers
  100          8.50   3.50  5 E -1   3-Pulliam-Powell vs 1-Samuel-Martin
  100          8.50   3.50  5 E -1   10-Benz-Oppenheimer vs 14-Stone-Simon
        110    7.00   5.00  3 E      8-Edmondson-Turano Jr vs 10-Hullman-Moller
        130    4.00   8.00  4 E      11-Maggipinto-Wasserstrom vs 2-Slinger-Rodriguez
        130    4.00   8.00  3 E +1   4-Wainer-Wainer vs 3-Sabloff-Messenger
        130    4.00   8.00  3 E +1   9-Grant-Matthews vs 12-Ray-Dau
        130    4.00   8.00  3♣ W +1   1-Boss-Sprott vs 11-Fieberling-Oldden
        130    4.00   8.00  3♣ W +1   5-Malutta-McIntosh vs 5-Hamlin-Hamlin
        150    1.00  11.00  4♣ W +1   7-Carman-Diola vs 8-Hill-Goldfrank
        600    0.00  12.00  5♣ W      13-Arnold-Miller vs 7-Pierce-Monahan
10 ♠AJ86
JT76
Q98
♣A9
Dlr: East
Vul: Both
♠KQ54
AK84
A32
♣86
♠T97
Q52
T4
♣QJT73
♠32
93
KJ765
♣K542
12
165
7
Double Dummy Makes
NS: 3 1NT  ♣5 ♥6 ♠6
EW: 1♣  ♦4 ♥6 ♠6 NT5
LoTT: 16 - 15 = +1
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  200         11.00   1.00  2N E -2   14-Basilico-Ottenberg vs 9-Beard-Flowers
  200         11.00   1.00  1N W -2   1-Boss-Sprott vs 11-Fieberling-Oldden
  200         11.00   1.00  1 W -2   13-Arnold-Miller vs 7-Pierce-Monahan
  110          9.00   3.00  2 S      10-Benz-Oppenheimer vs 14-Stone-Simon
  100          8.00   4.00  1N W -1   3-Pulliam-Powell vs 1-Samuel-Martin
         90    7.00   5.00  1N W      12-Hadley-Schilling vs 4-Seldeen-Llacera
        120    4.50   7.50  2N W      8-Edmondson-Turano Jr vs 10-Hullman-Moller
        120    4.50   7.50  1N W +1   4-Wainer-Wainer vs 3-Sabloff-Messenger
        120    4.50   7.50  1N W +1   7-Carman-Diola vs 8-Hill-Goldfrank
        120    4.50   7.50  1N W +1   11-Maggipinto-Wasserstrom vs 2-Slinger-Rodriguez
        140    2.00  10.00  1 W +2   5-Malutta-McIntosh vs 5-Hamlin-Hamlin
        180    0.50  11.50  1N W +3   2-Friedberg-Lee vs 13-McLoughlin-Johnson
        180    0.50  11.50  1N W +3   9-Grant-Matthews vs 12-Ray-Dau
11 ♠K2
T862
J632
♣Q75
Dlr: South
Vul: None
♠J4
J93
AKT84
♣T98
♠AQ87
KQ7
95
♣AKJ4
♠T9653
A54
Q7
♣632
6
919
6
Double Dummy Makes
NS:  ♣2 ♦2 ♥3 ♠3 NT2
EW: 5♣ 5 4 4♠ 5NT
LoTT: 14 - 14 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         12.00   0.00  3N E -1   6-Calhoun-Slinger vs 6-Gamble-Smith
        430    9.50   2.50  3N E +1   1-Boss-Sprott vs 10-Hullman-Moller
        430    9.50   2.50  3N E +1   3-Pulliam-Powell vs 14-Stone-Simon
        430    9.50   2.50  3N E +1   10-Benz-Oppenheimer vs 13-McLoughlin-Johnson
        430    9.50   2.50  3N E +1   11-Maggipinto-Wasserstrom vs 1-Samuel-Martin
        460    4.00   8.00  3N W +2   5-Malutta-McIntosh vs 4-Seldeen-Llacera
        460    4.00   8.00  3N E +2   2-Friedberg-Lee vs 12-Ray-Dau
        460    4.00   8.00  3N E +2   4-Wainer-Wainer vs 2-Slinger-Rodriguez
        460    4.00   8.00  3N E +2   8-Edmondson-Turano Jr vs 9-Beard-Flowers
        460    4.00   8.00  3N E +2   9-Grant-Matthews vs 11-Fieberling-Oldden
        460    4.00   8.00  3N E +2   12-Hadley-Schilling vs 3-Sabloff-Messenger
        460    4.00   8.00  3N E +2   14-Basilico-Ottenberg vs 8-Hill-Goldfrank
       1100    0.00  12.00  3♠* S -5  13-Arnold-Miller vs 5-Hamlin-Hamlin
12 ♠K86
JT5
T975
♣T92
Dlr: West
Vul: N-S
♠J9742
943
62
♣AK6
♠QT5
A62
AKJ8
♣753
♠A3
KQ87
Q43
♣QJ84
4
814
14
Double Dummy Makes
NS: 1♣ 1  ♦6 ♠4 NT5
EW: 2♠ 1NT  ♣6 ♦6 ♥6
LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         12.00   0.00  3♠ W -1   10-Benz-Oppenheimer vs 13-McLoughlin-Johnson
        100   11.00   1.00  1N N -1   8-Edmondson-Turano Jr vs 9-Beard-Flowers
        110    9.00   3.00  2♠ W      11-Maggipinto-Wasserstrom vs 1-Samuel-Martin
        110    9.00   3.00  2♠ W      13-Arnold-Miller vs 5-Hamlin-Hamlin
        110    9.00   3.00  2♠ W      14-Basilico-Ottenberg vs 8-Hill-Goldfrank
        120    6.50   5.50  1N E +1   6-Calhoun-Slinger vs 6-Gamble-Smith
        120    6.50   5.50  1N E +1   9-Grant-Matthews vs 11-Fieberling-Oldden
        140    4.50   7.50  2♠ W +1   2-Friedberg-Lee vs 12-Ray-Dau
        140    4.50   7.50  2♠ W +1   4-Wainer-Wainer vs 2-Slinger-Rodriguez
        200    2.00  10.00  1N S -2   3-Pulliam-Powell vs 14-Stone-Simon
        200    2.00  10.00  1N N -2   12-Hadley-Schilling vs 3-Sabloff-Messenger
        200    2.00  10.00  2 N -2   1-Boss-Sprott vs 10-Hullman-Moller
        280    0.00  12.00  1N* E +1  5-Malutta-McIntosh vs 4-Seldeen-Llacera
13 ♠983
32
AQ8643
♣QT
Dlr: North
Vul: Both
♠Q652
754
T72
♣A52
♠AJ4
AKQJ8
J9
♣983
♠KT7
T96
K5
♣KJ764
8
616
10
Double Dummy Makes
NS: 1♣ 2  ♥4 ♠4 NT6
EW: 2 1♠ 1NT  ♣5 ♦4
LoTT: 16 - 16 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  200         11.50   0.50  4 E -2   2-Friedberg-Lee vs 11-Fieberling-Oldden
  200         11.50   0.50  4 E -2   4-Wainer-Wainer vs 1-Samuel-Martin
  100          9.00   3.00  4 E -1   11-Maggipinto-Wasserstrom vs 14-Stone-Simon
  100          9.00   3.00  3 E -1   14-Basilico-Ottenberg vs 6-Gamble-Smith
  100          9.00   3.00  2 E -1   6-Calhoun-Slinger vs 5-Hamlin-Hamlin
        100    7.00   5.00  4 N -1   9-Grant-Matthews vs 10-Hullman-Moller
        110    5.50   6.50  2 E      3-Pulliam-Powell vs 13-McLoughlin-Johnson
        110    5.50   6.50  2 E      5-Malutta-McIntosh vs 3-Sabloff-Messenger
        140    2.00  10.00  3 E      7-Carman-Diola vs 7-Pierce-Monahan
        140    2.00  10.00  2 E +1   1-Boss-Sprott vs 9-Beard-Flowers
        140    2.00  10.00  2 E +1   10-Benz-Oppenheimer vs 12-Ray-Dau
        140    2.00  10.00  2 E +1   12-Hadley-Schilling vs 2-Slinger-Rodriguez
        140    2.00  10.00  2 E +1   13-Arnold-Miller vs 4-Seldeen-Llacera
14 ♠T972
T65
984
♣KJT
Dlr: East
Vul: None
♠J54
7432
QT2
♣A64
♠AQ86
AKJ8
J6
♣Q97
♠K3
Q9
AK753
♣8532
4
717
12
Double Dummy Makes
NS: 1  ♣6 ♥4 ♠4 NT4
EW: 1♣ 3 3♠ 2NT  ♦6
LoTT: 16 - 16 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  200         12.00   0.00  3N E -4   2-Friedberg-Lee vs 11-Fieberling-Oldden
  100         11.00   1.00  1N E -2   6-Calhoun-Slinger vs 5-Hamlin-Hamlin
   50          9.50   2.50  1N E -1   5-Malutta-McIntosh vs 3-Sabloff-Messenger
   50          9.50   2.50  1N E -1   7-Carman-Diola vs 7-Pierce-Monahan
         50    8.00   4.00  2 N -1   4-Wainer-Wainer vs 1-Samuel-Martin
         90    7.00   5.00  1N E      14-Basilico-Ottenberg vs 6-Gamble-Smith
        110    6.00   6.00  2 W      13-Arnold-Miller vs 4-Seldeen-Llacera
        120    4.00   8.00  1N E +1   1-Boss-Sprott vs 9-Beard-Flowers
        120    4.00   8.00  1N E +1   10-Benz-Oppenheimer vs 12-Ray-Dau
        120    4.00   8.00  1N E +1   12-Hadley-Schilling vs 2-Slinger-Rodriguez
        140    1.00  11.00  3 E      11-Maggipinto-Wasserstrom vs 14-Stone-Simon
        140    1.00  11.00  2 E +1   3-Pulliam-Powell vs 13-McLoughlin-Johnson
        140    1.00  11.00  2 E +1   9-Grant-Matthews vs 10-Hullman-Moller
15 ♠J975
Q8762
52
♣T7
Dlr: South
Vul: N-S
♠Q82
T3
AKQJ
♣AQ63
♠A643
AKJ
83
♣J985
♠KT
954
T9764
♣K42
3
1813
6
Double Dummy Makes
NS:  ♣1 ♦1 ♥3 ♠2 NT1
EW: 6♣ 6/5 4 5♠ 6NT
LoTT: 15 - 16 = -1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         11.50   0.50  6N W -1   3-Pulliam-Powell vs 12-Ray-Dau
   50         11.50   0.50  6♣ W -1   8-Edmondson-Turano Jr vs 8-Hill-Goldfrank
