EVENT>Saturday Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 15, 2014  |CLUB NO.>239061      | 11/15/2014 14:24
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Mcintosh   |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2800/2000 |CLUB>Eureka
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O225195 Diana Schilling         0.28   |L842916 Annemarie Moller        0.28   |             |
            Aptos CA                       |        Aptos CA                       |             |
  1 P014392 Phyllis Cramblet        0.28   |Q214379 Susan Benich            0.28   |  C      2   |  35.00    .     .     .   
            Aptos CA                       |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K782189 Pamela Benz                    |9655565 John Oppenheimer               |             |
            Aptos CA                       |        Aptos CA                       |             |
  2 O296734 Lani Ray                       |N091985 Harold Rodgers                 |  C      0   |  20.00    .     .     .   
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P461410 Bill McIntosh           1.22(A)|M546911 Mick Friedberg          1.22(A)|             |
            Gilroy CA                      |        Aptos CA                       |             |
  3 Q375755 Jane Jennings           1.22(A)|N472768 Mike Smith              1.22(A)|  B      2   |  49.00    2     1     .   
            Ben Lomond CA                  |        Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R655611 Richard Wasserstrom     1.63(A)|O288391 Neil Joseph Smyth       1.63(A)|             |
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
  4 M640322 James Slinger           1.63(A)|R303316 Susan Slinger           1.63(A)|  A      3   |  54.00    1     .     .   
            Corralitos CA                  |        Corralitos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q266689 Robin Evenden           1.13(C)|P894252 Nancy Wainer            1.13(C)|             |
            Soquel CA                      |        Soquel CA                      |             |
  5 O335691 Virginia Calhoun        1.13(C)|K191539 Ken Gamble              1.13(C)|  C      3   |  42.00    .     .     1   
            Aptos CA                       |        Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00