? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bill McIntosh - Phillip Rodriguez 61.59 1st A 1.10
Gary Oing - John Benich 61.51 1st A 1.10
Carol Maggipinto - Richard Wasserstrom 60.35 2nd A 0.77
Eunice Lee - Jeff Belden 58.83 3rd A 0.55
Joanne Brown - Phyllis Cramblet 56.86 2nd A 0.77
Neil Joseph Smyth - Richard Hill 55.73 3rd A 0.55
Judith Murdock - Marti Jones 55.71 2nd B 0.45
Marion Edmondson - Salvatore Turano Jr 55.42 3rd B 0.32
Annemarie Moller - John Hullman 53.95 2nd B 0.45
Ginger Stone - Jack Simon 52.00 3rd B 0.32
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2014 |CLUB NO.>137059    | 09/27/2014 11:13
---------------------,-- ------------------- -------------,---------------------
DIR> Sherry Gilbreath|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=8                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gloria Morrison        Farol Henderson          C    .     .     .     76.19  35.27          
 2 Jeff Belden            Eunice Lee               A    3     .     .    127.08  58.83  0.55(A) 
 3 Marion Edmondson       Salvatore Turano Jr      C    .     3     3    119.71  55.42  0.32(B) 
 4 Mardell Carman         Marilyn Diola            C    .     .     .    109.58  50.73          
 5 Virginia Calhoun       Diana Schilling          A    .     .     .     88.18  40.82          
 6 John Benich            Gary Oing                C    1     1     1    132.87  61.51  1.10(A) 
 7 Carol Maggipinto       Richard Wasserstrom      A    2     .     .    130.35  60.35  0.77(A) 
 8 Virginia Flowers       John Hadley              C    .     .     .    104.08  48.19          
 9 Judith Ford            Sandy Stevens            C    .     .     .     91.14  42.19          
10 Pat Arnold             Marianna Miller          C    .     .     .     86.51  40.05          
11 Marti Jones            Judith Murdock           C    4     2     2    120.33  55.71  0.45(B) 
                                          Totals                        1186.02       

EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Santa Cruz Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Liesel Sabloff         Joanne Bruno             B    .     .     .    108.14  50.06          
 2 Ginger Stone           Jack Simon               C    .     3     2    112.33  52.00  0.32(B) 
 3 Kelvin Pierce          William Messenger        B    .     .     .    106.77  49.43          
 4 Roxanne Vatuone        Irene Thomas             B    .     .     .     98.90  45.79          
 5 Bill McIntosh          Phillip Rodriguez        A    1     .     .    133.03  61.59  1.10(A) 
 6 Richard Hill           Neil Joseph Smyth        A    3     .     .    120.38  55.73  0.55(A) 
 7 Joanne Brown           Phyllis Cramblet         B    2     1     .    122.82  56.86  0.77(A) 
 8 John Hullman           Annemarie Moller         C    4     2     1    116.53  53.95  0.45(B) 
10 Wilson Fieberling      Barbara Oldden           C    .     .     .    104.47  48.37          
11 Richard Hamlin         Betty Hamlin             C    .     .     .     56.81  26.30          
                                          Totals                        1080.18       

1 ♠AJ873
KJ53
Q43
♣4
Dlr: North
Vul: None
♠9
94
AT765
♣QJT82
♠542
A872
K8
♣9753
♠KQT6
QT6
J92
♣AK6
11
77
15
Double Dummy Makes
NS: 2 3♠ 4NT  ♣4 ♦5
EW: 3♣  ♦6 ♥4 ♠3 NT3
LoTT: 18 - 18 = 0
Par: +300 5♣*-EW-2
  N-S   E-W    N-S    E-W   Contract
 1100          7.94   0.06  5* E -5  9-Ford-Stevens vs 6-Hill-Smyth
  450          6.81   1.19  4♠ N +1   7-Maggipinto-Wasserstrom vs 2-Stone-Simon
  430          5.69   2.31  3N S +1   6-Benich-Oing vs 11-Hamlin-Hamlin
  420          3.44   4.56  4♠ S      4-Carman-Diola vs 7-Brown-Cramblet
  420          3.44   4.56  4♠ N      1-Morrison-Henderson vs 1-Sabloff-Bruno
  420          3.44   4.56  4♠ N      8-Flowers-Hadley vs 4-Vatuone-Thomas
         50    0.63   7.38  5♠ S -1   11-Jones-Murdock vs 10-Fieberling-Oldden
         50    0.63   7.38  4♠ N -1   10-Arnold-Miller vs 8-Hullman-Moller
2 ♠842
K852
AKJ
♣QJ2
Dlr: East
Vul: N-S
♠T9
Q74
8532
♣9863
♠KQJ
J
QT96
♣AKT75
♠A7653
AT963
74
♣4
14
216
8
Double Dummy Makes
NS: 4 4♠ 3NT  ♣6/5 ♦6
EW: 1♣ 1  ♥3 ♠3 NT4
LoTT: 17 - 18 = -1
Par: +620 4♠-NS/4-NS
  N-S   E-W    N-S    E-W   Contract
  930          7.94   0.06  3♠* S +1  6-Benich-Oing vs 11-Hamlin-Hamlin
  800          6.81   1.19  5♣* E -4  8-Flowers-Hadley vs 4-Vatuone-Thomas
  140          5.69   2.31  3 S      7-Maggipinto-Wasserstrom vs 2-Stone-Simon
  100          4.00   4.00  4♣ E -2   4-Carman-Diola vs 7-Brown-Cramblet
  100          4.00   4.00  3♣ E -2   1-Morrison-Henderson vs 1-Sabloff-Bruno
   50          2.31   5.69  3♣ E -1   9-Ford-Stevens vs 6-Hill-Smyth
        100    0.63   7.38  4 S -1   10-Arnold-Miller vs 8-Hullman-Moller
        100    0.63   7.38  4 N -1   11-Jones-Murdock vs 10-Fieberling-Oldden
3 ♠K432
A73
762
♣AJ4
Dlr: South
Vul: E-W
♠AJ7
654
QJ4
♣KT98
♠985
QJ2
A83
♣Q753
♠QT6
KT98
KT95
♣62
12
119
8
Double Dummy Makes
NS: 1 1 1♠  ♣5 NT6
EW: 2♣ 1NT  ♦6 ♥6 ♠6
LoTT: 15 - 15 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  120          7.94   0.06  1N S +1   11-Jones-Murdock vs 10-Fieberling-Oldden
  110          6.25   1.75  1 S +1   4-Carman-Diola vs 7-Brown-Cramblet
  110          6.25   1.75  1 S +1   7-Maggipinto-Wasserstrom vs 2-Stone-Simon
         50    3.44   4.56  1N S -1   1-Morrison-Henderson vs 1-Sabloff-Bruno
         50    3.44   4.56  1N S -1   6-Benich-Oing vs 11-Hamlin-Hamlin
         50    3.44   4.56  1N S -1   8-Flowers-Hadley vs 4-Vatuone-Thomas
         90    1.19   6.81  2♣ W      10-Arnold-Miller vs 8-Hullman-Moller
        100    0.06   7.94  2♠ N -2   9-Ford-Stevens vs 6-Hill-Smyth
4 ♠K54
8742
AJ93
♣QT
Dlr: West
Vul: Both
♠Q876
AQ
KQ62
♣K62
♠J9
KJT93
T87
♣873
♠AT32
65
54
♣AJ954
10
165
9
Double Dummy Makes
NS: 2♣ 1♠  ♦6 ♥5 NT6
EW: 1 1  ♣5 ♠6 NT6
LoTT: 15 - 14 = +1
Par: +90 2♣-NS
  N-S   E-W    N-S    E-W   Contract
         90    7.94   0.06  1N W      2-Belden-Lee vs 2-Stone-Simon
        110    5.69   2.31  2 W      1-Morrison-Henderson vs 11-Hamlin-Hamlin
        110    5.69   2.31  2 W      6-Benich-Oing vs 10-Fieberling-Oldden
        110    5.69   2.31  2 W      7-Maggipinto-Wasserstrom vs 1-Sabloff-Bruno
        120    2.31   5.69  1N W +1   8-Flowers-Hadley vs 3-Pierce-Messenger
        120    2.31   5.69  1N W +1   9-Ford-Stevens vs 5-McIntosh-Rodriguez
        120    2.31   5.69  2 W      10-Arnold-Miller vs 7-Brown-Cramblet
        140    0.06   7.94  2 W +1   5-Calhoun-Schilling vs 8-Hullman-Moller
5 ♠4
J9
AQ8532
♣Q542
Dlr: North
Vul: N-S
♠J9853
A654
94
♣T9
♠AT76
2
KT6
♣AK863
♠KQ2
KQT873
J7
♣J7
9
514
12
Double Dummy Makes
NS: 1/- 2  ♣5 ♦7/6 ♠3 NT6
EW: 2♣ 4♠  ♦6 ♥5 NT6
LoTT: 18 - 17 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.38   0.63  4♠ W -2   6-Benich-Oing vs 10-Fieberling-Oldden
  100          7.38   0.63  3♣ E -2   1-Morrison-Henderson vs 11-Hamlin-Hamlin
        100    5.69   2.31  3 S -1   8-Flowers-Hadley vs 3-Pierce-Messenger
        140    4.56   3.44  3♠ W      7-Maggipinto-Wasserstrom vs 1-Sabloff-Bruno
        170    3.44   4.56  2♠ W +2   2-Belden-Lee vs 2-Stone-Simon
        200    2.31   5.69  3 S -2   9-Ford-Stevens vs 5-McIntosh-Rodriguez
        400    1.19   6.81  2 N -4   5-Calhoun-Schilling vs 8-Hullman-Moller
        420    0.06   7.94  4♠ E      10-Arnold-Miller vs 7-Brown-Cramblet
6 ♠Q532
A85
AJ3
♣Q54
Dlr: East
Vul: E-W
♠AK98
QJ743
T975
♣-
♠64
962
KQ8
♣K8762
♠JT7
KT
642
♣AJT93
13
108
9
Double Dummy Makes
NS: 2♣ 1♠ 2NT  ♦6 ♥4
EW: 1 3/2  ♣5 ♠6 NT4
LoTT: 17 - 16 = +1
Par: -100 3NT*-NS/3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  110          7.94   0.06  1♣ N +2   8-Flowers-Hadley vs 3-Pierce-Messenger
         50    6.25   1.75  2N N -1   10-Arnold-Miller vs 7-Brown-Cramblet
         50    6.25   1.75  3♣ S -1   2-Belden-Lee vs 2-Stone-Simon
        100    4.56   3.44  2♠ N -2   1-Morrison-Henderson vs 11-Hamlin-Hamlin
        140    2.88   5.13  3 W      9-Ford-Stevens vs 5-McIntosh-Rodriguez
        140    2.88   5.13  2 W +1   6-Benich-Oing vs 10-Fieberling-Oldden
        170    0.63   7.38  3 W +1   5-Calhoun-Schilling vs 8-Hullman-Moller
        170    0.63   7.38  3 W +1   7-Maggipinto-Wasserstrom vs 1-Sabloff-Bruno
7 ♠A4
732
AT432
♣T96
Dlr: South
Vul: Both
♠QJ652
J
QJ9
♣K752
♠K973
AQ54
86
♣A83
♠T8
KT986
K75
♣QJ4
8
1013
9
Double Dummy Makes
NS: 1 1  ♣5 ♠3 NT5
EW: 2♣ 3♠ 1NT  ♦6 ♥6
LoTT: 16 - 17 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
        140    5.13   2.88  3♠ W      2-Belden-Lee vs 1-Sabloff-Bruno
        140    5.13   2.88  2♠ W +1   7-Maggipinto-Wasserstrom vs 11-Hamlin-Hamlin
        140    5.13   2.88  2♠ W +1   8-Flowers-Hadley vs 2-Stone-Simon
        140    5.13   2.88  2♠ W +1   9-Ford-Stevens vs 4-Vatuone-Thomas
        140    5.13   2.88  2♠ W +1   11-Jones-Murdock vs 8-Hullman-Moller
        140    5.13   2.88  1♠ W +2   1-Morrison-Henderson vs 10-Fieberling-Oldden
        170    0.63   7.38  2♠ W +2   3-Edmondson-Turano Jr vs 3-Pierce-Messenger
        170    0.63   7.38  1♠ W +3   10-Arnold-Miller vs 6-Hill-Smyth
8 ♠64
KJ73
Q72
♣QJ53
Dlr: West
Vul: None
♠Q9753
Q52
AK43
♣4
♠K82
A864
JT65
♣A2
♠AJT
T9
98
♣KT9876
9
1112
8
Double Dummy Makes
NS: 2♣ 1NT  ♦4 ♥5 ♠4
EW: 3 2 3♠  ♣5 NT5
LoTT: 17 - 18 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  800          7.94   0.06  6♠* W -4  9-Ford-Stevens vs 4-Vatuone-Thomas
  100          6.81   1.19  4♠ W -2   11-Jones-Murdock vs 8-Hullman-Moller
   50          3.44   4.56  4♠ W -1   1-Morrison-Henderson vs 10-Fieberling-Oldden
   50          3.44   4.56  4♠ W -1   7-Maggipinto-Wasserstrom vs 11-Hamlin-Hamlin
   50          3.44   4.56  4♠ W -1   10-Arnold-Miller vs 6-Hill-Smyth
   50          3.44   4.56  3♠ W -1   2-Belden-Lee vs 1-Sabloff-Bruno
   50          3.44   4.56  5 E -1   3-Edmondson-Turano Jr vs 3-Pierce-Messenger
        130    0.06   7.94  4 W      8-Flowers-Hadley vs 2-Stone-Simon
9 ♠JT95
J2
AKJ92
♣T6
Dlr: North
Vul: E-W
♠AQ643
653
QT8
♣97
♠8
AT9874
7653
♣83
♠K72
KQ
4
♣AKQJ542
10
84
18
Double Dummy Makes
NS: 3♣ 3 3♠ 4NT  ♥5
EW:  ♣1 ♦1 ♥6 ♠3 NT1
LoTT: 15 - 18 = -3
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  460          7.94   0.06  3N N +2   2-Belden-Lee vs 1-Sabloff-Bruno
  430          5.69   2.31  3N S +1   3-Edmondson-Turano Jr vs 3-Pierce-Messenger
  430          5.69   2.31  3N S +1   7-Maggipinto-Wasserstrom vs 11-Hamlin-Hamlin
  430          5.69   2.31  3N S +1   10-Arnold-Miller vs 6-Hill-Smyth
  400          3.44   4.56  5♣ S      11-Jones-Murdock vs 8-Hullman-Moller
  130          2.31   5.69  3♣ S +1   1-Morrison-Henderson vs 10-Fieberling-Oldden
         50    0.63   7.38  5♣ S -1   8-Flowers-Hadley vs 2-Stone-Simon
         50    0.63   7.38  5♣ S -1   9-Ford-Stevens vs 4-Vatuone-Thomas
10 ♠KJT65
K96
K
♣AKQ8
Dlr: East
Vul: Both
♠Q83
J7
AJ763
♣J43
♠974
843
9852
♣T65
♠A2
AQT52
QT4
♣972
19
90
12
Double Dummy Makes
NS: 6♣ 4 6 6♠ 6NT
EW:  ♣0 ♦3 ♥0 ♠0 NT0
LoTT: 15 - 17 = -2
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
 1430          5.69   2.31  6 S      2-Belden-Lee vs 11-Hamlin-Hamlin
 1430          5.69   2.31  6 S      3-Edmondson-Turano Jr vs 2-Stone-Simon
 1430          5.69   2.31  6 S      7-Maggipinto-Wasserstrom vs 10-Fieberling-Oldden
 1430          5.69   2.31  6 S      8-Flowers-Hadley vs 1-Sabloff-Bruno
 1430          5.69   2.31  6 S      11-Jones-Murdock vs 7-Brown-Cramblet
  680          1.75   6.25  4 S +2   4-Carman-Diola vs 4-Vatuone-Thomas
  680          1.75   6.25  4 S +2   9-Ford-Stevens vs 3-Pierce-Messenger
        100    0.06   7.94  6 S -1   10-Arnold-Miller vs 5-McIntosh-Rodriguez
11 ♠72
AQT83
JT5
♣764
Dlr: South
Vul: None
♠KQ53
72
A964
♣Q85
♠T4
965
KQ8732
♣K2
♠AJ986
KJ4
-
♣AJT93
7
118
14
Double Dummy Makes
NS: 4♣ 4 2♠ 1NT  ♦4
EW: 3  ♣3 ♥3 ♠5 NT6
LoTT: 19 - 18 = +1
Par: +300 5*-EW-2
  N-S   E-W    N-S    E-W   Contract
  170          7.94   0.06  3 N +1   7-Maggipinto-Wasserstrom vs 10-Fieberling-Oldden
  150          6.81   1.19  3♣ S +2   3-Edmondson-Turano Jr vs 2-Stone-Simon
  140          5.69   2.31  3 N      2-Belden-Lee vs 11-Hamlin-Hamlin
  110          4.00   4.00  2♠ S      10-Arnold-Miller vs 5-McIntosh-Rodriguez
  110          4.00   4.00  2♣ S +1   9-Ford-Stevens vs 3-Pierce-Messenger
         50    1.75   6.25  4 N -1   8-Flowers-Hadley vs 1-Sabloff-Bruno
         50    1.75   6.25  4♣ S -1   4-Carman-Diola vs 4-Vatuone-Thomas
        100    0.06   7.94  3N N -2   11-Jones-Murdock vs 7-Brown-Cramblet
12 ♠J86
K9
J96
♣T7632
Dlr: West
Vul: N-S
♠T97
A852
Q852
♣AK
♠AKQ3
QJ764
AT3
♣4
♠542
T3
K74
♣QJ985
5
1316
6
Double Dummy Makes
NS:  ♣5 ♦2 ♥2 ♠2 NT2
EW: 2♣ 5 5 5♠ 5NT
LoTT: 16 - 19 = -3
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          6.25   1.75  6 W -1   3-Edmondson-Turano Jr vs 2-Stone-Simon
   50          6.25   1.75  6 E -1   2-Belden-Lee vs 11-Hamlin-Hamlin
   50          6.25   1.75  6 E -1   4-Carman-Diola vs 4-Vatuone-Thomas
   50          6.25   1.75  6 E -1   11-Jones-Murdock vs 7-Brown-Cramblet
        450    1.75   6.25  4 W +1   10-Arnold-Miller vs 5-McIntosh-Rodriguez
        450    1.75   6.25  4 E +1   7-Maggipinto-Wasserstrom vs 10-Fieberling-Oldden
        450    1.75   6.25  4 E +1   8-Flowers-Hadley vs 1-Sabloff-Bruno
        450    1.75   6.25  4 E +1   9-Ford-Stevens vs 3-Pierce-Messenger
13 ♠K5
AK3
QJ74
♣AK65
Dlr: North
Vul: Both
♠QT84
JT54
963
♣94
♠A632
982
KT852
♣Q
♠J97
Q76
A
♣JT8732
20
39
8
Double Dummy Makes
NS: 5♣ 2 3 2♠ 5NT
EW:  ♣2 ♦5 ♥4 ♠5 NT2
LoTT: 16 - 18 = -2
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  660          6.50   1.50  3N N +2   2-Belden-Lee vs 10-Fieberling-Oldden
  660          6.50   1.50  3N N +2   8-Flowers-Hadley vs 11-Hamlin-Hamlin
  660          6.50   1.50  3N N +2   10-Arnold-Miller vs 4-Vatuone-Thomas
  660          6.50   1.50  3N N +2   11-Jones-Murdock vs 6-Hill-Smyth
  630          3.50   4.50  3N N +1   5-Calhoun-Schilling vs 5-McIntosh-Rodriguez
  630          3.50   4.50  3N N +1   9-Ford-Stevens vs 2-Stone-Simon
  620          2.00   6.00  5♣ N +1   4-Carman-Diola vs 3-Pierce-Messenger
  150          1.00   7.00  3♣ N +2   1-Morrison-Henderson vs 8-Hullman-Moller
        100    0.00   8.00  3N N -1   3-Edmondson-Turano Jr vs 1-Sabloff-Bruno
14 ♠-
Q
985432
♣KT8652
Dlr: East
Vul: None
♠T86
KT753
K6
♣QJ9
♠AJ5432
AJ982
A
♣A
♠KQ97
64
QJT7
♣743
5
918
8
Double Dummy Makes
NS: 2♣ 2  ♥1 ♠2 NT3
EW: 5/6 5♠ 4NT  ♣5 ♦5
LoTT: 20 - 20 = 0
Par: -980 6-E
  N-S   E-W    N-S    E-W   Contract
  300          7.50   0.50  6♠* E -2  4-Carman-Diola vs 3-Pierce-Messenger
  300          7.50   0.50  6♠* E -2  8-Flowers-Hadley vs 11-Hamlin-Hamlin
   50          6.00   2.00  6N W -1   11-Jones-Murdock vs 6-Hill-Smyth
        420    5.00   3.00  4♠ W      3-Edmondson-Turano Jr vs 1-Sabloff-Bruno
        450    2.00   6.00  4♠ E +1   1-Morrison-Henderson vs 8-Hullman-Moller
        450    2.00   6.00  4♠ E +1   9-Ford-Stevens vs 2-Stone-Simon
        450    2.00   6.00  5 W      2-Belden-Lee vs 10-Fieberling-Oldden
        450    2.00   6.00  4 W +1   10-Arnold-Miller vs 4-Vatuone-Thomas
        450    2.00   6.00  4 E +1   5-Calhoun-Schilling vs 5-McIntosh-Rodriguez
15 ♠73
KJ52
K6432
♣J2
Dlr: South
Vul: N-S
♠AT2
864
95
♣QT854
♠QJ95
AT93
JT8
♣K6
♠K864
Q7
AQ7
♣A973
8
611
15
Double Dummy Makes
NS: 2 1 1NT  ♣6 ♠6
EW: 1♣ 1♠  ♦5 ♥6 NT5
LoTT: 15 - 15 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  130          8.00   0.00  3 N +1   10-Arnold-Miller vs 4-Vatuone-Thomas
  120          7.00   1.00  1N S +1   8-Flowers-Hadley vs 11-Hamlin-Hamlin
  100          6.00   2.00  2♠ W -2   3-Edmondson-Turano Jr vs 1-Sabloff-Bruno
   90          5.00   3.00  1N S      1-Morrison-Henderson vs 8-Hullman-Moller
        100    3.00   5.00  2N S -1   2-Belden-Lee vs 10-Fieberling-Oldden
        100    3.00   5.00  2N S -1   4-Carman-Diola vs 3-Pierce-Messenger
        100    3.00   5.00  2N S -1   11-Jones-Murdock vs 6-Hill-Smyth
        200    0.50   7.50  3N S -2   9-Ford-Stevens vs 2-Stone-Simon
        200    0.50   7.50  2N S -2   5-Calhoun-Schilling vs 5-McIntosh-Rodriguez
16 ♠JT2
QT8763
Q5
♣Q2
Dlr: West
Vul: E-W
♠K98754
J95
JT
♣K8
♠63
A4
AK9632
♣973
♠AQ
K2
874
♣AJT654
7
811
14
Double Dummy Makes
NS: 1♣ 2  ♦4 ♠4/5 NT4
EW: 3 2♠ 2NT  ♣6 ♥5
LoTT: 17 - 16 = +1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  3♠ W -2   3-Edmondson-Turano Jr vs 11-Hamlin-Hamlin
  110          6.81   1.19  3♣ S      9-Ford-Stevens vs 1-Sabloff-Bruno
  100          5.69   2.31  2♠ W -1   6-Benich-Oing vs 6-Hill-Smyth
         50    4.00   4.00  4 N -1   1-Morrison-Henderson vs 7-Brown-Cramblet
         50    4.00   4.00  3 N -1   4-Carman-Diola vs 2-Stone-Simon
        100    2.31   5.69  4 N -2   10-Arnold-Miller vs 3-Pierce-Messenger
        110    1.19   6.81  3 E      11-Jones-Murdock vs 5-McIntosh-Rodriguez
        300    0.06   7.94  3N S -6   5-Calhoun-Schilling vs 4-Vatuone-Thomas
17 ♠AT972
AT3
92
♣875
Dlr: North
Vul: None
♠83
K5
K653
♣AK632
♠KJ6
Q87
AQT84
♣T9
♠Q54
J9642
J7
♣QJ4
8
1312
7
Double Dummy Makes
NS:  ♣3 ♦2 ♥6 ♠6 NT3
EW: 4♣ 5 1 1♠ 3/2NT
LoTT: 17 - 17 = 0
Par: -400 3NT-W/5-EW
  N-S   E-W    N-S    E-W   Contract
        150    7.38   0.63  4 E +1   9-Ford-Stevens vs 1-Sabloff-Bruno
        150    7.38   0.63  3 E +2   3-Edmondson-Turano Jr vs 11-Hamlin-Hamlin
        400    4.56   3.44  3N E      10-Arnold-Miller vs 3-Pierce-Messenger
        400    4.56   3.44  3N E      11-Jones-Murdock vs 5-McIntosh-Rodriguez
        400    4.56   3.44  5 E      5-Calhoun-Schilling vs 4-Vatuone-Thomas
        430    1.19   6.81  3N E +1   1-Morrison-Henderson vs 7-Brown-Cramblet
        430    1.19   6.81  3N E +1   4-Carman-Diola vs 2-Stone-Simon
        430    1.19   6.81  3N E +1   6-Benich-Oing vs 6-Hill-Smyth
18 ♠2
732
Q983
♣A9752
Dlr: East
Vul: N-S
♠K9
AQJ954
A7
♣K84
♠AJT83
86
T642
♣J6
♠Q7654
KT
KJ5
♣QT3
6
176
11
Double Dummy Makes
NS: 1/2♣  ♦6 ♥3 ♠4/5 NT3
EW: 1 3 2♠ 3NT  ♣5
LoTT: 17 - 16 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
        120    7.94   0.06  2N W      6-Benich-Oing vs 6-Hill-Smyth
        140    6.25   1.75  3 W      9-Ford-Stevens vs 1-Sabloff-Bruno
        140    6.25   1.75  3 W      11-Jones-Murdock vs 5-McIntosh-Rodriguez
        200    2.88   5.13  3 W +2   1-Morrison-Henderson vs 7-Brown-Cramblet
        200    2.88   5.13  3 W +2   4-Carman-Diola vs 2-Stone-Simon
        200    2.88   5.13  3 W +2   5-Calhoun-Schilling vs 4-Vatuone-Thomas
        200    2.88   5.13  2 W +3   10-Arnold-Miller vs 3-Pierce-Messenger
        450    0.06   7.94  4 W +1   3-Edmondson-Turano Jr vs 11-Hamlin-Hamlin
19 ♠KJ2
K
T8762
♣T653
Dlr: South
Vul: E-W
♠763
7542
K943
♣AK
♠AT9
QT8
AQ
♣J9874
♠Q854
AJ963
J5
♣Q2
7
1013
10
Double Dummy Makes
NS:  ♣4 ♦5 ♥6 ♠6 NT5
EW: 3♣ 2 1 1♠ 2NT
LoTT: 15 - 14 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.50   0.50  2N E -1   5-Calhoun-Schilling vs 3-Pierce-Messenger
  100          7.50   0.50  2 W -1   3-Edmondson-Turano Jr vs 10-Fieberling-Oldden
         50    5.50   2.50  1 S -1   4-Carman-Diola vs 1-Sabloff-Bruno
         50    5.50   2.50  1 S -1   11-Jones-Murdock vs 4-Vatuone-Thomas
         90    3.50   4.50  1N W      7-Maggipinto-Wasserstrom vs 7-Brown-Cramblet
         90    3.50   4.50  1N E      6-Benich-Oing vs 5-McIntosh-Rodriguez
        150    2.00   6.00  2 N -3   2-Belden-Lee vs 8-Hullman-Moller
        180    1.00   7.00  2N E +2   1-Morrison-Henderson vs 6-Hill-Smyth
        200    0.00   8.00  3N N -4   10-Arnold-Miller vs 2-Stone-Simon
20 ♠Q762
KJ6
J6
♣KQ43
Dlr: West
Vul: Both
♠J4
AQ8
AQ42
♣J865
♠T53
T754
K8
♣AT97
♠AK98
932
T9753
♣2
12
147
7
Double Dummy Makes
NS: 1 2♠  ♣5 ♥6 NT6
EW: 2♣  ♦6 ♥6 ♠5 NT6
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  200          8.00   0.00  3 E -2   2-Belden-Lee vs 8-Hullman-Moller
  140          7.00   1.00  2♠ S +1   7-Maggipinto-Wasserstrom vs 7-Brown-Cramblet
  110          5.50   2.50  2♠ S      4-Carman-Diola vs 1-Sabloff-Bruno
  110          5.50   2.50  2♠ S      6-Benich-Oing vs 5-McIntosh-Rodriguez
  100          3.50   4.50  2 E -1   11-Jones-Murdock vs 4-Vatuone-Thomas
  100          3.50   4.50  1 E -1   3-Edmondson-Turano Jr vs 10-Fieberling-Oldden
        100    2.00   6.00  2♠ S -1   10-Arnold-Miller vs 2-Stone-Simon
        110    1.00   7.00  2 E      5-Calhoun-Schilling vs 3-Pierce-Messenger
        130    0.00   8.00  2♣ W +2   1-Morrison-Henderson vs 6-Hill-Smyth
21 ♠Q643
KQJ2
A963
♣3
Dlr: North
Vul: N-S
♠T87
T9654
J85
♣92
♠KJ2
A3
T7
♣QT8765
♠A95
87
KQ42
♣AKJ4
12
110
17
Double Dummy Makes
NS: 3/2♣ 6/5 3 4♠ 5NT
EW:  ♣4 ♦1 ♥4 ♠3 NT2
LoTT: 16 - 16 = 0
Par: +1370 6-N
  N-S   E-W    N-S    E-W   Contract
  660          6.50   1.50  3N S +2   2-Belden-Lee vs 8-Hullman-Moller
