? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Ken Gamble - Rachael Spencer 74.40 1st OA 1.73
Marion Edmondson - Virginia Flowers 63.61 1st OB 1.47
Ginger Stone - Lani Ray 61.39 3rd OA 0.97
Deborah Goodell - Jerome Goodell 57.10 2nd OB 1.10
Karen Schamberg - William Dykstra 55.36 1st OC 1.39
Diane Wagener - Shirley Smith 53.57 2nd OC 1.04
Dorothy Malutta - Richard Hill 51.40 4th SA 0.28
Diane Duey - Phil Hebner 50.98 3rd OC 0.78
Rick Zinman - Robin McDuff 50.68 4th OC 0.59
Betty Wilkinson - Diane Gunter 46.05 2nd SC 0.34
EVENT>Sunday Afternoon Club Cha|SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2014    |CLUB NO.>221747    | 08/17/2014 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Hasey      |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/NLM/300   |CLUB>Monarch Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Grant             Joanne Nelson            A   .     .     .   |   .     .     .     74.36  44.26          
 2 Shirley Passaro        Gloria Morrison          B   .     .     .   |   .     .     .     80.20  47.74          
 3 Patricia Sullivan      Patrick Sullivan         C   .     .     .   |   .     .     .     70.36  41.88          
 4 Karen Schamberg        William Dykstra          C   5     3     1   |   2     2     1     93.00  55.36  1.39(OC)
 5 Diane Wagener          Shirley Smith            C   6     4     2   |   3     3     2     90.00  53.57  1.04(OC)
 6 Cheryl Keay            Henrietta Cooper         A   .     .     .   |   .     .     .     74.36  44.26          
 7 Phil Hebner            Diane Duey               C   .     5     3   |   .     .     .     85.64  50.98  0.78(OC)
 8 Alicia Keen            Toni Dalman              C   .     .     .   |   .     .     .     79.57  47.36          
 9 Marion Edmondson       Virginia Flowers         B   2     1     .   |   1     1     .    106.86  63.61  1.47(OB)
10 Dorothy Malutta        Richard Hill             A   .     .     .   |   4     .     .     86.36  51.40  0.28(SA)
                                          Totals                                            840.71       

EVENT>Sunday Afternoon Club Cha|SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/NLM/300   |CLUB>Monarch Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gloria Reiss           Cheryl Devlin            C   .     .     .   |   .     .     .     63.65  37.89          
 2 Jerome Goodell         Deborah Goodell          B   4     2     .   |   3     1     .     95.93  57.10  1.10(OB)
 3 Rick Zinman            Robin McDuff             C   .     .     4   |   4     2     1     85.14  50.68  0.59(OC)
 4 Ken Gamble             Rachael Spencer          A   1     .     .   |   1     .     .    125.00  74.40  1.73(OA)
 5 Ginger Stone           Lani Ray                 A   3     .     .   |   2     .     .    103.14  61.39  0.97(OA)
 6 Gail Matthews          Philip Johnson           A   .     .     .   |   .     .     .     77.50  46.13          
 7 Lynn Bull              Marianna Miller          C   .     .     .   |   .     .     .     70.14  41.75          
 8 Marjorie Chatfield     Tom Chatfield            C   .     .     .   |   .     .     .     65.14  38.77          
 9 Joanne Turnquist       Barbara Oldden           C   .     .     .   |   .     .     .     76.14  45.32          
10 Betty Wilkinson        Diane Gunter             C   .     .     .   |   .     3     2     77.36  46.05  0.34(SC)
                                          Totals                                            839.14       

1 ♠J4
J9762
AT72
♣95
Dlr: North
Vul: None
♠AQ83
Q8
KQ
♣KJ643
♠65
K53
J9853
♣T82
♠KT972
AT4
64
♣AQ7
6
174
13
Double Dummy Makes
NS: 2 1♠ -/1NT
       ♣4/5 ♦5/6 NT6/7
EW: 2♣ 1  ♥5/4 ♠6 NT6
LoTT: 16 - 16 = 0
Par: +100 3♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  1N W -2   4-Schamberg-Dykstra vs 6-Matthews-Johnson
   50          6.00   1.00  1N W -1   5-Wagener-Smith vs 8-Chatfield-Chatfield
         90    4.00   3.00  1N W      7-Hebner-Duey vs 3-Zinman-McDuff
         90    4.00   3.00  1N W      9-Edmondson-Flowers vs 7-Bull-Miller
         90    4.00   3.00  2♣ W      6-Keay-Cooper vs 10-Wilkinson-Gunter
        100    2.00   5.00  2 N -2   10-Malutta-Hill vs 9-Turnquist-Oldden
        120    1.00   6.00  1N W +1   1-Grant-Nelson vs 1-Reiss-Devlin
        380    0.00   7.00  1N* W +2  8-Keen-Dalman vs 5-Stone-Ray
2 ♠K4
QT4
Q962
♣AJ94
Dlr: East
Vul: N-S
♠AT
K87532
T53
♣32
♠Q987532
J6
-
♣KQT7
♠J6
A9
AKJ874
♣865
12
78
13
Double Dummy Makes
NS: 2♣ 4 4NT  ♥6 ♠3
EW: 3/4♠  ♣5 ♦3 ♥6 NT3
LoTT: 20 - 19 = +1
Par: +100 5♠*-E-1
  N-S   E-W    N-S    E-W   Contract
  630          6.50   0.50  3N N +1   5-Wagener-Smith vs 8-Chatfield-Chatfield
  630          6.50   0.50  3N N +1   9-Edmondson-Flowers vs 7-Bull-Miller
  300          5.00   2.00  5* E -2  1-Grant-Nelson vs 1-Reiss-Devlin
  130          4.00   3.00  4 S      7-Hebner-Duey vs 3-Zinman-McDuff
  120          3.00   4.00  2N S      6-Keay-Cooper vs 10-Wilkinson-Gunter
  100          2.00   5.00  3♠ E -2   4-Schamberg-Dykstra vs 6-Matthews-Johnson
        140    1.00   6.00  3♠ E      10-Malutta-Hill vs 9-Turnquist-Oldden
        170    0.00   7.00  3♠ E +1   8-Keen-Dalman vs 5-Stone-Ray
3 ♠7
AQ8652
653
♣T96
Dlr: South
Vul: E-W
♠AQ963
T943
T
♣K32
♠J842
J7
KQ7
♣AQ74
♠KT5
K
AJ9842
♣J85
6
913
12
Double Dummy Makes
NS: 1 1  ♣3 ♠2/3 NT3
EW: 3♣ 3♠ 4NT  ♦4 ♥6
LoTT: 16 - 18 = -2
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4♠ W -1   9-Edmondson-Flowers vs 7-Bull-Miller
         50    5.50   1.50  2 N -1   10-Malutta-Hill vs 9-Turnquist-Oldden
         50    5.50   1.50  2 S -1   5-Wagener-Smith vs 8-Chatfield-Chatfield
        140    4.00   3.00  2♠ W +1   6-Keay-Cooper vs 10-Wilkinson-Gunter
        170    3.00   4.00  2♠ W +2   4-Schamberg-Dykstra vs 6-Matthews-Johnson
        200    2.00   5.00  5 N -4   1-Grant-Nelson vs 1-Reiss-Devlin
        620    1.00   6.00  4♠ W      8-Keen-Dalman vs 5-Stone-Ray
       1100    0.00   7.00  5* S -5  7-Hebner-Duey vs 3-Zinman-McDuff
4 ♠3
A9
632
♣J975432
Dlr: West
Vul: Both
♠T5
QT8542
J54
♣Q8
♠QJ987
63
KT98
♣T6
♠AK642
KJ7
AQ7
♣AK
5
56
24
Double Dummy Makes
NS: 7♣ 3 4 3♠ 7NT
EW:  ♣0 ♦3 ♥3 ♠4 NT0
LoTT: 16 - 17 = -1
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W   Contract
  720          7.00   0.00  3N S +4   6-Keay-Cooper vs 9-Turnquist-Oldden
  640          5.00   2.00  5♣ S +2   2-Passaro-Morrison vs 2-Goodell-Goodell
  640          5.00   2.00  5♣ S +2   10-Malutta-Hill vs 8-Chatfield-Chatfield
  640          5.00   2.00  5♣ N +2   1-Grant-Nelson vs 10-Wilkinson-Gunter
        100    2.50   4.50  3N N -1   8-Keen-Dalman vs 4-Gamble-Spencer
        100    2.50   4.50  4♠ S -1   5-Wagener-Smith vs 7-Bull-Miller
        200    0.50   6.50  3N S -2   7-Hebner-Duey vs 1-Reiss-Devlin
        200    0.50   6.50  4♠* S -1  9-Edmondson-Flowers vs 6-Matthews-Johnson
5 ♠J9
AT98
AT93
♣K62
Dlr: North
Vul: N-S
♠AT865
Q753
K7
♣98
♠432
KJ2
QJ542
♣Q7
♠KQ7
64
86
♣AJT543
12
99
10
Double Dummy Makes
NS: 4♣ 1 1 4NT  ♠6
EW:  ♣3 ♦6 ♥6 ♠6 NT3
LoTT: 16 - 17 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          7.00   0.00  3N S +1   7-Hebner-Duey vs 1-Reiss-Devlin
  600          6.00   1.00  3N S      9-Edmondson-Flowers vs 6-Matthews-Johnson
  150          5.00   2.00  2N S +1   8-Keen-Dalman vs 4-Gamble-Spencer
  130          2.50   4.50  4♣ S      1-Grant-Nelson vs 10-Wilkinson-Gunter
  130          2.50   4.50  4♣ S      5-Wagener-Smith vs 7-Bull-Miller
  130          2.50   4.50  3♣ S +1   2-Passaro-Morrison vs 2-Goodell-Goodell
  130          2.50   4.50  3♣ S +1   10-Malutta-Hill vs 8-Chatfield-Chatfield
  100          0.00   7.00  3♠ W -2   6-Keay-Cooper vs 9-Turnquist-Oldden
6 ♠J8763
T42
JT3
♣T5
Dlr: East
Vul: E-W
♠K952
9
KQ
♣AKJ863
♠QT4
J763
A875
♣97
♠A
AKQ85
9642
♣Q42
2
167
15
Double Dummy Makes
NS:  ♣2 ♦6 ♥6 ♠3 NT4
EW: 5♣ 3♠ 3/1NT  ♦6 ♥6
LoTT: 17 - 16 = +1
Par: -600 3NT-W/5♣-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  2♣ W -1   6-Keay-Cooper vs 9-Turnquist-Oldden
         50    6.00   1.00  2 S -1   7-Hebner-Duey vs 1-Reiss-Devlin
        110    4.50   2.50  2♣ W +1   2-Passaro-Morrison vs 2-Goodell-Goodell
        110    4.50   2.50  2♣ W +1   9-Edmondson-Flowers vs 6-Matthews-Johnson
        130    2.50   4.50  3♣ W +1   10-Malutta-Hill vs 8-Chatfield-Chatfield
        130    2.50   4.50  2♣ W +2   1-Grant-Nelson vs 10-Wilkinson-Gunter
        140    1.00   6.00  2♠ W +1   5-Wagener-Smith vs 7-Bull-Miller
        150    0.00   7.00  3 S -3   8-Keen-Dalman vs 4-Gamble-Spencer
7 ♠AJT75
AT873
76
♣6
Dlr: South
Vul: Both
♠Q862
Q654
A
♣J973
♠9
KJ
QJT543
♣AK85
♠K43
92
K982
♣QT42
9
914
8
Double Dummy Makes
NS: 1 2♠ 1NT  ♣3 ♦4
EW: 4♣ 2  ♥5/6 ♠5 NT6
LoTT: 18 - 16 = +2
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3 W -3   6-Keay-Cooper vs 8-Chatfield-Chatfield
  140          6.00   1.00  2♠ N +1   1-Grant-Nelson vs 9-Turnquist-Oldden
  100          4.50   2.50  3N W -1   9-Edmondson-Flowers vs 5-Stone-Ray
  100          4.50   2.50  1 W -1   2-Passaro-Morrison vs 1-Reiss-Devlin
        100    2.00   5.00  3♠ N -1   10-Malutta-Hill vs 7-Bull-Miller
        100    2.00   5.00  2♠ N -1   8-Keen-Dalman vs 2-Goodell-Goodell
        100    2.00   5.00  3 N -1   7-Hebner-Duey vs 10-Wilkinson-Gunter
        200    0.00   7.00  4 N -2   3-Sullivan-Sullivan vs 3-Zinman-McDuff
8 ♠KJ83
KQ2
KJ6
♣432
Dlr: West
Vul: None
♠T7
543
T98
♣QJ975
♠Q9542
AJT876
A
♣T
♠A6
9
Q75432
♣AK86
13
311
13
Double Dummy Makes
NS: 2♣ 4 2/1♠ 4/1NT  ♥5
EW: 2  ♣5 ♦2 ♠5 NT3
LoTT: 18 - 18 = 0
Par: +430 4NT-N
  N-S   E-W    N-S    E-W   Contract
  400          6.50   0.50  5 S      3-Sullivan-Sullivan vs 3-Zinman-McDuff
  400          6.50   0.50  5 S      10-Malutta-Hill vs 7-Bull-Miller
  150          4.00   3.00  4 S +1   2-Passaro-Morrison vs 1-Reiss-Devlin
  150          4.00   3.00  4 S +1   9-Edmondson-Flowers vs 5-Stone-Ray
  150          4.00   3.00  3 S +2   1-Grant-Nelson vs 9-Turnquist-Oldden
  130          2.00   5.00  3 S +1   6-Keay-Cooper vs 8-Chatfield-Chatfield
        100    0.50   6.50  3N S -2   7-Hebner-Duey vs 10-Wilkinson-Gunter
        100    0.50   6.50  2♠ N -2   8-Keen-Dalman vs 2-Goodell-Goodell
9 ♠T6
T95
QJT75
♣953
Dlr: North
Vul: E-W
♠A42
-
K2
♣KQJT8762
♠KQ985
AQJ832
86
♣-
♠J73
K764
A943
♣A4
3
1312
12
Double Dummy Makes
NS:  ♣1/2 ♦5 ♥2 ♠1 NT2
EW: 5♣ 5 6♠ 2NT  ♦6
LoTT: 17 - 17 = 0
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.36   0.64  3N W -1   1-Grant-Nelson vs 9-Turnquist-Oldden
  100          6.36   0.64  3N W -1   9-Edmondson-Flowers vs 5-Stone-Ray
        170    4.64   2.36  4♣ W +2   7-Hebner-Duey vs 10-Wilkinson-Gunter
  AVE+   NP    4.20   0.00            2-Passaro-Morrison vs 1-Reiss-Devlin
        600    2.36   4.64  5♣ W      3-Sullivan-Sullivan vs 3-Zinman-McDuff
        600    2.36   4.64  5♣ W      6-Keay-Cooper vs 8-Chatfield-Chatfield
        600    2.36   4.64  5♣ W      10-Malutta-Hill vs 7-Bull-Miller
        620    0.07   6.93  5♣ W +1   8-Keen-Dalman vs 2-Goodell-Goodell
10 ♠72
874
QT75
♣9732
Dlr: East
Vul: Both
♠Q4
Q532
J4
♣AKQ64
♠J865
AKT6
A2
♣J85
♠AKT93
J9
K9863
♣T
2
1413
11
Double Dummy Makes
NS: 3  ♣3 ♥2 ♠6 NT3
EW: 4♣ 5 4NT  ♦4 ♠6
LoTT: 20 - 17 = +3
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
        110    7.00   0.00  2♣ W +1   8-Keen-Dalman vs 1-Reiss-Devlin
        130    5.50   1.50  3♣ W +1   9-Edmondson-Flowers vs 3-Zinman-McDuff
        130    5.50   1.50  3♣ W +1   10-Malutta-Hill vs 6-Matthews-Johnson
        200    4.00   3.00  2 E +3   1-Grant-Nelson vs 8-Chatfield-Chatfield
        400    3.00   4.00  3♠ S -4   7-Hebner-Duey vs 9-Turnquist-Oldden
        600    2.00   5.00  5♣ E      2-Passaro-Morrison vs 10-Wilkinson-Gunter
        620    1.00   6.00  4 E      3-Sullivan-Sullivan vs 2-Goodell-Goodell
        650    0.00   7.00  4 E +1   4-Schamberg-Dykstra vs 4-Gamble-Spencer
11 ♠82
QT52
T98
♣AQT8
Dlr: South
Vul: None
♠KQJT73
AK3
K
♣J73
♠A9654
J86
J5
♣642
♠-
974
AQ76432
♣K95
8
176
9
Double Dummy Makes
NS: 4♣ 5 3  ♠5 NT5
EW: 2♠  ♣3 ♦2 ♥4 NT2
LoTT: 19 - 21 = -2
Par: +400 5-NS
  N-S   E-W    N-S    E-W   Contract
  550          7.00   0.00  5* S     7-Hebner-Duey vs 9-Turnquist-Oldden
  150          5.50   1.50  5♠ W -3   2-Passaro-Morrison vs 10-Wilkinson-Gunter
  150          5.50   1.50  5♠ W -3   3-Sullivan-Sullivan vs 2-Goodell-Goodell
  100          2.00   5.00  4♠ W -2   8-Keen-Dalman vs 1-Reiss-Devlin
  100          2.00   5.00  4♠ E -2   1-Grant-Nelson vs 8-Chatfield-Chatfield
  100          2.00   5.00  4♠ E -2   9-Edmondson-Flowers vs 3-Zinman-McDuff
  100          2.00   5.00  4♠ E -2   10-Malutta-Hill vs 6-Matthews-Johnson
  100          2.00   5.00  4 W -2   4-Schamberg-Dykstra vs 4-Gamble-Spencer
12 ♠T954
J
AT43
♣AJT8
Dlr: West
Vul: N-S
♠AK63
653
9652
♣72
♠QJ8
AQ92
8
♣K9643
♠72
KT874
KQJ7
♣Q5
10
712
11
Double Dummy Makes
NS: 2 1NT  ♣6 ♥6 ♠6
EW: 1♣ 1♠  ♦4 ♥6 NT6
LoTT: 15 - 15 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  250          7.00   0.00  3 E -5   8-Keen-Dalman vs 1-Reiss-Devlin
  150          5.50   1.50  3N W -3   2-Passaro-Morrison vs 10-Wilkinson-Gunter
  150          5.50   1.50  2♠ W -3   10-Malutta-Hill vs 6-Matthews-Johnson
  100          4.00   3.00  3♠ W -2   9-Edmondson-Flowers vs 3-Zinman-McDuff
   90          3.00   4.00  1N N      1-Grant-Nelson vs 8-Chatfield-Chatfield
   50          1.50   5.50  1N E -1   4-Schamberg-Dykstra vs 4-Gamble-Spencer
   50          1.50   5.50  1♣ E -1   7-Hebner-Duey vs 9-Turnquist-Oldden
        200    0.00   7.00  3 N -2   3-Sullivan-Sullivan vs 2-Goodell-Goodell
13 ♠KT72
K7
KQ96
♣QT3
Dlr: North
Vul: Both
♠J843
864
A83
♣742
♠A965
A5
T2
♣AKJ96
♠Q
QJT932
J754
♣85
13
516
6
Double Dummy Makes
NS: 2 1  ♣4 ♠4 NT5
EW: 3♣ 3♠ 2NT  ♦5 ♥5
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  3♠ W -1   8-Keen-Dalman vs 10-Wilkinson-Gunter
  100          6.50   0.50  3♠ E -1   10-Malutta-Hill vs 4-Gamble-Spencer
   90          5.00   2.00  1 N +1   9-Edmondson-Flowers vs 2-Goodell-Goodell
        100    3.50   3.50  2N N -1   4-Schamberg-Dykstra vs 3-Zinman-McDuff
        100    3.50   3.50  3 N -1   5-Wagener-Smith vs 5-Stone-Ray
        200    2.00   5.00  4 S -2   2-Passaro-Morrison vs 9-Turnquist-Oldden
        300    1.00   6.00  3N N -3   1-Grant-Nelson vs 7-Bull-Miller
        600    0.00   7.00  3N E      3-Sullivan-Sullivan vs 1-Reiss-Devlin
14 ♠KT73
J64
A63
♣J84
Dlr: East
Vul: None
♠86
AQ3
T94
♣A9763
♠QJ92
KT875
J72
♣T
♠A54
92
KQ85
♣KQ52
9
107
14
Double Dummy Makes
NS: 2♣ 1♠ 1NT  ♦6 ♥5
EW: 2  ♣5 ♦4 ♠5 NT6
LoTT: 16 - 15 = +1
Par: -100 2NT*-NS/2♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  2♣ W -4   5-Wagener-Smith vs 5-Stone-Ray
  150          6.00   1.00  1N S +2   4-Schamberg-Dykstra vs 3-Zinman-McDuff
  110          4.50   2.50  2♠ N      8-Keen-Dalman vs 10-Wilkinson-Gunter
  110          4.50   2.50  2 S +1   3-Sullivan-Sullivan vs 1-Reiss-Devlin
         50    2.00   5.00  2N N -1   1-Grant-Nelson vs 7-Bull-Miller
         50    2.00   5.00  2♠ N -1   2-Passaro-Morrison vs 9-Turnquist-Oldden
         50    2.00   5.00  2 S -1   9-Edmondson-Flowers vs 2-Goodell-Goodell
        100    0.00   7.00  3N N -2   10-Malutta-Hill vs 4-Gamble-Spencer
15 ♠AT9742
76
KJ7
♣83
Dlr: South
Vul: N-S
♠863
KT8
T98
♣JT94
♠KJ5
AQ54
A6432
♣7
♠Q
J932
Q5
♣AKQ652
8
414
14
Double Dummy Makes
NS: 2/1♣ 2♠  ♦4 ♥5 NT6
EW: 2 1 1NT  ♣5 ♠5
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W   Contract
  180          7.00   0.00  2♣* S     8-Keen-Dalman vs 10-Wilkinson-Gunter
  150          6.00   1.00  3 W -3   5-Wagener-Smith vs 5-Stone-Ray
  110          4.50   2.50  2♠ N      2-Passaro-Morrison vs 9-Turnquist-Oldden
  110          4.50   2.50  2♠ N      9-Edmondson-Flowers vs 2-Goodell-Goodell
  100          3.00   4.00  3 E -2   4-Schamberg-Dykstra vs 3-Zinman-McDuff
        100    2.00   5.00  3♣ S -1   3-Sullivan-Sullivan vs 1-Reiss-Devlin
        110    1.00   6.00  3 E      10-Malutta-Hill vs 4-Gamble-Spencer
        200    0.00   7.00  4♣ S -2   1-Grant-Nelson vs 7-Bull-Miller
16 ♠Q8
J83
A74
♣AJT94
Dlr: West
Vul: E-W
♠AKT76
K76
QJ8
♣Q6
♠J
A942
KT9652
♣72
♠95432
QT5
3
♣K853
12
158
5
Double Dummy Makes
NS: 3♣  ♦3 ♥4 ♠6 NT6
EW: 4 2 1♠ 1NT  ♣4
LoTT: 19 - 18 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  3N W -2   4-Schamberg-Dykstra vs 2-Goodell-Goodell
  200          6.50   0.50  3N E -2   9-Edmondson-Flowers vs 1-Reiss-Devlin
  110          5.00   2.00  2♣ N +1   2-Passaro-Morrison vs 8-Chatfield-Chatfield
   90          4.00   3.00  2♣ N      5-Wagener-Smith vs 4-Gamble-Spencer
        110    2.00   5.00  3 E      1-Grant-Nelson vs 5-Stone-Ray
        110    2.00   5.00  3 E      3-Sullivan-Sullivan vs 10-Wilkinson-Gunter
        110    2.00   5.00  3 E      6-Keay-Cooper vs 6-Matthews-Johnson
        150    0.00   7.00  4♣ N -3   10-Malutta-Hill vs 3-Zinman-McDuff
17 ♠Q98
Q97642
T2
♣QT
Dlr: North
Vul: None
♠JT62
KJT3
853
♣K5
♠K753
5
KQ964
♣A32
♠A4
A8
AJ7
♣J98764
6
812
14
Double Dummy Makes
NS: 2♣ 1 2NT  ♦5 ♠5
EW: 2 2♠  ♣5 ♥5 NT5
LoTT: 16 - 16 = 0
Par: +100 3♠*-EW/3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  2N E -3   2-Passaro-Morrison vs 8-Chatfield-Chatfield
  140          6.00   1.00  3 N      3-Sullivan-Sullivan vs 10-Wilkinson-Gunter
  100          5.00   2.00  4♠ E -2   10-Malutta-Hill vs 3-Zinman-McDuff
   50          4.00   3.00  3♠ E -1   6-Keay-Cooper vs 6-Matthews-Johnson
         50    3.00   4.00  2 N -1   1-Grant-Nelson vs 5-Stone-Ray
        100    2.00   5.00  3 N -2   9-Edmondson-Flowers vs 1-Reiss-Devlin
        110    1.00   6.00  2♠ E      4-Schamberg-Dykstra vs 2-Goodell-Goodell
        140    0.00   7.00  2♠ E +1   5-Wagener-Smith vs 4-Gamble-Spencer
18 ♠T5
K64
T42
♣J8642
Dlr: East
Vul: N-S
♠43
JT532
Q65
♣K53
♠AJ
A987
K93
♣AT97
♠KQ98762
Q
AJ87
♣Q
4
616
14
Double Dummy Makes
NS: 2♠  ♣5 ♦6 ♥3 NT4
EW: 2♣ 4  ♦6 ♠5 NT6
LoTT: 18 - 18 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  800          7.00   0.00  3N* E -4  9-Edmondson-Flowers vs 1-Reiss-Devlin
  170          5.50   1.50  3♠ S +1   10-Malutta-Hill vs 3-Zinman-McDuff
  170          5.50   1.50  2♠ S +2   4-Schamberg-Dykstra vs 2-Goodell-Goodell
  110          3.00   4.00  2♠ S      1-Grant-Nelson vs 5-Stone-Ray
  110          3.00   4.00  2♠ S      2-Passaro-Morrison vs 8-Chatfield-Chatfield
  110          3.00   4.00  2♠ S      6-Keay-Cooper vs 6-Matthews-Johnson
        140    1.00   6.00  3 W      3-Sullivan-Sullivan vs 10-Wilkinson-Gunter
        200    0.00   7.00  4♠* S -1  5-Wagener-Smith vs 4-Gamble-Spencer
19 ♠96
AQ4
AT3
♣AQ542
Dlr: South
Vul: E-W
♠AKJT8543
2
54
♣T9
♠Q2
K9863
QJ9
♣KJ3
♠7
JT75
K8762
♣876
16
812
4
Double Dummy Makes
NS: 2♣ 2 1  ♠4 NT4
EW: 3♠ 3NT  ♣4 ♦5 ♥5
LoTT: 17 - 18 = -1
Par: -300 4*-NS/4♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  200          6.00   1.00  5♠ W -2   4-Schamberg-Dykstra vs 1-Reiss-Devlin
  200          6.00   1.00  5♠* W -1  10-Malutta-Hill vs 2-Goodell-Goodell
  200          6.00   1.00  4♠ W -2   7-Hebner-Duey vs 7-Bull-Miller
  100          4.00   3.00  4♠ W -1   6-Keay-Cooper vs 5-Stone-Ray
        100    3.00   4.00  4 S -2   2-Passaro-Morrison vs 6-Matthews-Johnson
        300    2.00   5.00  4♣* N -2  1-Grant-Nelson vs 4-Gamble-Spencer
        620    1.00   6.00  4♠ W      5-Wagener-Smith vs 3-Zinman-McDuff
        790    0.00   7.00  4♠* W     3-Sullivan-Sullivan vs 9-Turnquist-Oldden
20 ♠953
A5
K2
♣AJ9863
Dlr: West
Vul: Both
♠J74
432
QJT76
♣Q2
♠AQ
T976
A954
♣KT5
♠KT862
KQJ8
83
♣74
12
613
9
Double Dummy Makes
NS: 3/2♣ 1/- 3/2♠ 1/-NT
       ♦6/5 ♥7/6 NT7/5
EW: 1  ♣4 ♥5 ♠4 NT6
LoTT: 16 - 17 = -1
Par: +140 3♠-N
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  3 W -2   5-Wagener-Smith vs 3-Zinman-McDuff
  110          5.00   2.00  2♠ S      10-Malutta-Hill vs 2-Goodell-Goodell
  110          5.00   2.00  1♠ S +1   3-Sullivan-Sullivan vs 9-Turnquist-Oldden
  110          5.00   2.00  3♣ N      2-Passaro-Morrison vs 6-Matthews-Johnson
        100    2.00   5.00  4♠ S -1   1-Grant-Nelson vs 4-Gamble-Spencer
        100    2.00   5.00  4♠ S -1   4-Schamberg-Dykstra vs 1-Reiss-Devlin
        100    2.00   5.00  3♠ S -1   7-Hebner-Duey vs 7-Bull-Miller
        300    0.00   7.00  5♣ N -3   6-Keay-Cooper vs 5-Stone-Ray
21 ♠QJ2
KT982
96
♣962
Dlr: North
Vul: N-S
♠KT93
QJ5
AQJ
♣A74
♠A654
A
K87543
♣J5
♠87
7643
T2
♣KQT83
6
1712
5
Double Dummy Makes
NS:  ♣5 ♦1 ♥6 ♠1 NT2
EW: 2♣ 6 1 6♠ 5NT
LoTT: 18 - 18 = 0
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
        150    6.50   0.50  4 E +1   4-Schamberg-Dykstra vs 1-Reiss-Devlin
        150    6.50   0.50  3 E +2   7-Hebner-Duey vs 7-Bull-Miller
