EVENT>Saturday Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 16, 2014    |CLUB NO.>239061      | 08/16/2014 14:31
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Mcintosh   |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1500/1000 |CLUB>Eureka
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Charles Pender          0.42   |Donald Seldeen          0.42   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  1 Ken Llacera             0.42   |Mick Friedberg          0.42   |  A      3   |  44.00    .     .     .   
    Santa Cruz CA                  |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Slinger           1.21(A)|Susan Slinger           1.21(A)|             |
    Corralitos CA                  |Corralitos CA                  |             |
  2 Richard Wasserstrom     1.21(A)|Peter Gelfand           1.21(A)|  A      2   |  49.00   2/3    .     .   
    Santa Cruz CA                  |Corralitos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Calhoun        1.84(A)|Ken Gamble              1.84(A)|             |
    Aptos CA                       |Capitola CA                    |             |
  3 Phillip Rodriguez       1.84(A)|Neil Joseph Smyth       1.84(A)|  A      2.50|  53.00    1     .     .   
    Aptos CA                       |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lani Ray                0.21   |Sherry Gilbreath        0.21   |             |
    Santa Cruz CA                  |Scotts Valley CA               |             |
  4 Liesel Sabloff          0.21   |Harold Rodgers          0.21   |  B      1.50|  33.00    .     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Benich            1.21(A)|Phyllis Cramblet        1.21(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  5 Diana Schilling         1.21(A)|Annemarie Moller        1.21(A)|  C      3   |  49.00   2/3    1     1   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Benz                    |John Oppenheimer               |             |
    Aptos CA                       |Aptos CA                       |             |
  6 Marti Jones                    |Roxanne Vatuone                |  C      0   |   5.00    .     .     .   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Tainty            0.28   |Linda Hanson            0.28   |             |
    Santa Cruz CA                  |Capitola CA                    |             |
  7 William Shepherd        0.28   |Jonni Faircrest         0.28   |  C      2   |  47.00    .     .     .   
    Ben Lomond CA                  |Soquel CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00