EVENT>NLM                                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 22, 2014      |CLUB NO.>268045      | 07/22/2014 21:55
---------------------,-- --------------------- -----------,---------------------
DIR> Robin Evenden   |RATING>Club Masterpoint (80%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200/100    |CLUB>Bridge Because
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ane Gade                0.42(A)|Sam Badawi              0.42(A)|             |
    Santa Cruz CA                  |Scotts Valley CA               |             |
  1 Peggy Dilfer            0.42(A)|Karen Schamberg         0.42(A)|  A      2   |  45.00   2/3    .     .   
    Santa Cruz CA                  |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Harken            0.64(A)|David Harken            0.64(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  2 Carol Avenmarg          0.64(A)|Jessica Werk            0.64(A)|  B      3   |  60.00    1     1     .   
    Santa Cruz CA                  |Boulder Creek CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Ford                    |Peggy Mount                    |             |
    Feltonc CA                     |Capitola CA                    |             |
  3 Lynn Bull                      |Paula Kuty                     |  C      0   |  15.00    .     .     .   
    Capitola CA                    |Felton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Stevens           0.42(A)|Alicia Keen             0.42(A)|             |
    Santa Cruz CA                  |Aptos CA                       |             |
  4 Robin Lasser            0.42(A)|Sandra Steiger          0.42(A)|  C      3   |  45.00   2/3    2     1   
    Capitola CA                    |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Wilkinson         0.14   |Diane Gunter            0.14   |             |
    Watsonville CA                 |Soquel CA                      |             |
  5 Harold Wasserstrom      0.14   |Chris Tainty            0.14   |  C      2   |  41.00    .     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristin Smith           0.07   |Steven Smith            0.07   |             |
    Corralitos CA                  |Corralitos CA                  |             |
  6 Patrick Sullivan        0.07   |Patricia Sullivan       0.07   |  C      1   |  28.00    .     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Simon              0.14   |Judith Franich          0.14   |             |
    Soquel CA                      |Watsonville CA                 |             |
  7 Dennis Claussen         0.14   |Michael Burtch          0.14   |  A      2   |  43.00    .     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Silver        0.21   |Janet Tainty            0.21   |             |
    Oakland CA                     |Santa Cruz CA                  |             |
  8 Rick Zinman             0.21   |M Joshua Karter         0.21   |  B      3   |  43.00    .     .     .   
    Santa Cruz CA                  |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00