EVENT>Saturday Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 19, 2014      |CLUB NO.>239061      | 07/19/2014 14:23
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Mcintosh   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/750  |CLUB>Eureka
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Eunice Lee              0.22   |Charles Pender          0.22   |             |
    Capitola CA                    |Santa Cruz CA                  |             |
  1 Richard Wasserstrom     0.22   |Carol Maggipinto        0.22   |  A      2   |  41.00    .     .     .   
    Santa Cruz CA                  |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Evenden           0.70(A)|Virginia Calhoun        0.70(A)|             |
    Soquel CA                      |Aptos CA                       |             |
  2 Phillip Rodriguez       0.70(A)|Ken Gamble              0.70(A)|  A      3   |  62.00    1     .     .   
    Aptos CA                       |Capitola CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Rodgers          0.11   |Howard Feldstein        0.11   |             |
    Santa Cruz CA                  |Santa Cruz CA                  |             |
  3 Sherry Gilbreath        0.11   |Liesel Sabloff          0.11   |  C      1   |  24.00    .     .     .   
    Scotts Valley CA               |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marti Jones             0.22   |Roxanne Vatuone         0.22   |             |
    Aptos CA                       |Aptos CA                       |             |
  4 Susan Slinger           0.22   |Susan Darsey            0.22   |  B      2   |  39.00    .     .     .   
    Corralitos CA                  |La Selva Beach CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Andrews           0.39(A)|Irma Andrews            0.39(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  5 Pamela Benz             0.39(A)|Kenneth Martin          0.39(A)|  B      3   |  42.00    3     2     .   
    Aptos CA                       |Santa Cruz CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Benich            0.53(A)|Diana Schilling         0.53(A)|             |
    Aptos CA                       |Aptos CA                       |             |
  6 Phyllis Cramblet        0.53(A)|Annemarie Moller        0.53(A)|  C      3   |  55.00    2     1     1   
    Aptos CA                       |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marion Edmondson               |Mary Pulliam                   |             |
    Santa Cruz CA                  |Aptos CA                       |             |
  7 Salvatore Turano Jr            |Gloria Morrison                |  C      0   |  17.00    .     .     .   
    Scotts Valley CA               |Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00