? Explanation of report features  
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Robin Evenden - Virginia Calhoun 62.32 1st OA 2.83
Bill McIntosh - Ken Gamble 61.74 2nd OA 2.12
Diana Schilling - Susan Benich 59.48 3rd OA 1.59
James Slinger - Susan Slinger 59.42 4th OA 1.19
John Benich - Michael Burtch 58.99 1st OC 1.30
Carol Maggipinto - Richard Wasserstrom 58.02 3rd SA 0.71
Henrietta Cooper - Irma Andrews 56.80 4th OB 0.86
Liesel Sabloff - Sherry Gilbreath 50.09 2nd SB 0.67
Jonni Faircrest - William Shepherd 48.27 2nd OC 0.98
EVENT>Saturdau Unit Game       |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2014     |SANCTION>L404550A  | 04/12/2014 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Martin      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Unit Game Reporting
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Don Nemiro             Elizabeth De Paola       A   .     .     .   |   .     .     .    104.96  48.59          
 2 Sherry Gilbreath       Liesel Sabloff           B   .     5     .   |   4     2     .    108.20  50.09  0.67(SB)
 3 Mary Pulliam           Gloria Morrison          C   .     .     .   |   .     .     .     82.29  38.10          
 4 Michael Burtch         John Benich              C   5     3     1   |   2     1     1    127.41  58.99  1.30(OC)
 5 Carol Maggipinto       Richard Wasserstrom      A   6     .     .   |   3     .     .    125.33  58.02  0.71(SA)
 6 Marti Jones            Roxanne Vatuone          B   .     .     .   |   .     .     .    106.51  49.31          
 7 Pamela Benz            Mark Maggipinto          B   .     .     .   |   .     .     .    101.07  46.79          
 8 Harold Rodgers         Lani Ray                 B   .     .     .   |   .     .     .     84.33  39.04          
 9 Ken Gamble             Bill McIntosh            A   2     .     .   |   1     .     .    133.36  61.74  2.12(OA)
                                          Totals                                            973.46       

EVENT>Saturdau Unit Game       |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Unit Game Reporting
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Virginia Calhoun       Robin Evenden            B   1     1     .   |   1     1     .    134.61  62.32  2.83(OA)
 2 Henrietta Cooper       Irma Andrews             B   .     4     .   |   4     3     .    122.69  56.80  0.86(OB)
 3 Marion Edmondson       George Beard             C   .     .     .   |   .     .     .     72.53  33.58          
 4 Joy Gift               Bruce Dau                B   .     .     .   |   .     .     .     90.64  41.96          
 5 Susan Benich           Diana Schilling          B   3     2     .   |   2     2     .    128.47  59.48  1.59(OA)
 6 Margaret Corwin        Marsie Hanen             C   .     .     .   |   .     .     .     92.88  43.00          
 7 Nancy Wainer           Mark Wainer              A   .     .     .   |   .     .     .     87.92  40.70          
 8 Mick Friedberg         Ken Llacera              A   .     .     .   |   .     .     .    116.87  54.11          
 9 Susan Slinger          James Slinger            A   4     .     .   |   3     .     .    128.35  59.42  1.19(OA)
10 William Shepherd       Jonni Faircrest          C   .     .     2   |   .     .     1    104.27  48.27  0.98(OC)
                                          Totals                                           1079.23       

1 ♠JT92
97432
6
♣AKQ
Dlr: North
Vul: None
♠3
KJT
AT9732
♣974
♠AQ86
AQ65
KJ8
♣JT
♠K754
8
Q54
♣86532
10
817
5
Double Dummy Makes
NS: 1♣ 1♠  ♦2 ♥4 NT2
EW: 5 2 4NT  ♣6 ♠6
LoTT: 18 - 17 = +1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.94   0.06  3N E -3   3-Pulliam-Morrison vs 4-Gift-Dau
   50          6.81   1.19  3N E -1   5-Maggipinto-Wasserstrom vs 8-Friedberg-Llacera
        240    5.69   2.31  2N E +4   4-Burtch-Benich vs 6-Corwin-Hanen
        400    4.56   3.44  3N E      1-Nemiro-De Paola vs 1-Calhoun-Evenden
        430    3.44   4.56  3N E +1   6-Jones-Vatuone vs 10-Shepherd-Faircrest
        460    1.75   6.25  3N E +2   8-Rodgers-Ray vs 5-Benich-Schilling
        460    1.75   6.25  3N E +2   9-Gamble-McIntosh vs 7-Wainer-Wainer
        490    0.06   7.94  3N E +3   7-Benz-Maggipinto vs 3-Edmondson-Beard
2 ♠A82
AKT974
8
♣A97
Dlr: East
Vul: N-S
♠KQ975
86
Q9642
♣8
♠J4
QJ532
JT
♣QJ62
♠T63
-
AK753
♣KT543
15
78
10
Double Dummy Makes
NS: 5♣ 2 4 2♠ 3NT
EW:  ♣1 ♦4 ♥3 ♠5 NT4
LoTT: 16 - 15 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
        100    5.69   2.31  4 N -1   7-Benz-Maggipinto vs 3-Edmondson-Beard
        100    5.69   2.31  4 N -1   9-Gamble-McIntosh vs 7-Wainer-Wainer
        100    5.69   2.31  3 N -1   1-Nemiro-De Paola vs 1-Calhoun-Evenden
        100    5.69   2.31  3 N -1   3-Pulliam-Morrison vs 4-Gift-Dau
        100    5.69   2.31  3 N -1   4-Burtch-Benich vs 6-Corwin-Hanen
        300    1.19   6.81  4 N -3   6-Jones-Vatuone vs 10-Shepherd-Faircrest
        300    1.19   6.81  4 N -3   8-Rodgers-Ray vs 5-Benich-Schilling
        300    1.19   6.81  6♣ S -3   5-Maggipinto-Wasserstrom vs 8-Friedberg-Llacera
3 ♠J8643
53
873
♣KJ6
Dlr: South
Vul: E-W
♠KT75
A842
AQT4
♣T
♠A92
T9
KJ62
♣A873
♠Q
KQJ76
95
♣Q9542
5
1312
10
Double Dummy Makes
NS:  ♣6 ♦2 ♥5 ♠3 NT4
EW: 5 2 4♠ 3NT  ♣6
LoTT: 17 - 16 = +1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  5 W -2   4-Burtch-Benich vs 6-Corwin-Hanen
  100          6.25   1.75  3N E -1   6-Jones-Vatuone vs 10-Shepherd-Faircrest
  100          6.25   1.75  3N E -1   7-Benz-Maggipinto vs 3-Edmondson-Beard
        120    4.56   3.44  2N E      5-Maggipinto-Wasserstrom vs 8-Friedberg-Llacera
        150    2.31   5.69  3 W +2   1-Nemiro-De Paola vs 1-Calhoun-Evenden
        150    2.31   5.69  3 W +2   3-Pulliam-Morrison vs 4-Gift-Dau
        150    2.31   5.69  3 W +2   9-Gamble-McIntosh vs 7-Wainer-Wainer
        600    0.06   7.94  5 W      8-Rodgers-Ray vs 5-Benich-Schilling
4 ♠97632
J7
AQ63
♣A2
Dlr: West
Vul: Both
♠KQJ54
862
K7
♣KQ8
♠T8
KQ43
J842
♣J93
♠A
AT95
T95
♣T7654
11
147
8
Double Dummy Makes
NS: 3♣ 3 2 1♠  NT6
EW:  ♣4 ♦4/3 ♥4 ♠6 NT6
LoTT: 15 - 14 = +1
Par: +110 2-NS/3-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract
  400          7.94   0.06  3N E -4   9-Gamble-McIntosh vs 6-Corwin-Hanen
  300          6.81   1.19  2N E -3   8-Rodgers-Ray vs 4-Gift-Dau
  200          5.13   2.88  2♠ W -2   5-Maggipinto-Wasserstrom vs 7-Wainer-Wainer
  200          5.13   2.88  2♠ W -2   6-Jones-Vatuone vs 9-Slinger-Slinger
  100          2.88   5.13  1N E -1   4-Burtch-Benich vs 5-Benich-Schilling
  100          2.88   5.13  2♠ W -1   7-Benz-Maggipinto vs 1-Calhoun-Evenden
   80          1.19   6.81  1♠ N      1-Nemiro-De Paola vs 10-Shepherd-Faircrest
         90    0.06   7.94  1N E      2-Gilbreath-Sabloff vs 2-Cooper-Andrews
5 ♠KQ5
J
A74
♣AKJ843
Dlr: North
Vul: N-S
♠JT6
KT4
KQ963
♣T6
♠973
AQ752
T852
♣5
♠A842
9863
J
♣Q972
18
96
7
Double Dummy Makes
NS: 6♣ 5♠ 2NT  ♦5 ♥5
EW:  ♣0 ♦6 ♥6 ♠1 NT2
LoTT: 18 - 19 = -1
Par: +1370 6♣-NS
  N-S   E-W    N-S    E-W   Contract
  660          7.38   0.63  3N N +2   7-Benz-Maggipinto vs 1-Calhoun-Evenden
  660          7.38   0.63  3N N +2   9-Gamble-McIntosh vs 6-Corwin-Hanen
  640          4.56   3.44  5♣ N +2   1-Nemiro-De Paola vs 10-Shepherd-Faircrest
  640          4.56   3.44  5♣ N +2   2-Gilbreath-Sabloff vs 2-Cooper-Andrews
  640          4.56   3.44  5♣ N +2   5-Maggipinto-Wasserstrom vs 7-Wainer-Wainer
  190          1.75   6.25  4♣ N +3   6-Jones-Vatuone vs 9-Slinger-Slinger
  190          1.75   6.25  3♣ N +4   8-Rodgers-Ray vs 4-Gift-Dau
  120          0.06   7.94  2N S      4-Burtch-Benich vs 5-Benich-Schilling
6 ♠7543
-
QJ8543
♣T84
Dlr: East
Vul: E-W
♠AQJ6
J983
A6
♣AKQ
♠K98
AK654
97
♣975
♠T2
QT72
KT2
♣J632
3
2110
6
Double Dummy Makes
NS:  ♣4 ♦6 ♥1 ♠1 NT1
EW: 3♣ 1 5 4♠ 4NT
LoTT: 17 - 18 = -1
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  6 W -2   6-Jones-Vatuone vs 9-Slinger-Slinger
  100          6.81   1.19  6N W -1   9-Gamble-McIntosh vs 6-Corwin-Hanen
        650    4.00   4.00  4 W +1   2-Gilbreath-Sabloff vs 2-Cooper-Andrews
        650    4.00   4.00  4 W +1   4-Burtch-Benich vs 5-Benich-Schilling
        650    4.00   4.00  4 W +1   5-Maggipinto-Wasserstrom vs 7-Wainer-Wainer
        650    4.00   4.00  4 W +1   8-Rodgers-Ray vs 4-Gift-Dau
        680    1.19   6.81  4 W +2   7-Benz-Maggipinto vs 1-Calhoun-Evenden
       1430    0.06   7.94  6 E      1-Nemiro-De Paola vs 10-Shepherd-Faircrest
7 ♠K92
K962
Q763
♣Q9
Dlr: South
Vul: Both
♠6
AQJT3
AK5
♣KJ65
♠T753
5
JT82
♣T432
♠AQJ84
874
94
♣A87
10
181
11
Double Dummy Makes
NS: 1♠ 2NT  ♣3 ♦4/5 ♥5/6
EW: 4♣ 2 1  ♠5 NT5
LoTT: 17 - 16 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  800          7.94   0.06  4* W -3  3-Pulliam-Morrison vs 3-Edmondson-Beard
  200          6.81   1.19  2 W -2   1-Nemiro-De Paola vs 9-Slinger-Slinger
  110          5.69   2.31  2♠ S      5-Maggipinto-Wasserstrom vs 6-Corwin-Hanen
  100          4.56   3.44  4♣ W -1   6-Jones-Vatuone vs 8-Friedberg-Llacera
        100    1.75   6.25  3♠ S -1   8-Rodgers-Ray vs 2-Cooper-Andrews
        100    1.75   6.25  2♠ S -1   2-Gilbreath-Sabloff vs 1-Calhoun-Evenden
        100    1.75   6.25  2♠ S -1   7-Benz-Maggipinto vs 10-Shepherd-Faircrest
        100    1.75   6.25  2♠ S -1   9-Gamble-McIntosh vs 5-Benich-Schilling
8 ♠J6
AJ83
J96
♣KQT4
Dlr: West
Vul: None
♠KQ9875
K6
T52
♣86
♠42
Q975
A8
♣A9532
♠AT3
T42
KQ743
♣J7
12
810
10
Double Dummy Makes
NS: 1♣ 2 1 3NT  ♠5
EW: 2♠  ♣5 ♦4 ♥5 NT4
LoTT: 16 - 16 = 0
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract
  430          7.94   0.06  3N N +1   1-Nemiro-De Paola vs 9-Slinger-Slinger
  150          6.81   1.19  2N S +1   5-Maggipinto-Wasserstrom vs 6-Corwin-Hanen
  130          5.69   2.31  4 S      7-Benz-Maggipinto vs 10-Shepherd-Faircrest
         50    4.00   4.00  4 S -1   3-Pulliam-Morrison vs 3-Edmondson-Beard
         50    4.00   4.00  4 S -1   6-Jones-Vatuone vs 8-Friedberg-Llacera
        110    1.19   6.81  2♠ W      2-Gilbreath-Sabloff vs 1-Calhoun-Evenden
        110    1.19   6.81  2♠ W      8-Rodgers-Ray vs 2-Cooper-Andrews
        110    1.19   6.81  2♠ W      9-Gamble-McIntosh vs 5-Benich-Schilling
9 ♠A76
953
43
♣KQJ82
Dlr: North
Vul: E-W
♠T
AK74
QJ985
♣A64
♠KQ9832
QJT6
T6
♣9
♠J54
82
AK72
♣T753
10
148
8
Double Dummy Makes
NS: 2♣ 1NT  ♦4 ♥3 ♠4
EW: 2 4 3♠  ♣5 NT6
LoTT: 18 - 17 = +1
Par: -500 4NT*-NS-3
  N-S   E-W    N-S    E-W   Contract
  500          7.86   0.14  3N W -5   9-Gamble-McIntosh vs 5-Benich-Schilling
  300          6.57   1.43  3N W -3   6-Jones-Vatuone vs 8-Friedberg-Llacera
  200          5.29   2.71  3N W -2   3-Pulliam-Morrison vs 3-Edmondson-Beard
  100          4.00   4.00  4 E -1   8-Rodgers-Ray vs 2-Cooper-Andrews
        140    2.07   5.93  3♠ E      5-Maggipinto-Wasserstrom vs 6-Corwin-Hanen
        140    2.07   5.93  2♠ E +1   2-Gilbreath-Sabloff vs 1-Calhoun-Evenden
        620    0.14   7.86  4 W      1-Nemiro-De Paola vs 9-Slinger-Slinger
10 ♠KQJ9
QJ932
J72
♣K
Dlr: East
Vul: Both
♠A76
A75
K96
♣T954
♠42
T864
Q83
♣A872
♠T853
K
AT54
♣QJ63
13
116
10
Double Dummy Makes
NS: 1♣ 2 2 3♠ 2NT
EW:  ♣6 ♦5 ♥5 ♠3 NT5
LoTT: 15 - 16 = -1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170          7.94   0.06  3♠ S +1   7-Benz-Maggipinto vs 9-Slinger-Slinger
  140          5.13   2.88  2♠ S +1   4-Burtch-Benich vs 4-Gift-Dau
  140          5.13   2.88  2♠ S +1   6-Jones-Vatuone vs 7-Wainer-Wainer
  140          5.13   2.88  2♠ S +1   9-Gamble-McIntosh vs 3-Edmondson-Beard
  140          5.13   2.88  2 N +1   2-Gilbreath-Sabloff vs 10-Shepherd-Faircrest
  110          1.19   6.81  2♠ S      8-Rodgers-Ray vs 1-Calhoun-Evenden
  110          1.19   6.81  2♠ N      3-Pulliam-Morrison vs 2-Cooper-Andrews
  110          1.19   6.81  1♠ S +1   1-Nemiro-De Paola vs 8-Friedberg-Llacera
11 ♠AQJ72
KT5
KQ32
♣T
Dlr: South
Vul: None
♠T43
AQ7
A98
♣Q964
♠6
92
JT64
♣AK8753
♠K985
J8643
75
♣J2
15
128
5
Double Dummy Makes
NS: 2 4♠  ♣4 ♦6 NT5
EW: 3♣ 1 2NT  ♥4 ♠3
LoTT: 19 - 19 = 0
Par: +300 4NT*-EW-2
  N-S   E-W    N-S    E-W   Contract
  420          7.94   0.06  4♠ N      9-Gamble-McIntosh vs 3-Edmondson-Beard
  140          6.25   1.75  3♠ N      2-Gilbreath-Sabloff vs 10-Shepherd-Faircrest
  140          6.25   1.75  2♠ N +1   4-Burtch-Benich vs 4-Gift-Dau
         50    3.44   4.56  5♠ N -1   8-Rodgers-Ray vs 1-Calhoun-Evenden
         50    3.44   4.56  4♠ N -1   3-Pulliam-Morrison vs 2-Cooper-Andrews
         50    3.44   4.56  4♠ N -1   6-Jones-Vatuone vs 7-Wainer-Wainer
        130    1.19   6.81  4♣ W      1-Nemiro-De Paola vs 8-Friedberg-Llacera
        150    0.06   7.94  4♣ W +1   7-Benz-Maggipinto vs 9-Slinger-Slinger
12 ♠K9852
42
872
♣T85
Dlr: West
Vul: N-S
♠JT3
A753
QT9
♣AJ7
♠AQ7
KJT96
AJ5
♣K9
♠64
Q8
K643
♣Q6432
3
1218
7
Double Dummy Makes
NS:  ♣2 ♦2 ♥1 ♠3 NT1
EW: 5/3♣ 5 6 4♠ 6NT
LoTT: 14 - 17 = -3
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        230    7.94   0.06  3 E +3   9-Gamble-McIntosh vs 3-Edmondson-Beard
        480    6.25   1.75  4 E +2   3-Pulliam-Morrison vs 2-Cooper-Andrews
        480    6.25   1.75  4 E +2   4-Burtch-Benich vs 4-Gift-Dau
        980    2.31   5.69  6 W      2-Gilbreath-Sabloff vs 10-Shepherd-Faircrest
        980    2.31   5.69  6 E      1-Nemiro-De Paola vs 8-Friedberg-Llacera
        980    2.31   5.69  6 E      6-Jones-Vatuone vs 7-Wainer-Wainer
        980    2.31   5.69  6 E      7-Benz-Maggipinto vs 9-Slinger-Slinger
        980    2.31   5.69  6 E      8-Rodgers-Ray vs 1-Calhoun-Evenden
13 ♠8643
KQ952
982
♣2
Dlr: North
Vul: Both
♠QJT9
JT7
KJ5
♣K84
♠52
A864
AT76
♣Q76
♠AK7
3
Q43
♣AJT953
5
1110
14
Double Dummy Makes
NS: 1♠  ♣6 ♦5 ♥6 NT5
EW: 1♣ 1 1NT  ♥6 ♠6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.94   0.06  2 E -2   1-Nemiro-De Paola vs 7-Wainer-Wainer
        100    6.25   1.75  2♠ S -1   4-Burtch-Benich vs 3-Edmondson-Beard
        100    6.25   1.75  2♣ S -1   2-Gilbreath-Sabloff vs 9-Slinger-Slinger
        200    3.44   4.56  3♣ S -2   9-Gamble-McIntosh vs 2-Cooper-Andrews
        200    3.44   4.56  2♣ S -2   5-Maggipinto-Wasserstrom vs 5-Benich-Schilling
        200    3.44   4.56  2♣ S -2   7-Benz-Maggipinto vs 8-Friedberg-Llacera
        300    0.63   7.38  3♣ S -3   3-Pulliam-Morrison vs 1-Calhoun-Evenden
        300    0.63   7.38  3♣ S -3   8-Rodgers-Ray vs 10-Shepherd-Faircrest
14 ♠QJT63
KQJ
K2
♣AJ2
Dlr: East
Vul: None
♠A75
73
A86
♣Q7654
♠984
T8642
J5
♣KT9
♠K2
A95
QT9743
♣83
17
104
9
Double Dummy Makes
NS: 1♣ 4 2 4♠ 1NT
EW:  ♣6 ♦2 ♥4 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  460          7.38   0.63  3N N +2   1-Nemiro-De Paola vs 7-Wainer-Wainer
  460          7.38   0.63  3N N +2   8-Rodgers-Ray vs 10-Shepherd-Faircrest
  430          5.13   2.88  3N S +1   7-Benz-Maggipinto vs 8-Friedberg-Llacera
  430          5.13   2.88  3N N +1   4-Burtch-Benich vs 3-Edmondson-Beard
  400          2.31   5.69  3N S      5-Maggipinto-Wasserstrom vs 5-Benich-Schilling
  400          2.31   5.69  3N S      9-Gamble-McIntosh vs 2-Cooper-Andrews
  400          2.31   5.69  3N N      2-Gilbreath-Sabloff vs 9-Slinger-Slinger
        100    0.06   7.94  3N N -2   3-Pulliam-Morrison vs 1-Calhoun-Evenden
15 ♠AQJ9876
5
K43
♣97
Dlr: South
Vul: N-S
♠T542
AK73
872
♣86
♠K
QJ9
AQT965
♣AJT
♠3
T8642
J
♣KQ5432
10
717
6
Double Dummy Makes
NS: 1♣ 1♠  ♦3/2 ♥5/4 NT3/2
EW: 4 2/1 4NT  ♣5 ♠6
LoTT: 17 - 17 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.94   0.06  4 W -3   8-Rodgers-Ray vs 10-Shepherd-Faircrest
  140          6.81   1.19  3♠ N      1-Nemiro-De Paola vs 7-Wainer-Wainer
  100          5.13   2.88  4 E -2   4-Burtch-Benich vs 3-Edmondson-Beard
  100          5.13   2.88  4 E -2   5-Maggipinto-Wasserstrom vs 5-Benich-Schilling
   50          2.88   5.13  4 E -1   9-Gamble-McIntosh vs 2-Cooper-Andrews
   50          2.88   5.13  3 E -1   7-Benz-Maggipinto vs 8-Friedberg-Llacera
        200    1.19   6.81  3♠ N -2   2-Gilbreath-Sabloff vs 9-Slinger-Slinger
        500    0.06   7.94  4♠* N -2  3-Pulliam-Morrison vs 1-Calhoun-Evenden
16 ♠73
A987
KJT7
♣J62
Dlr: West
Vul: E-W
♠QT9
KQJ2
Q3
♣T983
♠KJ8654
63
A54
♣74
♠A2
T54
9862
♣AKQ5
9
108
13
Double Dummy Makes
NS: 2♣ 3 2 1NT  ♠5
EW: 2♠  ♣4 ♦3 ♥5 NT4
LoTT: 17 - 17 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  110          6.81   1.19  1 N +1   6-Jones-Vatuone vs 6-Corwin-Hanen
  110          6.81   1.19  2 S +1   5-Maggipinto-Wasserstrom vs 4-Gift-Dau
  110          6.81   1.19  3♣ S      2-Gilbreath-Sabloff vs 8-Friedberg-Llacera
  100          4.56   3.44  3♠ E -1   1-Nemiro-De Paola vs 5-Benich-Schilling
        110    3.44   4.56  2♠ E      4-Burtch-Benich vs 2-Cooper-Andrews
        140    1.75   6.25  2♠ E +1   3-Pulliam-Morrison vs 10-Shepherd-Faircrest
        140    1.75   6.25  2♠ E +1   9-Gamble-McIntosh vs 1-Calhoun-Evenden
        500    0.06   7.94  4* N -3  8-Rodgers-Ray vs 9-Slinger-Slinger
17 ♠9
T987
32
♣KJ9764
Dlr: North
Vul: None
♠QJ854
Q643
T9
♣Q2
♠K732
KJ5
KQ8
♣AT3
♠AT6
A2
AJ7654
♣85
4
716
13
Double Dummy Makes
NS: 3♣ 2  ♥6 ♠4 NT4
EW: 1 3♠ 1/-NT
       ♣4 ♦4 NT7/6
LoTT: 18 - 17 = +1
Par: -100 4♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  100          7.75   0.25  3 E -2   5-Maggipinto-Wasserstrom vs 4-Gift-Dau
        110    6.25   1.75  2 E      4-Burtch-Benich vs 2-Cooper-Andrews
   50G         5.20   4.40  6 E -1   8-Rodgers-Ray vs 9-Slinger-Slinger
        490G   4.40   5.20  3N E +3   9-Gamble-McIntosh vs 1-Calhoun-Evenden
        140    4.00   4.00  3♠ W      2-Gilbreath-Sabloff vs 8-Friedberg-Llacera
        140    4.00   4.00  3♠ W      6-Jones-Vatuone vs 6-Corwin-Hanen
        420    1.00   7.00  4♠ W      1-Nemiro-De Paola vs 5-Benich-Schilling
        420    1.00   7.00  4♠ E      3-Pulliam-Morrison vs 10-Shepherd-Faircrest
18 ♠T9
T42
AJ763
♣QT3
Dlr: East
Vul: N-S
♠A75
AKQJ
52
♣AK42
♠QJ3
953
Q8
♣J9875
♠K8642
876
KT94
♣6
7
216
6
Double Dummy Makes
NS: 1  ♣3 ♥3 ♠6 NT5/6
EW: 4♣ 4 1NT  ♦6 ♠6
LoTT: 17 - 18 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  100          5.69   2.31  3N W -2   2-Gilbreath-Sabloff vs 8-Friedberg-Llacera
  100          5.69   2.31  3N W -2   3-Pulliam-Morrison vs 10-Shepherd-Faircrest
  100          5.69   2.31  3N W -2   4-Burtch-Benich vs 2-Cooper-Andrews
  100          5.69   2.31  3N W -2   5-Maggipinto-Wasserstrom vs 4-Gift-Dau
  100          5.69   2.31  3N W -2   9-Gamble-McIntosh vs 1-Calhoun-Evenden
   50          1.75   6.25  3N W -1   1-Nemiro-De Paola vs 5-Benich-Schilling
   50          1.75   6.25  3N W -1   8-Rodgers-Ray vs 9-Slinger-Slinger
        130    0.06   7.94  2♣ W +2   6-Jones-Vatuone vs 6-Corwin-Hanen
19 ♠J5
A54
AT72
♣QJ32
Dlr: South
Vul: E-W
♠Q84
QJT8
KJ9
♣875
♠K763
K92
Q63
♣KT6
♠AT92
763
854
♣A94
12
911
8
Double Dummy Makes
NS: 1♣ 1 1♠ 1NT  ♥6
EW: 1  ♣6/5 ♦6 ♠6 NT6
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  100          7.94   0.06  2 W -1   9-Gamble-McIntosh vs 10-Shepherd-Faircrest
   90          5.69   2.31  1N N      1-Nemiro-De Paola vs 4-Gift-Dau
   90          5.69   2.31  1N N      2-Gilbreath-Sabloff vs 6-Corwin-Hanen
   90          5.69   2.31  1N N      6-Jones-Vatuone vs 5-Benich-Schilling
         50    2.31   5.69  1N N -1   4-Burtch-Benich vs 1-Calhoun-Evenden
         50    2.31   5.69  1N N -1   5-Maggipinto-Wasserstrom vs 3-Edmondson-Beard
         50    2.31   5.69  1N N -1   7-Benz-Maggipinto vs 7-Wainer-Wainer
        100    0.06   7.94  1N N -2   3-Pulliam-Morrison vs 9-Slinger-Slinger
20 ♠Q
J
AT98
♣KQJT986
Dlr: West
Vul: Both
♠7643
AK976
64
♣43
♠J952
T843
KQ75
♣2
♠AKT8
Q52
J32
♣A75
13
76
14
Double Dummy Makes
NS: 5♣ 2 5NT  ♥5 ♠6
EW: 1  ♣2 ♦4 ♠3 NT2
LoTT: 18 - 19 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
 1370          7.94   0.06  6♣ N      1-Nemiro-De Paola vs 4-Gift-Dau
  690          4.56   3.44  3N S +3   4-Burtch-Benich vs 1-Calhoun-Evenden
  690          4.56   3.44  3N S +3   5-Maggipinto-Wasserstrom vs 3-Edmondson-Beard
  690          4.56   3.44  3N S +3   6-Jones-Vatuone vs 5-Benich-Schilling
  690          4.56   3.44  3N S +3   7-Benz-Maggipinto vs 7-Wainer-Wainer
  690          4.56   3.44  3N S +3   9-Gamble-McIntosh vs 10-Shepherd-Faircrest
  620          1.19   6.81  5♣ N +1   2-Gilbreath-Sabloff vs 6-Corwin-Hanen
  600          0.06   7.94  5♣ N      3-Pulliam-Morrison vs 9-Slinger-Slinger
21 ♠AT42
Q93
KT63
♣74
Dlr: North
Vul: N-S
♠KJ97
AT84
QJ9
♣53
♠63
KJ2
A854
♣AJ86
♠Q85
765
72
♣KQT92
9
1113
7
Double Dummy Makes
NS:  ♣5 ♦4 ♥4 ♠4 NT4
EW: 2♣ 3 3 3♠ 3NT
LoTT: 14 - 14 = 0
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.38   0.63  3N E -2   9-Gamble-McIntosh vs 10-Shepherd-Faircrest
  100          7.38   0.63  2N E -2   5-Maggipinto-Wasserstrom vs 3-Edmondson-Beard
